Monday 7 January 2013

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT(FOR TRADING 7 JAN 2013)














<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Volume(In Lots) OI(In Lots) Contract/Expiry Month Date
ALUMINI 114.37 114.13 113.88 113.73 113.57 113.33 113.08 112.93 112.77 112.53 112.28 112.13 111.97 760 4226 31-Jan-13 5-Jan-13
ALUMINIUM 113.90 113.78 113.65 113.55 113.45 113.33 113.20 113.10 113.00 112.88 112.75 112.65 112.55 399 3920 31-Jan-13 5-Jan-13
BRCRUDEOIL 6200.00 6188.50 6177.00 6167.00 6157.00 6145.50 6134.00 6124.00 6114.00 6102.50 6091.00 6081.00 6071.00 3 144 15-Jan-13 5-Jan-13
CARDAMOM 1019.17 1013.90 1008.63 1003.20 997.77 992.50 987.23 981.80 976.37 971.10 965.83 960.40 954.97 4242 3315 15-Jan-13 5-Jan-13
COTTON 16506.67 16485.00 16463.33 16435.00 16406.67 16385.00 16363.33 16335.00 16306.67 16285.00 16263.33 16235.00 16206.67 548 4005 31-Jan-13 5-Jan-13
CPO 450.93 449.70 448.47 446.80 445.13 443.90 442.67 441.00 439.33 438.10 436.87 435.20 433.53 1877 5169 31-Jan-13 5-Jan-13
CRUDEOIL 5137.33 5134.50 5131.67 5129.50 5127.33 5124.50 5121.67 5119.50 5117.33 5114.50 5111.67 5109.50 5107.33 4648 31778 21-Jan-13 5-Jan-13
GOLDGUINEA 24830.33 24803.50 24776.67 24761.50 24746.33 24719.50 24692.67 24677.50 24662.33 24635.50 24608.67 24593.50 24578.33 2680 41032 31-Jan-13 5-Jan-13
GOLDM 30735 30703 30670 30650 30629 30597 30564 30544 30523 30491 30458 30438 30417 349 1776 5-Jan-13 5-Jan-13
GOLDPETAL 3095.33 3093.50 3091.67 3090.50 3089.33 3087.50 3085.67 3084.50 3083.33 3081.50 3079.67 3078.50 3077.33 7766 141807 31-Jan-13 5-Jan-13
GOLDPTLDEL 3136 3134 3131 3127 3123 3121 3118 3114 3110 3108 3105 3101 3097 28 304 31-Jan-13 5-Jan-13
KAPASKHALI 1379 1375 1372 1367 1362 1358 1355 1350 1345 1341 1338 1333 1328 592 968 31-Jan-13 5-Jan-13
LEAD 131.13 130.80 130.47 130.08 129.68 129.35 129.02 128.63 128.23 127.90 127.57 127.18 126.78 1716 22362 31-Jan-13 5-Jan-13
LEADMINI 130.07 129.85 129.63 129.45 129.27 129.05 128.83 128.65 128.47 128.25 128.03 127.85 127.67 3234 34165 31-Jan-13 5-Jan-13
MENTHAOIL 1431.67 1426.25 1420.83 1416.25 1411.67 1406.25 1400.83 1396.25 1391.67 1386.25 1380.83 1376.25 1371.67 5035 4256 31-Jan-13 5-Jan-13
NATURALGAS 182.07 181.90 181.73 181.45 181.17 181.00 180.83 180.55 180.27 180.10 179.93 179.65 179.37 3959 27737 28-Jan-13 5-Jan-13
NICKEL 971.20 969.95 968.70 967.90 967.10 965.85 964.60 963.80 963.00 961.75 960.50 959.70 958.90 1164 8790 31-Jan-13 5-Jan-13
NICKELM 972.43 970.85 969.27 968.30 967.33 965.75 964.17 963.20 962.23 960.65 959.07 958.10 957.13 1180 5056 31-Jan-13 5-Jan-13
SILVER1000 57703.67 57615.00 57526.33 57440.50 57354.67 57266.00 57177.33 57091.50 57005.67 56917.00 56828.33 56742.50 56656.67 14 188 31-Jan-13 5-Jan-13
STEELRPR 32743.33 32650.00 32556.67 32445.00 32333.33 32240.00 32146.67 32035.00 31923.33 31830.00 31736.67 31625.00 31513.33 205 256 18-Jan-13 5-Jan-13
ZINC 113.02 112.88 112.73 112.63 112.52 112.38 112.23 112.13 112.02 111.88 111.73 111.63 111.52 978 8007 31-Jan-13 5-Jan-13
ZINCMINI 113.08 112.93 112.77 112.65 112.53 112.38 112.22 112.10 111.98 111.83 111.67 111.55 111.43 1944 10684 31-Jan-13 5-Jan-13
ALUMINI 114.63 114.55 114.47 114.40 114.33 114.25 114.17 114.10 114.03 113.95 113.87 113.80 113.73 103 893 28-Feb-13 5-Jan-13
ALUMINIUM 114.72 114.63 114.53 114.48 114.42 114.33 114.23 114.18 114.12 114.03 113.93 113.88 113.82 43 1128 28-Feb-13 5-Jan-13
CARDAMOM 1057.00 1052.30 1047.60 1042.25 1036.90 1032.20 1027.50 1022.15 1016.80 1012.10 1007.40 1002.05 996.70 1281 2644 15-Feb-13 5-Jan-13
COPPER 453.15 452.78 452.40 452.18 451.95 451.58 451.20 450.98 450.75 450.38 450.00 449.78 449.55 2294 38723 28-Feb-13 5-Jan-13
COPPERM 456.13 455.48 454.82 453.98 453.13 452.48 451.82 450.98 450.13 449.48 448.82 447.98 447.13 2569 25198 28-Feb-13 5-Jan-13
COTTON 16740.00 16715.00 16690.00 16655.00 16620.00 16595.00 16570.00 16535.00 16500.00 16475.00 16450.00 16415.00 16380.00 436 2716 28-Feb-13 5-Jan-13
CPO 458.13 457.10 456.07 454.40 452.73 451.70 450.67 449.00 447.33 446.30 445.27 443.60 441.93 2218 7899 28-Feb-13 5-Jan-13
CRUDEOIL 5177.33 5175.00 5172.67 5171.00 5169.33 5167.00 5164.67 5163.00 5161.33 5159.00 5156.67 5155.00 5153.33 1149 5410 19-Feb-13 5-Jan-13
GOLD 31076.67 31042.50 31008.33 30983.00 30957.67 30923.50 30889.33 30864.00 30838.67 30804.50 30770.33 30745.00 30719.67 2611 18613 5-Feb-13 5-Jan-13
GOLDGUINEA 25053 25035 25017 25005 24992 24974 24956 24944 24931 24913 24895 24883 24870 1335 10689 28-Feb-13 5-Jan-13
GOLDM 31031.67 31006.00 30980.33 30964.00 30947.67 30922.00 30896.33 30880.00 30863.67 30838.00 30812.33 30796.00 30779.67 7859 63140 5-Feb-13 5-Jan-13
GOLDPETAL 3144 3139 3134 3131 3127 3122 3117 3114 3110 3105 3100 3097 3093 2383 42333 28-Feb-13 5-Jan-13
GOLDPTLDEL 3156 3155 3153 3153 3152 3151 3149 3149 3148 3147 3145 3145 3144 4 257 28-Feb-13 5-Jan-13
KAPASKHALI 1410.33 1406.75 1403.17 1398.00 1392.83 1389.25 1385.67 1380.50 1375.33 1371.75 1368.17 1363.00 1357.83 404 734 28-Feb-13 5-Jan-13
LEAD 130.52 130.33 130.13 129.95 129.77 129.58 129.38 129.20 129.02 128.83 128.63 128.45 128.27 295 4190 28-Feb-13 5-Jan-13
LEADMINI 130.47 130.28 130.08 129.90 129.72 129.53 129.33 129.15 128.97 128.78 128.58 128.40 128.22 821 8340 28-Feb-13 5-Jan-13
MENTHAOIL 1454.67 1448.50 1442.33 1435.55 1428.77 1422.60 1416.43 1409.65 1402.87 1396.70 1390.53 1383.75 1376.97 644 1087 28-Feb-13 5-Jan-13
NATURALGAS 183.73 183.60 183.47 183.25 183.03 182.90 182.77 182.55 182.33 182.20 182.07 181.85 181.63 333 3658 25-Feb-13 5-Jan-13
NICKEL 975.63 974.75 973.87 973.25 972.63 971.75 970.87 970.25 969.63 968.75 967.87 967.25 966.63 91 1044 28-Feb-13 5-Jan-13
NICKELM 977.93 976.45 974.97 974.05 973.13 971.65 970.17 969.25 968.33 966.85 965.37 964.45 963.53 147 1145 28-Feb-13 5-Jan-13
SILVER1000 59200.00 59000.00 58800.00 58600.00 58400.00 58200.00 58000.00 57800.00 57600.00 57400.00 57200.00 57000.00 56800.00 2 59 28-Feb-13 5-Jan-13
SILVERM 58612.67 58484.50 58356.33 58269.50 58182.67 58054.50 57926.33 57839.50 57752.67 57624.50 57496.33 57409.50 57322.67 13321 43612 28-Feb-13 5-Jan-13
SILVERMIC 58570.33 58447.50 58324.67 58245.50 58166.33 58043.50 57920.67 57841.50 57762.33 57639.50 57516.67 57437.50 57358.33 23538 115948 28-Feb-13 5-Jan-13
STEELRPR 33106.67 33060.00 33013.33 32950.00 32886.67 32840.00 32793.33 32730.00 32666.67 32620.00 32573.33 32510.00 32446.67 188 325 20-Feb-13 5-Jan-13
ZINC 113.88 113.78 113.67 113.60 113.53 113.43 113.32 113.25 113.18 113.08 112.97 112.90 112.83 73 1431 28-Feb-13 5-Jan-13
ZINCMINI 113.98 113.85 113.72 113.63 113.53 113.40 113.27 113.18 113.08 112.95 112.82 112.73 112.63 225 2144 28-Feb-13 5-Jan-13

No comments:

Post a Comment