Thursday 10 January 2013

NIFTY FUTURE PIVOT

NIFTY FUTURE PIVOT(FOR TRADING 10 JAN 2013)













symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT CHG_IN_OI TIMESTAMP
BANKNIFTY 12973 12947 12921 12884 12847 12821 12796 12758 12721 12696 12670 12633 12596 48528 1095050 425 9-Jan-13
CNXIT 6259 6242 6226 6202 6179 6162 6146 6122 6099 6082 6066 6042 6019 115 16850 -900 9-Jan-13
DJIA 13384 13375 13366 13353 13339 13330 13321 13308 13294 13285 13276 13263 13249 249 20025 325 9-Jan-13
FTSE100 6071 6067 6063 6059 6055 6051 6047 6043 6039 6035 6031 6027 6023 214 32950 1950 9-Jan-13
MINIFTY 6110 6096 6081 6061 6040 6025 6011 5990 5969 5955 5940 5919 5899 11951 458280 -19080 9-Jan-13
NIFTY 6105 6091 6077 6057 6038 6024 6010 5990 5971 5956 5942 5923 5903 170374 15506050 -189400 9-Jan-13
S&P500 1466 1464 1462 1459 1457 1455 1453 1450 1448 1446 1444 1441 1439 25 153500 -500 9-Jan-13
ABB 762 757 751 743 735 729 724 716 708 702 696 688 680 296 169500 -500 9-Jan-13
ABIRLANUVO 1179.18 1173.80 1168.42 1161.48 1154.53 1149.15 1143.77 1136.83 1129.88 1124.50 1119.12 1112.18 1105.23 2065 1794000 -45250 9-Jan-13
ACC 1459.53 1453.08 1446.62 1436.15 1425.68 1419.23 1412.77 1402.30 1391.83 1385.38 1378.92 1368.45 1357.98 1769 813000 32250 9-Jan-13
ADANIENT 287.77 286.53 285.28 283.18 281.07 279.83 278.58 276.48 274.37 273.13 271.88 269.78 267.67 1388 5444000 -26000 9-Jan-13
ADANIPORTS 142.88 142.08 141.27 140.00 138.73 137.93 137.12 135.85 134.58 133.78 132.97 131.70 130.43 440 6232000 22000 9-Jan-13
ADANIPOWER 66.93 66.60 66.27 65.73 65.18 64.85 64.52 63.98 63.43 63.10 62.77 62.23 61.68 469 11912000 -160000 9-Jan-13
ALBK 189.83 188.93 188.02 186.55 185.08 184.18 183.27 181.80 180.33 179.43 178.52 177.05 175.58 2108 6388000 84000 9-Jan-13
AMBUJACEM 209.20 207.88 206.55 204.43 202.30 200.98 199.65 197.53 195.40 194.08 192.75 190.63 188.50 1992 8194000 1022000 9-Jan-13
ANDHRABANK 133.47 132.65 131.83 130.65 129.47 128.65 127.83 126.65 125.47 124.65 123.83 122.65 121.47 884 3804000 -176000 9-Jan-13
APOLLOTYRE 93.30 92.83 92.35 91.68 91.00 90.53 90.05 89.38 88.70 88.23 87.75 87.08 86.40 1880 14424000 -328000 9-Jan-13
ARVIND 108.55 108.08 107.60 106.85 106.10 105.63 105.15 104.40 103.65 103.18 102.70 101.95 101.20 921 7256000 -36000 9-Jan-13
ASHOKLEY 27.62 27.53 27.43 27.33 27.22 27.13 27.03 26.93 26.82 26.73 26.63 26.53 26.42 794 17946000 810000 9-Jan-13
ASIANPAINT 4464.15 4454.13 4444.10 4428.10 4412.10 4402.08 4392.05 4376.05 4360.05 4350.03 4340.00 4324.00 4308.00 350 237125 750 9-Jan-13
AUROPHARMA 210.63 208.95 207.27 204.75 202.23 200.55 198.87 196.35 193.83 192.15 190.47 187.95 185.43 2486 12772000 -516000 9-Jan-13
AXISBANK 1385.33 1382.00 1378.67 1373.50 1368.33 1365.00 1361.67 1356.50 1351.33 1348.00 1344.67 1339.50 1334.33 6648 3372250 14750 9-Jan-13
BAJAJ-AUTO 2252.73 2243.55 2234.37 2219.05 2203.73 2194.55 2185.37 2170.05 2154.73 2145.55 2136.37 2121.05 2105.73 4211 1095000 -23875 9-Jan-13
BANKBARODA 912.87 908.55 904.23 897.30 890.37 886.05 881.73 874.80 867.87 863.55 859.23 852.30 845.37 1768 1843500 36500 9-Jan-13
BANKINDIA 377.80 376.80 375.80 374.33 372.85 371.85 370.85 369.38 367.90 366.90 365.90 364.43 362.95 2385 3412000 129000 9-Jan-13
BATAINDIA 927.78 922.03 916.27 907.15 898.03 892.28 886.52 877.40 868.28 862.53 856.77 847.65 838.53 1938 2070250 -10250 9-Jan-13
BHARATFORG 270.20 268.88 267.55 265.43 263.30 261.98 260.65 258.53 256.40 255.08 253.75 251.63 249.50 595 4635000 74000 9-Jan-13
BHARTIARTL 342.87 341.75 340.63 339.20 337.77 336.65 335.53 334.10 332.67 331.55 330.43 329.00 327.57 3991 11282000 -101000 9-Jan-13
BHEL 252.30 250.55 248.80 245.88 242.95 241.20 239.45 236.53 233.60 231.85 230.10 227.18 224.25 8103 24789000 -569000 9-Jan-13
BHUSANSTL 549.70 535.03 520.35 502.35 484.35 469.68 455.00 437.00 419.00 404.33 389.65 371.65 353.65 5682 486000 223000 9-Jan-13
BIOCON 306.07 304.50 302.93 300.48 298.02 296.45 294.88 292.43 289.97 288.40 286.83 284.38 281.92 1638 4087000 40000 9-Jan-13
BPCL 415.82 410.73 405.63 401.50 397.37 392.28 387.18 383.05 378.92 373.83 368.73 364.60 360.47 4403 4193000 467000 9-Jan-13
CAIRN 351.85 350.73 349.60 348.35 347.10 345.98 344.85 343.60 342.35 341.23 340.10 338.85 337.60 2736 13251000 -546000 9-Jan-13
CANBK 533.55 531.20 528.85 525.18 521.50 519.15 516.80 513.13 509.45 507.10 504.75 501.08 497.40 1381 2006000 -41000 9-Jan-13
CENTURYTEX 460.77 458.03 455.28 450.63 445.97 443.23 440.48 435.83 431.17 428.43 425.68 421.03 416.37 2272 5956000 -153000 9-Jan-13
CESC 325.00 324.00 323.00 321.43 319.85 318.85 317.85 316.28 314.70 313.70 312.70 311.13 309.55 550 3269000 -43000 9-Jan-13
CHAMBLFERT 73.88 73.53 73.17 72.70 72.23 71.88 71.52 71.05 70.58 70.23 69.87 69.40 68.93 2140 12136000 -384000 9-Jan-13
CIPLA 445.57 443.68 441.78 438.93 436.07 434.18 432.28 429.43 426.57 424.68 422.78 419.93 417.07 4070 11675000 -737000 9-Jan-13
COALINDIA 384.48 381.63 378.77 375.73 372.68 369.83 366.97 363.93 360.88 358.03 355.17 352.13 349.08 5133 5934000 593000 9-Jan-13
COLPAL 1582.10 1578.33 1574.55 1568.38 1562.20 1558.43 1554.65 1548.48 1542.30 1538.53 1534.75 1528.58 1522.40 258 197750 -12000 9-Jan-13
CROMPGREAV 128.78 128.03 127.27 126.18 125.08 124.33 123.57 122.48 121.38 120.63 119.87 118.78 117.68 2772 13144000 -352000 9-Jan-13
DABUR 131.65 131.28 130.90 130.35 129.80 129.43 129.05 128.50 127.95 127.58 127.20 126.65 126.10 135 4650000 38000 9-Jan-13
DENABANK 130.72 130.08 129.43 128.43 127.42 126.78 126.13 125.13 124.12 123.48 122.83 121.83 120.82 2594 12568000 -136000 9-Jan-13
DISHTV 83.65 83.08 82.50 81.85 81.20 80.63 80.05 79.40 78.75 78.18 77.60 76.95 76.30 4031 20628000 924000 9-Jan-13
DIVISLAB 1119.63 1115.75 1111.87 1106.58 1101.28 1097.40 1093.52 1088.23 1082.93 1079.05 1075.17 1069.88 1064.58 798 994000 -37250 9-Jan-13
DLF 245.97 244.63 243.28 241.13 238.97 237.63 236.28 234.13 231.97 230.63 229.28 227.13 224.97 11338 19051000 -210000 9-Jan-13
DRREDDY 1970.40 1962.58 1954.75 1944.63 1934.50 1926.68 1918.85 1908.73 1898.60 1890.78 1882.95 1872.83 1862.70 1850 829375 -46625 9-Jan-13
EXIDEIND 154.15 153.25 152.35 150.88 149.40 148.50 147.60 146.13 144.65 143.75 142.85 141.38 139.90 1041 4908000 240000 9-Jan-13
FEDERALBNK 546.27 543.85 541.43 538.03 534.62 532.20 529.78 526.38 522.97 520.55 518.13 514.73 511.32 2822 2269000 -418000 9-Jan-13
FINANTECH 1216.77 1208.08 1199.38 1187.58 1175.77 1167.08 1158.38 1146.58 1134.77 1126.08 1117.38 1105.58 1093.77 1698 1164000 -4250 9-Jan-13
GAIL 378.55 376.83 375.10 373.70 372.30 370.58 368.85 367.45 366.05 364.33 362.60 361.20 359.80 1105 2012000 -207000 9-Jan-13
GMRINFRA 22.55 22.35 22.15 21.90 21.65 21.45 21.25 21.00 20.75 20.55 20.35 20.10 19.85 3765 78930000 -2770000 9-Jan-13
GODREJIND 339.75 338.15 336.55 334.18 331.80 330.20 328.60 326.23 323.85 322.25 320.65 318.28 315.90 855 2249000 -111000 9-Jan-13
GRASIM 3255.93 3244.70 3233.47 3219.03 3204.58 3193.35 3182.12 3167.68 3153.23 3142.00 3130.77 3116.33 3101.88 609 1078875 -24375 9-Jan-13
GSPL 81.87 81.48 81.08 80.53 79.97 79.58 79.18 78.63 78.07 77.68 77.28 76.73 76.17 232 4076000 -12000 9-Jan-13
GUJFLUORO 364.67 362.10 359.53 356.48 353.42 350.85 348.28 345.23 342.17 339.60 337.03 333.98 330.92 162 2290000 7000 9-Jan-13
GVKPIL 17.32 16.95 16.58 16.30 16.02 15.65 15.28 15.00 14.72 14.35 13.98 13.70 13.42 4850 75152000 4592000 9-Jan-13
HAVELLS 722.50 713.55 704.60 699.20 693.80 684.85 675.90 670.50 665.10 656.15 647.20 641.80 636.40 2430 509500 -70500 9-Jan-13
HCLTECH 651.95 650.05 648.15 645.55 642.95 641.05 639.15 636.55 633.95 632.05 630.15 627.55 624.95 1353 2756000 -37000 9-Jan-13
HDFC 861.07 857.93 854.78 849.35 843.92 840.78 837.63 832.20 826.77 823.63 820.48 815.05 809.62 2704 6980500 94500 9-Jan-13
HDFCBANK 681.93 680.58 679.22 677.10 674.98 673.63 672.27 670.15 668.03 666.68 665.32 663.20 661.08 4343 10681500 -73500 9-Jan-13
HDIL 127.93 126.88 125.82 124.60 123.38 122.33 121.27 120.05 118.83 117.78 116.72 115.50 114.28 13256 27364000 656000 9-Jan-13
HEROMOTOCO 1938.95 1930.15 1921.35 1906.28 1891.20 1882.40 1873.60 1858.53 1843.45 1834.65 1825.85 1810.78 1795.70 3102 1555750 14375 9-Jan-13
HEXAWARE 92.67 92.10 91.53 90.60 89.67 89.10 88.53 87.60 86.67 86.10 85.53 84.60 83.67 2210 21672000 628000 9-Jan-13
HINDALCO 139.22 138.45 137.68 136.48 135.27 134.50 133.73 132.53 131.32 130.55 129.78 128.58 127.37 9142 31500000 -550000 9-Jan-13
HINDPETRO 368.23 362.58 356.92 352.28 347.63 341.98 336.32 331.68 327.03 321.38 315.72 311.08 306.43 5653 5693000 191000 9-Jan-13
HINDUNILVR 538.58 536.83 535.07 531.90 528.73 526.98 525.22 522.05 518.88 517.13 515.37 512.20 509.03 2302 6214500 -49000 9-Jan-13
HINDZINC 144.90 144.18 143.45 142.58 141.70 140.98 140.25 139.38 138.50 137.78 137.05 136.18 135.30 348 3304000 276000 9-Jan-13
IBREALEST 83.87 83.30 82.73 81.83 80.92 80.35 79.78 78.88 77.97 77.40 76.83 75.93 75.02 8389 36600000 -1068000 9-Jan-13
ICICIBANK 1207.63 1204.15 1200.67 1196.58 1192.48 1189.00 1185.52 1181.43 1177.33 1173.85 1170.37 1166.28 1162.18 11457 7404500 -219000 9-Jan-13
IDBI 121.02 120.55 120.08 119.35 118.62 118.15 117.68 116.95 116.22 115.75 115.28 114.55 113.82 3127 14360000 -828000 9-Jan-13
IDEA 114.48 114.10 113.72 113.25 112.78 112.40 112.02 111.55 111.08 110.70 110.32 109.85 109.38 1015 10176000 -220000 9-Jan-13
IDFC 185.78 185.00 184.22 182.95 181.68 180.90 180.12 178.85 177.58 176.80 176.02 174.75 173.48 3550 14106000 292000 9-Jan-13
IFCI 41.13 40.73 40.32 39.73 39.13 38.73 38.32 37.73 37.13 36.73 36.32 35.73 35.13 2571 77792000 -7376000 9-Jan-13
IGL 263.43 262.53 261.62 260.08 258.53 257.63 256.72 255.18 253.63 252.73 251.82 250.28 248.73 1710 2771000 46000 9-Jan-13
INDHOTEL 69.48 69.15 68.82 68.30 67.78 67.45 67.12 66.60 66.08 65.75 65.42 64.90 64.38 616 10980000 120000 9-Jan-13
INDIACEM 96.33 95.58 94.82 93.63 92.43 91.68 90.92 89.73 88.53 87.78 87.02 85.83 84.63 707 10500000 88000 9-Jan-13
INDUSINDBK 452.57 450.38 448.18 445.55 442.92 440.73 438.53 435.90 433.27 431.08 428.88 426.25 423.62 6308 2631000 110000 9-Jan-13
INFY 2401.33 2394.20 2387.07 2375.95 2364.83 2357.70 2350.57 2339.45 2328.33 2321.20 2314.07 2302.95 2291.83 9890 4107000 38875 9-Jan-13
IOB 96.97 96.55 96.13 95.48 94.82 94.40 93.98 93.33 92.67 92.25 91.83 91.18 90.52 686 5624000 -192000 9-Jan-13
IOC 310.35 306.85 303.35 299.88 296.40 292.90 289.40 285.93 282.45 278.95 275.45 271.98 268.50 2161 1817000 272000 9-Jan-13
IRB 141.60 140.70 139.80 138.23 136.65 135.75 134.85 133.28 131.70 130.80 129.90 128.33 126.75 2796 17490000 322000 9-Jan-13
ITC 292.23 291.05 289.87 287.80 285.73 284.55 283.37 281.30 279.23 278.05 276.87 274.80 272.73 5383 26197000 1091000 9-Jan-13
IVRCLINFRA 49.05 48.65 48.25 47.63 47.00 46.60 46.20 45.58 44.95 44.55 44.15 43.53 42.90 2168 40840000 1024000 9-Jan-13
JINDALSTEL 468.10 466.08 464.05 460.68 457.30 455.28 453.25 449.88 446.50 444.48 442.45 439.08 435.70 2129 5118000 -36000 9-Jan-13
JISLJALEQS 88.50 87.85 87.20 86.60 86.00 85.35 84.70 84.10 83.50 82.85 82.20 81.60 81.00 2317 19448000 -464000 9-Jan-13
JPASSOCIAT 103.07 102.50 101.93 101.00 100.07 99.50 98.93 98.00 97.07 96.50 95.93 95.00 94.07 7638 71148000 -684000 9-Jan-13
JPPOWER 42.28 42.03 41.77 41.40 41.03 40.78 40.52 40.15 39.78 39.53 39.27 38.90 38.53 1016 22664000 -272000 9-Jan-13
JSWENERGY 70.83 70.50 70.17 69.60 69.03 68.70 68.37 67.80 67.23 66.90 66.57 66.00 65.43 730 13520000 216000 9-Jan-13
JSWSTEEL 876.73 872.53 868.32 863.83 859.33 855.13 850.92 846.43 841.93 837.73 833.52 829.03 824.53 7761 9738000 192000 9-Jan-13
JUBLFOOD 1347.37 1341.78 1336.18 1328.28 1320.37 1314.78 1309.18 1301.28 1293.37 1287.78 1282.18 1274.28 1266.37 627 506250 6750 9-Jan-13
KOTAKBANK 667.73 665.80 663.87 661.05 658.23 656.30 654.37 651.55 648.73 646.80 644.87 642.05 639.23 1682 2454500 -81500 9-Jan-13
KTKBANK 188.13 186.83 185.52 183.45 181.38 180.08 178.77 176.70 174.63 173.33 172.02 169.95 167.88 892 21692000 -672000 9-Jan-13
LICHSGFIN 300.58 298.88 297.17 294.38 291.58 289.88 288.17 285.38 282.58 280.88 279.17 276.38 273.58 4673 14346000 225000 9-Jan-13
LT 1619.67 1613.18 1606.68 1595.50 1584.32 1577.83 1571.33 1560.15 1548.97 1542.48 1535.98 1524.80 1513.62 13533 6212000 293250 9-Jan-13
LUPIN 616.70 614.28 611.85 607.90 603.95 601.53 599.10 595.15 591.20 588.78 586.35 582.40 578.45 1361 2461500 6000 9-Jan-13
M&M 993.70 989.65 985.60 981.03 976.45 972.40 968.35 963.78 959.20 955.15 951.10 946.53 941.95 4272 3064500 -44000 9-Jan-13
MARUTI 1630.17 1623.63 1617.08 1608.15 1599.22 1592.68 1586.13 1577.20 1568.27 1561.73 1555.18 1546.25 1537.32 4574 1977750 56000 9-Jan-13
MCDOWELL-N 1981.25 1969.43 1957.60 1947.83 1938.05 1926.23 1914.40 1904.63 1894.85 1883.03 1871.20 1861.43 1851.65 8510 7690250 220000 9-Jan-13
MCLEODRUSS 362.03 361.20 360.37 358.85 357.33 356.50 355.67 354.15 352.63 351.80 350.97 349.45 347.93 704 4170000 -11000 9-Jan-13
MRF 14460.93 14325.20 14189.47 14101.23 14012.98 13877.25 13741.52 13653.28 13565.03 13429.30 13293.57 13205.33 13117.08 1031 113875 3500 9-Jan-13
NHPC 26.48 26.30 26.12 25.98 25.83 25.65 25.47 25.33 25.18 25.00 24.82 24.68 24.53 2492 1.63E+08 5676000 9-Jan-13
NMDC 169.23 168.73 168.22 167.55 166.88 166.38 165.87 165.20 164.53 164.03 163.52 162.85 162.18 4490 33802000 20000 9-Jan-13
NTPC 159.57 159.05 158.53 157.70 156.87 156.35 155.83 155.00 154.17 153.65 153.13 152.30 151.47 1759 14300000 -88000 9-Jan-13
OFSS 3499.83 3481.13 3462.42 3435.28 3408.13 3389.43 3370.72 3343.58 3316.43 3297.73 3279.02 3251.88 3224.73 893 476250 -10875 9-Jan-13
ONGC 305.97 303.55 301.13 299.30 297.47 295.05 292.63 290.80 288.97 286.55 284.13 282.30 280.47 4526 9039000 125000 9-Jan-13
OPTOCIRCUI 117.33 116.18 115.02 113.15 111.28 110.13 108.97 107.10 105.23 104.08 102.92 101.05 99.18 1834 8494000 550000 9-Jan-13
ORIENTBANK 363.90 361.38 358.85 354.23 349.60 347.08 344.55 339.93 335.30 332.78 330.25 325.63 321.00 2382 2451000 219000 9-Jan-13
PANTALOONR 277.15 275.98 274.80 273.00 271.20 270.03 268.85 267.05 265.25 264.08 262.90 261.10 259.30 4742 12738000 -1100000 9-Jan-13
PETRONET 169.87 169.38 168.88 168.23 167.57 167.08 166.58 165.93 165.27 164.78 164.28 163.63 162.97 589 4134000 -122000 9-Jan-13
PFC 216.08 215.15 214.22 212.65 211.08 210.15 209.22 207.65 206.08 205.15 204.22 202.65 201.08 1668 6456000 -78000 9-Jan-13
PNB 929.57 925.55 921.53 914.93 908.32 904.30 900.28 893.68 887.07 883.05 879.03 872.43 865.82 3037 2907500 20500 9-Jan-13
POWERGRID 119.10 118.68 118.25 117.65 117.05 116.63 116.20 115.60 115.00 114.58 114.15 113.55 112.95 1476 11322000 -580000 9-Jan-13
PTC 83.77 82.93 82.08 81.53 80.97 80.13 79.28 78.73 78.17 77.33 76.48 75.93 75.37 884 4028000 680000 9-Jan-13
PUNJLLOYD 67.30 66.63 65.95 65.28 64.60 63.93 63.25 62.58 61.90 61.23 60.55 59.88 59.20 3910 36352000 5368000 9-Jan-13
RANBAXY 522.32 520.83 519.33 517.15 514.97 513.48 511.98 509.80 507.62 506.13 504.63 502.45 500.27 2019 5320500 -15000 9-Jan-13
RAYMOND 461.65 459.90 458.15 455.33 452.50 450.75 449.00 446.18 443.35 441.60 439.85 437.03 434.20 979 5436000 34000 9-Jan-13
RCOM 88.47 87.75 87.03 85.95 84.87 84.15 83.43 82.35 81.27 80.55 79.83 78.75 77.67 8968 65560000 -2268000 9-Jan-13
RECLTD 265.88 264.73 263.57 261.50 259.43 258.28 257.12 255.05 252.98 251.83 250.67 248.60 246.53 1618 3411000 -58000 9-Jan-13
RELCAPITAL 521.65 518.90 516.15 512.15 508.15 505.40 502.65 498.65 494.65 491.90 489.15 485.15 481.15 7690 8813000 -426000 9-Jan-13
RELIANCE 874.90 872.18 869.45 865.93 862.40 859.68 856.95 853.43 849.90 847.18 844.45 840.93 837.40 14450 10535500 -589000 9-Jan-13
RELINFRA 584.80 581.53 578.25 574.18 570.10 566.83 563.55 559.48 555.40 552.13 548.85 544.78 540.70 7251 5537000 -357000 9-Jan-13
RENUKA 35.65 35.30 34.95 34.38 33.80 33.45 33.10 32.53 31.95 31.60 31.25 30.68 30.10 1497 57480000 -4680000 9-Jan-13
RPOWER 100.70 100.23 99.75 99.00 98.25 97.78 97.30 96.55 95.80 95.33 94.85 94.10 93.35 4330 49660000 -504000 9-Jan-13
SAIL 100.70 100.13 99.55 98.58 97.60 97.03 96.45 95.48 94.50 93.93 93.35 92.38 91.40 3112 23736000 -536000 9-Jan-13
SBIN 2586.17 2577.10 2568.03 2558.45 2548.87 2539.80 2530.73 2521.15 2511.57 2502.50 2493.43 2483.85 2474.27 34407 5223875 -1250 9-Jan-13
SESAGOA 206.97 205.88 204.78 202.95 201.12 200.03 198.93 197.10 195.27 194.18 193.08 191.25 189.42 1895 7900000 -120000 9-Jan-13
SIEMENS 690.70 689.00 687.30 684.28 681.25 679.55 677.85 674.83 671.80 670.10 668.40 665.38 662.35 444 1066500 27000 9-Jan-13
SINTEX 73.70 73.23 72.75 71.93 71.10 70.63 70.15 69.33 68.50 68.03 67.55 66.73 65.90 2793 24088000 840000 9-Jan-13
SRTRANSFIN 810.55 806.55 802.55 798.28 794.00 790.00 786.00 781.73 777.45 773.45 769.45 765.18 760.90 776 510500 -19500 9-Jan-13
STER 123.48 122.85 122.22 121.15 120.08 119.45 118.82 117.75 116.68 116.05 115.42 114.35 113.28 1998 22600000 836000 9-Jan-13
SUNPHARMA 781.58 778.15 774.72 771.85 768.98 765.55 762.12 759.25 756.38 752.95 749.52 746.65 743.78 1548 2975500 -137500 9-Jan-13
SUNTV 457.90 455.53 453.15 449.13 445.10 442.73 440.35 436.33 432.30 429.93 427.55 423.53 419.50 1795 3155000 -5000 9-Jan-13
SUZLON 21.85 21.40 20.95 20.65 20.35 19.90 19.45 19.15 18.85 18.40 17.95 17.65 17.35 2298 1.19E+08 -5551000 9-Jan-13
SYNDIBANK 145.43 144.55 143.67 142.23 140.78 139.90 139.02 137.58 136.13 135.25 134.37 132.93 131.48 1311 5456000 -84000 9-Jan-13
TATACHEM 389.68 387.95 386.22 383.58 380.93 379.20 377.47 374.83 372.18 370.45 368.72 366.08 363.43 1319 2764000 -43000 9-Jan-13
TATACOMM 259.07 257.73 256.38 255.03 253.67 252.33 250.98 249.63 248.27 246.93 245.58 244.23 242.87 902 3819000 -27000 9-Jan-13
TATAGLOBAL 168.77 168.05 167.33 166.35 165.37 164.65 163.93 162.95 161.97 161.25 160.53 159.55 158.57 1910 22480000 -88000 9-Jan-13
TATAMOTORS 348.43 344.30 340.17 337.35 334.53 330.40 326.27 323.45 320.63 316.50 312.37 309.55 306.73 25411 23065000 1835000 9-Jan-13
TATAMTRDVR 194.28 192.58 190.87 189.33 187.78 186.08 184.37 182.83 181.28 179.58 177.87 176.33 174.78 2857 7738000 -94000 9-Jan-13
TATAPOWER 113.18 112.78 112.37 111.78 111.18 110.78 110.37 109.78 109.18 108.78 108.37 107.78 107.18 985 9560000 20000 9-Jan-13
TATASTEEL 448.85 446.30 443.75 439.23 434.70 432.15 429.60 425.08 420.55 418.00 415.45 410.93 406.40 12925 15819000 1591000 9-Jan-13
TCS 1330.47 1325.13 1319.78 1310.48 1301.17 1295.83 1290.48 1281.18 1271.87 1266.53 1261.18 1251.88 1242.57 4519 3906250 1500 9-Jan-13
TECHM 964.43 960.70 956.97 953.48 949.98 946.25 942.52 939.03 935.53 931.80 928.07 924.58 921.08 2528 1191750 -186000 9-Jan-13
TITAN 282.37 280.98 279.58 277.20 274.82 273.43 272.03 269.65 267.27 265.88 264.48 262.10 259.72 3635 6466000 478000 9-Jan-13
UCOBANK 89.78 89.13 88.47 87.60 86.73 86.08 85.42 84.55 83.68 83.03 82.37 81.50 80.63 2034 13836000 -600000 9-Jan-13
ULTRACEMCO 2086.90 2072.70 2058.50 2038.65 2018.80 2004.60 1990.40 1970.55 1950.70 1936.50 1922.30 1902.45 1882.60 1214 817500 1750 9-Jan-13
UNIONBANK 285.22 283.85 282.48 280.23 277.97 276.60 275.23 272.98 270.72 269.35 267.98 265.73 263.47 1420 3972000 -138000 9-Jan-13
UNIPHOS 141.75 141.15 140.55 139.68 138.80 138.20 137.60 136.73 135.85 135.25 134.65 133.78 132.90 1353 12710000 -140000 9-Jan-13
UNITECH 40.50 40.15 39.80 39.25 38.70 38.35 38.00 37.45 36.90 36.55 36.20 35.65 35.10 13006 1.22E+08 -4810000 9-Jan-13
VIJAYABANK 69.05 68.68 68.30 67.73 67.15 66.78 66.40 65.83 65.25 64.88 64.50 63.93 63.35 1789 10644000 -368000 9-Jan-13
VOLTAS 113.93 113.15 112.37 111.10 109.83 109.05 108.27 107.00 105.73 104.95 104.17 102.90 101.63 3467 12252000 148000 9-Jan-13
WELCORP 114.60 113.80 113.00 111.60 110.20 109.40 108.60 107.20 105.80 105.00 104.20 102.80 101.40 922 20504000 -38000 9-Jan-13
WIPRO 407.80 406.18 404.55 402.73 400.90 399.28 397.65 395.83 394.00 392.38 390.75 388.93 387.10 982 3593000 -56000 9-Jan-13
YESBANK 521.58 519.35 517.12 514.40 511.68 509.45 507.22 504.50 501.78 499.55 497.32 494.60 491.88 5669 5888000 266000 9-Jan-13
ZEEL 234.42 233.15 231.88 230.18 228.47 227.20 225.93 224.23 222.52 221.25 219.98 218.28 216.57 2016 7696000 698000 9-Jan-13













 

No comments:

Post a Comment