Wednesday 9 January 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT(FOR TRADING 9 JAN 2013)














<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1397.80 1390.60 1383.40 1377.63 1371.85 1364.65 1357.45 1351.68 1345.90 1338.70 1331.50 1325.73 1319.95
BANKBARODA 911.15 905.05 898.95 894.80 890.65 884.55 878.45 874.30 870.15 864.05 857.95 853.80 849.65
BANKINDIA 375.70 373.63 371.55 369.93 368.30 366.23 364.15 362.53 360.90 358.83 356.75 355.13 353.50
CANBK 532.32 529.65 526.98 523.48 519.97 517.30 514.63 511.13 507.62 504.95 502.28 498.78 495.27
HDFCBANK 681.57 679.53 677.48 675.68 673.87 671.83 669.78 667.98 666.17 664.13 662.08 660.28 658.47
ICICIBANK 1196.03 1192.53 1189.02 1186.65 1184.28 1180.78 1177.27 1174.90 1172.53 1169.03 1165.52 1163.15 1160.78
INDUSINDBK 444.07 442.43 440.78 439.03 437.27 435.63 433.98 432.23 430.47 428.83 427.18 425.43 423.67
KOTAKBANK 669.25 665.65 662.05 659.73 657.40 653.80 650.20 647.88 645.55 641.95 638.35 636.03 633.70
PNB 926.18 921.63 917.07 911.83 906.58 902.03 897.47 892.23 886.98 882.43 877.87 872.63 867.38
SBIN 2544.90 2533.68 2522.45 2515.18 2507.90 2496.68 2485.45 2478.18 2470.90 2459.68 2448.45 2441.18 2433.90
UNIONBANK 283.30 282.03 280.75 279.50 278.25 276.98 275.70 274.45 273.20 271.93 270.65 269.40 268.15
YESBANK 509.77 507.58 505.38 503.95 502.52 500.33 498.13 496.70 495.27 493.08 490.88 489.45 488.02

No comments:

Post a Comment