MCX COMMODITY FUTURE PIVOT(FOR TRADING 8-10-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 109.43 | 109.35 | 109.27 | 109.20 | 109.13 | 109.05 | 108.97 | 108.90 | 108.83 | 108.75 | 108.67 | 108.60 | 108.53 | 31-Oct-12 | 6-Oct-12 |
ALUMINIUM | 109.43 | 109.35 | 109.27 | 109.20 | 109.13 | 109.05 | 108.97 | 108.90 | 108.83 | 108.75 | 108.67 | 108.60 | 108.53 | 31-Oct-12 | 6-Oct-12 |
BRCRUDEOIL | 5900 | 5889 | 5878 | 5859 | 5840 | 5829 | 5818 | 5799 | 5780 | 5769 | 5758 | 5739 | 5720 | 15-Oct-12 | 6-Oct-12 |
CARDAMOM | 1023.80 | 1013.40 | 1003.00 | 997.80 | 992.60 | 982.20 | 971.80 | 966.60 | 961.40 | 951.00 | 940.60 | 935.40 | 930.20 | 15-Oct-12 | 6-Oct-12 |
COTTON | 16210.00 | 16150.00 | 16090.00 | 16040.00 | 15990.00 | 15930.00 | 15870.00 | 15820.00 | 15770.00 | 15710.00 | 15650.00 | 15600.00 | 15550.00 | 31-Oct-12 | 6-Oct-12 |
CPO | 421.93 | 420.15 | 418.37 | 416.90 | 415.43 | 413.65 | 411.87 | 410.40 | 408.93 | 407.15 | 405.37 | 403.90 | 402.43 | 31-Oct-12 | 6-Oct-12 |
CRUDEOIL | 4705.67 | 4701.50 | 4697.33 | 4692.50 | 4687.67 | 4683.50 | 4679.33 | 4674.50 | 4669.67 | 4665.50 | 4661.33 | 4656.50 | 4651.67 | 19-Oct-12 | 6-Oct-12 |
GOLDGUINEA | 25113.00 | 25102.00 | 25091.00 | 25082.50 | 25074.00 | 25063.00 | 25052.00 | 25043.50 | 25035.00 | 25024.00 | 25013.00 | 25004.50 | 24996.00 | 31-Oct-12 | 6-Oct-12 |
GOLDPETAL | 3159.33 | 3157.00 | 3154.67 | 3153.00 | 3151.33 | 3149.00 | 3146.67 | 3145.00 | 3143.33 | 3141.00 | 3138.67 | 3137.00 | 3135.33 | 31-Oct-12 | 6-Oct-12 |
GOLDPTLDEL | 3338.33 | 3325.50 | 3312.67 | 3297.00 | 3281.33 | 3268.50 | 3255.67 | 3240.00 | 3224.33 | 3211.50 | 3198.67 | 3183.00 | 3167.33 | 31-Oct-12 | 6-Oct-12 |
LEAD | 119.45 | 119.25 | 119.05 | 118.90 | 118.75 | 118.55 | 118.35 | 118.20 | 118.05 | 117.85 | 117.65 | 117.50 | 117.35 | 31-Oct-12 | 6-Oct-12 |
LEADMINI | 119.25 | 119.10 | 118.95 | 118.83 | 118.70 | 118.55 | 118.40 | 118.28 | 118.15 | 118.00 | 117.85 | 117.73 | 117.60 | 31-Oct-12 | 6-Oct-12 |
MENTHAOIL | 1177.40 | 1170.00 | 1162.60 | 1152.35 | 1142.10 | 1134.70 | 1127.30 | 1117.05 | 1106.80 | 1099.40 | 1092.00 | 1081.75 | 1071.50 | 31-Oct-12 | 6-Oct-12 |
NATURALGAS | 179.67 | 179.05 | 178.43 | 178.00 | 177.57 | 176.95 | 176.33 | 175.90 | 175.47 | 174.85 | 174.23 | 173.80 | 173.37 | 26-Oct-12 | 6-Oct-12 |
NICKEL | 959.33 | 958.25 | 957.17 | 956.55 | 955.93 | 954.85 | 953.77 | 953.15 | 952.53 | 951.45 | 950.37 | 949.75 | 949.13 | 31-Oct-12 | 6-Oct-12 |
NICKELM | 958.87 | 957.90 | 956.93 | 956.35 | 955.77 | 954.80 | 953.83 | 953.25 | 952.67 | 951.70 | 950.73 | 950.15 | 949.57 | 31-Oct-12 | 6-Oct-12 |
POTATO | 844.53 | 842.40 | 840.27 | 837.30 | 834.33 | 832.20 | 830.07 | 827.10 | 824.13 | 822.00 | 819.87 | 816.90 | 813.93 | 15-Oct-12 | 6-Oct-12 |
POTATOTRWR | 885.20 | 885.20 | 885.20 | 885.20 | 885.20 | 885.20 | 885.20 | 885.20 | 885.20 | 885.20 | 885.20 | 885.20 | 885.20 | 15-Oct-12 | 6-Oct-12 |
SILVER1000 | 62098.67 | 62009.00 | 61919.33 | 61774.00 | 61628.67 | 61539.00 | 61449.33 | 61304.00 | 61158.67 | 61069.00 | 60979.33 | 60834.00 | 60688.67 | 31-Oct-12 | 6-Oct-12 |
ZINC | 108.07 | 107.90 | 107.73 | 107.63 | 107.52 | 107.35 | 107.18 | 107.08 | 106.97 | 106.80 | 106.63 | 106.53 | 106.42 | 31-Oct-12 | 6-Oct-12 |
ZINCMINI | 108.07 | 107.90 | 107.73 | 107.63 | 107.52 | 107.35 | 107.18 | 107.08 | 106.97 | 106.80 | 106.63 | 106.53 | 106.42 | 31-Oct-12 | 6-Oct-12 |
ALUMINI | 110.75 | 110.60 | 110.45 | 110.35 | 110.25 | 110.10 | 109.95 | 109.85 | 109.75 | 109.60 | 109.45 | 109.35 | 109.25 | 30-Nov-12 | 6-Oct-12 |
ALUMINIUM | 110.70 | 110.58 | 110.45 | 110.35 | 110.25 | 110.13 | 110.00 | 109.90 | 109.80 | 109.68 | 109.55 | 109.45 | 109.35 | 30-Nov-12 | 6-Oct-12 |
BRCRUDEOIL | 5850.00 | 5850.00 | 5850.00 | 5850.00 | 5850.00 | 5850.00 | 5850.00 | 5850.00 | 5850.00 | 5850.00 | 5850.00 | 5850.00 | 5850.00 | 12-Nov-12 | 6-Oct-12 |
CARDAMOM | 1036.73 | 1023.25 | 1009.77 | 1002.85 | 995.93 | 982.45 | 968.97 | 962.05 | 955.13 | 941.65 | 928.17 | 921.25 | 914.33 | 15-Nov-12 | 6-Oct-12 |
COPPER | 434.78 | 434.58 | 434.37 | 434.23 | 434.08 | 433.88 | 433.67 | 433.53 | 433.38 | 433.18 | 432.97 | 432.83 | 432.68 | 30-Nov-12 | 6-Oct-12 |
COPPERM | 434.72 | 434.53 | 434.33 | 434.20 | 434.07 | 433.88 | 433.68 | 433.55 | 433.42 | 433.23 | 433.03 | 432.90 | 432.77 | 30-Nov-12 | 6-Oct-12 |
COTTON | 15963.33 | 15915.00 | 15866.67 | 15820.00 | 15773.33 | 15725.00 | 15676.67 | 15630.00 | 15583.33 | 15535.00 | 15486.67 | 15440.00 | 15393.33 | 30-Nov-12 | 6-Oct-12 |
CPO | 425.17 | 423.25 | 421.33 | 420.05 | 418.77 | 416.85 | 414.93 | 413.65 | 412.37 | 410.45 | 408.53 | 407.25 | 405.97 | 30-Nov-12 | 6-Oct-12 |
CRUDEOIL | 4724.67 | 4723.00 | 4721.33 | 4719.00 | 4716.67 | 4715.00 | 4713.33 | 4711.00 | 4708.67 | 4707.00 | 4705.33 | 4703.00 | 4700.67 | 15-Nov-12 | 6-Oct-12 |
GOLDGUINEA | 25200.33 | 25181.50 | 25162.67 | 25148.00 | 25133.33 | 25114.50 | 25095.67 | 25081.00 | 25066.33 | 25047.50 | 25028.67 | 25014.00 | 24999.33 | 30-Nov-12 | 6-Oct-12 |
GOLDM | 31120.67 | 31100.50 | 31080.33 | 31067.00 | 31053.67 | 31033.50 | 31013.33 | 31000.00 | 30986.67 | 30966.50 | 30946.33 | 30933.00 | 30919.67 | 5-Nov-12 | 6-Oct-12 |
GOLDPETAL | 3164.00 | 3162.00 | 3160.00 | 3158.50 | 3157.00 | 3155.00 | 3153.00 | 3151.50 | 3150.00 | 3148.00 | 3146.00 | 3144.50 | 3143.00 | 30-Nov-12 | 6-Oct-12 |
GOLDPTLDEL | 3247.00 | 3240.00 | 3233.00 | 3223.00 | 3213.00 | 3206.00 | 3199.00 | 3189.00 | 3179.00 | 3172.00 | 3165.00 | 3155.00 | 3145.00 | 30-Nov-12 | 6-Oct-12 |
LEAD | 119.17 | 119.05 | 118.93 | 118.85 | 118.77 | 118.65 | 118.53 | 118.45 | 118.37 | 118.25 | 118.13 | 118.05 | 117.97 | 30-Nov-12 | 6-Oct-12 |
LEADMINI | 119.38 | 119.23 | 119.07 | 118.95 | 118.83 | 118.68 | 118.52 | 118.40 | 118.28 | 118.13 | 117.97 | 117.85 | 117.73 | 30-Nov-12 | 6-Oct-12 |
MENTHAOIL | 1219.83 | 1209.80 | 1199.77 | 1183.90 | 1168.03 | 1158.00 | 1147.97 | 1132.10 | 1116.23 | 1106.20 | 1096.17 | 1080.30 | 1064.43 | 30-Nov-12 | 6-Oct-12 |
NATURALGAS | 193.23 | 193.00 | 192.77 | 192.55 | 192.33 | 192.10 | 191.87 | 191.65 | 191.43 | 191.20 | 190.97 | 190.75 | 190.53 | 27-Nov-12 | 6-Oct-12 |
NICKEL | 965 | 964 | 963 | 963 | 962 | 962 | 961 | 960 | 960 | 959 | 959 | 958 | 958 | 30-Nov-12 | 6-Oct-12 |
NICKELM | 965.43 | 964.55 | 963.67 | 963.10 | 962.53 | 961.65 | 960.77 | 960.20 | 959.63 | 958.75 | 957.87 | 957.30 | 956.73 | 30-Nov-12 | 6-Oct-12 |
SILVER1000 | 61883 | 61874 | 61865 | 61853 | 61841 | 61832 | 61823 | 61811 | 61799 | 61790 | 61781 | 61769 | 61757 | 30-Nov-12 | 6-Oct-12 |
SILVERM | 62119 | 62065 | 62011 | 61963 | 61914 | 61860 | 61806 | 61758 | 61709 | 61655 | 61601 | 61553 | 61504 | 30-Nov-12 | 6-Oct-12 |
SILVERMIC | 62080 | 62035 | 61990 | 61948 | 61905 | 61860 | 61815 | 61773 | 61730 | 61685 | 61640 | 61598 | 61555 | 30-Nov-12 | 6-Oct-12 |
ZINC | 109 | 109 | 109 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 107 | 107 | 107 | 30-Nov-12 | 6-Oct-12 |
ZINCMINI | 109 | 109 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 107 | 107 | 30-Nov-12 | 6-Oct-12 |
SILVER | 61995 | 61959 | 61922 | 61892 | 61861 | 61825 | 61788 | 61758 | 61727 | 61691 | 61654 | 61624 | 61593 | 5-Dec-12 | 6-Oct-12 |
No comments:
Post a Comment