MCX COMMODITY FUTURE PIVOT(FOR TRADING 10-10-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 110.30 | 109.98 | 109.65 | 109.10 | 108.55 | 108.23 | 107.90 | 107.35 | 106.80 | 106.48 | 106.15 | 105.60 | 105.05 | 31-Oct-12 | 9-Oct-12 |
ALUMINIUM | 109.97 | 109.68 | 109.38 | 108.90 | 108.42 | 108.13 | 107.83 | 107.35 | 106.87 | 106.58 | 106.28 | 105.80 | 105.32 | 31-Oct-12 | 9-Oct-12 |
BRCRUDEOIL | 6280 | 6225 | 6170 | 6138 | 6105 | 6050 | 5995 | 5963 | 5930 | 5875 | 5820 | 5788 | 5755 | 15-Oct-12 | 9-Oct-12 |
CARDAMOM | 1049.67 | 1039.25 | 1028.83 | 1010.40 | 991.97 | 981.55 | 971.13 | 952.70 | 934.27 | 923.85 | 913.43 | 895.00 | 876.57 | 15-Oct-12 | 9-Oct-12 |
COTTON | 16700.00 | 16630.00 | 16560.00 | 16520.00 | 16480.00 | 16410.00 | 16340.00 | 16300.00 | 16260.00 | 16190.00 | 16120.00 | 16080.00 | 16040.00 | 31-Oct-12 | 9-Oct-12 |
CPO | 431.20 | 428.15 | 425.10 | 423.45 | 421.80 | 418.75 | 415.70 | 414.05 | 412.40 | 409.35 | 406.30 | 404.65 | 403.00 | 31-Oct-12 | 9-Oct-12 |
CRUDEOIL | 5158.33 | 5094.50 | 5030.67 | 4995.50 | 4960.33 | 4896.50 | 4832.67 | 4797.50 | 4762.33 | 4698.50 | 4634.67 | 4599.50 | 4564.33 | 19-Oct-12 | 9-Oct-12 |
GOLDGUINEA | 25271.00 | 25249.50 | 25228.00 | 25210.50 | 25193.00 | 25171.50 | 25150.00 | 25132.50 | 25115.00 | 25093.50 | 25072.00 | 25054.50 | 25037.00 | 31-Oct-12 | 9-Oct-12 |
GOLDPETAL | 3177.67 | 3175.00 | 3172.33 | 3169.00 | 3165.67 | 3163.00 | 3160.33 | 3157.00 | 3153.67 | 3151.00 | 3148.33 | 3145.00 | 3141.67 | 31-Oct-12 | 9-Oct-12 |
GOLDPTLDEL | 3314.33 | 3305.50 | 3296.67 | 3286.00 | 3275.33 | 3266.50 | 3257.67 | 3247.00 | 3236.33 | 3227.50 | 3218.67 | 3208.00 | 3197.33 | 31-Oct-12 | 9-Oct-12 |
LEAD | 119.83 | 119.63 | 119.42 | 119.18 | 118.93 | 118.73 | 118.52 | 118.28 | 118.03 | 117.83 | 117.62 | 117.38 | 117.13 | 31-Oct-12 | 9-Oct-12 |
LEADMINI | 119.88 | 119.68 | 119.47 | 119.20 | 118.93 | 118.73 | 118.52 | 118.25 | 117.98 | 117.78 | 117.57 | 117.30 | 117.03 | 31-Oct-12 | 9-Oct-12 |
MENTHAOIL | 1214.20 | 1205.05 | 1195.90 | 1190.35 | 1184.80 | 1175.65 | 1166.50 | 1160.95 | 1155.40 | 1146.25 | 1137.10 | 1131.55 | 1126.00 | 31-Oct-12 | 9-Oct-12 |
NATURALGAS | 197.03 | 194.25 | 191.47 | 189.70 | 187.93 | 185.15 | 182.37 | 180.60 | 178.83 | 176.05 | 173.27 | 171.50 | 169.73 | 26-Oct-12 | 9-Oct-12 |
NICKEL | 970.73 | 967.80 | 964.87 | 960.55 | 956.23 | 953.30 | 950.37 | 946.05 | 941.73 | 938.80 | 935.87 | 931.55 | 927.23 | 31-Oct-12 | 9-Oct-12 |
NICKELM | 970.43 | 967.55 | 964.67 | 960.40 | 956.13 | 953.25 | 950.37 | 946.10 | 941.83 | 938.95 | 936.07 | 931.80 | 927.53 | 31-Oct-12 | 9-Oct-12 |
POTATO | 778.40 | 776.65 | 774.90 | 772.70 | 770.50 | 768.75 | 767.00 | 764.80 | 762.60 | 760.85 | 759.10 | 756.90 | 754.70 | 15-Oct-12 | 9-Oct-12 |
POTATOTRWR | 924.13 | 921.85 | 919.57 | 916.10 | 912.63 | 910.35 | 908.07 | 904.60 | 901.13 | 898.85 | 896.57 | 893.10 | 889.63 | 15-Oct-12 | 9-Oct-12 |
SILVER1000 | 62328.67 | 62121.50 | 61914.33 | 61771.50 | 61628.67 | 61421.50 | 61214.33 | 61071.50 | 60928.67 | 60721.50 | 60514.33 | 60371.50 | 60228.67 | 31-Oct-12 | 9-Oct-12 |
ZINC | 107.92 | 107.63 | 107.33 | 106.83 | 106.32 | 106.03 | 105.73 | 105.23 | 104.72 | 104.43 | 104.13 | 103.63 | 103.12 | 31-Oct-12 | 9-Oct-12 |
ZINCMINI | 107.92 | 107.63 | 107.33 | 106.83 | 106.32 | 106.03 | 105.73 | 105.23 | 104.72 | 104.43 | 104.13 | 103.63 | 103.12 | 31-Oct-12 | 9-Oct-12 |
ALUMINI | 110.92 | 110.65 | 110.38 | 109.90 | 109.42 | 109.15 | 108.88 | 108.40 | 107.92 | 107.65 | 107.38 | 106.90 | 106.42 | 30-Nov-12 | 9-Oct-12 |
ALUMINIUM | 110.75 | 110.50 | 110.25 | 109.80 | 109.35 | 109.10 | 108.85 | 108.40 | 107.95 | 107.70 | 107.45 | 107.00 | 106.55 | 30-Nov-12 | 9-Oct-12 |
BRCRUDEOIL | 6189.67 | 6143.50 | 6097.33 | 6069.00 | 6040.67 | 5994.50 | 5948.33 | 5920.00 | 5891.67 | 5845.50 | 5799.33 | 5771.00 | 5742.67 | 12-Nov-12 | 9-Oct-12 |
CARDAMOM | 990.87 | 983.15 | 975.43 | 963.15 | 950.87 | 943.15 | 935.43 | 923.15 | 910.87 | 903.15 | 895.43 | 883.15 | 870.87 | 15-Nov-12 | 9-Oct-12 |
COPPER | 438.30 | 437.78 | 437.25 | 436.63 | 436.00 | 435.48 | 434.95 | 434.33 | 433.70 | 433.18 | 432.65 | 432.03 | 431.40 | 30-Nov-12 | 9-Oct-12 |
COPPERM | 438.90 | 438.23 | 437.55 | 436.85 | 436.15 | 435.48 | 434.80 | 434.10 | 433.40 | 432.73 | 432.05 | 431.35 | 430.65 | 30-Nov-12 | 9-Oct-12 |
COTTON | 16450.00 | 16390.00 | 16330.00 | 16295.00 | 16260.00 | 16200.00 | 16140.00 | 16105.00 | 16070.00 | 16010.00 | 15950.00 | 15915.00 | 15880.00 | 30-Nov-12 | 9-Oct-12 |
CPO | 435.03 | 432.10 | 429.17 | 427.45 | 425.73 | 422.80 | 419.87 | 418.15 | 416.43 | 413.50 | 410.57 | 408.85 | 407.13 | 30-Nov-12 | 9-Oct-12 |
CRUDEOIL | 5182.67 | 5121.00 | 5059.33 | 5025.50 | 4991.67 | 4930.00 | 4868.33 | 4834.50 | 4800.67 | 4739.00 | 4677.33 | 4643.50 | 4609.67 | 15-Nov-12 | 9-Oct-12 |
GOLDGUINEA | 25363.00 | 25340.50 | 25318.00 | 25294.50 | 25271.00 | 25248.50 | 25226.00 | 25202.50 | 25179.00 | 25156.50 | 25134.00 | 25110.50 | 25087.00 | 30-Nov-12 | 9-Oct-12 |
GOLDM | 31405.67 | 31372.50 | 31339.33 | 31299.00 | 31258.67 | 31225.50 | 31192.33 | 31152.00 | 31111.67 | 31078.50 | 31045.33 | 31005.00 | 30964.67 | 5-Nov-12 | 9-Oct-12 |
GOLDPETAL | 3188.67 | 3185.50 | 3182.33 | 3179.00 | 3175.67 | 3172.50 | 3169.33 | 3166.00 | 3162.67 | 3159.50 | 3156.33 | 3153.00 | 3149.67 | 30-Nov-12 | 9-Oct-12 |
GOLDPTLDEL | 3262.00 | 3252.50 | 3243.00 | 3231.50 | 3220.00 | 3210.50 | 3201.00 | 3189.50 | 3178.00 | 3168.50 | 3159.00 | 3147.50 | 3136.00 | 30-Nov-12 | 9-Oct-12 |
LEAD | 119.80 | 119.63 | 119.45 | 119.23 | 119.00 | 118.83 | 118.65 | 118.43 | 118.20 | 118.03 | 117.85 | 117.63 | 117.40 | 30-Nov-12 | 9-Oct-12 |
LEADMINI | 119.90 | 119.70 | 119.50 | 119.28 | 119.05 | 118.85 | 118.65 | 118.43 | 118.20 | 118.00 | 117.80 | 117.58 | 117.35 | 30-Nov-12 | 9-Oct-12 |
MENTHAOIL | 1225.87 | 1217.40 | 1208.93 | 1203.75 | 1198.57 | 1190.10 | 1181.63 | 1176.45 | 1171.27 | 1162.80 | 1154.33 | 1149.15 | 1143.97 | 30-Nov-12 | 9-Oct-12 |
NATURALGAS | 211.53 | 209.00 | 206.47 | 204.85 | 203.23 | 200.70 | 198.17 | 196.55 | 194.93 | 192.40 | 189.87 | 188.25 | 186.63 | 27-Nov-12 | 9-Oct-12 |
NICKEL | 977 | 974 | 972 | 967 | 963 | 960 | 957 | 953 | 949 | 946 | 943 | 938 | 934 | 30-Nov-12 | 9-Oct-12 |
NICKELM | 977.00 | 974.15 | 971.30 | 967.10 | 962.90 | 960.05 | 957.20 | 953.00 | 948.80 | 945.95 | 943.10 | 938.90 | 934.70 | 30-Nov-12 | 9-Oct-12 |
SILVER1000 | 62383 | 62230 | 62077 | 61973 | 61868 | 61715 | 61562 | 61458 | 61353 | 61200 | 61047 | 60943 | 60838 | 30-Nov-12 | 9-Oct-12 |
SILVERM | 62592 | 62394 | 62195 | 62070 | 61944 | 61746 | 61547 | 61422 | 61296 | 61098 | 60899 | 60774 | 60648 | 30-Nov-12 | 9-Oct-12 |
SILVERMIC | 62581 | 62385 | 62188 | 62064 | 61940 | 61744 | 61547 | 61423 | 61299 | 61103 | 60906 | 60782 | 60658 | 30-Nov-12 | 9-Oct-12 |
ZINC | 109 | 108 | 108 | 108 | 107 | 107 | 107 | 106 | 106 | 105 | 105 | 105 | 104 | 30-Nov-12 | 9-Oct-12 |
ZINCMINI | 108.70 | 108.43 | 108.15 | 107.68 | 107.20 | 106.93 | 106.65 | 106.18 | 105.70 | 105.43 | 105.15 | 104.68 | 104.20 | 30-Nov-12 | 9-Oct-12 |
SILVER | 62592 | 62389 | 62186 | 62059 | 61931 | 61728 | 61525 | 61398 | 61270 | 61067 | 60864 | 60737 | 60609 | 5-Dec-12 | 9-Oct-12 |
No comments:
Post a Comment