JUNIOR NIFTY PIVOT( FOR TRADING 9-10-2012)
<symbol> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ABIRLANUVO | 963.87 | 957.83 | 951.78 | 945.58 | 939.37 | 933.33 | 927.28 | 921.08 | 914.87 | 908.83 | 902.78 | 896.58 | 890.37 |
ADANIENT | 248.22 | 245.80 | 243.38 | 239.38 | 235.37 | 232.95 | 230.53 | 226.53 | 222.52 | 220.10 | 217.68 | 213.68 | 209.67 |
ADANIPORTS | 133.98 | 132.48 | 130.97 | 129.18 | 127.38 | 125.88 | 124.37 | 122.58 | 120.78 | 119.28 | 117.77 | 115.98 | 114.18 |
ANDHRABANK | 113.95 | 113.40 | 112.85 | 111.93 | 111.00 | 110.45 | 109.90 | 108.98 | 108.05 | 107.50 | 106.95 | 106.03 | 105.10 |
ASHOKLEY | 25.20 | 25.08 | 24.95 | 24.75 | 24.55 | 24.43 | 24.30 | 24.10 | 23.90 | 23.78 | 23.65 | 23.45 | 23.25 |
BANKINDIA | 313.47 | 310.98 | 308.48 | 305.75 | 303.02 | 300.53 | 298.03 | 295.30 | 292.57 | 290.08 | 287.58 | 284.85 | 282.12 |
BEL | 1266.27 | 1261.70 | 1257.13 | 1249.20 | 1241.27 | 1236.70 | 1232.13 | 1224.20 | 1216.27 | 1211.70 | 1207.13 | 1199.20 | 1191.27 |
BHARATFORG | 319.60 | 317.20 | 314.80 | 311.50 | 308.20 | 305.80 | 303.40 | 300.10 | 296.80 | 294.40 | 292.00 | 288.70 | 285.40 |
BIOCON | 282.53 | 281.00 | 279.47 | 276.98 | 274.48 | 272.95 | 271.42 | 268.93 | 266.43 | 264.90 | 263.37 | 260.88 | 258.38 |
BOSCHLTD | 8818.83 | 8797.63 | 8776.42 | 8740.63 | 8704.83 | 8683.63 | 8662.42 | 8626.63 | 8590.83 | 8569.63 | 8548.42 | 8512.63 | 8476.83 |
CANBK | 460.72 | 455.23 | 449.73 | 446.43 | 443.12 | 437.63 | 432.13 | 428.83 | 425.52 | 420.03 | 414.53 | 411.23 | 407.92 |
COLPAL | 1311.17 | 1301.38 | 1291.58 | 1281.35 | 1271.12 | 1261.33 | 1251.53 | 1241.30 | 1231.07 | 1221.28 | 1211.48 | 1201.25 | 1191.02 |
CONCOR | 1049.70 | 1037.28 | 1024.85 | 1017.28 | 1009.70 | 997.28 | 984.85 | 977.28 | 969.70 | 957.28 | 944.85 | 937.28 | 929.70 |
CROMPGREAV | 147.42 | 145.98 | 144.53 | 141.98 | 139.42 | 137.98 | 136.53 | 133.98 | 131.42 | 129.98 | 128.53 | 125.98 | 123.42 |
CUMMINSIND | 527.90 | 524.40 | 520.90 | 517.08 | 513.25 | 509.75 | 506.25 | 502.43 | 498.60 | 495.10 | 491.60 | 487.78 | 483.95 |
DABUR | 140.20 | 139.28 | 138.35 | 136.78 | 135.20 | 134.28 | 133.35 | 131.78 | 130.20 | 129.28 | 128.35 | 126.78 | 125.20 |
DIVISLAB | 1157.63 | 1148.73 | 1139.82 | 1129.95 | 1120.08 | 1111.18 | 1102.27 | 1092.40 | 1082.53 | 1073.63 | 1064.72 | 1054.85 | 1044.98 |
EXIDEIND | 161.70 | 159.83 | 157.95 | 156.80 | 155.65 | 153.78 | 151.90 | 150.75 | 149.60 | 147.73 | 145.85 | 144.70 | 143.55 |
FEDERALBNK | 472.23 | 470.43 | 468.62 | 466.43 | 464.23 | 462.43 | 460.62 | 458.43 | 456.23 | 454.43 | 452.62 | 450.43 | 448.23 |
GLAXO | 1963.77 | 1960.33 | 1956.88 | 1951.83 | 1946.77 | 1943.33 | 1939.88 | 1934.83 | 1929.77 | 1926.33 | 1922.88 | 1917.83 | 1912.77 |
GLENMARK | 425.27 | 422.05 | 418.83 | 415.88 | 412.92 | 409.70 | 406.48 | 403.53 | 400.57 | 397.35 | 394.13 | 391.18 | 388.22 |
GMRINFRA | 27.30 | 27.13 | 26.95 | 26.68 | 26.40 | 26.23 | 26.05 | 25.78 | 25.50 | 25.33 | 25.15 | 24.88 | 24.60 |
GSKCONS | 3026.13 | 3019.60 | 3013.07 | 3001.60 | 2990.13 | 2983.60 | 2977.07 | 2965.60 | 2954.13 | 2947.60 | 2941.07 | 2929.60 | 2918.13 |
HINDPETRO | 332.82 | 330.65 | 328.48 | 324.98 | 321.47 | 319.30 | 317.13 | 313.63 | 310.12 | 307.95 | 305.78 | 302.28 | 298.77 |
IDBI | 105.95 | 105.20 | 104.45 | 103.25 | 102.05 | 101.30 | 100.55 | 99.35 | 98.15 | 97.40 | 96.65 | 95.45 | 94.25 |
IDEA | 92.38 | 90.90 | 89.42 | 88.25 | 87.08 | 85.60 | 84.12 | 82.95 | 81.78 | 80.30 | 78.82 | 77.65 | 76.48 |
INDHOTEL | 69.85 | 69.33 | 68.80 | 68.00 | 67.20 | 66.68 | 66.15 | 65.35 | 64.55 | 64.03 | 63.50 | 62.70 | 61.90 |
INDUSINDBK | 377.52 | 375.85 | 374.18 | 372.85 | 371.52 | 369.85 | 368.18 | 366.85 | 365.52 | 363.85 | 362.18 | 360.85 | 359.52 |
JSWSTEEL | 763.30 | 759.73 | 756.15 | 750.93 | 745.70 | 742.13 | 738.55 | 733.33 | 728.10 | 724.53 | 720.95 | 715.73 | 710.50 |
LICHSGFIN | 297.50 | 294.35 | 291.20 | 285.45 | 279.70 | 276.55 | 273.40 | 267.65 | 261.90 | 258.75 | 255.60 | 249.85 | 244.10 |
LUPIN | 583.07 | 581.03 | 578.98 | 575.63 | 572.27 | 570.23 | 568.18 | 564.83 | 561.47 | 559.43 | 557.38 | 554.03 | 550.67 |
MCDOWELL-N | 1339.90 | 1321.85 | 1303.80 | 1273.13 | 1242.45 | 1224.40 | 1206.35 | 1175.68 | 1145.00 | 1126.95 | 1108.90 | 1078.23 | 1047.55 |
MPHASIS | 416.37 | 414.65 | 412.93 | 410.90 | 408.87 | 407.15 | 405.43 | 403.40 | 401.37 | 399.65 | 397.93 | 395.90 | 393.87 |
OFSS | 3076.12 | 3067.08 | 3058.03 | 3045.18 | 3032.32 | 3023.28 | 3014.23 | 3001.38 | 2988.52 | 2979.48 | 2970.43 | 2957.58 | 2944.72 |
PETRONET | 195.97 | 191.98 | 187.98 | 181.35 | 174.72 | 170.73 | 166.73 | 160.10 | 153.47 | 149.48 | 145.48 | 138.85 | 132.22 |
PFC | 206.67 | 205.20 | 203.73 | 201.68 | 199.62 | 198.15 | 196.68 | 194.63 | 192.57 | 191.10 | 189.63 | 187.58 | 185.52 |
RCOM | 69.03 | 67.95 | 66.87 | 65.90 | 64.93 | 63.85 | 62.77 | 61.80 | 60.83 | 59.75 | 58.67 | 57.70 | 56.73 |
RECLTD | 239.13 | 237.20 | 235.27 | 231.83 | 228.38 | 226.45 | 224.52 | 221.08 | 217.63 | 215.70 | 213.77 | 210.33 | 206.88 |
RELCAPITAL | 479.37 | 475.65 | 471.93 | 466.03 | 460.12 | 456.40 | 452.68 | 446.78 | 440.87 | 437.15 | 433.43 | 427.53 | 421.62 |
RPOWER | 106.53 | 105.85 | 105.17 | 104.30 | 103.43 | 102.75 | 102.07 | 101.20 | 100.33 | 99.65 | 98.97 | 98.10 | 97.23 |
SRTRANSFIN | 672.52 | 669.45 | 666.38 | 663.38 | 660.37 | 657.30 | 654.23 | 651.23 | 648.22 | 645.15 | 642.08 | 639.08 | 636.07 |
TATACHEM | 327.13 | 326.08 | 325.02 | 323.75 | 322.48 | 321.43 | 320.37 | 319.10 | 317.83 | 316.78 | 315.72 | 314.45 | 313.18 |
TECHM | 999.53 | 992.58 | 985.62 | 974.23 | 962.83 | 955.88 | 948.92 | 937.53 | 926.13 | 919.18 | 912.22 | 900.83 | 889.43 |
TITAN | 282.93 | 280.43 | 277.92 | 273.53 | 269.13 | 266.63 | 264.12 | 259.73 | 255.33 | 252.83 | 250.32 | 245.93 | 241.53 |
TORNTPOWER | 185.90 | 184.23 | 182.55 | 180.20 | 177.85 | 176.18 | 174.50 | 172.15 | 169.80 | 168.13 | 166.45 | 164.10 | 161.75 |
ULTRACEMCO | 2090.00 | 2072.50 | 2055.00 | 2042.68 | 2030.35 | 2012.85 | 1995.35 | 1983.03 | 1970.70 | 1953.20 | 1935.70 | 1923.38 | 1911.05 |
UNIONBANK | 207.42 | 206.18 | 204.93 | 202.75 | 200.57 | 199.33 | 198.08 | 195.90 | 193.72 | 192.48 | 191.23 | 189.05 | 186.87 |
UNIPHOS | 135.93 | 135.30 | 134.67 | 133.85 | 133.03 | 132.40 | 131.77 | 130.95 | 130.13 | 129.50 | 128.87 | 128.05 | 127.23 |
YESBANK | 407.60 | 405.18 | 402.75 | 398.48 | 394.20 | 391.78 | 389.35 | 385.08 | 380.80 | 378.38 | 375.95 | 371.68 | 367.40 |
ZEEL | 207.63 | 206.45 | 205.27 | 203.38 | 201.48 | 200.30 | 199.12 | 197.23 | 195.33 | 194.15 | 192.97 | 191.08 | 189.18 |
No comments:
Post a Comment