Thursday 11 October 2012

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT(FOR TRADING 11-10-2012)
















 
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 109.20 108.83 108.45 107.85 107.25 106.88 106.50 105.90 105.30 104.93 104.55 103.95 103.35 31-Oct-12 10-Oct-12
ALUMINIUM 109.17 108.80 108.43 107.83 107.22 106.85 106.48 105.88 105.27 104.90 104.53 103.93 103.32 31-Oct-12 10-Oct-12
BRCRUDEOIL 6200 6178 6155 6136 6117 6095 6072 6053 6034 6012 5989 5970 5951 15-Oct-12 10-Oct-12
CARDAMOM 1011.73 1002.25 992.77 973.80 954.83 945.35 935.87 916.90 897.93 888.45 878.97 860.00 841.03 15-Oct-12 10-Oct-12
COTTON 16596.67 16545.00 16493.33 16410.00 16326.67 16275.00 16223.33 16140.00 16056.67 16005.00 15953.33 15870.00 15786.67 31-Oct-12 10-Oct-12
CPO 432.37 429.75 427.13 424.85 422.57 419.95 417.33 415.05 412.77 410.15 407.53 405.25 402.97 31-Oct-12 10-Oct-12
CRUDEOIL 5045.00 5025.50 5006.00 4975.00 4944.00 4924.50 4905.00 4874.00 4843.00 4823.50 4804.00 4773.00 4742.00 19-Oct-12 10-Oct-12
GOLDGUINEA 25403.33 25370.00 25336.67 25315.50 25294.33 25261.00 25227.67 25206.50 25185.33 25152.00 25118.67 25097.50 25076.33 31-Oct-12 10-Oct-12
GOLDPETAL 3182.00 3179.00 3176.00 3174.00 3172.00 3169.00 3166.00 3164.00 3162.00 3159.00 3156.00 3154.00 3152.00 31-Oct-12 10-Oct-12
GOLDPTLDEL 3299.33 3293.00 3286.67 3281.00 3275.33 3269.00 3262.67 3257.00 3251.33 3245.00 3238.67 3233.00 3227.33 31-Oct-12 10-Oct-12
LEAD 119.77 119.38 118.98 118.35 117.72 117.33 116.93 116.30 115.67 115.28 114.88 114.25 113.62 31-Oct-12 10-Oct-12
LEADMINI 119.85 119.45 119.05 118.40 117.75 117.35 116.95 116.30 115.65 115.25 114.85 114.20 113.55 31-Oct-12 10-Oct-12
MENTHAOIL 1218.57 1211.40 1204.23 1192.95 1181.67 1174.50 1167.33 1156.05 1144.77 1137.60 1130.43 1119.15 1107.87 31-Oct-12 10-Oct-12
NATURALGAS 191.90 190.65 189.40 188.55 187.70 186.45 185.20 184.35 183.50 182.25 181.00 180.15 179.30 26-Oct-12 10-Oct-12
NICKEL 961.80 959.35 956.90 952.40 947.90 945.45 943.00 938.50 934.00 931.55 929.10 924.60 920.10 31-Oct-12 10-Oct-12
NICKELM 961.57 959.15 956.73 952.30 947.87 945.45 943.03 938.60 934.17 931.75 929.33 924.90 920.47 31-Oct-12 10-Oct-12
POTATO 748.23 746.95 745.67 743.10 740.53 739.25 737.97 735.40 732.83 731.55 730.27 727.70 725.13 15-Oct-12 10-Oct-12
POTATOTRWR 908.00 906.00 904.00 901.55 899.10 897.10 895.10 892.65 890.20 888.20 886.20 883.75 881.30 15-Oct-12 10-Oct-12
SILVER1000 62478.67 62294.00 62109.33 61986.50 61863.67 61679.00 61494.33 61371.50 61248.67 61064.00 60879.33 60756.50 60633.67 31-Oct-12 10-Oct-12
ZINC 106.43 106.15 105.87 105.38 104.88 104.60 104.32 103.83 103.33 103.05 102.77 102.28 101.78 31-Oct-12 10-Oct-12
ZINCMINI 106.43 106.15 105.87 105.38 104.88 104.60 104.32 103.83 103.33 103.05 102.77 102.28 101.78 31-Oct-12 10-Oct-12
ALUMINI 109.88 109.58 109.27 108.73 108.18 107.88 107.57 107.03 106.48 106.18 105.87 105.33 104.78 30-Nov-12 10-Oct-12
ALUMINIUM 109.83 109.53 109.22 108.68 108.13 107.83 107.52 106.98 106.43 106.13 105.82 105.28 104.73 30-Nov-12 10-Oct-12
BRCRUDEOIL 6157.00 6131.00 6105.00 6086.50 6068.00 6042.00 6016.00 5997.50 5979.00 5953.00 5927.00 5908.50 5890.00 12-Nov-12 10-Oct-12
CARDAMOM 955.30 949.45 943.60 934.15 924.70 918.85 913.00 903.55 894.10 888.25 882.40 872.95 863.50 15-Nov-12 10-Oct-12
COPPER 442.50 441.35 440.20 439.55 438.90 437.75 436.60 435.95 435.30 434.15 433.00 432.35 431.70 30-Nov-12 10-Oct-12
COPPERM 442.37 441.25 440.13 439.50 438.87 437.75 436.63 436.00 435.37 434.25 433.13 432.50 431.87 30-Nov-12 10-Oct-12
COTTON 16413.33 16355.00 16296.67 16195.00 16093.33 16035.00 15976.67 15875.00 15773.33 15715.00 15656.67 15555.00 15453.33 30-Nov-12 10-Oct-12
CPO 435.77 433.20 430.63 428.25 425.87 423.30 420.73 418.35 415.97 413.40 410.83 408.45 406.07 30-Nov-12 10-Oct-12
CRUDEOIL 5075.00 5056.00 5037.00 5006.50 4976.00 4957.00 4938.00 4907.50 4877.00 4858.00 4839.00 4808.50 4778.00 15-Nov-12 10-Oct-12
GOLDGUINEA 25445.00 25415.00 25385.00 25367.50 25350.00 25320.00 25290.00 25272.50 25255.00 25225.00 25195.00 25177.50 25160.00 30-Nov-12 10-Oct-12
GOLDM 31483.33 31444.50 31405.67 31380.50 31355.33 31316.50 31277.67 31252.50 31227.33 31188.50 31149.67 31124.50 31099.33 5-Nov-12 10-Oct-12
GOLDPETAL 3199.67 3195.50 3191.33 3189.00 3186.67 3182.50 3178.33 3176.00 3173.67 3169.50 3165.33 3163.00 3160.67 30-Nov-12 10-Oct-12
GOLDPTLDEL 3236.67 3231.00 3225.33 3220.00 3214.67 3209.00 3203.33 3198.00 3192.67 3187.00 3181.33 3176.00 3170.67 30-Nov-12 10-Oct-12
LEAD 119.70 119.35 119.00 118.43 117.85 117.50 117.15 116.58 116.00 115.65 115.30 114.73 114.15 30-Nov-12 10-Oct-12
LEADMINI 119.87 119.50 119.13 118.53 117.92 117.55 117.18 116.58 115.97 115.60 115.23 114.63 114.02 30-Nov-12 10-Oct-12
MENTHAOIL 1241.20 1233.40 1225.60 1212.65 1199.70 1191.90 1184.10 1171.15 1158.20 1150.40 1142.60 1129.65 1116.70 30-Nov-12 10-Oct-12
NATURALGAS 207.87 206.70 205.53 204.75 203.97 202.80 201.63 200.85 200.07 198.90 197.73 196.95 196.17 27-Nov-12 10-Oct-12
NICKEL 971 968 965 961 956 953 951 946 941 938 936 931 926 30-Nov-12 10-Oct-12
NICKELM 968.77 966.35 963.93 959.55 955.17 952.75 950.33 945.95 941.57 939.15 936.73 932.35 927.97 30-Nov-12 10-Oct-12
SILVER1000 62825 62657 62488 62373 62258 62090 61921 61806 61691 61523 61354 61239 61124 30-Nov-12 10-Oct-12
SILVERM 63099 62885 62671 62551 62431 62217 62003 61883 61763 61549 61335 61215 61095 30-Nov-12 10-Oct-12
SILVERMIC 63102 62888 62673 62553 62433 62219 62004 61884 61764 61550 61335 61215 61095 30-Nov-12 10-Oct-12
ZINC 107 107 107 106 106 106 105 105 104 104 104 103 103 30-Nov-12 10-Oct-12
ZINCMINI 110.23 109.68 109.12 108.08 107.03 106.48 105.92 104.88 103.83 103.28 102.72 101.68 100.63 30-Nov-12 10-Oct-12
SILVER 63101 62886 62671 62547 62423 62208 61993 61869 61745 61530 61315 61191 61067 5-Dec-12 10-Oct-12

No comments:

Post a Comment