MCX COMMODITY FUTURE PIVOT( FOR TRADING 12-10-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 107.35 | 107.08 | 106.80 | 106.53 | 106.25 | 105.98 | 105.70 | 105.43 | 105.15 | 104.88 | 104.60 | 104.33 | 104.05 | 31-Oct-12 | 11-Oct-12 |
ALUMINIUM | 107.35 | 107.08 | 106.80 | 106.53 | 106.25 | 105.98 | 105.70 | 105.43 | 105.15 | 104.88 | 104.60 | 104.33 | 104.05 | 31-Oct-12 | 11-Oct-12 |
BRCRUDEOIL | 6158 | 6143 | 6128 | 6117 | 6105 | 6090 | 6075 | 6064 | 6052 | 6037 | 6022 | 6011 | 5999 | 15-Oct-12 | 11-Oct-12 |
CARDAMOM | 943.87 | 935.35 | 926.83 | 920.55 | 914.27 | 905.75 | 897.23 | 890.95 | 884.67 | 876.15 | 867.63 | 861.35 | 855.07 | 15-Oct-12 | 11-Oct-12 |
COTTON | 16406.67 | 16355.00 | 16303.33 | 16260.00 | 16216.67 | 16165.00 | 16113.33 | 16070.00 | 16026.67 | 15975.00 | 15923.33 | 15880.00 | 15836.67 | 31-Oct-12 | 11-Oct-12 |
CPO | 446.23 | 442.45 | 438.67 | 436.50 | 434.33 | 430.55 | 426.77 | 424.60 | 422.43 | 418.65 | 414.87 | 412.70 | 410.53 | 31-Oct-12 | 11-Oct-12 |
CRUDEOIL | 4942.00 | 4929.50 | 4917.00 | 4901.50 | 4886.00 | 4873.50 | 4861.00 | 4845.50 | 4830.00 | 4817.50 | 4805.00 | 4789.50 | 4774.00 | 19-Oct-12 | 11-Oct-12 |
GOLDGUINEA | 25409.67 | 25381.00 | 25352.33 | 25300.00 | 25247.67 | 25219.00 | 25190.33 | 25138.00 | 25085.67 | 25057.00 | 25028.33 | 24976.00 | 24923.67 | 31-Oct-12 | 11-Oct-12 |
GOLDPETAL | 3186.33 | 3183.50 | 3180.67 | 3175.50 | 3170.33 | 3167.50 | 3164.67 | 3159.50 | 3154.33 | 3151.50 | 3148.67 | 3143.50 | 3138.33 | 31-Oct-12 | 11-Oct-12 |
GOLDPTLDEL | 3289.33 | 3285.50 | 3281.67 | 3276.00 | 3270.33 | 3266.50 | 3262.67 | 3257.00 | 3251.33 | 3247.50 | 3243.67 | 3238.00 | 3232.33 | 31-Oct-12 | 11-Oct-12 |
LEAD | 118.33 | 117.95 | 117.57 | 116.90 | 116.23 | 115.85 | 115.47 | 114.80 | 114.13 | 113.75 | 113.37 | 112.70 | 112.03 | 31-Oct-12 | 11-Oct-12 |
LEADMINI | 118.33 | 117.95 | 117.57 | 116.90 | 116.23 | 115.85 | 115.47 | 114.80 | 114.13 | 113.75 | 113.37 | 112.70 | 112.03 | 31-Oct-12 | 11-Oct-12 |
MENTHAOIL | 1193.00 | 1187.95 | 1182.90 | 1175.55 | 1168.20 | 1163.15 | 1158.10 | 1150.75 | 1143.40 | 1138.35 | 1133.30 | 1125.95 | 1118.60 | 31-Oct-12 | 11-Oct-12 |
NATURALGAS | 200.80 | 198.40 | 196.00 | 194.40 | 192.80 | 190.40 | 188.00 | 186.40 | 184.80 | 182.40 | 180.00 | 178.40 | 176.80 | 26-Oct-12 | 11-Oct-12 |
NICKEL | 959.00 | 955.30 | 951.60 | 946.80 | 942.00 | 938.30 | 934.60 | 929.80 | 925.00 | 921.30 | 917.60 | 912.80 | 908.00 | 31-Oct-12 | 11-Oct-12 |
NICKELM | 958.80 | 955.15 | 951.50 | 946.75 | 942.00 | 938.35 | 934.70 | 929.95 | 925.20 | 921.55 | 917.90 | 913.15 | 908.40 | 31-Oct-12 | 11-Oct-12 |
POTATO | 833.47 | 816.30 | 799.13 | 790.55 | 781.97 | 764.80 | 747.63 | 739.05 | 730.47 | 713.30 | 696.13 | 687.55 | 678.97 | 15-Oct-12 | 11-Oct-12 |
POTATOTRWR | 959.07 | 949.30 | 939.53 | 926.80 | 914.07 | 904.30 | 894.53 | 881.80 | 869.07 | 859.30 | 849.53 | 836.80 | 824.07 | 15-Oct-12 | 11-Oct-12 |
SILVER1000 | 62962.33 | 62759.00 | 62555.67 | 62234.50 | 61913.33 | 61710.00 | 61506.67 | 61185.50 | 60864.33 | 60661.00 | 60457.67 | 60136.50 | 59815.33 | 31-Oct-12 | 11-Oct-12 |
ZINC | 106.13 | 105.73 | 105.32 | 104.65 | 103.98 | 103.58 | 103.17 | 102.50 | 101.83 | 101.43 | 101.02 | 100.35 | 99.68 | 31-Oct-12 | 11-Oct-12 |
ZINCMINI | 106.13 | 105.73 | 105.32 | 104.65 | 103.98 | 103.58 | 103.17 | 102.50 | 101.83 | 101.43 | 101.02 | 100.35 | 99.68 | 31-Oct-12 | 11-Oct-12 |
ALUMINI | 108.22 | 108.00 | 107.78 | 107.53 | 107.27 | 107.05 | 106.83 | 106.58 | 106.32 | 106.10 | 105.88 | 105.63 | 105.37 | 30-Nov-12 | 11-Oct-12 |
ALUMINIUM | 108.32 | 108.08 | 107.83 | 107.58 | 107.32 | 107.08 | 106.83 | 106.58 | 106.32 | 106.08 | 105.83 | 105.58 | 105.32 | 30-Nov-12 | 11-Oct-12 |
BRCRUDEOIL | 6076.67 | 6068.50 | 6060.33 | 6052.00 | 6043.67 | 6035.50 | 6027.33 | 6019.00 | 6010.67 | 6002.50 | 5994.33 | 5986.00 | 5977.67 | 12-Nov-12 | 11-Oct-12 |
CARDAMOM | 988.47 | 974.10 | 959.73 | 951.60 | 943.47 | 929.10 | 914.73 | 906.60 | 898.47 | 884.10 | 869.73 | 861.60 | 853.47 | 15-Nov-12 | 11-Oct-12 |
COPPER | 443.03 | 442.25 | 441.47 | 440.58 | 439.68 | 438.90 | 438.12 | 437.23 | 436.33 | 435.55 | 434.77 | 433.88 | 432.98 | 30-Nov-12 | 11-Oct-12 |
COPPERM | 442.98 | 442.20 | 441.42 | 440.53 | 439.63 | 438.85 | 438.07 | 437.18 | 436.28 | 435.50 | 434.72 | 433.83 | 432.93 | 30-Nov-12 | 11-Oct-12 |
COTTON | 16140.00 | 16095.00 | 16050.00 | 16015.00 | 15980.00 | 15935.00 | 15890.00 | 15855.00 | 15820.00 | 15775.00 | 15730.00 | 15695.00 | 15660.00 | 30-Nov-12 | 11-Oct-12 |
CPO | 455.43 | 451.05 | 446.67 | 443.65 | 440.63 | 436.25 | 431.87 | 428.85 | 425.83 | 421.45 | 417.07 | 414.05 | 411.03 | 30-Nov-12 | 11-Oct-12 |
CRUDEOIL | 4975.33 | 4963.00 | 4950.67 | 4935.50 | 4920.33 | 4908.00 | 4895.67 | 4880.50 | 4865.33 | 4853.00 | 4840.67 | 4825.50 | 4810.33 | 15-Nov-12 | 11-Oct-12 |
GOLDGUINEA | 25470.33 | 25442.00 | 25413.67 | 25366.00 | 25318.33 | 25290.00 | 25261.67 | 25214.00 | 25166.33 | 25138.00 | 25109.67 | 25062.00 | 25014.33 | 30-Nov-12 | 11-Oct-12 |
GOLDM | 31521.00 | 31480.00 | 31439.00 | 31372.00 | 31305.00 | 31264.00 | 31223.00 | 31156.00 | 31089.00 | 31048.00 | 31007.00 | 30940.00 | 30873.00 | 5-Nov-12 | 11-Oct-12 |
GOLDPETAL | 3198.00 | 3195.00 | 3192.00 | 3186.50 | 3181.00 | 3178.00 | 3175.00 | 3169.50 | 3164.00 | 3161.00 | 3158.00 | 3152.50 | 3147.00 | 30-Nov-12 | 11-Oct-12 |
GOLDPTLDEL | 3245.67 | 3239.00 | 3232.33 | 3225.50 | 3218.67 | 3212.00 | 3205.33 | 3198.50 | 3191.67 | 3185.00 | 3178.33 | 3171.50 | 3164.67 | 30-Nov-12 | 11-Oct-12 |
LEAD | 118.43 | 118.08 | 117.72 | 117.08 | 116.43 | 116.08 | 115.72 | 115.08 | 114.43 | 114.08 | 113.72 | 113.08 | 112.43 | 30-Nov-12 | 11-Oct-12 |
LEADMINI | 118.52 | 118.15 | 117.78 | 117.13 | 116.47 | 116.10 | 115.73 | 115.08 | 114.42 | 114.05 | 113.68 | 113.03 | 112.37 | 30-Nov-12 | 11-Oct-12 |
MENTHAOIL | 1208.40 | 1203.35 | 1198.30 | 1191.00 | 1183.70 | 1178.65 | 1173.60 | 1166.30 | 1159.00 | 1153.95 | 1148.90 | 1141.60 | 1134.30 | 30-Nov-12 | 11-Oct-12 |
NATURALGAS | 215.00 | 212.95 | 210.90 | 209.50 | 208.10 | 206.05 | 204.00 | 202.60 | 201.20 | 199.15 | 197.10 | 195.70 | 194.30 | 27-Nov-12 | 11-Oct-12 |
NICKEL | 965 | 962 | 958 | 954 | 949 | 946 | 942 | 938 | 933 | 930 | 926 | 922 | 917 | 30-Nov-12 | 11-Oct-12 |
NICKELM | 965.00 | 961.55 | 958.10 | 953.55 | 949.00 | 945.55 | 942.10 | 937.55 | 933.00 | 929.55 | 926.10 | 921.55 | 917.00 | 30-Nov-12 | 11-Oct-12 |
SILVER1000 | 62708 | 62606 | 62504 | 62337 | 62170 | 62068 | 61966 | 61799 | 61632 | 61530 | 61428 | 61261 | 61094 | 30-Nov-12 | 11-Oct-12 |
SILVERM | 62794 | 62686 | 62577 | 62382 | 62186 | 62078 | 61969 | 61774 | 61578 | 61470 | 61361 | 61166 | 60970 | 30-Nov-12 | 11-Oct-12 |
SILVERMIC | 62781 | 62676 | 62570 | 62377 | 62183 | 62078 | 61972 | 61779 | 61585 | 61480 | 61374 | 61181 | 60987 | 30-Nov-12 | 11-Oct-12 |
ZINC | 107 | 107 | 106 | 106 | 105 | 105 | 104 | 104 | 103 | 103 | 102 | 102 | 101 | 30-Nov-12 | 11-Oct-12 |
ZINCMINI | 107.00 | 106.63 | 106.25 | 105.65 | 105.05 | 104.68 | 104.30 | 103.70 | 103.10 | 102.73 | 102.35 | 101.75 | 101.15 | 30-Nov-12 | 11-Oct-12 |
SILVER | 62781 | 62671 | 62561 | 62366 | 62170 | 62060 | 61950 | 61755 | 61559 | 61449 | 61339 | 61144 | 60948 | 5-Dec-12 | 11-Oct-12 |
No comments:
Post a Comment