Saturday 13 October 2012

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT(FOR TRADING 13-10-2012)
















<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 106.35 106.18 106.00 105.70 105.40 105.23 105.05 104.75 104.45 104.28 104.10 103.80 103.50 31-Oct-12 12-Oct-12
ALUMINIUM 106.42 106.23 106.03 105.73 105.42 105.23 105.03 104.73 104.42 104.23 104.03 103.73 103.42 31-Oct-12 12-Oct-12
BRCRUDEOIL 6139 6128 6116 6099 6082 6071 6059 6042 6025 6014 6002 5985 5968 15-Oct-12 12-Oct-12
CARDAMOM 1006.07 989.00 971.93 963.40 954.87 937.80 920.73 912.20 903.67 886.60 869.53 861.00 852.47 15-Oct-12 12-Oct-12
COTTON 16290.00 16240.00 16190.00 16140.00 16090.00 16040.00 15990.00 15940.00 15890.00 15840.00 15790.00 15740.00 15690.00 31-Oct-12 12-Oct-12
CPO 446.27 441.90 437.53 433.90 430.27 425.90 421.53 417.90 414.27 409.90 405.53 401.90 398.27 31-Oct-12 12-Oct-12
CRUDEOIL 4944.33 4932.00 4919.67 4902.50 4885.33 4873.00 4860.67 4843.50 4826.33 4814.00 4801.67 4784.50 4767.33 19-Oct-12 12-Oct-12
GOLDGUINEA 25265.67 25249.00 25232.33 25207.00 25181.67 25165.00 25148.33 25123.00 25097.67 25081.00 25064.33 25039.00 25013.67 31-Oct-12 12-Oct-12
GOLDPETAL 3175.67 3173.50 3171.33 3168.00 3164.67 3162.50 3160.33 3157.00 3153.67 3151.50 3149.33 3146.00 3142.67 31-Oct-12 12-Oct-12
GOLDPTLDEL 3301.67 3296.50 3291.33 3284.50 3277.67 3272.50 3267.33 3260.50 3253.67 3248.50 3243.33 3236.50 3229.67 31-Oct-12 12-Oct-12
LEAD 116.52 116.05 115.58 115.03 114.47 114.00 113.53 112.98 112.42 111.95 111.48 110.93 110.37 31-Oct-12 12-Oct-12
LEADMINI 116.52 116.05 115.58 115.03 114.47 114.00 113.53 112.98 112.42 111.95 111.48 110.93 110.37 31-Oct-12 12-Oct-12
MAIZE 912.00 684.00 456.00 684.00 912.00 684.00 456.00 684.00 912.00 684.00 456.00 684.00 912.00 19-Oct-12 12-Oct-12
MENTHAOIL 1218.37 1209.20 1200.03 1194.45 1188.87 1179.70 1170.53 1164.95 1159.37 1150.20 1141.03 1135.45 1129.87 31-Oct-12 12-Oct-12
NATURALGAS 195.73 194.90 194.07 193.05 192.03 191.20 190.37 189.35 188.33 187.50 186.67 185.65 184.63 26-Oct-12 12-Oct-12
NICKEL 954.77 949.35 943.93 935.55 927.17 921.75 916.33 907.95 899.57 894.15 888.73 880.35 871.97 31-Oct-12 12-Oct-12
NICKELM 955.30 949.85 944.40 935.90 927.40 921.95 916.50 908.00 899.50 894.05 888.60 880.10 871.60 31-Oct-12 12-Oct-12
POTATO 801.00 797.65 794.30 791.80 789.30 785.95 782.60 780.10 777.60 774.25 770.90 768.40 765.90 15-Oct-12 12-Oct-12
POTATOTRWR 950.67 941.75 932.83 919.30 905.77 896.85 887.93 874.40 860.87 851.95 843.03 829.50 815.97 15-Oct-12 12-Oct-12
SILVER1000 62037.00 61879.00 61721.00 61477.50 61234.00 61076.00 60918.00 60674.50 60431.00 60273.00 60115.00 59871.50 59628.00 31-Oct-12 12-Oct-12
ZINC 104.28 103.85 103.42 102.90 102.38 101.95 101.52 101.00 100.48 100.05 99.62 99.10 98.58 31-Oct-12 12-Oct-12
ZINCMINI 104.28 103.85 103.42 102.90 102.38 101.95 101.52 101.00 100.48 100.05 99.62 99.10 98.58 31-Oct-12 12-Oct-12
ALUMINI 107.25 107.10 106.95 106.70 106.45 106.30 106.15 105.90 105.65 105.50 105.35 105.10 104.85 30-Nov-12 12-Oct-12
ALUMINIUM 107.33 107.18 107.02 106.75 106.48 106.33 106.17 105.90 105.63 105.48 105.32 105.05 104.78 30-Nov-12 12-Oct-12
BRCRUDEOIL 6095.33 6081.50 6067.67 6056.50 6045.33 6031.50 6017.67 6006.50 5995.33 5981.50 5967.67 5956.50 5945.33 12-Nov-12 12-Oct-12
CARDAMOM 976.57 970.00 963.43 957.85 952.27 945.70 939.13 933.55 927.97 921.40 914.83 909.25 903.67 15-Nov-12 12-Oct-12
COPPER 440.67 439.93 439.18 438.08 436.97 436.23 435.48 434.38 433.27 432.53 431.78 430.68 429.57 30-Nov-12 12-Oct-12
COPPERM 440.75 440.00 439.25 438.13 437.00 436.25 435.50 434.38 433.25 432.50 431.75 430.63 429.50 30-Nov-12 12-Oct-12
COTTON 16033.33 15990.00 15946.67 15895.00 15843.33 15800.00 15756.67 15705.00 15653.33 15610.00 15566.67 15515.00 15463.33 30-Nov-12 12-Oct-12
CPO 450.67 446.35 442.03 438.35 434.67 430.35 426.03 422.35 418.67 414.35 410.03 406.35 402.67 30-Nov-12 12-Oct-12
CRUDEOIL 4977.00 4965.00 4953.00 4936.50 4920.00 4908.00 4896.00 4879.50 4863.00 4851.00 4839.00 4822.50 4806.00 15-Nov-12 12-Oct-12
GOLDGUINEA 25384.33 25359.00 25333.67 25292.50 25251.33 25226.00 25200.67 25159.50 25118.33 25093.00 25067.67 25026.50 24985.33 30-Nov-12 12-Oct-12
GOLDM 31375.33 31346.00 31316.67 31269.50 31222.33 31193.00 31163.67 31116.50 31069.33 31040.00 31010.67 30963.50 30916.33 5-Nov-12 12-Oct-12
GOLDPETAL 3187.00 3184.50 3182.00 3178.00 3174.00 3171.50 3169.00 3165.00 3161.00 3158.50 3156.00 3152.00 3148.00 30-Nov-12 12-Oct-12
GOLDPTLDEL 3240.33 3234.50 3228.67 3223.50 3218.33 3212.50 3206.67 3201.50 3196.33 3190.50 3184.67 3179.50 3174.33 30-Nov-12 12-Oct-12
LEAD 116.80 116.35 115.90 115.30 114.70 114.25 113.80 113.20 112.60 112.15 111.70 111.10 110.50 30-Nov-12 12-Oct-12
LEADMINI 116.72 116.28 115.83 115.25 114.67 114.23 113.78 113.20 112.62 112.18 111.73 111.15 110.57 30-Nov-12 12-Oct-12
MENTHAOIL 1233.20 1224.15 1215.10 1209.60 1204.10 1195.05 1186.00 1180.50 1175.00 1165.95 1156.90 1151.40 1145.90 30-Nov-12 12-Oct-12
NATURALGAS 210.70 209.90 209.10 208.05 207.00 206.20 205.40 204.35 203.30 202.50 201.70 200.65 199.60 27-Nov-12 12-Oct-12
NICKEL 961.93 956.55 951.17 942.85 934.53 929.15 923.77 915.45 907.13 901.75 896.37 888.05 879.73 30-Nov-12 12-Oct-12
NICKELM 962 957 951 943 935 929 924 916 907 902 897 888 880 30-Nov-12 12-Oct-12
SILVER1000 62366 62237 62107 61938 61769 61640 61510 61341 61172 61043 60913 60744 60575 30-Nov-12 12-Oct-12
SILVERM 62434 62304 62173 61972 61771 61641 61510 61309 61108 60978 60847 60646 60445 30-Nov-12 12-Oct-12
SILVERMIC 62434 62305 62175 61974 61773 61644 61514 61313 61112 60983 60853 60652 60451 30-Nov-12 12-Oct-12
ZINC 105.27 104.88 104.48 104.03 103.57 103.18 102.78 102.33 101.87 101.48 101.08 100.63 100.17 30-Nov-12 12-Oct-12
ZINCMINI 105.33 104.95 104.57 104.08 103.58 103.20 102.82 102.33 101.83 101.45 101.07 100.58 100.08 30-Nov-12 12-Oct-12
SILVER 62644 62458 62271 62040 61808 61622 61435 61204 60972 60786 60599 60368 60136 5-Dec-12 12-Oct-12

No comments:

Post a Comment