MCX COMMODITY FUTURE PIVOT( FOR TRADING 9-10-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 110.02 | 109.70 | 109.38 | 109.18 | 108.97 | 108.65 | 108.33 | 108.13 | 107.92 | 107.60 | 107.28 | 107.08 | 106.87 | 31-Oct-12 | 8-Oct-12 |
ALUMINIUM | 110.10 | 109.78 | 109.45 | 109.23 | 109.00 | 108.68 | 108.35 | 108.13 | 107.90 | 107.58 | 107.25 | 107.03 | 106.80 | 31-Oct-12 | 8-Oct-12 |
BRCRUDEOIL | 5999 | 5969 | 5939 | 5918 | 5897 | 5867 | 5837 | 5816 | 5795 | 5765 | 5735 | 5714 | 5693 | 15-Oct-12 | 8-Oct-12 |
CARDAMOM | 1069.03 | 1054.70 | 1040.37 | 1025.20 | 1010.03 | 995.70 | 981.37 | 966.20 | 951.03 | 936.70 | 922.37 | 907.20 | 892.03 | 15-Oct-12 | 8-Oct-12 |
COTTON | 16526.67 | 16450.00 | 16373.33 | 16315.00 | 16256.67 | 16180.00 | 16103.33 | 16045.00 | 15986.67 | 15910.00 | 15833.33 | 15775.00 | 15716.67 | 31-Oct-12 | 8-Oct-12 |
CPO | 422.33 | 420.20 | 418.07 | 415.25 | 412.43 | 410.30 | 408.17 | 405.35 | 402.53 | 400.40 | 398.27 | 395.45 | 392.63 | 31-Oct-12 | 8-Oct-12 |
CRUDEOIL | 4831.67 | 4803.50 | 4775.33 | 4756.50 | 4737.67 | 4709.50 | 4681.33 | 4662.50 | 4643.67 | 4615.50 | 4587.33 | 4568.50 | 4549.67 | 19-Oct-12 | 8-Oct-12 |
GOLDGUINEA | 25349.00 | 25300.50 | 25252.00 | 25223.50 | 25195.00 | 25146.50 | 25098.00 | 25069.50 | 25041.00 | 24992.50 | 24944.00 | 24915.50 | 24887.00 | 31-Oct-12 | 8-Oct-12 |
GOLDPETAL | 3190.00 | 3183.00 | 3176.00 | 3172.00 | 3168.00 | 3161.00 | 3154.00 | 3150.00 | 3146.00 | 3139.00 | 3132.00 | 3128.00 | 3124.00 | 31-Oct-12 | 8-Oct-12 |
GOLDPTLDEL | 3292.33 | 3285.00 | 3277.67 | 3271.00 | 3264.33 | 3257.00 | 3249.67 | 3243.00 | 3236.33 | 3229.00 | 3221.67 | 3215.00 | 3208.33 | 31-Oct-12 | 8-Oct-12 |
LEAD | 119.37 | 119.08 | 118.78 | 118.60 | 118.42 | 118.13 | 117.83 | 117.65 | 117.47 | 117.18 | 116.88 | 116.70 | 116.52 | 31-Oct-12 | 8-Oct-12 |
LEADMINI | 120.20 | 119.83 | 119.45 | 119.10 | 118.75 | 118.38 | 118.00 | 117.65 | 117.30 | 116.93 | 116.55 | 116.20 | 115.85 | 31-Oct-12 | 8-Oct-12 |
MENTHAOIL | 1188.87 | 1180.25 | 1171.63 | 1165.35 | 1159.07 | 1150.45 | 1141.83 | 1135.55 | 1129.27 | 1120.65 | 1112.03 | 1105.75 | 1099.47 | 31-Oct-12 | 8-Oct-12 |
NATURALGAS | 186.77 | 185.20 | 183.63 | 182.55 | 181.47 | 179.90 | 178.33 | 177.25 | 176.17 | 174.60 | 173.03 | 171.95 | 170.87 | 26-Oct-12 | 8-Oct-12 |
NICKEL | 969.07 | 965.65 | 962.23 | 959.20 | 956.17 | 952.75 | 949.33 | 946.30 | 943.27 | 939.85 | 936.43 | 933.40 | 930.37 | 31-Oct-12 | 8-Oct-12 |
NICKELM | 971.27 | 967.65 | 964.03 | 960.55 | 957.07 | 953.45 | 949.83 | 946.35 | 942.87 | 939.25 | 935.63 | 932.15 | 928.67 | 31-Oct-12 | 8-Oct-12 |
POTATO | 808.97 | 807.60 | 806.23 | 803.50 | 800.77 | 799.40 | 798.03 | 795.30 | 792.57 | 791.20 | 789.83 | 787.10 | 784.37 | 15-Oct-12 | 8-Oct-12 |
POTATOTRWR | 923.33 | 920.00 | 916.67 | 915.00 | 913.33 | 910.00 | 906.67 | 905.00 | 903.33 | 900.00 | 896.67 | 895.00 | 893.33 | 15-Oct-12 | 8-Oct-12 |
REFSOYOIL | 444.17 | 333.13 | 222.08 | 333.13 | 444.17 | 333.13 | 222.08 | 333.13 | 444.17 | 333.13 | 222.08 | 333.13 | 444.17 | 15-Oct-12 | 8-Oct-12 |
SILVER1000 | 61926.67 | 61734.00 | 61541.33 | 61406.00 | 61270.67 | 61078.00 | 60885.33 | 60750.00 | 60614.67 | 60422.00 | 60229.33 | 60094.00 | 59958.67 | 31-Oct-12 | 8-Oct-12 |
ZINC | 107.73 | 107.53 | 107.32 | 107.00 | 106.68 | 106.48 | 106.27 | 105.95 | 105.63 | 105.43 | 105.22 | 104.90 | 104.58 | 31-Oct-12 | 8-Oct-12 |
ZINCMINI | 108.23 | 107.98 | 107.72 | 107.30 | 106.88 | 106.63 | 106.37 | 105.95 | 105.53 | 105.28 | 105.02 | 104.60 | 104.18 | 31-Oct-12 | 8-Oct-12 |
ALUMINI | 110.80 | 110.53 | 110.25 | 110.08 | 109.90 | 109.63 | 109.35 | 109.18 | 109.00 | 108.73 | 108.45 | 108.28 | 108.10 | 30-Nov-12 | 8-Oct-12 |
ALUMINIUM | 110.80 | 110.53 | 110.25 | 110.08 | 109.90 | 109.63 | 109.35 | 109.18 | 109.00 | 108.73 | 108.45 | 108.28 | 108.10 | 30-Nov-12 | 8-Oct-12 |
BRCRUDEOIL | 5889.00 | 5875.00 | 5861.00 | 5849.50 | 5838.00 | 5824.00 | 5810.00 | 5798.50 | 5787.00 | 5773.00 | 5759.00 | 5747.50 | 5736.00 | 12-Nov-12 | 8-Oct-12 |
CARDAMOM | 1048.93 | 1037.95 | 1026.97 | 1006.85 | 986.73 | 975.75 | 964.77 | 944.65 | 924.53 | 913.55 | 902.57 | 882.45 | 862.33 | 15-Nov-12 | 8-Oct-12 |
COPPER | 437.57 | 436.68 | 435.78 | 435.20 | 434.62 | 433.73 | 432.83 | 432.25 | 431.67 | 430.78 | 429.88 | 429.30 | 428.72 | 30-Nov-12 | 8-Oct-12 |
COPPERM | 437.50 | 436.63 | 435.75 | 435.18 | 434.60 | 433.73 | 432.85 | 432.28 | 431.70 | 430.83 | 429.95 | 429.38 | 428.80 | 30-Nov-12 | 8-Oct-12 |
COTTON | 16346.67 | 16270.00 | 16193.33 | 16135.00 | 16076.67 | 16000.00 | 15923.33 | 15865.00 | 15806.67 | 15730.00 | 15653.33 | 15595.00 | 15536.67 | 30-Nov-12 | 8-Oct-12 |
CPO | 430.13 | 427.60 | 425.07 | 421.40 | 417.73 | 415.20 | 412.67 | 409.00 | 405.33 | 402.80 | 400.27 | 396.60 | 392.93 | 30-Nov-12 | 8-Oct-12 |
CRUDEOIL | 4865.67 | 4837.50 | 4809.33 | 4790.50 | 4771.67 | 4743.50 | 4715.33 | 4696.50 | 4677.67 | 4649.50 | 4621.33 | 4602.50 | 4583.67 | 15-Nov-12 | 8-Oct-12 |
GOLDGUINEA | 25467.67 | 25407.50 | 25347.33 | 25314.00 | 25280.67 | 25220.50 | 25160.33 | 25127.00 | 25093.67 | 25033.50 | 24973.33 | 24940.00 | 24906.67 | 30-Nov-12 | 8-Oct-12 |
GOLDM | 31563.33 | 31476.50 | 31389.67 | 31338.50 | 31287.33 | 31200.50 | 31113.67 | 31062.50 | 31011.33 | 30924.50 | 30837.67 | 30786.50 | 30735.33 | 5-Nov-12 | 8-Oct-12 |
GOLDPETAL | 3197.67 | 3190.50 | 3183.33 | 3179.50 | 3175.67 | 3168.50 | 3161.33 | 3157.50 | 3153.67 | 3146.50 | 3139.33 | 3135.50 | 3131.67 | 30-Nov-12 | 8-Oct-12 |
GOLDPTLDEL | 3231.33 | 3224.50 | 3217.67 | 3210.00 | 3202.33 | 3195.50 | 3188.67 | 3181.00 | 3173.33 | 3166.50 | 3159.67 | 3152.00 | 3144.33 | 30-Nov-12 | 8-Oct-12 |
LEAD | 119.60 | 119.30 | 119.00 | 118.80 | 118.60 | 118.30 | 118.00 | 117.80 | 117.60 | 117.30 | 117.00 | 116.80 | 116.60 | 30-Nov-12 | 8-Oct-12 |
LEADMINI | 119.62 | 119.33 | 119.03 | 118.83 | 118.62 | 118.33 | 118.03 | 117.83 | 117.62 | 117.33 | 117.03 | 116.83 | 116.62 | 30-Nov-12 | 8-Oct-12 |
MENTHAOIL | 1205.13 | 1196.10 | 1187.07 | 1180.35 | 1173.63 | 1164.60 | 1155.57 | 1148.85 | 1142.13 | 1133.10 | 1124.07 | 1117.35 | 1110.63 | 30-Nov-12 | 8-Oct-12 |
NATURALGAS | 202 | 200 | 199 | 198 | 197 | 196 | 194 | 193 | 192 | 191 | 189 | 188 | 187 | 27-Nov-12 | 8-Oct-12 |
NICKEL | 975.50 | 972.15 | 968.80 | 965.90 | 963.00 | 959.65 | 956.30 | 953.40 | 950.50 | 947.15 | 943.80 | 940.90 | 938.00 | 30-Nov-12 | 8-Oct-12 |
NICKELM | 976 | 973 | 970 | 966 | 963 | 960 | 956 | 953 | 950 | 947 | 943 | 940 | 937 | 30-Nov-12 | 8-Oct-12 |
SILVER1000 | 62240 | 62084 | 61927 | 61813 | 61698 | 61542 | 61385 | 61271 | 61156 | 61000 | 60843 | 60729 | 60614 | 30-Nov-12 | 8-Oct-12 |
SILVERM | 62413 | 62236 | 62059 | 61916 | 61773 | 61596 | 61419 | 61276 | 61133 | 60956 | 60779 | 60636 | 60493 | 30-Nov-12 | 8-Oct-12 |
SILVERMIC | 62567 | 62376 | 62184 | 62010 | 61836 | 61645 | 61453 | 61279 | 61105 | 60914 | 60722 | 60548 | 60374 | 30-Nov-12 | 8-Oct-12 |
ZINC | 108.13 | 107.98 | 107.82 | 107.60 | 107.38 | 107.23 | 107.07 | 106.85 | 106.63 | 106.48 | 106.32 | 106.10 | 105.88 | 30-Nov-12 | 8-Oct-12 |
ZINCMINI | 108.22 | 108.05 | 107.88 | 107.65 | 107.42 | 107.25 | 107.08 | 106.85 | 106.62 | 106.45 | 106.28 | 106.05 | 105.82 | 30-Nov-12 | 8-Oct-12 |
SILVER | 62467 | 62282 | 62096 | 61941 | 61785 | 61600 | 61414 | 61259 | 61103 | 60918 | 60732 | 60577 | 60421 | 5-Dec-12 | 8-Oct-12 |
No comments:
Post a Comment