NIFTY FUTURE PIVOT(FOR TRADING 11-10-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
BANKNIFTY | 11514 | 11495 | 11476 | 11443 | 11409 | 11390 | 11371 | 11338 | 11304 | 11285 | 11266 | 11233 | 11199 |
CNXIT | 6298 | 6290 | 6281 | 6268 | 6254 | 6246 | 6237 | 6224 | 6210 | 6202 | 6193 | 6180 | 6166 |
DJIA | 13499 | 13489 | 13478 | 13463 | 13447 | 13436 | 13426 | 13410 | 13394 | 13384 | 13373 | 13358 | 13342 |
FTSE100 | 5817 | 5814 | 5810 | 5803 | 5796 | 5793 | 5789 | 5782 | 5775 | 5772 | 5768 | 5761 | 5754 |
MINIFTY | 5743 | 5735 | 5726 | 5713 | 5700 | 5691 | 5683 | 5670 | 5656 | 5648 | 5640 | 5626 | 5613 |
NIFTY | 5744 | 5735 | 5727 | 5714 | 5700 | 5692 | 5683 | 5670 | 5656 | 5648 | 5640 | 5626 | 5612 |
S&P500 | 1448.83 | 1447.50 | 1446.17 | 1443.75 | 1441.33 | 1440.00 | 1438.67 | 1436.25 | 1433.83 | 1432.50 | 1431.17 | 1428.75 | 1426.33 |
ABB | 793.28 | 790.58 | 787.87 | 785.60 | 783.33 | 780.63 | 777.92 | 775.65 | 773.38 | 770.68 | 767.97 | 765.70 | 763.43 |
ABIRLANUVO | 990.63 | 982.98 | 975.32 | 964.05 | 952.78 | 945.13 | 937.47 | 926.20 | 914.93 | 907.28 | 899.62 | 888.35 | 877.08 |
ACC | 1479.83 | 1473.80 | 1467.77 | 1458.75 | 1449.73 | 1443.70 | 1437.67 | 1428.65 | 1419.63 | 1413.60 | 1407.57 | 1398.55 | 1389.53 |
ADANIENT | 225.73 | 224.20 | 222.67 | 220.15 | 217.63 | 216.10 | 214.57 | 212.05 | 209.53 | 208.00 | 206.47 | 203.95 | 201.43 |
ADANIPORTS | 125.23 | 124.65 | 124.07 | 123.20 | 122.33 | 121.75 | 121.17 | 120.30 | 119.43 | 118.85 | 118.27 | 117.40 | 116.53 |
ADANIPOWER | 53.33 | 52.93 | 52.52 | FALSE | 51.13 | 50.73 | 50.32 | 49.63 | 48.93 | 48.53 | 48.12 | 47.43 | 46.73 |
ALBK | 145.08 | 144.23 | 143.37 | 142.00 | 140.63 | 139.78 | 138.92 | 137.55 | 136.18 | 135.33 | 134.47 | 133.10 | 131.73 |
ALOKTEXT | 13.37 | 13.28 | 13.18 | 13.03 | 12.87 | 12.78 | 12.68 | 12.53 | 12.37 | 12.28 | 12.18 | 12.03 | 11.87 |
AMBUJACEM | 219.00 | 218.10 | 217.20 | 215.65 | 214.10 | 213.20 | 212.30 | 210.75 | 209.20 | 208.30 | 207.40 | 205.85 | 204.30 |
ANDHRABANK | 110.75 | 110.40 | 110.05 | 109.55 | 109.05 | 108.70 | 108.35 | 107.85 | 107.35 | 107.00 | 106.65 | 106.15 | 105.65 |
APOLLOTYRE | 90.35 | 89.63 | 88.90 | 88.33 | 87.75 | 87.03 | 86.30 | 85.73 | 85.15 | 84.43 | 83.70 | 83.13 | 82.55 |
ARVIND | 81.15 | 80.50 | 79.85 | 79.13 | 78.40 | 77.75 | 77.10 | 76.38 | 75.65 | 75.00 | 74.35 | 73.63 | 72.90 |
ASHOKLEY | 24.38 | 24.33 | 24.27 | 24.18 | 24.08 | 24.03 | 23.97 | 23.88 | 23.78 | 23.73 | 23.67 | 23.58 | 23.48 |
ASIANPAINT | 3994.10 | 3982.58 | 3971.05 | 3955.53 | 3940.00 | 3928.48 | 3916.95 | 3901.43 | 3885.90 | 3874.38 | 3862.85 | 3847.33 | 3831.80 |
AUROPHARMA | 159.45 | 158.13 | 156.80 | 155.63 | 154.45 | 153.13 | 151.80 | 150.63 | 149.45 | 148.13 | 146.80 | 145.63 | 144.45 |
AXISBANK | 1147.53 | 1143.35 | 1139.17 | 1132.70 | 1126.23 | 1122.05 | 1117.87 | 1111.40 | 1104.93 | 1100.75 | 1096.57 | 1090.10 | 1083.63 |
BAJAJ-AUTO | 1788.83 | 1783.30 | 1777.77 | 1771.03 | 1764.28 | 1758.75 | 1753.22 | 1746.48 | 1739.73 | 1734.20 | 1728.67 | 1721.93 | 1715.18 |
BANKBARODA | 795.98 | 792.60 | 789.22 | 784.25 | 779.28 | 775.90 | 772.52 | 767.55 | 762.58 | 759.20 | 755.82 | 750.85 | 745.88 |
BANKINDIA | 302.07 | 300.78 | 299.48 | 298.43 | 297.37 | 296.08 | 294.78 | 293.73 | 292.67 | 291.38 | 290.08 | 289.03 | 287.97 |
BATAINDIA | 960.35 | 956.70 | 953.05 | 947.35 | 941.65 | 938.00 | 934.35 | 928.65 | 922.95 | 919.30 | 915.65 | 909.95 | 904.25 |
BHARATFORG | 313.43 | 311.93 | 310.42 | 308.23 | 306.03 | 304.53 | 303.02 | 300.83 | 298.63 | 297.13 | 295.62 | 293.43 | 291.23 |
BHARTIARTL | 271.72 | 270.65 | 269.58 | 267.88 | 266.17 | 265.10 | 264.03 | 262.33 | 260.62 | 259.55 | 258.48 | 256.78 | 255.07 |
BHEL | 252.92 | 251.90 | 250.88 | 249.73 | 248.57 | 247.55 | 246.53 | 245.38 | 244.22 | 243.20 | 242.18 | 241.03 | 239.87 |
BHUSANSTL | 503.22 | 502.35 | 501.48 | 500.48 | 499.47 | 498.60 | 497.73 | 496.73 | 495.72 | 494.85 | 493.98 | 492.98 | 491.97 |
BIOCON | 291.78 | 289.75 | 287.72 | 284.18 | 280.63 | 278.60 | 276.57 | 273.03 | 269.48 | 267.45 | 265.42 | 261.88 | 258.33 |
BPCL | 361.13 | 360.13 | 359.12 | 357.68 | 356.23 | 355.23 | 354.22 | 352.78 | 351.33 | 350.33 | 349.32 | 347.88 | 346.43 |
CAIRN | 338.72 | 337.63 | 336.53 | 334.63 | 332.72 | 331.63 | 330.53 | 328.63 | 326.72 | 325.63 | 324.53 | 322.63 | 320.72 |
CANBK | 442.12 | 440.43 | 438.73 | 436.30 | 433.87 | 432.18 | 430.48 | 428.05 | 425.62 | 423.93 | 422.23 | 419.80 | 417.37 |
CENTRALBK | 77.32 | 76.90 | 76.48 | 75.85 | 75.22 | 74.80 | 74.38 | 73.75 | 73.12 | 72.70 | 72.28 | 71.65 | 71.02 |
CENTURYTEX | 379.17 | 377.43 | 375.68 | 373.53 | 371.37 | 369.63 | 367.88 | 365.73 | 363.57 | 361.83 | 360.08 | 357.93 | 355.77 |
CESC | 341.50 | 339.00 | 336.50 | 332.50 | 328.50 | 326.00 | 323.50 | 319.50 | 315.50 | 313.00 | 310.50 | 306.50 | 302.50 |
CHAMBLFERT | 72.38 | 72.05 | 71.72 | 71.23 | 70.73 | 70.40 | 70.07 | 69.58 | 69.08 | 68.75 | 68.42 | 67.93 | 67.43 |
CIPLA | 387.13 | 384.98 | 382.82 | 379.30 | 375.78 | 373.63 | 371.47 | 367.95 | 364.43 | 362.28 | 360.12 | 356.60 | 353.08 |
COALINDIA | 361.42 | 360.73 | 360.03 | 358.88 | 357.72 | 357.03 | 356.33 | 355.18 | 354.02 | 353.33 | 352.63 | 351.48 | 350.32 |
COLPAL | 1261.95 | 1259.65 | 1257.35 | 1255.50 | 1253.65 | 1251.35 | 1249.05 | 1247.20 | 1245.35 | 1243.05 | 1240.75 | 1238.90 | 1237.05 |
CROMPGREAV | 141.97 | 140.78 | 139.58 | 138.23 | 136.87 | 135.68 | 134.48 | 133.13 | 131.77 | 130.58 | 129.38 | 128.03 | 126.67 |
DABUR | 135.78 | 135.10 | 134.42 | 133.33 | 132.23 | 131.55 | 130.87 | 129.78 | 128.68 | 128.00 | 127.32 | 126.23 | 125.13 |
DENABANK | 107.45 | 106.93 | 106.40 | 105.63 | 104.85 | 104.33 | 103.80 | 103.03 | 102.25 | 101.73 | 101.20 | 100.43 | 99.65 |
DISHTV | 86.77 | 86.08 | 85.38 | 84.20 | 83.02 | 82.33 | 81.63 | 80.45 | 79.27 | 78.58 | 77.88 | 76.70 | 75.52 |
DIVISLAB | 1183.27 | 1176.25 | 1169.23 | 1159.15 | 1149.07 | 1142.05 | 1135.03 | 1124.95 | 1114.87 | 1107.85 | 1100.83 | 1090.75 | 1080.67 |
DLF | 226.78 | 225.33 | 223.87 | 221.48 | 219.08 | 217.63 | 216.17 | 213.78 | 211.38 | 209.93 | 208.47 | 206.08 | 203.68 |
DRREDDY | 1720.70 | 1717.88 | 1715.05 | 1710.68 | 1706.30 | 1703.48 | 1700.65 | 1696.28 | 1691.90 | 1689.08 | 1686.25 | 1681.88 | 1677.50 |
EXIDEIND | 163.83 | 161.78 | 159.72 | 158.53 | 157.33 | 155.28 | 153.22 | 152.03 | 150.83 | 148.78 | 146.72 | 145.53 | 144.33 |
FEDERALBNK | 470.73 | 469.03 | 467.32 | 465.78 | 464.23 | 462.53 | 460.82 | 459.28 | 457.73 | 456.03 | 454.32 | 452.78 | 451.23 |
FINANTECH | 1070.43 | 1058.58 | 1046.72 | 1038.58 | 1030.43 | 1018.58 | 1006.72 | 998.58 | 990.43 | 978.58 | 966.72 | 958.58 | 950.43 |
GAIL | 390.70 | 388.93 | 387.15 | 384.58 | 382.00 | 380.23 | 378.45 | 375.88 | 373.30 | 371.53 | 369.75 | 367.18 | 364.60 |
GMRINFRA | 26.75 | 26.38 | 26.00 | 25.35 | 24.70 | 24.33 | 23.95 | 23.30 | 22.65 | 22.28 | 21.90 | 21.25 | 20.60 |
GODREJIND | 293.93 | 292.45 | 290.97 | 288.35 | 285.73 | 284.25 | 282.77 | 280.15 | 277.53 | 276.05 | 274.57 | 271.95 | 269.33 |
GRASIM | 3456.57 | 3438.18 | 3419.78 | 3396.68 | 3373.57 | 3355.18 | 3336.78 | 3313.68 | 3290.57 | 3272.18 | 3253.78 | 3230.68 | 3207.57 |
GSPL | 86.53 | 85.75 | 84.97 | 84.40 | 83.83 | 83.05 | 82.27 | 81.70 | 81.13 | 80.35 | 79.57 | 79.00 | 78.43 |
GUJFLUORO | 383.33 | 381.30 | 379.27 | 375.58 | 371.88 | 369.85 | 367.82 | 364.13 | 360.43 | 358.40 | 356.37 | 352.68 | 348.98 |
GVKPIL | 15.23 | 15.05 | 14.87 | 14.58 | 14.28 | 14.10 | 13.92 | 13.63 | 13.33 | 13.15 | 12.97 | 12.68 | 12.38 |
HAVELLS | 688.50 | 683.70 | 678.90 | 671.83 | 664.75 | 659.95 | 655.15 | 648.08 | 641.00 | 636.20 | 631.40 | 624.33 | 617.25 |
HCLTECH | 582.25 | 579.50 | 576.75 | 573.25 | 569.75 | 567.00 | 564.25 | 560.75 | 557.25 | 554.50 | 551.75 | 548.25 | 544.75 |
HDFC | 756.87 | 755.23 | 753.58 | 751.08 | 748.57 | 746.93 | 745.28 | 742.78 | 740.27 | 738.63 | 736.98 | 734.48 | 731.97 |
HDFCBANK | 630.87 | 629.65 | 628.43 | 626.43 | 624.42 | 623.20 | 621.98 | 619.98 | 617.97 | 616.75 | 615.53 | 613.53 | 611.52 |
HDIL | 106.32 | 105.40 | 104.48 | 103.18 | 101.87 | 100.95 | 100.03 | 98.73 | 97.42 | 96.50 | 95.58 | 94.28 | 92.97 |
HEROMOTOCO | 1861.43 | 1852.33 | 1843.22 | 1834.38 | 1825.53 | 1816.43 | 1807.32 | 1798.48 | 1789.63 | 1780.53 | 1771.42 | 1762.58 | 1753.73 |
HEXAWARE | 120.02 | 119.45 | 118.88 | 118.30 | 117.72 | 117.15 | 116.58 | 116.00 | 115.42 | 114.85 | 114.28 | 113.70 | 113.12 |
HINDALCO | 122.93 | 122.28 | 121.62 | 120.40 | 119.18 | 118.53 | 117.87 | 116.65 | 115.43 | 114.78 | 114.12 | 112.90 | 111.68 |
HINDPETRO | 322.73 | 321.25 | 319.77 | 317.58 | 315.38 | 313.90 | 312.42 | 310.23 | 308.03 | 306.55 | 305.07 | 302.88 | 300.68 |
HINDUNILVR | 573.85 | 572.88 | 571.90 | 570.65 | 569.40 | 568.43 | 567.45 | 566.20 | 564.95 | 563.98 | 563.00 | 561.75 | 560.50 |
HINDZINC | 137.05 | 136.68 | 136.30 | 135.93 | 135.55 | 135.18 | 134.80 | 134.43 | 134.05 | 133.68 | 133.30 | 132.93 | 132.55 |
IBREALEST | 71.67 | 70.00 | 68.33 | 66.45 | 64.57 | 62.90 | 61.23 | 59.35 | 57.47 | 55.80 | 54.13 | 52.25 | 50.37 |
ICICIBANK | 1076.48 | 1073.83 | 1071.17 | 1068.43 | 1065.68 | 1063.03 | 1060.37 | 1057.63 | 1054.88 | 1052.23 | 1049.57 | 1046.83 | 1044.08 |
IDBI | 102.03 | 101.63 | 101.22 | 100.55 | 99.88 | 99.48 | 99.07 | 98.40 | 97.73 | 97.33 | 96.92 | 96.25 | 95.58 |
IDEA | 84.62 | 84.15 | 83.68 | 82.88 | 82.07 | 81.60 | 81.13 | 80.33 | 79.52 | 79.05 | 78.58 | 77.78 | 76.97 |
IDFC | 159.75 | 158.88 | 158.00 | 156.55 | 155.10 | 154.23 | 153.35 | 151.90 | 150.45 | 149.58 | 148.70 | 147.25 | 145.80 |
IFCI | 31.48 | 31.30 | 31.12 | 30.80 | 30.48 | 30.30 | 30.12 | 29.80 | 29.48 | 29.30 | 29.12 | 28.80 | 28.48 |
IGL | 264.57 | 263.38 | 262.18 | 260.25 | 258.32 | 257.13 | 255.93 | 254.00 | 252.07 | 250.88 | 249.68 | 247.75 | 245.82 |
INDHOTEL | 71.48 | 70.53 | 69.57 | 68.98 | 68.38 | 67.43 | 66.47 | 65.88 | 65.28 | 64.33 | 63.37 | 62.78 | 62.18 |
INDIACEM | 99.20 | 98.18 | 97.15 | 96.25 | 95.35 | 94.33 | 93.30 | 92.40 | 91.50 | 90.48 | 89.45 | 88.55 | 87.65 |
INDUSINDBK | 374.80 | 372.85 | 370.90 | 367.95 | 365.00 | 363.05 | 361.10 | 358.15 | 355.20 | 353.25 | 351.30 | 348.35 | 345.40 |
INFY | 2549.27 | 2541.63 | 2533.98 | 2524.83 | 2515.67 | 2508.03 | 2500.38 | 2491.23 | 2482.07 | 2474.43 | 2466.78 | 2457.63 | 2448.47 |
IOB | 82.40 | 81.88 | 81.35 | 80.55 | 79.75 | 79.23 | 78.70 | 77.90 | 77.10 | 76.58 | 76.05 | 75.25 | 74.45 |
IOC | 266.50 | 265.38 | 264.25 | 262.90 | 261.55 | 260.43 | 259.30 | 257.95 | 256.60 | 255.48 | 254.35 | 253.00 | 251.65 |
IRB | 157.85 | 156.83 | 155.80 | 154.20 | 152.60 | 151.58 | 150.55 | 148.95 | 147.35 | 146.33 | 145.30 | 143.70 | 142.10 |
ITC | 286.70 | 285.65 | 284.60 | 283.93 | 283.25 | 282.20 | 281.15 | 280.48 | 279.80 | 278.75 | 277.70 | 277.03 | 276.35 |
IVRCLINFRA | 50.13 | 49.48 | 48.82 | 47.60 | 46.38 | 45.73 | 45.07 | 43.85 | 42.63 | 41.98 | 41.32 | 40.10 | 38.88 |
JINDALSTEL | 440.80 | 438.35 | 435.90 | 431.63 | 427.35 | 424.90 | 422.45 | 418.18 | 413.90 | 411.45 | 409.00 | 404.73 | 400.45 |
JISLJALEQS | 74.15 | 73.53 | 72.90 | 71.85 | 70.80 | 70.18 | 69.55 | 68.50 | 67.45 | 66.83 | 66.20 | 65.15 | 64.10 |
JPASSOCIAT | 92.93 | 91.40 | 89.87 | 89.03 | 88.18 | 86.65 | 85.12 | 84.28 | 83.43 | 81.90 | 80.37 | 79.53 | 78.68 |
JPPOWER | 35.55 | 35.28 | 35.00 | 34.53 | 34.05 | 33.78 | 33.50 | 33.03 | 32.55 | 32.28 | 32.00 | 31.53 | 31.05 |
JSWENERGY | 66.00 | 65.53 | 65.05 | 64.40 | 63.75 | 63.28 | 62.80 | 62.15 | 61.50 | 61.03 | 60.55 | 59.90 | 59.25 |
JSWSTEEL | 773.90 | 769.10 | 764.30 | 760.68 | 757.05 | 752.25 | 747.45 | 743.83 | 740.20 | 735.40 | 730.60 | 726.98 | 723.35 |
JUBLFOOD | 1391.08 | 1383.45 | 1375.82 | 1368.18 | 1360.53 | 1352.90 | 1345.27 | 1337.63 | 1329.98 | 1322.35 | 1314.72 | 1307.08 | 1299.43 |
KOTAKBANK | 651.23 | 648.93 | 646.62 | 643.03 | 639.43 | 637.13 | 634.82 | 631.23 | 627.63 | 625.33 | 623.02 | 619.43 | 615.83 |
KTKBANK | 124.62 | 123.43 | 122.23 | 121.35 | 120.47 | 119.28 | 118.08 | 117.20 | 116.32 | 115.13 | 113.93 | 113.05 | 112.17 |
LICHSGFIN | 273.80 | 272.30 | 270.80 | 268.40 | 266.00 | 264.50 | 263.00 | 260.60 | 258.20 | 256.70 | 255.20 | 252.80 | 250.40 |
LT | 1650.88 | 1645.35 | 1639.82 | 1634.53 | 1629.23 | 1623.70 | 1618.17 | 1612.88 | 1607.58 | 1602.05 | 1596.52 | 1591.23 | 1585.93 |
LUPIN | 587.52 | 585.43 | 583.33 | 579.98 | 576.62 | 574.53 | 572.43 | 569.08 | 565.72 | 563.63 | 561.53 | 558.18 | 554.82 |
M&M | 881.22 | 878.25 | 875.28 | 870.58 | 865.87 | 862.90 | 859.93 | 855.23 | 850.52 | 847.55 | 844.58 | 839.88 | 835.17 |
MARUTI | 1410.17 | 1406.63 | 1403.08 | 1397.63 | 1392.17 | 1388.63 | 1385.08 | 1379.63 | 1374.17 | 1370.63 | 1367.08 | 1361.63 | 1356.17 |
MCDOWELL-N | 1334.20 | 1324.25 | 1314.30 | 1303.05 | 1291.80 | 1281.85 | 1271.90 | 1260.65 | 1249.40 | 1239.45 | 1229.50 | 1218.25 | 1207.00 |
MCLEODRUSS | 328.73 | 327.80 | 326.87 | 325.43 | 323.98 | 323.05 | 322.12 | 320.68 | 319.23 | 318.30 | 317.37 | 315.93 | 314.48 |
MPHASIS | 425.90 | 423.88 | 421.85 | 419.00 | 416.15 | 414.13 | 412.10 | 409.25 | 406.40 | 404.38 | 402.35 | 399.50 | 396.65 |
MRF | 10630.43 | 10597.83 | 10565.22 | 10510.33 | 10455.43 | 10422.83 | 10390.22 | 10335.33 | 10280.43 | 10247.83 | 10215.22 | 10160.33 | 10105.43 |
NCC | 55.77 | 55.08 | 54.38 | 53.10 | 51.82 | 51.13 | 50.43 | 49.15 | 47.87 | 47.18 | 46.48 | 45.20 | 43.92 |
NHPC | 22.20 | 22.05 | 21.90 | 21.68 | 21.45 | 21.30 | 21.15 | 20.93 | 20.70 | 20.55 | 20.40 | 20.18 | 19.95 |
NMDC | 192.83 | 192.45 | 192.07 | 191.55 | 191.03 | 190.65 | 190.27 | 189.75 | 189.23 | 188.85 | 188.47 | 187.95 | 187.43 |
NTPC | 172.27 | 171.63 | 170.98 | 169.90 | 168.82 | 168.18 | 167.53 | 166.45 | 165.37 | 164.73 | 164.08 | 163.00 | 161.92 |
OFSS | 3075.10 | 3065.78 | 3056.45 | 3041.88 | 3027.30 | 3017.98 | 3008.65 | 2994.08 | 2979.50 | 2970.18 | 2960.85 | 2946.28 | 2931.70 |
ONGC | 283.52 | 282.83 | 282.13 | 280.95 | 279.77 | 279.08 | 278.38 | 277.20 | 276.02 | 275.33 | 274.63 | 273.45 | 272.27 |
OPTOCIRCUI | 142.28 | 141.15 | 140.02 | 138.13 | 136.23 | 135.10 | 133.97 | 132.08 | 130.18 | 129.05 | 127.92 | 126.03 | 124.13 |
ORIENTBANK | 295.45 | 294.28 | 293.10 | 291.00 | 288.90 | 287.73 | 286.55 | 284.45 | 282.35 | 281.18 | 280.00 | 277.90 | 275.80 |
PANTALOONR | 208.08 | 206.03 | 203.97 | 200.48 | 196.98 | 194.93 | 192.87 | 189.38 | 185.88 | 183.83 | 181.77 | 178.28 | 174.78 |
PEL | 480.73 | 478.78 | 476.82 | 473.30 | 469.78 | 467.83 | 465.87 | 462.35 | 458.83 | 456.88 | 454.92 | 451.40 | 447.88 |
PETRONET | 167.37 | 166.88 | 166.38 | 165.55 | 164.72 | 164.23 | 163.73 | 162.90 | 162.07 | 161.58 | 161.08 | 160.25 | 159.42 |
PFC | 209.52 | 208.35 | 207.18 | 205.48 | 203.77 | 202.60 | 201.43 | 199.73 | 198.02 | 196.85 | 195.68 | 193.98 | 192.27 |
PNB | 823.72 | 819.63 | 815.53 | 811.58 | 807.62 | 803.53 | 799.43 | 795.48 | 791.52 | 787.43 | 783.33 | 779.38 | 775.42 |
POWERGRID | 122.67 | 122.15 | 121.63 | 121.10 | 120.57 | 120.05 | 119.53 | 119.00 | 118.47 | 117.95 | 117.43 | 116.90 | 116.37 |
PTC | 71.97 | 71.55 | 71.13 | 70.45 | 69.77 | 69.35 | 68.93 | 68.25 | 67.57 | 67.15 | 66.73 | 66.05 | 65.37 |
PUNJLLOYD | 55.90 | 55.58 | 55.25 | 54.70 | 54.15 | 53.83 | 53.50 | 52.95 | 52.40 | 52.08 | 51.75 | 51.20 | 50.65 |
RANBAXY | 557.78 | 554.90 | 552.02 | 547.85 | 543.68 | 540.80 | 537.92 | 533.75 | 529.58 | 526.70 | 523.82 | 519.65 | 515.48 |
RAYMOND | 397.53 | 394.90 | 392.27 | 387.73 | 383.18 | 380.55 | 377.92 | 373.38 | 368.83 | 366.20 | 363.57 | 359.03 | 354.48 |
RCOM | 63.35 | 62.93 | 62.50 | 61.85 | 61.20 | 60.78 | 60.35 | 59.70 | 59.05 | 58.63 | 58.20 | 57.55 | 56.90 |
RECLTD | 234.87 | 233.60 | 232.33 | 230.40 | 228.47 | 227.20 | 225.93 | 224.00 | 222.07 | 220.80 | 219.53 | 217.60 | 215.67 |
RELCAPITAL | 466.13 | 463.60 | 461.07 | 456.80 | 452.53 | 450.00 | 447.47 | 443.20 | 438.93 | 436.40 | 433.87 | 429.60 | 425.33 |
RELIANCE | 843.13 | 839.20 | 835.27 | 831.68 | 828.08 | 824.15 | 820.22 | 816.63 | 813.03 | 809.10 | 805.17 | 801.58 | 797.98 |
RELINFRA | 527.00 | 524.70 | 522.40 | 518.68 | 514.95 | 512.65 | 510.35 | 506.63 | 502.90 | 500.60 | 498.30 | 494.58 | 490.85 |
RENUKA | 37.23 | 37.00 | 36.77 | 36.43 | 36.08 | 35.85 | 35.62 | 35.28 | 34.93 | 34.70 | 34.47 | 34.13 | 33.78 |
RPOWER | 106.17 | 105.45 | 104.73 | 103.50 | 102.27 | 101.55 | 100.83 | 99.60 | 98.37 | 97.65 | 96.93 | 95.70 | 94.47 |
SAIL | 87.65 | 87.28 | 86.90 | 86.45 | 86.00 | 85.63 | 85.25 | 84.80 | 84.35 | 83.98 | 83.60 | 83.15 | 82.70 |
SBIN | 2303.35 | 2295.68 | 2288.00 | 2274.88 | 2261.75 | 2254.08 | 2246.40 | 2233.28 | 2220.15 | 2212.48 | 2204.80 | 2191.68 | 2178.55 |
SCI | 61.77 | 61.33 | 60.88 | 60.13 | 59.37 | 58.93 | 58.48 | 57.73 | 56.97 | 56.53 | 56.08 | 55.33 | 54.57 |
SESAGOA | 178.58 | 177.65 | 176.72 | 175.35 | 173.98 | 173.05 | 172.12 | 170.75 | 169.38 | 168.45 | 167.52 | 166.15 | 164.78 |
SIEMENS | 733.52 | 728.58 | 723.63 | 714.70 | 705.77 | 700.83 | 695.88 | 686.95 | 678.02 | 673.08 | 668.13 | 659.20 | 650.27 |
SINTEX | 74.95 | 74.43 | 73.90 | 73.08 | 72.25 | 71.73 | 71.20 | 70.38 | 69.55 | 69.03 | 68.50 | 67.68 | 66.85 |
SOUTHBANK | 23.58 | 23.50 | 23.42 | 23.33 | 23.23 | 23.15 | 23.07 | 22.98 | 22.88 | 22.80 | 22.72 | 22.63 | 22.53 |
SRTRANSFIN | 681.05 | 674.60 | 668.15 | 664.33 | 660.50 | 654.05 | 647.60 | 643.78 | 639.95 | 633.50 | 627.05 | 623.23 | 619.40 |
STER | 105.88 | 105.20 | 104.52 | 103.63 | 102.73 | 102.05 | 101.37 | 100.48 | 99.58 | 98.90 | 98.22 | 97.33 | 96.43 |
SUNPHARMA | 738.00 | 735.95 | 733.90 | 730.88 | 727.85 | 725.80 | 723.75 | 720.73 | 717.70 | 715.65 | 713.60 | 710.58 | 707.55 |
SUNTV | 370.28 | 367.10 | 363.92 | 358.58 | 353.23 | 350.05 | 346.87 | 341.53 | 336.18 | 333.00 | 329.82 | 324.48 | 319.13 |
SUZLON | 17.33 | 17.20 | 17.07 | 16.88 | 16.68 | 16.55 | 16.42 | 16.23 | 16.03 | 15.90 | 15.77 | 15.58 | 15.38 |
SYNDIBANK | 118.65 | 118.10 | 117.55 | 116.63 | 115.70 | 115.15 | 114.60 | 113.68 | 112.75 | 112.20 | 111.65 | 110.73 | 109.80 |
TATACHEM | 323.70 | 322.95 | 322.20 | 320.98 | 319.75 | 319.00 | 318.25 | 317.03 | 315.80 | 315.05 | 314.30 | 313.08 | 311.85 |
TATACOMM | 254.18 | 252.95 | 251.72 | 249.93 | 248.13 | 246.90 | 245.67 | 243.88 | 242.08 | 240.85 | 239.62 | 237.83 | 236.03 |
TATAGLOBAL | 162.63 | 161.43 | 160.22 | 159.33 | 158.43 | 157.23 | 156.02 | 155.13 | 154.23 | 153.03 | 151.82 | 150.93 | 150.03 |
TATAMOTORS | 278.15 | 277.03 | 275.90 | 274.08 | 272.25 | 271.13 | 270.00 | 268.18 | 266.35 | 265.23 | 264.10 | 262.28 | 260.45 |
TATAMTRDVR | 173.37 | 172.43 | 171.48 | 170.43 | 169.37 | 168.43 | 167.48 | 166.43 | 165.37 | 164.43 | 163.48 | 162.43 | 161.37 |
TATAPOWER | 104.48 | 104.05 | 103.62 | 102.85 | 102.08 | 101.65 | 101.22 | 100.45 | 99.68 | 99.25 | 98.82 | 98.05 | 97.28 |
TATASTEEL | 428.10 | 426.28 | 424.45 | 421.73 | 419.00 | 417.18 | 415.35 | 412.63 | 409.90 | 408.08 | 406.25 | 403.53 | 400.80 |
TCS | 1320.07 | 1316.43 | 1312.78 | 1308.25 | 1303.72 | 1300.08 | 1296.43 | 1291.90 | 1287.37 | 1283.73 | 1280.08 | 1275.55 | 1271.02 |
TECHM | 1018.53 | 1009.88 | 1001.22 | 993.43 | 985.63 | 976.98 | 968.32 | 960.53 | 952.73 | 944.08 | 935.42 | 927.63 | 919.83 |
TITAN | 280.47 | 278.13 | 275.78 | 274.03 | 272.27 | 269.93 | 267.58 | 265.83 | 264.07 | 261.73 | 259.38 | 257.63 | 255.87 |
UCOBANK | 77.87 | 77.53 | 77.18 | 76.65 | 76.12 | 75.78 | 75.43 | 74.90 | 74.37 | 74.03 | 73.68 | 73.15 | 72.62 |
ULTRACEMCO | 2111.87 | 2104.80 | 2097.73 | 2087.50 | 2077.27 | 2070.20 | 2063.13 | 2052.90 | 2042.67 | 2035.60 | 2028.53 | 2018.30 | 2008.07 |
UNIONBANK | 201.67 | 200.68 | 199.68 | 198.33 | 196.97 | 195.98 | 194.98 | 193.63 | 192.27 | 191.28 | 190.28 | 188.93 | 187.57 |
UNIPHOS | 135.65 | 134.58 | 133.50 | 131.60 | 129.70 | 128.63 | 127.55 | 125.65 | 123.75 | 122.68 | 121.60 | 119.70 | 117.80 |
UNITECH | 25.88 | 25.60 | 25.32 | 24.80 | 24.28 | 24.00 | 23.72 | 23.20 | 22.68 | 22.40 | 22.12 | 21.60 | 21.08 |
VIJAYABANK | 56.90 | 56.70 | 56.50 | 56.18 | 55.85 | 55.65 | 55.45 | 55.13 | 54.80 | 54.60 | 54.40 | 54.08 | 53.75 |
VOLTAS | 128.23 | 127.43 | 126.62 | 125.25 | 123.88 | 123.08 | 122.27 | 120.90 | 119.53 | 118.73 | 117.92 | 116.55 | 115.18 |
