Monday 4 February 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT(FOR TRADING 4-2-2013)
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 73.8433 73.6313 73.4192 73.2838 73.1483 72.9363 72.7242 72.5888 72.4533 72.2413 72.0292 71.8938 71.7583 76146 77615
EURINR-II 73.8175 73.6750 73.5325 73.4313 73.3300 73.1875 73.0450 72.9438 72.8425 72.7000 72.5575 72.4563 72.3550 5966 13371
EURINR-III 73.72667 73.6625 73.59833 73.55 73.50167 73.4375 73.37333 73.325 73.27667 73.2125 73.14833 73.1 73.05167 669 1519
EURINR-IIII 73.90167 73.85125 73.80083 73.755 73.70917 73.65875 73.60833 73.5625 73.51667 73.46625 73.41583 73.37 73.32417 42 316
GBPINR-I 85.57083 85.435 85.29917 85.09875 84.89833 84.7625 84.62667 84.42625 84.22583 84.09 83.95417 83.75375 83.55333 18559 10022
GBPINR-II 85.9750 85.8075 85.6400 85.4300 85.2200 85.0525 84.8850 84.6750 84.4650 84.2975 84.1300 83.9200 83.7100 1079 2291
GBPINR-III 85.63083 85.585 85.53917 85.51625 85.49333 85.4475 85.40167 85.37875 85.35583 85.31 85.26417 85.24125 85.21833 10 122
GBPINR-IIII 85.4 85.4 85.4 85.4 85.4 85.4 85.4 85.4 85.4 85.4 85.4 85.4 85.4 1 1
JPYINR-I 59.01833 58.90125 58.78417 58.6075 58.43083 58.31375 58.19667 58.02 57.84333 57.72625 57.60917 57.4325 57.25583 40971 26821
JPYINR-II 59.38333 59.2625 59.14167 58.93625 58.73083 58.61 58.48917 58.28375 58.07833 57.9575 57.83667 57.63125 57.42583 1051 1439
JPYINR-III 58.9883 58.9313 58.8742 58.7663 58.6583 58.6013 58.5442 58.4363 58.3283 58.2713 58.2142 58.1063 57.9983 23 48
USDINR-I 53.80417 53.75625 53.70833 53.64125 53.57417 53.52625 53.47833 53.41125 53.34417 53.29625 53.24833 53.18125 53.11417 2559653 1674570
USDINR-II 54.07 54.0225 53.975 53.90875 53.8425 53.795 53.7475 53.68125 53.615 53.5675 53.52 53.45375 53.3875 98080 397533
USDINR-III 54.3633 54.3138 54.2642 54.1988 54.1333 54.0838 54.0342 53.9688 53.9033 53.8538 53.8042 53.7388 53.6733 18937 138778
USDINR-IIII 54.6150 54.5688 54.5225 54.4588 54.3950 54.3488 54.3025 54.2388 54.1750 54.1288 54.0825 54.0188 53.9550 2297 97683
USDINR-IIIII 54.83667 54.7975 54.75833 54.6975 54.63667 54.5975 54.55833 54.4975 54.43667 54.3975 54.35833 54.2975 54.23667 1734 41463
USDINR-IIIIII 55.11833 55.0775 55.03667 54.9775 54.91833 54.8775 54.83667 54.7775 54.71833 54.6775 54.63667 54.5775 54.51833 885 18663
USDINR-IIIIIII 55.42 55.365 55.31 55.25 55.19 55.135 55.08 55.02 54.96 54.905 54.85 54.79 54.73 44 10485
USDINR-IIIIIIII 55.60667 55.56375 55.52083 55.47125 55.42167 55.37875 55.33583 55.28625 55.23667 55.19375 55.15083 55.10125 55.05167 157 44324
USDINR-IIIIIIIII 55.91083 55.86375 55.81667 55.7625 55.70833 55.66125 55.61417 55.56 55.50583 55.45875 55.41167 55.3575 55.30333 171 22833
USDINR-IIIIIIIIII 56.00333 55.985 55.96667 55.93 55.89333 55.875 55.85667 55.82 55.78333 55.765 55.74667 55.71 55.67333 25 19183
USDINR-IIIIIIIIIII 56.37333 56.33125 56.28917 56.22875 56.16833 56.12625 56.08417 56.02375 55.96333 55.92125 55.87917 55.81875 55.75833 63 12042
USDINR-IIIIIIIIIIII 56.85333 56.745 56.63667 56.535 56.43333 56.325 56.21667 56.115 56.01333 55.905 55.79667 55.695 55.59333 239 444

No comments:

Post a Comment