Thursday 7 February 2013

CNX CONSUMPTION PIVOT

CNX CONSUMPTION PIVOT(FOR TRADING 7-2-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
APOLLOHOSP 838.33 834.68 831.02 826.80 822.58 818.93 815.27 811.05 806.83 803.18 799.52 795.30 791.08
ASIANPAINT 4733.87 4719.65 4705.43 4688.80 4672.17 4657.95 4643.73 4627.10 4610.47 4596.25 4582.03 4565.40 4548.77
BAJAJ-AUTO 2179.93 2162.20 2144.47 2132.03 2119.58 2101.85 2084.12 2071.68 2059.23 2041.50 2023.77 2011.33 1998.88
BHARTIARTL 341.37 339.33 337.28 334.15 331.02 328.98 326.93 323.80 320.67 318.63 316.58 313.45 310.32
BRITANNIA 477.27 475.85 474.43 472.60 470.77 469.35 467.93 466.10 464.27 462.85 461.43 459.60 457.77
COLPAL 1391.32 1382.98 1374.63 1369.78 1364.92 1356.58 1348.23 1343.38 1338.52 1330.18 1321.83 1316.98 1312.12
DABUR 138.92 137.80 136.68 135.98 135.27 134.15 133.03 132.33 131.62 130.50 129.38 128.68 127.97
GLAXO 2244.80 2217.60 2190.40 2162.60 2134.80 2107.60 2080.40 2052.60 2024.80 1997.60 1970.40 1942.60 1914.80
GODREJCP 773.43 768.78 764.12 759.35 754.58 749.93 745.27 740.50 735.73 731.08 726.42 721.65 716.88
GSKCONS 3992.97 3959.48 3925.98 3880.48 3834.97 3801.48 3767.98 3722.48 3676.97 3643.48 3609.98 3564.48 3518.97
HEROMOTOCO 1839.23 1832.43 1825.62 1817.13 1808.63 1801.83 1795.02 1786.53 1778.03 1771.23 1764.42 1755.93 1747.43
HINDUNILVR 474.47 472.85 471.23 468.80 466.37 464.75 463.13 460.70 458.27 456.65 455.03 452.60 450.17
IDEA 115.40 114.68 113.95 113.33 112.70 111.98 111.25 110.63 110.00 109.28 108.55 107.93 107.30
INDHOTEL 62.43 62.18 61.92 61.75 61.58 61.33 61.07 60.90 60.73 60.48 60.22 60.05 59.88
ITC 310.13 309.28 308.42 306.93 305.43 304.58 303.72 302.23 300.73 299.88 299.02 297.53 296.03
JUBLFOOD 1200.93 1182.53 1164.12 1133.03 1101.93 1083.53 1065.12 1034.03 1002.93 984.53 966.12 935.03 903.93
M&M 910.83 906.10 901.37 897.80 894.23 889.50 884.77 881.20 877.63 872.90 868.17 864.60 861.03
MARICO 227.88 226.85 225.82 224.05 222.28 221.25 220.22 218.45 216.68 215.65 214.62 212.85 211.08
MARUTI 1631.07 1625.93 1620.78 1615.68 1610.57 1605.43 1600.28 1595.18 1590.07 1584.93 1579.78 1574.68 1569.57
MCDOWELL-N 2033.02 2007.25 1981.48 1959.78 1938.07 1912.30 1886.53 1864.83 1843.12 1817.35 1791.58 1769.88 1748.17
PANTALOONR 255.03 251.73 248.42 245.98 243.53 240.23 236.92 234.48 232.03 228.73 225.42 222.98 220.53
PEL 590.57 584.13 577.68 573.05 568.42 561.98 555.53 550.90 546.27 539.83 533.38 528.75 524.12
RCOM 81.75 80.88 80.00 79.30 78.60 77.73 76.85 76.15 75.45 74.58 73.70 73.00 72.30
RELINFRA 536.42 532.70 528.98 526.13 523.27 519.55 515.83 512.98 510.12 506.40 502.68 499.83 496.97
RENUKA 30.40 29.98 29.55 29.25 28.95 28.53 28.10 27.80 27.50 27.08 26.65 26.35 26.05
SUNTV 511.33 507.10 502.87 495.90 488.93 484.70 480.47 473.50 466.53 462.30 458.07 451.10 444.13
TATAPOWER 103.78 103.20 102.62 101.63 100.63 100.05 99.47 98.48 97.48 96.90 96.32 95.33 94.33
TITAN 293.42 291.45 289.48 286.45 283.42 281.45 279.48 276.45 273.42 271.45 269.48 266.45 263.42
TORNTPOWER 176.47 175.35 174.23 173.45 172.67 171.55 170.43 169.65 168.87 167.75 166.63 165.85 165.07
UBL 821.90 813.90 805.90 798.70 791.50 783.50 775.50 768.30 761.10 753.10 745.10 737.90 730.70
ZEEL 247.63 244.98 242.32 240.75 239.18 236.53 233.87 232.30 230.73 228.08 225.42 223.85 222.28

No comments:

Post a Comment