Sunday 3 February 2013

NIFTY FIFTY PIVOT

NIFTY FIFTY PIVOT(FOR TRADING 4-2-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
ACC 1347.13 1343.58 1340.02 1334.70 1329.38 1325.83 1322.27 1316.95 1311.63 1308.08 1304.52 1299.20 1293.88
AMBUJACEM 210.95 209.58 208.20 205.85 203.50 202.13 200.75 198.40 196.05 194.68 193.30 190.95 188.60
ASIANPAINT 4613.30 4598.73 4584.15 4573.75 4563.35 4548.78 4534.20 4523.80 4513.40 4498.83 4484.25 4473.85 4463.45
AXISBANK 1549.30 1540.73 1532.15 1526.53 1520.90 1512.33 1503.75 1498.13 1492.50 1483.93 1475.35 1469.73 1464.10
BAJAJ-AUTO 2124.73 2112.73 2100.72 2089.53 2078.33 2066.33 2054.32 2043.13 2031.93 2019.93 2007.92 1996.73 1985.53
BANKBARODA 888.17 885.15 882.13 878.60 875.07 872.05 869.03 865.50 861.97 858.95 855.93 852.40 848.87
BHARTIARTL 362.00 358.20 354.40 348.15 341.90 338.10 334.30 328.05 321.80 318.00 314.20 307.95 301.70
BHEL 244.12 240.63 237.13 234.10 231.07 227.58 224.08 221.05 218.02 214.53 211.03 208.00 204.97
BPCL 443.90 439.38 434.85 431.80 428.75 424.23 419.70 416.65 413.60 409.08 404.55 401.50 398.45
CAIRN 331.38 330.60 329.82 328.98 328.13 327.35 326.57 325.73 324.88 324.10 323.32 322.48 321.63
CIPLA 425.52 422.93 420.33 418.85 417.37 414.78 412.18 410.70 409.22 406.63 404.03 402.55 401.07
COALINDIA 370.57 367.70 364.83 362.80 360.77 357.90 355.03 353.00 350.97 348.10 345.23 343.20 341.17
DLF 290.28 287.33 284.37 280.25 276.13 273.18 270.22 266.10 261.98 259.03 256.07 251.95 247.83
DRREDDY 1999.20 1989.15 1979.10 1970.65 1962.20 1952.15 1942.10 1933.65 1925.20 1915.15 1905.10 1896.65 1888.20
GAIL 354.13 352.60 351.07 349.10 347.13 345.60 344.07 342.10 340.13 338.60 337.07 335.10 333.13
GRASIM 3059.17 3049.38 3039.58 3032.63 3025.67 3015.88 3006.08 2999.13 2992.17 2982.38 2972.58 2965.63 2958.67
HCLTECH 710.60 707.18 703.75 699.80 695.85 692.43 689.00 685.05 681.10 677.68 674.25 670.30 666.35
HDFC 803.57 800.18 796.78 792.08 787.37 783.98 780.58 775.88 771.17 767.78 764.38 759.68 754.97
HDFCBANK 653.25 651.15 649.05 646.83 644.60 642.50 640.40 638.18 635.95 633.85 631.75 629.53 627.30
HEROMOTOCO 1855.70 1848.03 1840.35 1832.78 1825.20 1817.53 1809.85 1802.28 1794.70 1787.03 1779.35 1771.78 1764.20
HINDALCO 120.53 119.75 118.97 117.55 116.13 115.35 114.57 113.15 111.73 110.95 110.17 108.75 107.33
HINDUNILVR 480.05 478.25 476.45 473.55 470.65 468.85 467.05 464.15 461.25 459.45 457.65 454.75 451.85
ICICIBANK 1229.40 1222.88 1216.35 1205.05 1193.75 1187.23 1180.70 1169.40 1158.10 1151.58 1145.05 1133.75 1122.45
IDFC 110.07 109.50 108.93 108.15 107.37 106.80 106.23 105.45 104.67 104.10 103.53 102.75 101.97
INFY 2847.80 2836.33 2824.85 2811.38 2797.90 2786.43 2774.95 2761.48 2748.00 2736.53 2725.05 2711.58 2698.10
ITC 316.78 315.08 313.37 312.38 311.38 309.68 307.97 306.98 305.98 304.28 302.57 301.58 300.58
JINDALSTEL 433.43 431.30 429.17 425.85 422.53 420.40 418.27 414.95 411.63 409.50 407.37 404.05 400.73
JPASSOCIAT 90.70 89.80 88.90 87.53 86.15 85.25 84.35 82.98 81.60 80.70 79.80 78.43 77.05
KOTAKBANK 700.75 696.83 692.90 687.75 682.60 678.68 674.75 669.60 664.45 660.53 656.60 651.45 646.30
LT 1577.25 1571.80 1566.35 1558.10 1549.85 1544.40 1538.95 1530.70 1522.45 1517.00 1511.55 1503.30 1495.05
LUPIN 640.60 636.95 633.30 627.45 621.60 617.95 614.30 608.45 602.60 598.95 595.30 589.45 583.60
M&M 915.13 911.25 907.37 902.05 896.73 892.85 888.97 883.65 878.33 874.45 870.57 865.25 859.93
MARUTI 1669.47 1657.55 1645.63 1636.65 1627.67 1615.75 1603.83 1594.85 1585.87 1573.95 1562.03 1553.05 1544.07
NTPC 160.97 160.38 159.78 159.08 158.37 157.78 157.18 156.48 155.77 155.18 154.58 153.88 153.17
ONGC 353.03 350.40 347.77 343.88 339.98 337.35 334.72 330.83 326.93 324.30 321.67 317.78 313.88
PNB 935.43 930.58 925.72 919.25 912.78 907.93 903.07 896.60 890.13 885.28 880.42 873.95 867.48
POWERGRID 112.43 112.13 111.82 111.48 111.13 110.83 110.52 110.18 109.83 109.53 109.22 108.88 108.53
RANBAXY 458.03 456.78 455.52 453.83 452.13 450.88 449.62 447.93 446.23 444.98 443.72 442.03 440.33
RELIANCE 917.53 913.10 908.67 905.00 901.33 896.90 892.47 888.80 885.13 880.70 876.27 872.60 868.93
RELINFRA 531.43 529.43 527.42 524.75 522.08 520.08 518.07 515.40 512.73 510.73 508.72 506.05 503.38
SBIN 2493.73 2483.33 2472.92 2457.78 2442.63 2432.23 2421.82 2406.68 2391.53 2381.13 2370.72 2355.58 2340.43
SESAGOA 194.90 193.63 192.35 190.18 188.00 186.73 185.45 183.28 181.10 179.83 178.55 176.38 174.20
SIEMENS 671.48 667.98 664.47 659.13 653.78 650.28 646.77 641.43 636.08 632.58 629.07 623.73 618.38
SUNPHARMA 731.27 729.45 727.63 725.70 723.77 721.95 720.13 718.20 716.27 714.45 712.63 710.70 708.77
TATAMOTORS 330.93 323.33 315.72 307.20 298.68 291.08 283.47 274.95 266.43 258.83 251.22 242.70 234.18
TATAPOWER 105.32 104.78 104.23 103.75 103.27 102.73 102.18 101.70 101.22 100.68 100.13 99.65 99.17
TATASTEEL 420.67 418.43 416.18 412.35 408.52 406.28 404.03 400.20 396.37 394.13 391.88 388.05 384.22
TCS 1362.53 1359.90 1357.27 1354.98 1352.68 1350.05 1347.42 1345.13 1342.83 1340.20 1337.57 1335.28 1332.98
ULTRACEMCO 2153.70 2097.03 2040.35 1989.70 1939.05 1882.38 1825.70 1775.05 1724.40 1667.73 1611.05 1560.40 1509.75
WIPRO 418.08 416.93 415.77 413.73 411.68 410.53 409.37 407.33 405.28 404.13 402.97 400.93 398.88

No comments:

Post a Comment