Thursday 7 February 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT(FOR TRADING 7-2-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1516.13 1509.23 1502.32 1491.53 1480.73 1473.83 1466.92 1456.13 1445.33 1438.43 1431.52 1420.73 1409.93
BAJAJFINSV 857.75 855.40 853.05 849.73 846.40 844.05 841.70 838.38 835.05 832.70 830.35 827.03 823.70
HDFC 811.10 808.55 806.00 803.85 801.70 799.15 796.60 794.45 792.30 789.75 787.20 785.05 782.90
HDFCBANK 659.63 656.53 653.42 651.10 648.78 645.68 642.57 640.25 637.93 634.83 631.72 629.40 627.08
ICICIBANK 1193.47 1189.93 1186.38 1181.30 1176.22 1172.68 1169.13 1164.05 1158.97 1155.43 1151.88 1146.80 1141.72
KOTAKBANK 697.30 693.73 690.15 687.73 685.30 681.73 678.15 675.73 673.30 669.73 666.15 663.73 661.30
LICHSGFIN 291.37 289.78 288.18 285.43 282.67 281.08 279.48 276.73 273.97 272.38 270.78 268.03 265.27
M&MFIN 1100.43 1094.08 1087.72 1079.58 1071.43 1065.08 1058.72 1050.58 1042.43 1036.08 1029.72 1021.58 1013.43
PFC 220.80 219.53 218.25 216.70 215.15 213.88 212.60 211.05 209.50 208.23 206.95 205.40 203.85
PNB 905.03 900.85 896.67 892.53 888.38 884.20 880.02 875.88 871.73 867.55 863.37 859.23 855.08
RECLTD 265.48 262.78 260.07 257.25 254.43 251.73 249.02 246.20 243.38 240.68 237.97 235.15 232.33
RELCAPITAL 472.62 471.30 469.98 467.95 465.92 464.60 463.28 461.25 459.22 457.90 456.58 454.55 452.52
SBIN 2444.53 2428.55 2412.57 2402.30 2392.03 2376.05 2360.07 2349.80 2339.53 2323.55 2307.57 2297.30 2287.03
SRTRANSFIN 795.18 790.60 786.02 779.78 773.53 768.95 764.37 758.13 751.88 747.30 742.72 736.48 730.23

No comments:

Post a Comment