Friday 8 February 2013

CNX AUTO PIVOT

CNX AUTO PIVOT
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 76.95 76.53 76.10 75.45 74.80 74.38 73.95 73.30 72.65 72.23 71.80 71.15 70.50
APOLLOTYRE 88.45 87.90 87.35 86.90 86.45 85.90 85.35 84.90 84.45 83.90 83.35 82.90 82.45
ASHOKLEY 25.45 25.38 25.30 25.18 25.05 24.98 24.90 24.78 24.65 24.58 24.50 24.38 24.25
BAJAJ-AUTO 2102.28 2097.08 2091.87 2084.85 2077.83 2072.63 2067.42 2060.40 2053.38 2048.18 2042.97 2035.95 2028.93
BHARATFORG 232.02 231.03 230.03 229.05 228.07 227.08 226.08 225.10 224.12 223.13 222.13 221.15 220.17
BOSCHLTD 9094.33 9082.75 9071.17 9056.75 9042.33 9030.75 9019.17 9004.75 8990.33 8978.75 8967.17 8952.75 8938.33
EICHERMOT 2900.03 2885.03 2870.02 2849.03 2828.03 2813.03 2798.02 2777.03 2756.03 2741.03 2726.02 2705.03 2684.03
EXIDEIND 125.33 124.95 124.57 124.05 123.53 123.15 122.77 122.25 121.73 121.35 120.97 120.45 119.93
HEROMOTOCO 1793.87 1788.40 1782.93 1776.18 1769.42 1763.95 1758.48 1751.73 1744.97 1739.50 1734.03 1727.28 1720.52
M&M 919.73 914.55 909.37 906.18 902.98 897.80 892.62 889.43 886.23 881.05 875.87 872.68 869.48
MARUTI 1643.87 1640.13 1636.38 1632.88 1629.37 1625.63 1621.88 1618.38 1614.87 1611.13 1607.38 1603.88 1600.37
MOTHERSUMI 197.95 197.08 196.20 194.90 193.60 192.73 191.85 190.55 189.25 188.38 187.50 186.20 184.90
MRF 13794.75 13708.30 13621.85 13508.83 13395.80 13309.35 13222.90 13109.88 12996.85 12910.40 12823.95 12710.93 12597.90
TATAMOTORS 296.67 295.20 293.73 292.45 291.17 289.70 288.23 286.95 285.67 284.20 282.73 281.45 280.17
TVSMOTOR 42.57 42.33 42.08 41.65 41.22 40.98 40.73 40.30 39.87 39.63 39.38 38.95 38.52

No comments:

Post a Comment