Tuesday 5 February 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT (FOR TRADING 6-2-2013)
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1516.13 1509.23 1502.32 1491.53 1480.73 1473.83 1466.92 1456.13 1445.33 1438.43 1431.52 1420.73 1409.93
BANKBARODA 815.68 811.18 806.67 800.58 794.48 789.98 785.47 779.38 773.28 768.78 764.27 758.18 752.08
BANKINDIA 385.83 375.88 365.92 359.88 353.83 343.88 333.92 327.88 321.83 311.88 301.92 295.88 289.83
CANBK 470.67 467.00 463.33 460.63 457.92 454.25 450.58 447.88 445.17 441.50 437.83 435.13 432.42
HDFCBANK 659.63 656.53 653.42 651.10 648.78 645.68 642.57 640.25 637.93 634.83 631.72 629.40 627.08
ICICIBANK 1193.47 1189.93 1186.38 1181.30 1176.22 1172.68 1169.13 1164.05 1158.97 1155.43 1151.88 1146.80 1141.72
INDUSINDBK 444.32 442.15 439.98 438.50 437.02 434.85 432.68 431.20 429.72 427.55 425.38 423.90 422.42
KOTAKBANK 697.30 693.73 690.15 687.73 685.30 681.73 678.15 675.73 673.30 669.73 666.15 663.73 661.30
PNB 905.03 900.85 896.67 892.53 888.38 884.20 880.02 875.88 871.73 867.55 863.37 859.23 855.08
SBIN 2444.53 2428.55 2412.57 2402.30 2392.03 2376.05 2360.07 2349.80 2339.53 2323.55 2307.57 2297.30 2287.03
UNIONBANK 251.97 249.65 247.33 245.73 244.12 241.80 239.48 237.88 236.27 233.95 231.63 230.03 228.42
YESBANK 535.53 532.85 530.17 526.10 522.03 519.35 516.67 512.60 508.53 505.85 503.17 499.10 495.03

No comments:

Post a Comment