NIFTY FUTURE PIVOT(FOR TRADING 16-10-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
BANKNIFTY | 11729 | 11669 | 11610 | 11577 | 11545 | 11485 | 11426 | 11393 | 11361 | 11301 | 11242 | 11209 | 11177 |
CNXIT | 6181 | 6165 | 6150 | 6127 | 6103 | 6088 | 6072 | 6049 | 6025 | 6010 | 5994 | 5971 | 5947 |
DJIA | 13457 | 13430 | 13403 | 13390 | 13377 | 13350 | 13323 | 13310 | 13297 | 13270 | 13243 | 13230 | 13217 |
FTSE100 | 5881 | 5867 | 5853 | 5845 | 5836 | 5822 | 5808 | 5800 | 5791 | 5777 | 5763 | 5755 | 5746 |
MINIFTY | 5772 | 5758 | 5743 | 5733 | 5723 | 5709 | 5694 | 5684 | 5674 | 5660 | 5645 | 5635 | 5625 |
NIFTY | 5774 | 5759 | 5745 | 5734 | 5724 | 5709 | 5694 | 5684 | 5673 | 5658 | 5643 | 5633 | 5623 |
S&P500 | 1448 | 1445 | 1441 | 1440 | 1438 | 1435 | 1431 | 1429 | 1428 | 1424 | 1421 | 1419 | 1417 |
ABB | 813.50 | 810.00 | 806.50 | 802.20 | 797.90 | 794.40 | 790.90 | 786.60 | 782.30 | 778.80 | 775.30 | 771.00 | 766.70 |
ABIRLANUVO | 975.88 | 972.78 | 969.67 | 965.55 | 961.43 | 958.33 | 955.22 | 951.10 | 946.98 | 943.88 | 940.77 | 936.65 | 932.53 |
ACC | 1541.07 | 1536.00 | 1530.93 | 1522.25 | 1513.57 | 1508.50 | 1503.43 | 1494.75 | 1486.07 | 1481.00 | 1475.93 | 1467.25 | 1458.57 |
ADANIENT | 232.87 | 231.03 | 229.18 | 227.33 | 225.47 | 223.63 | 221.78 | 219.93 | 218.07 | 216.23 | 214.38 | 212.53 | 210.67 |
ADANIPORTS | 127.37 | 126.78 | 126.18 | 125.48 | 124.77 | 124.18 | 123.58 | 122.88 | 122.17 | 121.58 | 120.98 | 120.28 | 119.57 |
ADANIPOWER | 54.55 | 53.95 | 53.35 | FALSE | 52.50 | 51.90 | 51.30 | 50.88 | 50.45 | 49.85 | 49.25 | 48.83 | 48.40 |
ALBK | 144.90 | 144.15 | 143.40 | 142.85 | 142.30 | 141.55 | 140.80 | 140.25 | 139.70 | 138.95 | 138.20 | 137.65 | 137.10 |
ALOKTEXT | 12.85 | 12.78 | 12.70 | 12.60 | 12.50 | 12.43 | 12.35 | 12.25 | 12.15 | 12.08 | 12.00 | 11.90 | 11.80 |
AMBUJACEM | 223.28 | 222.25 | 221.22 | 219.83 | 218.43 | 217.40 | 216.37 | 214.98 | 213.58 | 212.55 | 211.52 | 210.13 | 208.73 |
ANDHRABANK | 113.57 | 112.93 | 112.28 | 111.75 | 111.22 | 110.58 | 109.93 | 109.40 | 108.87 | 108.23 | 107.58 | 107.05 | 106.52 |
APOLLOTYRE | 89.72 | 89.35 | 88.98 | 88.38 | 87.77 | 87.40 | 87.03 | 86.43 | 85.82 | 85.45 | 85.08 | 84.48 | 83.87 |
ARVIND | 78.30 | 78.00 | 77.70 | 77.28 | 76.85 | 76.55 | 76.25 | 75.83 | 75.40 | 75.10 | 74.80 | 74.38 | 73.95 |
ASHOKLEY | 24.32 | 24.25 | 24.18 | 24.08 | 23.97 | 23.90 | 23.83 | 23.73 | 23.62 | 23.55 | 23.48 | 23.38 | 23.27 |
ASIANPAINT | 3986.60 | 3972.85 | 3959.10 | 3942.05 | 3925.00 | 3911.25 | 3897.50 | 3880.45 | 3863.40 | 3849.65 | 3835.90 | 3818.85 | 3801.80 |
AUROPHARMA | 164.28 | 163.28 | 162.27 | 160.73 | 159.18 | 158.18 | 157.17 | 155.63 | 154.08 | 153.08 | 152.07 | 150.53 | 148.98 |
AXISBANK | 1149.68 | 1144.83 | 1139.97 | 1135.50 | 1131.03 | 1126.18 | 1121.32 | 1116.85 | 1112.38 | 1107.53 | 1102.67 | 1098.20 | 1093.73 |
BAJAJ-AUTO | 1793.78 | 1786.38 | 1778.97 | 1772.18 | 1765.38 | 1757.98 | 1750.57 | 1743.78 | 1736.98 | 1729.58 | 1722.17 | 1715.38 | 1708.58 |
BANKBARODA | 806.37 | 802.28 | 798.18 | 794.53 | 790.87 | 786.78 | 782.68 | 779.03 | 775.37 | 771.28 | 767.18 | 763.53 | 759.87 |
BANKINDIA | 313.77 | 311.83 | 309.88 | 308.48 | 307.07 | 305.13 | 303.18 | 301.78 | 300.37 | 298.43 | 296.48 | 295.08 | 293.67 |
BATAINDIA | 979.27 | 975.45 | 971.63 | 967.70 | 963.77 | 959.95 | 956.13 | 952.20 | 948.27 | 944.45 | 940.63 | 936.70 | 932.77 |
BHARATFORG | 305.23 | 303.65 | 302.07 | 300.75 | 299.43 | 297.85 | 296.27 | 294.95 | 293.63 | 292.05 | 290.47 | 289.15 | 287.83 |
BHARTIARTL | 274.85 | 272.35 | 269.85 | 268.43 | 267.00 | 264.50 | 262.00 | 260.58 | 259.15 | 256.65 | 254.15 | 252.73 | 251.30 |
BHEL | 261.85 | 258.95 | 256.05 | 254.35 | 252.65 | 249.75 | 246.85 | 245.15 | 243.45 | 240.55 | 237.65 | 235.95 | 234.25 |
BHUSANSTL | 514.10 | 512.70 | 511.30 | 509.50 | 507.70 | 506.30 | 504.90 | 503.10 | 501.30 | 499.90 | 498.50 | 496.70 | 494.90 |
BIOCON | 277.97 | 276.85 | 275.73 | 274.13 | 272.52 | 271.40 | 270.28 | 268.68 | 267.07 | 265.95 | 264.83 | 263.23 | 261.62 |
BPCL | 356.83 | 356.25 | 355.67 | 354.65 | 353.63 | 353.05 | 352.47 | 351.45 | 350.43 | 349.85 | 349.27 | 348.25 | 347.23 |
CAIRN | 335.40 | 334.55 | 333.70 | 333.05 | 332.40 | 331.55 | 330.70 | 330.05 | 329.40 | 328.55 | 327.70 | 327.05 | 326.40 |
CANBK | 443.93 | 441.58 | 439.22 | 437.65 | 436.08 | 433.73 | 431.37 | 429.80 | 428.23 | 425.88 | 423.52 | 421.95 | 420.38 |
CENTRALBK | 78.43 | 77.93 | 77.42 | 77.03 | 76.63 | 76.13 | 75.62 | 75.23 | 74.83 | 74.33 | 73.82 | 73.43 | 73.03 |
CENTURYTEX | 405.30 | 403.08 | 400.85 | 398.63 | 396.40 | 394.18 | 391.95 | 389.73 | 387.50 | 385.28 | 383.05 | 380.83 | 378.60 |
CESC | 334.43 | 333.03 | 331.62 | 329.48 | 327.33 | 325.93 | 324.52 | 322.38 | 320.23 | 318.83 | 317.42 | 315.28 | 313.13 |
CHAMBLFERT | 73.23 | 72.85 | 72.47 | 72.15 | 71.83 | 71.45 | 71.07 | 70.75 | 70.43 | 70.05 | 69.67 | 69.35 | 69.03 |
CIPLA | 382.63 | 379.73 | 376.82 | 375.10 | 373.38 | 370.48 | 367.57 | 365.85 | 364.13 | 361.23 | 358.32 | 356.60 | 354.88 |
COALINDIA | 363.58 | 362.58 | 361.57 | 360.60 | 359.63 | 358.63 | 357.62 | 356.65 | 355.68 | 354.68 | 353.67 | 352.70 | 351.73 |
COLPAL | 1286.77 | 1277.58 | 1268.38 | 1262.08 | 1255.77 | 1246.58 | 1237.38 | 1231.08 | 1224.77 | 1215.58 | 1206.38 | 1200.08 | 1193.77 |
CROMPGREAV | 142.83 | 141.93 | 141.02 | 140.18 | 139.33 | 138.43 | 137.52 | 136.68 | 135.83 | 134.93 | 134.02 | 133.18 | 132.33 |
DABUR | 140.02 | 139.48 | 138.93 | 138.00 | 137.07 | 136.53 | 135.98 | 135.05 | 134.12 | 133.58 | 133.03 | 132.10 | 131.17 |
DENABANK | 115.50 | 114.23 | 112.95 | 112.18 | 111.40 | 110.13 | 108.85 | 108.08 | 107.30 | 106.03 | 104.75 | 103.98 | 103.20 |
DISHTV | 81.13 | 80.48 | 79.82 | 79.00 | 78.18 | 77.53 | 76.87 | 76.05 | 75.23 | 74.58 | 73.92 | 73.10 | 72.28 |
DIVISLAB | 1194.38 | 1187.73 | 1181.07 | 1172.15 | 1163.23 | 1156.58 | 1149.92 | 1141.00 | 1132.08 | 1125.43 | 1118.77 | 1109.85 | 1100.93 |
DLF | 224.40 | 223.30 | 222.20 | 221.20 | 220.20 | 219.10 | 218.00 | 217.00 | 216.00 | 214.90 | 213.80 | 212.80 | 211.80 |
DRREDDY | 1726.45 | 1721.85 | 1717.25 | 1714.18 | 1711.10 | 1706.50 | 1701.90 | 1698.83 | 1695.75 | 1691.15 | 1686.55 | 1683.48 | 1680.40 |
EXIDEIND | 157.57 | 156.55 | 155.53 | 154.78 | 154.02 | 153.00 | 151.98 | 151.23 | 150.47 | 149.45 | 148.43 | 147.68 | 146.92 |
FEDERALBNK | 640.80 | 622.88 | 604.95 | 571.95 | 538.95 | 521.03 | 503.10 | 470.10 | 437.10 | 419.18 | 401.25 | 368.25 | 335.25 |
FINANTECH | 1057.52 | 1053.63 | 1049.73 | 1043.70 | 1037.67 | 1033.78 | 1029.88 | 1023.85 | 1017.82 | 1013.93 | 1010.03 | 1004.00 | 997.97 |
GAIL | 392.58 | 390.00 | 387.42 | 385.98 | 384.53 | 381.95 | 379.37 | 377.93 | 376.48 | 373.90 | 371.32 | 369.88 | 368.43 |
GMRINFRA | 25.17 | 25.03 | 24.88 | 24.68 | 24.47 | 24.33 | 24.18 | 23.98 | 23.77 | 23.63 | 23.48 | 23.28 | 23.07 |
GODREJIND | 311.53 | 307.23 | 302.92 | 300.45 | 297.98 | 293.68 | 289.37 | 286.90 | 284.43 | 280.13 | 275.82 | 273.35 | 270.88 |
GRASIM | 3503.00 | 3490.50 | 3478.00 | 3468.28 | 3458.55 | 3446.05 | 3433.55 | 3423.83 | 3414.10 | 3401.60 | 3389.10 | 3379.38 | 3369.65 |
GSPL | 83.23 | 82.80 | 82.37 | 82.08 | 81.78 | 81.35 | 80.92 | 80.63 | 80.33 | 79.90 | 79.47 | 79.18 | 78.88 |
GUJFLUORO | 377.30 | 374.40 | 371.50 | 367.15 | 362.80 | 359.90 | 357.00 | 352.65 | 348.30 | 345.40 | 342.50 | 338.15 | 333.80 |
GVKPIL | 15.17 | 15.08 | 14.98 | 14.90 | 14.82 | 14.73 | 14.63 | 14.55 | 14.47 | 14.38 | 14.28 | 14.20 | 14.12 |
HAVELLS | 672.30 | 669.33 | 666.35 | 661.78 | 657.20 | 654.23 | 651.25 | 646.68 | 642.10 | 639.13 | 636.15 | 631.58 | 627.00 |
HCLTECH | 601.47 | 596.70 | 591.93 | 588.45 | 584.97 | 580.20 | 575.43 | 571.95 | 568.47 | 563.70 | 558.93 | 555.45 | 551.97 |
HDFC | 755.57 | 752.93 | 750.28 | 748.55 | 746.82 | 744.18 | 741.53 | 739.80 | 738.07 | 735.43 | 732.78 | 731.05 | 729.32 |
HDFCBANK | 651.12 | 647.33 | 643.53 | 641.45 | 639.37 | 635.58 | 631.78 | 629.70 | 627.62 | 623.83 | 620.03 | 617.95 | 615.87 |
HDIL | 111.97 | 110.80 | 109.63 | 108.95 | 108.27 | 107.10 | 105.93 | 105.25 | 104.57 | 103.40 | 102.23 | 101.55 | 100.87 |
HEROMOTOCO | 1821.50 | 1811.13 | 1800.75 | 1792.13 | 1783.50 | 1773.13 | 1762.75 | 1754.13 | 1745.50 | 1735.13 | 1724.75 | 1716.13 | 1707.50 |
HEXAWARE | 117.25 | 116.88 | 116.50 | 116.00 | 115.50 | 115.13 | 114.75 | 114.25 | 113.75 | 113.38 | 113.00 | 112.50 | 112.00 |
HINDALCO | 124.97 | 123.93 | 122.88 | 122.25 | 121.62 | 120.58 | 119.53 | 118.90 | 118.27 | 117.23 | 116.18 | 115.55 | 114.92 |
HINDPETRO | 316.08 | 314.95 | 313.82 | 312.23 | 310.63 | 309.50 | 308.37 | 306.78 | 305.18 | 304.05 | 302.92 | 301.33 | 299.73 |
HINDUNILVR | 591.92 | 588.88 | 585.83 | 584.05 | 582.27 | 579.23 | 576.18 | 574.40 | 572.62 | 569.58 | 566.53 | 564.75 | 562.97 |
HINDZINC | 139.48 | 138.93 | 138.37 | 137.38 | 136.38 | 135.83 | 135.27 | 134.28 | 133.28 | 132.73 | 132.17 | 131.18 | 130.18 |
IBREALEST | 64.77 | 64.20 | 63.63 | 62.90 | 62.17 | 61.60 | 61.03 | 60.30 | 59.57 | 59.00 | 58.43 | 57.70 | 56.97 |
ICICIBANK | 1089.40 | 1081.93 | 1074.45 | 1070.18 | 1065.90 | 1058.43 | 1050.95 | 1046.68 | 1042.40 | 1034.93 | 1027.45 | 1023.18 | 1018.90 |
IDBI | 102.75 | 102.30 | 101.85 | 101.55 | 101.25 | 100.80 | 100.35 | 100.05 | 99.75 | 99.30 | 98.85 | 98.55 | 98.25 |
IDEA | 83.47 | 83.05 | 82.63 | 82.30 | 81.97 | 81.55 | 81.13 | 80.80 | 80.47 | 80.05 | 79.63 | 79.30 | 78.97 |
IDFC | 156.53 | 155.68 | 154.82 | 153.93 | 153.03 | 152.18 | 151.32 | 150.43 | 149.53 | 148.68 | 147.82 | 146.93 | 146.03 |
IFCI | 31.57 | 31.38 | 31.18 | 31.03 | 30.87 | 30.68 | 30.48 | 30.33 | 30.17 | 29.98 | 29.78 | 29.63 | 29.47 |
IGL | 268.83 | 267.68 | 266.52 | 265.13 | 263.73 | 262.58 | 261.42 | 260.03 | 258.63 | 257.48 | 256.32 | 254.93 | 253.53 |
INDHOTEL | 70.07 | 69.90 | 69.73 | 69.58 | 69.42 | 69.25 | 69.08 | 68.93 | 68.77 | 68.60 | 68.43 | 68.28 | 68.12 |
INDIACEM | 108.65 | 107.70 | 106.75 | 105.48 | 104.20 | 103.25 | 102.30 | 101.03 | 99.75 | 98.80 | 97.85 | 96.58 | 95.30 |
INDUSINDBK | 376.12 | 374.40 | 372.68 | 370.43 | 368.17 | 366.45 | 364.73 | 362.48 | 360.22 | 358.50 | 356.78 | 354.53 | 352.27 |
INFY | 2455.30 | 2442.20 | 2429.10 | 2412.08 | 2395.05 | 2381.95 | 2368.85 | 2351.83 | 2334.80 | 2321.70 | 2308.60 | 2291.58 | 2274.55 |
IOB | 82.45 | 81.93 | 81.40 | 81.05 | 80.70 | 80.18 | 79.65 | 79.30 | 78.95 | 78.43 | 77.90 | 77.55 | 77.20 |
IOC | 262.50 | 261.73 | 260.95 | 259.95 | 258.95 | 258.18 | 257.40 | 256.40 | 255.40 | 254.63 | 253.85 | 252.85 | 251.85 |
IRB | 160.10 | 159.13 | 158.15 | 157.13 | 156.10 | 155.13 | 154.15 | 153.13 | 152.10 | 151.13 | 150.15 | 149.13 | 148.10 |
ITC | 296.57 | 294.40 | 292.23 | 291.00 | 289.77 | 287.60 | 285.43 | 284.20 | 282.97 | 280.80 | 278.63 | 277.40 | 276.17 |
IVRCLINFRA | 48.50 | 48.05 | 47.60 | 47.18 | 46.75 | 46.30 | 45.85 | 45.43 | 45.00 | 44.55 | 44.10 | 43.68 | 43.25 |
JINDALSTEL | 432.50 | 430.63 | 428.75 | 427.38 | 426.00 | 424.13 | 422.25 | 420.88 | 419.50 | 417.63 | 415.75 | 414.38 | 413.00 |
JISLJALEQS | 76.38 | 75.98 | 75.57 | 75.05 | 74.53 | 74.13 | 73.72 | 73.20 | 72.68 | 72.28 | 71.87 | 71.35 | 70.83 |
JPASSOCIAT | 95.67 | 95.08 | 94.48 | 93.58 | 92.67 | 92.08 | 91.48 | 90.58 | 89.67 | 89.08 | 88.48 | 87.58 | 86.67 |
JPPOWER | 39.47 | 39.20 | 38.93 | 38.50 | 38.07 | 37.80 | 37.53 | 37.10 | 36.67 | 36.40 | 36.13 | 35.70 | 35.27 |
JSWENERGY | 65.33 | 65.03 | 64.72 | 64.38 | 64.03 | 63.73 | 63.42 | 63.08 | 62.73 | 62.43 | 62.12 | 61.78 | 61.43 |
JSWSTEEL | 797.17 | 792.00 | 786.83 | 782.23 | 777.62 | 772.45 | 767.28 | 762.68 | 758.07 | 752.90 | 747.73 | 743.13 | 738.52 |
JUBLFOOD | 1392.22 | 1385.50 | 1378.78 | 1368.90 | 1359.02 | 1352.30 | 1345.58 | 1335.70 | 1325.82 | 1319.10 | 1312.38 | 1302.50 | 1292.62 |
KOTAKBANK | 645.00 | 642.00 | 639.00 | 637.10 | 635.20 | 632.20 | 629.20 | 627.30 | 625.40 | 622.40 | 619.40 | 617.50 | 615.60 |
KTKBANK | 126.12 | 125.15 | 124.18 | 123.43 | 122.67 | 121.70 | 120.73 | 119.98 | 119.22 | 118.25 | 117.28 | 116.53 | 115.77 |
LICHSGFIN | 265.82 | 264.73 | 263.63 | 262.28 | 260.92 | 259.83 | 258.73 | 257.38 | 256.02 | 254.93 | 253.83 | 252.48 | 251.12 |
LT | 1675.80 | 1671.30 | 1666.80 | 1660.90 | 1655.00 | 1650.50 | 1646.00 | 1640.10 | 1634.20 | 1629.70 | 1625.20 | 1619.30 | 1613.40 |
LUPIN | 582.15 | 579.78 | 577.40 | 573.95 | 570.50 | 568.13 | 565.75 | 562.30 | 558.85 | 556.48 | 554.10 | 550.65 | 547.20 |
M&M | 878.48 | 875.33 | 872.17 | 869.55 | 866.93 | 863.78 | 860.62 | 858.00 | 855.38 | 852.23 | 849.07 | 846.45 | 843.83 |
MARUTI | 1413.28 | 1405.70 | 1398.12 | 1384.75 | 1371.38 | 1363.80 | 1356.22 | 1342.85 | 1329.48 | 1321.90 | 1314.32 | 1300.95 | 1287.58 |
MCDOWELL-N | 1366.47 | 1347.35 | 1328.23 | 1302.43 | 1276.62 | 1257.50 | 1238.38 | 1212.58 | 1186.77 | 1167.65 | 1148.53 | 1122.73 | 1096.92 |
MCLEODRUSS | 324.72 | 323.95 | 323.18 | 322.73 | 322.27 | 321.50 | 320.73 | 320.28 | 319.82 | 319.05 | 318.28 | 317.83 | 317.37 |
MPHASIS | 423.58 | 420.38 | 417.17 | 411.75 | 406.33 | 403.13 | 399.92 | 394.50 | 389.08 | 385.88 | 382.67 | 377.25 | 371.83 |
MRF | 10420.83 | 10400.63 | 10380.42 | 10356.63 | 10332.83 | 10312.63 | 10292.42 | 10268.63 | 10244.83 | 10224.63 | 10204.42 | 10180.63 | 10156.83 |
NCC | 53.03 | 52.70 | 52.37 | 51.98 | 51.58 | 51.25 | 50.92 | 50.53 | 50.13 | 49.80 | 49.47 | 49.08 | 48.68 |
NHPC | 22.97 | 22.75 | 22.53 | 22.25 | 21.97 | 21.75 | 21.53 | 21.25 | 20.97 | 20.75 | 20.53 | 20.25 | 19.97 |
NMDC | 193.60 | 193.08 | 192.55 | 192.08 | 191.60 | 191.08 | 190.55 | 190.08 | 189.60 | 189.08 | 188.55 | 188.08 | 187.60 |
NTPC | 171.12 | 170.58 | 170.03 | 169.60 | 169.17 | 168.63 | 168.08 | 167.65 | 167.22 | 166.68 | 166.13 | 165.70 | 165.27 |
OFSS | 3048.18 | 3037.15 | 3026.12 | 3010.13 | 2994.13 | 2983.10 | 2972.07 | 2956.08 | 2940.08 | 2929.05 | 2918.02 | 2902.03 | 2886.03 |
ONGC | 286.47 | 285.10 | 283.73 | 283.00 | 282.27 | 280.90 | 279.53 | 278.80 | 278.07 | 276.70 | 275.33 | 274.60 | 273.87 |
OPTOCIRCUI | 138.77 | 137.83 | 136.88 | 136.03 | 135.17 | 134.23 | 133.28 | 132.43 | 131.57 | 130.63 | 129.68 | 128.83 | 127.97 |
ORIENTBANK | 315.50 | 312.13 | 308.75 | 306.53 | 304.30 | 300.93 | 297.55 | 295.33 | 293.10 | 289.73 | 286.35 | 284.13 | 281.90 |
PANTALOONR | 198.70 | 197.23 | 195.75 | 194.03 | 192.30 | 190.83 | 189.35 | 187.63 | 185.90 | 184.43 | 182.95 | 181.23 | 179.50 |
PEL | 481.77 | 479.70 | 477.63 | 474.95 | 472.27 | 470.20 | 468.13 | 465.45 | 462.77 | 460.70 | 458.63 | 455.95 | 453.27 |
PETRONET | 169.43 | 168.55 | 167.67 | 166.90 | 166.13 | 165.25 | 164.37 | 163.60 | 162.83 | 161.95 | 161.07 | 160.30 | 159.53 |
PFC | 212.73 | 211.63 | 210.52 | 209.30 | 208.08 | 206.98 | 205.87 | 204.65 | 203.43 | 202.33 | 201.22 | 200.00 | 198.78 |
PNB | 849.37 | 844.48 | 839.58 | 835.58 | 831.57 | 826.68 | 821.78 | 817.78 | 813.77 | 808.88 | 803.98 | 799.98 | 795.97 |
POWERGRID | 122.87 | 122.45 | 122.03 | 121.35 | 120.67 | 120.25 | 119.83 | 119.15 | 118.47 | 118.05 | 117.63 | 116.95 | 116.27 |
PTC | 71.67 | 71.43 | 71.18 | 70.80 | 70.42 | 70.18 | 69.93 | 69.55 | 69.17 | 68.93 | 68.68 | 68.30 | 67.92 |
PUNJLLOYD | 57.25 | 56.90 | 56.55 | 56.18 | 55.80 | 55.45 | 55.10 | 54.73 | 54.35 | 54.00 | 53.65 | 53.28 | 52.90 |
RANBAXY | 570.00 | 565.00 | 560.00 | 557.00 | 554.00 | 549.00 | 544.00 | 541.00 | 538.00 | 533.00 | 528.00 | 525.00 | 522.00 |
RAYMOND | 389.00 | 387.13 | 385.25 | 382.48 | 379.70 | 377.83 | 375.95 | 373.18 | 370.40 | 368.53 | 366.65 | 363.88 | 361.10 |
RCOM | 64.47 | 64.15 | 63.83 | 63.43 | 63.02 | 62.70 | 62.38 | 61.98 | 61.57 | 61.25 | 60.93 | 60.53 | 60.12 |
RECLTD | 233.60 | 232.23 | 230.85 | 228.93 | 227.00 | 225.63 | 224.25 | 222.33 | 220.40 | 219.03 | 217.65 | 215.73 | 213.80 |
RELCAPITAL | 470.57 | 467.88 | 465.18 | 462.88 | 460.57 | 457.88 | 455.18 | 452.88 | 450.57 | 447.88 | 445.18 | 442.88 | 440.57 |
RELIANCE | 844.63 | 841.83 | 839.02 | 835.98 | 832.93 | 830.13 | 827.32 | 824.28 | 821.23 | 818.43 | 815.62 | 812.58 | 809.53 |
RELINFRA | 534.13 | 531.10 | 528.07 | 525.60 | 523.13 | 520.10 | 517.07 | 514.60 | 512.13 | 509.10 | 506.07 | 503.60 | 501.13 |
RENUKA | 38.08 | 37.88 | 37.67 | 37.45 | 37.23 | 37.03 | 36.82 | 36.60 | 36.38 | 36.18 | 35.97 | 35.75 | 35.53 |
RPOWER | 110.18 | 109.40 | 108.62 | 107.68 | 106.73 | 105.95 | 105.17 | 104.23 | 103.28 | 102.50 | 101.72 | 100.78 | 99.83 |
SAIL | 88.10 | 87.80 | 87.50 | 87.15 | 86.80 | 86.50 | 86.20 | 85.85 | 85.50 | 85.20 | 84.90 | 84.55 | 84.20 |
SBIN | 2330.60 | 2317.70 | 2304.80 | 2297.20 | 2289.60 | 2276.70 | 2263.80 | 2256.20 | 2248.60 | 2235.70 | 2222.80 | 2215.20 | 2207.60 |
SCI | 60.20 | 59.95 | 59.70 | 59.33 | 58.95 | 58.70 | 58.45 | 58.08 | 57.70 | 57.45 | 57.20 | 56.83 | 56.45 |
SESAGOA | 176.62 | 176.05 | 175.48 | 174.80 | 174.12 | 173.55 | 172.98 | 172.30 | 171.62 | 171.05 | 170.48 | 169.80 | 169.12 |
SIEMENS | 726.67 | 721.00 | 715.33 | 711.85 | 708.37 | 702.70 | 697.03 | 693.55 | 690.07 | 684.40 | 678.73 | 675.25 | 671.77 |
SINTEX | 76.38 | 75.78 | 75.17 | 74.70 | 74.23 | 73.63 | 73.02 | 72.55 | 72.08 | 71.48 | 70.87 | 70.40 | 69.93 |
SOUTHBANK | 24.50 | 24.35 | 24.20 | 24.08 | 23.95 | 23.80 | 23.65 | 23.53 | 23.40 | 23.25 | 23.10 | 22.98 | 22.85 |
SRTRANSFIN | 671.03 | 667.03 | 663.02 | 660.03 | 657.03 | 653.03 | 649.02 | 646.03 | 643.03 | 639.03 | 635.02 | 632.03 | 629.03 |
STER | 104.47 | 104.03 | 103.58 | 103.08 | 102.57 | 102.13 | 101.68 | 101.18 | 100.67 | 100.23 | 99.78 | 99.28 | 98.77 |
SUNPHARMA | 733.43 | 730.88 | 728.32 | 725.80 | 723.28 | 720.73 | 718.17 | 715.65 | 713.13 | 710.58 | 708.02 | 705.50 | 702.98 |
SUNTV | 384.58 | 380.15 | 375.72 | 373.13 | 370.53 | 366.10 | 361.67 | 359.08 | 356.48 | 352.05 | 347.62 | 345.03 | 342.43 |
SUZLON | 16.98 | 16.68 | 16.37 | 16.15 | 15.93 | 15.63 | 15.32 | 15.10 | 14.88 | 14.58 | 14.27 | 14.05 | 13.83 |
SYNDIBANK | 129.02 | 127.08 | 125.13 | 124.05 | 122.97 | 121.03 | 119.08 | 118.00 | 116.92 | 114.98 | 113.03 | 111.95 | 110.87 |
TATACHEM | 331.43 | 330.80 | 330.17 | 329.10 | 328.03 | 327.40 | 326.77 | 325.70 | 324.63 | 324.00 | 323.37 | 322.30 | 321.23 |
TATACOMM | 253.30 | 252.48 | 251.65 | 250.65 | 249.65 | 248.83 | 248.00 | 247.00 | 246.00 | 245.18 | 244.35 | 243.35 | 242.35 |
TATAGLOBAL | 165.30 | 164.45 | 163.60 | 162.88 | 162.15 | 161.30 | 160.45 | 159.73 | 159.00 | 158.15 | 157.30 | 156.58 | 155.85 |
TATAMOTORS | 277.80 | 276.35 | 274.90 | 273.83 | 272.75 | 271.30 | 269.85 | 268.78 | 267.70 | 266.25 | 264.80 | 263.73 | 262.65 |
TATAMTRDVR | 172.73 | 172.28 | 171.82 | 171.10 | 170.38 | 169.93 | 169.47 | 168.75 | 168.03 | 167.58 | 167.12 | 166.40 | 165.68 |
TATAPOWER | 107.30 | 106.58 | 105.85 | 105.38 | 104.90 | 104.18 | 103.45 | 102.98 | 102.50 | 101.78 | 101.05 | 100.58 | 100.10 |
TATASTEEL | 430.87 | 429.13 | 427.38 | 425.80 | 424.22 | 422.48 | 420.73 | 419.15 | 417.57 | 415.83 | 414.08 | 412.50 | 410.92 |
TCS | 1317.73 | 1314.43 | 1311.12 | 1306.70 | 1302.28 | 1298.98 | 1295.67 | 1291.25 | 1286.83 | 1283.53 | 1280.22 | 1275.80 | 1271.38 |
TECHM | 997.05 | 991.25 | 985.45 | 975.45 | 965.45 | 959.65 | 953.85 | 943.85 | 933.85 | 928.05 | 922.25 | 912.25 | 902.25 |
TITAN | 281.90 | 280.53 | 279.15 | 277.33 | 275.50 | 274.13 | 272.75 | 270.93 | 269.10 | 267.73 | 266.35 | 264.53 | 262.70 |
UCOBANK | 81.77 | 81.08 | 80.38 | 79.95 | 79.52 | 78.83 | 78.13 | 77.70 | 77.27 | 76.58 | 75.88 | 75.45 | 75.02 |
ULTRACEMCO | 2077.55 | 2073.90 | 2070.25 | 2064.98 | 2059.70 | 2056.05 | 2052.40 | 2047.13 | 2041.85 | 2038.20 | 2034.55 | 2029.28 | 2024.00 |
UNIONBANK | 212.77 | 211.23 | 209.68 | 208.68 | 207.67 | 206.13 | 204.58 | 203.58 | 202.57 | 201.03 | 199.48 | 198.48 | 197.47 |
UNIPHOS | 133.07 | 131.43 | 129.78 | 128.88 | 127.97 | 126.33 | 124.68 | 123.78 | 122.87 | 121.23 | 119.58 | 118.68 | 117.77 |
UNITECH | 28.92 | 28.58 | 28.23 | 27.93 | 27.62 | 27.28 | 26.93 | 26.63 | 26.32 | 25.98 | 25.63 | 25.33 | 25.02 |
VIJAYABANK | 59.60 | 59.10 | 58.60 | 58.30 | 58.00 | 57.50 | 57.00 | 56.70 | 56.40 | 55.90 | 55.40 | 55.10 | 54.80 |
VOLTAS | 127.58 | 127.00 | 126.42 | 125.68 | 124.93 | 124.35 | 123.77 | 123.03 | 122.28 | 121.70 | 121.12 | 120.38 | 119.63 |
