MCX COMMODITY FUTURE PIVOT(FOR TRADING16-10-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 106.08 | 105.80 | 105.52 | 105.18 | 104.83 | 104.55 | 104.27 | 103.93 | 103.58 | 103.30 | 103.02 | 102.68 | 102.33 | 31-Oct-12 | 15-Oct-12 |
ALUMINIUM | 106.17 | 105.88 | 105.58 | 105.23 | 104.87 | 104.58 | 104.28 | 103.93 | 103.57 | 103.28 | 102.98 | 102.63 | 102.27 | 31-Oct-12 | 15-Oct-12 |
BRCRUDEOIL | 6240 | 6213 | 6186 | 6165 | 6143 | 6116 | 6089 | 6068 | 6046 | 6019 | 5992 | 5971 | 5949 | 15-Oct-12 | 15-Oct-12 |
CARDAMOM | 1065.20 | 1050.05 | 1034.90 | 1015.90 | 996.90 | 981.75 | 966.60 | 947.60 | 928.60 | 913.45 | 898.30 | 879.30 | 860.30 | 15-Oct-12 | 15-Oct-12 |
COTTON | 16546.67 | 16460.00 | 16373.33 | 16325.00 | 16276.67 | 16190.00 | 16103.33 | 16055.00 | 16006.67 | 15920.00 | 15833.33 | 15785.00 | 15736.67 | 31-Oct-12 | 15-Oct-12 |
CPO | 429.20 | 426.60 | 424.00 | 422.35 | 420.70 | 418.10 | 415.50 | 413.85 | 412.20 | 409.60 | 407.00 | 405.35 | 403.70 | 31-Oct-12 | 15-Oct-12 |
CRUDEOIL | 4988.00 | 4963.00 | 4938.00 | 4911.50 | 4885.00 | 4860.00 | 4835.00 | 4808.50 | 4782.00 | 4757.00 | 4732.00 | 4705.50 | 4679.00 | 19-Oct-12 | 15-Oct-12 |
GOLDGUINEA | 25263.33 | 25225.50 | 25187.67 | 25119.50 | 25051.33 | 25013.50 | 24975.67 | 24907.50 | 24839.33 | 24801.50 | 24763.67 | 24695.50 | 24627.33 | 31-Oct-12 | 15-Oct-12 |
GOLDPETAL | 3200.67 | 3193.50 | 3186.33 | 3173.00 | 3159.67 | 3152.50 | 3145.33 | 3132.00 | 3118.67 | 3111.50 | 3104.33 | 3091.00 | 3077.67 | 31-Oct-12 | 15-Oct-12 |
GOLDPTLDEL | 3292.33 | 3285.00 | 3277.67 | 3269.00 | 3260.33 | 3253.00 | 3245.67 | 3237.00 | 3228.33 | 3221.00 | 3213.67 | 3205.00 | 3196.33 | 31-Oct-12 | 15-Oct-12 |
LEAD | 115.17 | 114.80 | 114.43 | 113.85 | 113.27 | 112.90 | 112.53 | 111.95 | 111.37 | 111.00 | 110.63 | 110.05 | 109.47 | 31-Oct-12 | 15-Oct-12 |
LEADMINI | 115.17 | 114.80 | 114.43 | 113.85 | 113.27 | 112.90 | 112.53 | 111.95 | 111.37 | 111.00 | 110.63 | 110.05 | 109.47 | 31-Oct-12 | 15-Oct-12 |
MENTHAOIL | 1252.83 | 1243.25 | 1233.67 | 1226.00 | 1218.33 | 1208.75 | 1199.17 | 1191.50 | 1183.83 | 1174.25 | 1164.67 | 1157.00 | 1149.33 | 31-Oct-12 | 15-Oct-12 |
NATURALGAS | 197.23 | 195.70 | 194.17 | 192.00 | 189.83 | 188.30 | 186.77 | 184.60 | 182.43 | 180.90 | 179.37 | 177.20 | 175.03 | 26-Oct-12 | 15-Oct-12 |
NICKEL | 937.10 | 932.45 | 927.80 | 923.95 | 920.10 | 915.45 | 910.80 | 906.95 | 903.10 | 898.45 | 893.80 | 889.95 | 886.10 | 31-Oct-12 | 15-Oct-12 |
NICKELM | 937.53 | 932.85 | 928.17 | 924.25 | 920.33 | 915.65 | 910.97 | 907.05 | 903.13 | 898.45 | 893.77 | 889.85 | 885.93 | 31-Oct-12 | 15-Oct-12 |
POTATO | 935.77 | 911.85 | 887.93 | 891.80 | 895.67 | 871.75 | 847.83 | 851.70 | 855.57 | 831.65 | 807.73 | 811.60 | 815.47 | 15-Oct-12 | 15-Oct-12 |
POTATOTRWR | 893.80 | 891.60 | 889.40 | 879.60 | 869.80 | 867.60 | 865.40 | 855.60 | 845.80 | 843.60 | 841.40 | 831.60 | 821.80 | 15-Oct-12 | 15-Oct-12 |
SILVER1000 | 62439 | 62097 | 61754 | 61192 | 60630 | 60288 | 59945 | 59383 | 58821 | 58479 | 58136 | 57574 | 57012 | 31-Oct-12 | 15-Oct-12 |
ZINC | 102.97 | 102.63 | 102.28 | 101.83 | 101.37 | 101.03 | 100.68 | 100.23 | 99.77 | 99.43 | 99.08 | 98.63 | 98.17 | 31-Oct-12 | 15-Oct-12 |
ZINCMINI | 103.05 | 102.70 | 102.35 | 101.88 | 101.40 | 101.05 | 100.70 | 100.23 | 99.75 | 99.40 | 99.05 | 98.58 | 98.10 | 31-Oct-12 | 15-Oct-12 |
ALUMINI | 106.88 | 106.68 | 106.47 | 106.23 | 105.98 | 105.78 | 105.57 | 105.33 | 105.08 | 104.88 | 104.67 | 104.43 | 104.18 | 30-Nov-12 | 15-Oct-12 |
ALUMINIUM | 106.83 | 106.63 | 106.42 | 106.18 | 105.93 | 105.73 | 105.52 | 105.28 | 105.03 | 104.83 | 104.62 | 104.38 | 104.13 | 30-Nov-12 | 15-Oct-12 |
BRCRUDEOIL | 6150.00 | 6126.50 | 6103.00 | 6084.50 | 6066.00 | 6042.50 | 6019.00 | 6000.50 | 5982.00 | 5958.50 | 5935.00 | 5916.50 | 5898.00 | 12-Nov-12 | 15-Oct-12 |
CARDAMOM | 944.93 | 938.70 | 932.47 | 926.20 | 919.93 | 913.70 | 907.47 | 901.20 | 894.93 | 888.70 | 882.47 | 876.20 | 869.93 | 15-Nov-12 | 15-Oct-12 |
COPPER | 439.58 | 438.60 | 437.62 | 436.85 | 436.08 | 435.10 | 434.12 | 433.35 | 432.58 | 431.60 | 430.62 | 429.85 | 429.08 | 30-Nov-12 | 15-Oct-12 |
COPPERM | 439.80 | 438.80 | 437.80 | 437.00 | 436.20 | 435.20 | 434.20 | 433.40 | 432.60 | 431.60 | 430.60 | 429.80 | 429.00 | 30-Nov-12 | 15-Oct-12 |
COTTON | 16340.00 | 16260.00 | 16180.00 | 16135.00 | 16090.00 | 16010.00 | 15930.00 | 15885.00 | 15840.00 | 15760.00 | 15680.00 | 15635.00 | 15590.00 | 30-Nov-12 | 15-Oct-12 |
CPO | 437.10 | 433.95 | 430.80 | 428.95 | 427.10 | 423.95 | 420.80 | 418.95 | 417.10 | 413.95 | 410.80 | 408.95 | 407.10 | 30-Nov-12 | 15-Oct-12 |
CRUDEOIL | 5021.67 | 4997.00 | 4972.33 | 4946.50 | 4920.67 | 4896.00 | 4871.33 | 4845.50 | 4819.67 | 4795.00 | 4770.33 | 4744.50 | 4718.67 | 15-Nov-12 | 15-Oct-12 |
GOLDGUINEA | 25308.67 | 25271.00 | 25233.33 | 25164.50 | 25095.67 | 25058.00 | 25020.33 | 24951.50 | 24882.67 | 24845.00 | 24807.33 | 24738.50 | 24669.67 | 30-Nov-12 | 15-Oct-12 |
GOLDM | 31322.67 | 31269.00 | 31215.33 | 31118.50 | 31021.67 | 30968.00 | 30914.33 | 30817.50 | 30720.67 | 30667.00 | 30613.33 | 30516.50 | 30419.67 | 5-Nov-12 | 15-Oct-12 |
GOLDPETAL | 3181.33 | 3177.00 | 3172.67 | 3165.00 | 3157.33 | 3153.00 | 3148.67 | 3141.00 | 3133.33 | 3129.00 | 3124.67 | 3117.00 | 3109.33 | 30-Nov-12 | 15-Oct-12 |
GOLDPTLDEL | 3222.00 | 3217.50 | 3213.00 | 3208.50 | 3204.00 | 3199.50 | 3195.00 | 3190.50 | 3186.00 | 3181.50 | 3177.00 | 3172.50 | 3168.00 | 30-Nov-12 | 15-Oct-12 |
LEAD | 115.13 | 114.80 | 114.47 | 113.93 | 113.38 | 113.05 | 112.72 | 112.18 | 111.63 | 111.30 | 110.97 | 110.43 | 109.88 | 30-Nov-12 | 15-Oct-12 |
LEADMINI | 115.22 | 114.88 | 114.53 | 113.98 | 113.42 | 113.08 | 112.73 | 112.18 | 111.62 | 111.28 | 110.93 | 110.38 | 109.82 | 30-Nov-12 | 15-Oct-12 |
MENTHAOIL | 1262.30 | 1253.30 | 1244.30 | 1237.75 | 1231.20 | 1222.20 | 1213.20 | 1206.65 | 1200.10 | 1191.10 | 1182.10 | 1175.55 | 1169.00 | 30-Nov-12 | 15-Oct-12 |
NATURALGAS | 210.87 | 209.50 | 208.13 | 206.35 | 204.57 | 203.20 | 201.83 | 200.05 | 198.27 | 196.90 | 195.53 | 193.75 | 191.97 | 27-Nov-12 | 15-Oct-12 |
NICKEL | 944.13 | 939.55 | 934.97 | 931.15 | 927.33 | 922.75 | 918.17 | 914.35 | 910.53 | 905.95 | 901.37 | 897.55 | 893.73 | 30-Nov-12 | 15-Oct-12 |
NICKELM | 945.40 | 940.65 | 935.90 | 931.95 | 928.00 | 923.25 | 918.50 | 914.55 | 910.60 | 905.85 | 901.10 | 897.15 | 893.20 | 30-Nov-12 | 15-Oct-12 |
SILVER1000 | 61648 | 61461 | 61274 | 60936 | 60598 | 60411 | 60224 | 59886 | 59548 | 59361 | 59174 | 58836 | 58498 | 30-Nov-12 | 15-Oct-12 |
SILVERM | 62016 | 61788 | 61559 | 61165 | 60770 | 60542 | 60313 | 59919 | 59524 | 59296 | 59067 | 58673 | 58278 | 30-Nov-12 | 15-Oct-12 |
SILVERMIC | 62101.33 | 61868.50 | 61635.67 | 61222.00 | 60808.33 | 60575.50 | 60342.67 | 59929.00 | 59515.33 | 59282.50 | 59049.67 | 58636.00 | 58222.33 | 30-Nov-12 | 15-Oct-12 |
ZINC | 104.08 | 103.78 | 103.47 | 103.08 | 102.68 | 102.38 | 102.07 | 101.68 | 101.28 | 100.98 | 100.67 | 100.28 | 99.88 | 30-Nov-12 | 15-Oct-12 |
ZINCMINI | 104.08 | 103.78 | 103.47 | 103.08 | 102.68 | 102.38 | 102.07 | 101.68 | 101.28 | 100.98 | 100.67 | 100.28 | 99.88 | 30-Nov-12 | 15-Oct-12 |
SILVER | 61939 | 61721 | 61502 | 61117 | 60731 | 60513 | 60294 | 59909 | 59523 | 59305 | 59086 | 58701 | 58315 | 5-Dec-12 | 15-Oct-12 |
This comment has been removed by a blog administrator.
ReplyDelete