Monday, 15 October 2012

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT(FOR TRADING 15-10-2012)
















<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 105.02 104.98 104.93 104.90 104.87 104.83 104.78 104.75 104.72 104.68 104.63 104.60 104.57 31-Oct-12 13-Oct-12
ALUMINIUM 105.02 104.98 104.93 104.90 104.87 104.83 104.78 104.75 104.72 104.68 104.63 104.60 104.57 31-Oct-12 13-Oct-12
BRCRUDEOIL 6099 6097 6094 6092 6089 6087 6084 6082 6079 6077 6074 6072 6069 15-Oct-12 13-Oct-12
CARDAMOM 991.43 987.40 983.37 981.35 979.33 975.30 971.27 969.25 967.23 963.20 959.17 957.15 955.13 15-Oct-12 13-Oct-12
COTTON 16066.67 16050.00 16033.33 16015.00 15996.67 15980.00 15963.33 15945.00 15926.67 15910.00 15893.33 15875.00 15856.67 31-Oct-12 13-Oct-12
CPO 425.77 424.40 423.03 421.15 419.27 417.90 416.53 414.65 412.77 411.40 410.03 408.15 406.27 31-Oct-12 13-Oct-12
CRUDEOIL 4878.00 4875.00 4872.00 4869.50 4867.00 4864.00 4861.00 4858.50 4856.00 4853.00 4850.00 4847.50 4845.00 19-Oct-12 13-Oct-12
GOLDGUINEA 25179.33 25169.00 25158.67 25151.00 25143.33 25133.00 25122.67 25115.00 25107.33 25097.00 25086.67 25079.00 25071.33 31-Oct-12 13-Oct-12
GOLDPETAL 3163.67 3162.50 3161.33 3160.50 3159.67 3158.50 3157.33 3156.50 3155.67 3154.50 3153.33 3152.50 3151.67 31-Oct-12 13-Oct-12
GOLDPTLDEL 3267.00 3263.50 3260.00 3257.00 3254.00 3250.50 3247.00 3244.00 3241.00 3237.50 3234.00 3231.00 3228.00 31-Oct-12 13-Oct-12
LEAD 113.82 113.75 113.68 113.63 113.57 113.50 113.43 113.38 113.32 113.25 113.18 113.13 113.07 31-Oct-12 13-Oct-12
LEADMINI 113.97 113.88 113.78 113.70 113.62 113.53 113.43 113.35 113.27 113.18 113.08 113.00 112.92 31-Oct-12 13-Oct-12
MENTHAOIL 1202.33 1197.85 1193.37 1188.30 1183.23 1178.75 1174.27 1169.20 1164.13 1159.65 1155.17 1150.10 1145.03 31-Oct-12 13-Oct-12
NATURALGAS 191.77 191.60 191.43 191.30 191.17 191.00 190.83 190.70 190.57 190.40 190.23 190.10 189.97 26-Oct-12 13-Oct-12
NICKEL 915.27 914.40 913.53 912.50 911.47 910.60 909.73 908.70 907.67 906.80 905.93 904.90 903.87 31-Oct-12 13-Oct-12
NICKELM 915.33 914.45 913.57 912.55 911.53 910.65 909.77 908.75 907.73 906.85 905.97 904.95 903.93 31-Oct-12 13-Oct-12
POTATO 807.80 807.80 807.80 807.80 807.80 807.80 807.80 807.80 807.80 807.80 807.80 807.80 807.80 15-Oct-12 13-Oct-12
POTATOTRWR 880.33 879.00 877.67 876.50 875.33 874.00 872.67 871.50 870.33 869.00 867.67 866.50 865.33 15-Oct-12 13-Oct-12
SILVER1000 61241 61161 61080 60977 60873 60793 60712 60609 60505 60425 60344 60241 60137 31-Oct-12 13-Oct-12
ZINC 101.77 101.70 101.63 101.58 101.52 101.45 101.38 101.33 101.27 101.20 101.13 101.08 101.02 31-Oct-12 13-Oct-12
ZINCMINI 101.90 101.80 101.70 101.63 101.55 101.45 101.35 101.28 101.20 101.10 101.00 100.93 100.85 31-Oct-12 13-Oct-12
ALUMINI 106.28 106.23 106.17 106.13 106.08 106.03 105.97 105.93 105.88 105.83 105.77 105.73 105.68 30-Nov-12 13-Oct-12
ALUMINIUM 106.35 106.28 106.20 106.15 106.10 106.03 105.95 105.90 105.85 105.78 105.70 105.65 105.60 30-Nov-12 13-Oct-12
CARDAMOM 992.47 983.05 973.63 958.15 942.67 933.25 923.83 908.35 892.87 883.45 874.03 858.55 843.07 15-Nov-12 13-Oct-12
COPPER 436.07 435.80 435.53 435.38 435.22 434.95 434.68 434.53 434.37 434.10 433.83 433.68 433.52 30-Nov-12 13-Oct-12
COPPERM 436.12 435.85 435.58 435.40 435.22 434.95 434.68 434.50 434.32 434.05 433.78 433.60 433.42 30-Nov-12 13-Oct-12
COTTON 15860.00 15840.00 15820.00 15805.00 15790.00 15770.00 15750.00 15735.00 15720.00 15700.00 15680.00 15665.00 15650.00 30-Nov-12 13-Oct-12
CPO 430.33 428.95 427.57 425.65 423.73 422.35 420.97 419.05 417.13 415.75 414.37 412.45 410.53 30-Nov-12 13-Oct-12
CRUDEOIL 4917.67 4913.00 4908.33 4905.50 4902.67 4898.00 4893.33 4890.50 4887.67 4883.00 4878.33 4875.50 4872.67 15-Nov-12 13-Oct-12
GOLDGUINEA 25235.67 25223.50 25211.33 25203.50 25195.67 25183.50 25171.33 25163.50 25155.67 25143.50 25131.33 25123.50 25115.67 30-Nov-12 13-Oct-12
GOLDM 31212.67 31194.50 31176.33 31166.00 31155.67 31137.50 31119.33 31109.00 31098.67 31080.50 31062.33 31052.00 31041.67 5-Nov-12 13-Oct-12
GOLDPETAL 3172.67 3171.50 3170.33 3169.50 3168.67 3167.50 3166.33 3165.50 3164.67 3163.50 3162.33 3161.50 3160.67 30-Nov-12 13-Oct-12
GOLDPTLDEL 3224.67 3221.00 3217.33 3215.00 3212.67 3209.00 3205.33 3203.00 3200.67 3197.00 3193.33 3191.00 3188.67 30-Nov-12 13-Oct-12
LEAD 113.87 113.83 113.78 113.73 113.67 113.63 113.58 113.53 113.47 113.43 113.38 113.33 113.27 30-Nov-12 13-Oct-12
LEADMINI 113.93 113.88 113.82 113.75 113.68 113.63 113.57 113.50 113.43 113.38 113.32 113.25 113.18 30-Nov-12 13-Oct-12
MENTHAOIL 1218.57 1214.10 1209.63 1204.15 1198.67 1194.20 1189.73 1184.25 1178.77 1174.30 1169.83 1164.35 1158.87 30-Nov-12 13-Oct-12
NATURALGAS 206.80 206.60 206.40 206.10 205.80 205.60 205.40 205.10 204.80 204.60 204.40 204.10 203.80 27-Nov-12 13-Oct-12
NICKEL 922.53 921.70 920.87 919.90 918.93 918.10 917.27 916.30 915.33 914.50 913.67 912.70 911.73 30-Nov-12 13-Oct-12
NICKELM 922.43 921.55 920.67 919.80 918.93 918.05 917.17 916.30 915.43 914.55 913.67 912.80 911.93 30-Nov-12 13-Oct-12
SILVER1000 61801.00 61727.50 61654.00 61548.50 61443.00 61369.50 61296.00 61190.50 61085.00 61011.50 60938.00 60832.50 60727.00 30-Nov-12 13-Oct-12
SILVERM 61509 61452 61394 61350 61306 61249 61191 61147 61103 61046 60988 60944 60900 30-Nov-12 13-Oct-12
SILVERMIC 61787 61690 61593 61501 61408 61311 61214 61122 61029 60932 60835 60743 60650 30-Nov-12 13-Oct-12
ZINC 102.93 102.88 102.82 102.78 102.73 102.68 102.62 102.58 102.53 102.48 102.42 102.38 102.33 30-Nov-12 13-Oct-12
ZINCMINI 103.13 103.05 102.97 102.90 102.83 102.75 102.67 102.60 102.53 102.45 102.37 102.30 102.23 30-Nov-12 13-Oct-12
SILVER 61397 61360 61322 61291 61260 61223 61185 61154 61123 61086 61048 61017 60986 5-Dec-12 13-Oct-12

No comments:

Post a Comment