Thursday 20 September 2012

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT( FOR TRADING 20-9-2012)











<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 116.97 116.68 116.38 116.05 115.72 115.43 115.13 114.80 114.47 114.18 113.88 113.55 113.22 28-Sep-12 19-Sep-12
ALUMINIUM 116.90 116.63 116.35 116.03 115.70 115.43 115.15 114.83 114.50 114.23 113.95 113.63 113.30 28-Sep-12 19-Sep-12
CPO 339.87 254.90 169.93 254.90 339.87 254.90 169.93 254.90 339.87 254.90 169.93 254.90 339.87 29-Sep-12 19-Sep-12
CRUDEOIL 5344.67 5303.50 5262.33 5188.50 5114.67 5073.50 5032.33 4958.50 4884.67 4843.50 4802.33 4728.50 4654.67 19-Sep-12 19-Sep-12
GOLDGUINEA 25920.33 25884.50 25848.67 25821.00 25793.33 25757.50 25721.67 25694.00 25666.33 25630.50 25594.67 25567.00 25539.33 29-Sep-12 19-Sep-12
GOLDPETAL 3252.00 3246.00 3240.00 3234.50 3229.00 3223.00 3217.00 3211.50 3206.00 3200.00 3194.00 3188.50 3183.00 29-Sep-12 19-Sep-12
GOLDPTLDEL 3377 3372 3366 3358 3350 3345 3339 3331 3323 3318 3312 3304 3296 29-Sep-12 19-Sep-12
LEAD 127.80 127.08 126.35 125.38 124.40 123.68 122.95 121.98 121.00 120.28 119.55 118.58 117.60 28-Sep-12 19-Sep-12
LEADMINI 126.80 126.18 125.55 124.78 124.00 123.38 122.75 121.98 121.20 120.58 119.95 119.18 118.40 28-Sep-12 19-Sep-12
MENTHAOIL 825.93 619.45 412.97 619.45 825.93 619.45 412.97 619.45 825.93 619.45 412.97 619.45 825.93 29-Sep-12 19-Sep-12
NATURALGAS 160.43 159.05 157.67 156.10 154.53 153.15 151.77 150.20 148.63 147.25 145.87 144.30 142.73 25-Sep-12 19-Sep-12
NICKEL 984.87 982.25 979.63 975.80 971.97 969.35 966.73 962.90 959.07 956.45 953.83 950.00 946.17 28-Sep-12 19-Sep-12
NICKELM 985.00 982.30 979.60 975.80 972.00 969.30 966.60 962.80 959.00 956.30 953.60 949.80 946.00 28-Sep-12 19-Sep-12
ZINC 117.45 116.88 116.30 115.68 115.05 114.48 113.90 113.28 112.65 112.08 111.50 110.88 110.25 28-Sep-12 19-Sep-12
ZINCMINI 118.68 117.88 117.07 116.25 115.43 114.63 113.82 113.00 112.18 111.38 110.57 109.75 108.93 28-Sep-12 19-Sep-12
ALUMINI 117.70 117.40 117.10 116.70 116.30 116.00 115.70 115.30 114.90 114.60 114.30 113.90 113.50 31-Oct-12 19-Sep-12
ALUMINIUM 117.20 116.95 116.70 116.40 116.10 115.85 115.60 115.30 115.00 114.75 114.50 114.20 113.90 31-Oct-12 19-Sep-12
BRCRUDEOIL 6179.33 6144.50 6109.67 6045.50 5981.33 5946.50 5911.67 5847.50 5783.33 5748.50 5713.67 5649.50 5585.33 15-Oct-12 19-Sep-12
CARDAMOM 671.27 503.45 335.63 503.45 671.27 503.45 335.63 503.45 671.27 503.45 335.63 503.45 671.27 15-Oct-12 19-Sep-12
COTTON 11120 8340 5560 8340 11120 8340 5560 8340 11120 8340 5560 8340 11120 31-Oct-12 19-Sep-12
CPO 341.27 255.95 170.63 255.95 341.27 255.95 170.63 255.95 341.27 255.95 170.63 255.95 341.27 31-Oct-12 19-Sep-12
CRUDEOIL 5364.33 5327.00 5289.67 5221.00 5152.33 5115.00 5077.67 5009.00 4940.33 4903.00 4865.67 4797.00 4728.33 19-Oct-12 19-Sep-12
GOLD 32297.00 32246.50 32196.00 32151.50 32107.00 32056.50 32006.00 31961.50 31917.00 31866.50 31816.00 31771.50 31727.00 5-Oct-12 19-Sep-12
GOLDGUINEA 25900.33 25874.00 25847.67 25819.00 25790.33 25764.00 25737.67 25709.00 25680.33 25654.00 25627.67 25599.00 25570.33 31-Oct-12 19-Sep-12
GOLDM 32328.67 32279.00 32229.33 32184.00 32138.67 32089.00 32039.33 31994.00 31948.67 31899.00 31849.33 31804.00 31758.67 5-Oct-12 19-Sep-12
GOLDPETAL 3262 3256 3249 3244 3239 3233 3226 3221 3216 3210 3203 3198 3193 31-Oct-12 19-Sep-12
GOLDPTLDEL 3370 3365 3359 3352 3344 3339 3333 3326 3318 3313 3307 3300 3292 31-Oct-12 19-Sep-12
IRONORE 3280.00 2460.00 1640.00 2460.00 3280.00 2460.00 1640.00 2460.00 3280.00 2460.00 1640.00 2460.00 3280.00 31-Oct-12 19-Sep-12
LEAD 126.13 125.63 125.12 124.53 123.93 123.43 122.92 122.33 121.73 121.23 120.72 120.13 119.53 31-Oct-12 19-Sep-12
LEADMINI 126 126 125 125 124 123 123 122 122 121 121 120 120 31-Oct-12 19-Sep-12
MENTHAOIL 836.73 627.55 418.37 627.55 836.73 627.55 418.37 627.55 836.73 627.55 418.37 627.55 836.73 31-Oct-12 19-Sep-12
NATURALGAS 169 168 167 166 164 163 162 161 160 159 157 156 155 26-Oct-12 19-Sep-12
NICKEL 989.93 987.80 985.67 982.20 978.73 976.60 974.47 971.00 967.53 965.40 963.27 959.80 956.33 31-Oct-12 19-Sep-12
NICKELM 989.27 987.25 985.23 981.90 978.57 976.55 974.53 971.20 967.87 965.85 963.83 960.50 957.17 31-Oct-12 19-Sep-12
POTATO 697.20 522.90 348.60 522.90 697.20 522.90 348.60 522.90 697.20 522.90 348.60 522.90 697.20 15-Oct-12 19-Sep-12
POTATOTRWR 602.60 451.95 301.30 451.95 602.60 451.95 301.30 451.95 602.60 451.95 301.30 451.95 602.60 15-Oct-12 19-Sep-12
ZINC 116.88 116.58 116.27 115.85 115.43 115.13 114.82 114.40 113.98 113.68 113.37 112.95 112.53 31-Oct-12 19-Sep-12
ZINCMINI 118.10 117.50 116.90 116.33 115.75 115.15 114.55 113.98 113.40 112.80 112.20 111.63 111.05 31-Oct-12 19-Sep-12
COPPER 463.33 462.33 461.32 460.48 459.63 458.63 457.62 456.78 455.93 454.93 453.92 453.08 452.23 30-Nov-12 19-Sep-12
COPPERM 463.58 462.53 461.47 460.58 459.68 458.63 457.57 456.68 455.78 454.73 453.67 452.78 451.88 30-Nov-12 19-Sep-12
SILVER 65354 65197 65040 64900 64760 64603 64446 64306 64166 64009 63852 63712 63572 5-Dec-12 19-Sep-12
SILVERM 65374 65218 65061 64918 64775 64619 64462 64319 64176 64020 63863 63720 63577 30-Nov-12 19-Sep-12
SILVERMIC 65361 65207 65053 64911 64769 64615 64461 64319 64177 64023 63869 63727 63585 30-Nov-12 19-Sep-12

No comments:

Post a Comment