Showing posts with label NSE CURRENCY FUTURE PIVOT. Show all posts
Showing posts with label NSE CURRENCY FUTURE PIVOT. Show all posts

Friday, 21 September 2012

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT( FOR TRADING 21-9-2012)











<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 116.03 115.70 115.37 114.75 114.13 113.80 113.47 112.85 112.23 111.90 111.57 110.95 110.33 28-Sep-12 20-Sep-12
ALUMINIUM 115.62 115.33 115.03 114.50 113.97 113.68 113.38 112.85 112.32 112.03 111.73 111.20 110.67 28-Sep-12 20-Sep-12
CPO 526.40 523.55 520.70 517.25 513.80 510.95 508.10 504.65 501.20 498.35 495.50 492.05 488.60 29-Sep-12 20-Sep-12
GOLDGUINEA 25891.33 25861.00 25830.67 25796.00 25761.33 25731.00 25700.67 25666.00 25631.33 25601.00 25570.67 25536.00 25501.33 29-Sep-12 20-Sep-12
GOLDPETAL 3233.67 3230.00 3226.33 3223.50 3220.67 3217.00 3213.33 3210.50 3207.67 3204.00 3200.33 3197.50 3194.67 29-Sep-12 20-Sep-12
GOLDPTLDEL 3398.67 3391.50 3384.33 3378.00 3371.67 3364.50 3357.33 3351.00 3344.67 3337.50 3330.33 3324.00 3317.67 29-Sep-12 20-Sep-12
LEAD 124.03 123.58 123.12 122.73 122.33 121.88 121.42 121.03 120.63 120.18 119.72 119.33 118.93 28-Sep-12 20-Sep-12
LEADMINI 124.03 123.58 123.12 122.73 122.33 121.88 121.42 121.03 120.63 120.18 119.72 119.33 118.93 28-Sep-12 20-Sep-12
MENTHAOIL 1249.50 1243.10 1236.70 1225.80 1214.90 1208.50 1202.10 1191.20 1180.30 1173.90 1167.50 1156.60 1145.70 29-Sep-12 20-Sep-12
NATURALGAS 157.40 156.40 155.40 154.50 153.60 152.60 151.60 150.70 149.80 148.80 147.80 146.90 146.00 25-Sep-12 20-Sep-12
NICKEL 989.40 984.05 978.70 975.70 972.70 967.35 962.00 959.00 956.00 950.65 945.30 942.30 939.30 28-Sep-12 20-Sep-12
NICKELM 989.53 984.15 978.77 975.75 972.73 967.35 961.97 958.95 955.93 950.55 945.17 942.15 939.13 28-Sep-12 20-Sep-12
ZINC 115.22 114.83 114.43 113.98 113.52 113.13 112.73 112.28 111.82 111.43 111.03 110.58 110.12 28-Sep-12 20-Sep-12
ZINCMINI 115.30 114.90 114.50 114.03 113.55 113.15 112.75 112.28 111.80 111.40 111.00 110.53 110.05 28-Sep-12 20-Sep-12
ALUMINI 116.20 115.93 115.65 115.13 114.60 114.33 114.05 113.53 113.00 112.73 112.45 111.93 111.40 31-Oct-12 20-Sep-12
ALUMINIUM 115.57 115.35 115.13 114.73 114.32 114.10 113.88 113.48 113.07 112.85 112.63 112.23 111.82 31-Oct-12 20-Sep-12
BRCRUDEOIL 6158.00 6107.00 6056.00 6028.00 6000.00 5949.00 5898.00 5870.00 5842.00 5791.00 5740.00 5712.00 5684.00 15-Oct-12 20-Sep-12
CARDAMOM 1029.47 1023.05 1016.63 1010.20 1003.77 997.35 990.93 984.50 978.07 971.65 965.23 958.80 952.37 15-Oct-12 20-Sep-12
COTTON 16933.33 16880.00 16826.67 16745.00 16663.33 16610.00 16556.67 16475.00 16393.33 16340.00 16286.67 16205.00 16123.33 31-Oct-12 20-Sep-12
CPO 531 528 524 520 516 513 510 506 502 498 495 491 487 31-Oct-12 20-Sep-12
CRUDEOIL 5128.33 5107.00 5085.67 5068.50 5051.33 5030.00 5008.67 4991.50 4974.33 4953.00 4931.67 4914.50 4897.33 19-Oct-12 20-Sep-12
GOLD 32167.33 32125.50 32083.67 32041.00 31998.33 31956.50 31914.67 31872.00 31829.33 31787.50 31745.67 31703.00 31660.33 5-Oct-12 20-Sep-12
GOLDGUINEA 25803.67 25781.00 25758.33 25734.50 25710.67 25688.00 25665.33 25641.50 25617.67 25595.00 25572.33 25548.50 25524.67 31-Oct-12 20-Sep-12
GOLDM 32160.00 32122.00 32084.00 32050.50 32017.00 31979.00 31941.00 31907.50 31874.00 31836.00 31798.00 31764.50 31731.00 5-Oct-12 20-Sep-12
GOLDPETAL 3243.33 3239.50 3235.67 3231.50 3227.33 3223.50 3219.67 3215.50 3211.33 3207.50 3203.67 3199.50 3195.33 31-Oct-12 20-Sep-12
GOLDPTLDEL 3412 3392 3372 3357 3341 3321 3301 3286 3270 3250 3230 3215 3199 31-Oct-12 20-Sep-12
LEAD 123.95 123.55 123.15 122.83 122.50 122.10 121.70 121.38 121.05 120.65 120.25 119.93 119.60 31-Oct-12 20-Sep-12
LEADMINI 123.87 123.48 123.08 122.78 122.47 122.08 121.68 121.38 121.07 120.68 120.28 119.98 119.67 31-Oct-12 20-Sep-12
MENTHAOIL 1260.70 1254.90 1249.10 1238.60 1228.10 1222.30 1216.50 1206.00 1195.50 1189.70 1183.90 1173.40 1162.90 31-Oct-12 20-Sep-12
NATURALGAS 167 166 165 164 163 163 162 161 160 159 158 157 157 26-Oct-12 20-Sep-12
NICKEL 997.13 991.60 986.07 983.05 980.03 974.50 968.97 965.95 962.93 957.40 951.87 948.85 945.83 31-Oct-12 20-Sep-12
NICKELM 995 990 985 982 979 974 969 967 964 959 954 951 949 31-Oct-12 20-Sep-12
POTATO 1098.73 1091.50 1084.27 1079.50 1074.73 1067.50 1060.27 1055.50 1050.73 1043.50 1036.27 1031.50 1026.73 15-Oct-12 20-Sep-12
POTATOTRWR 966.70 960.05 953.40 949.95 946.50 939.85 933.20 929.75 926.30 919.65 913.00 909.55 906.10 15-Oct-12 20-Sep-12
ZINC 115.83 115.48 115.12 114.73 114.33 113.98 113.62 113.23 112.83 112.48 112.12 111.73 111.33 31-Oct-12 20-Sep-12
ZINCMINI 116.03 115.65 115.27 114.83 114.38 114.00 113.62 113.18 112.73 112.35 111.97 111.53 111.08 31-Oct-12 20-Sep-12
COPPER 464.03 462.35 460.67 458.55 456.43 454.75 453.07 450.95 448.83 447.15 445.47 443.35 441.23 30-Nov-12 20-Sep-12
COPPERM 464.10 462.43 460.75 458.60 456.45 454.78 453.10 450.95 448.80 447.13 445.45 443.30 441.15 30-Nov-12 20-Sep-12
SILVER 65502 65258 65013 64851 64688 64444 64199 64037 63874 63630 63385 63223 63060 5-Dec-12 20-Sep-12
SILVERM 65512 65272 65031 64868 64704 64464 64223 64060 63896 63656 63415 63252 63088 30-Nov-12 20-Sep-12
SILVERMIC 65492 65256 65019 64859 64698 64462 64225 64065 63904 63668 63431 63271 63110 30-Nov-12 20-Sep-12

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT(FOR TRADING 21-9-2012)












<ticker>
R3
Mid R3
R2
Mid R2
R1
Mid R1
Pivot
Mid S1
S1
MID S2
S2
Mid S3
S3
EURINR-I
71.2467
71.1325
71.0183
70.8500
70.6817
70.5675
70.4533
70.2850
70.1167
70.0025
69.8883
69.7200
69.5517
EURINR-II
71.4392
71.3325
71.2258
71.0713
70.9167
70.8100
70.7033
70.5488
70.3942
70.2875
70.1808
70.0263
69.8717
EURINR-III
71.4517
71.3763
71.3008
71.1763
71.0517
70.9763
70.9008
70.7763
70.6517
70.5763
70.5008
70.3763
70.2517
EURINR-IIII
71.7667
71.7000
71.6333
71.5000
71.3667
71.3000
71.2333
71.1000
70.9667
70.9000
70.8333
70.7000
70.5667
EURINR-IIIII
72.5333
72.5000
72.4667
72.4000
72.3333
72.3000
72.2667
72.2000
72.1333
72.1000
72.0667
72.0000
71.9333
GBPINR-I
88.4942
88.4138
88.3333
88.2375
88.1417
88.0613
87.9808
87.8850
87.7892
87.7088
87.6283
87.5325
87.4367
GBPINR-II
88.7417
88.6588
88.5758
88.4838
88.3917
88.3088
88.2258
88.1338
88.0417
87.9588
87.8758
87.7838
87.6917
GBPINR-III
88.7500
88.6825
88.6150
88.5725
88.5300
88.4625
88.3950
88.3525
88.3100
88.2425
88.1750
88.1325
88.0900
GBPINR-IIII
88.8342
88.7825
88.7308
88.6275
88.5242
88.4725
88.4208
88.3175
88.2142
88.1625
88.1108
88.0075
87.9042
GBPINR-IIIII
88.5000
88.5000
88.5000
88.5000
88.5000
88.5000
88.5000
88.5000
88.5000
88.5000
88.5000
88.5000
88.5000
GBPINR-IIIIII
89.9242
89.7925
89.6608
89.5788
89.4967
89.3650
89.2333
89.1513
89.0692
88.9375
88.8058
88.7238
88.6417
JPYINR-I
70.0167
69.9275
69.8383
69.7375
69.6367
69.5475
69.4583
69.3575
69.2567
69.1675
69.0783
68.9775
68.8767
JPYINR-II
71.5100
71.1025
70.6950
70.4375
70.1800
69.7725
69.3650
69.1075
68.8500
68.4425
68.0350
67.7775
67.5200
JPYINR-III
70.1200
70.0900
70.0600
70.0338
70.0075
69.9775
69.9475
69.9213
69.8950
69.8650
69.8350
69.8088
69.7825
JPYINR-IIII
70.3333
70.3000
70.2667
70.2000
70.1333
70.1000
70.0667
70.0000
69.9333
69.9000
69.8667
69.8000
69.7333
USDINR-I
54.6467
54.5950
54.5433
54.4925
54.4417
54.3900
54.3383
54.2875
54.2367
54.1850
54.1333
54.0825
54.0317
USDINR-II
54.8900
54.8350
54.7800
54.7275
54.6750
54.6200
54.5650
54.5125
54.4600
54.4050
54.3500
54.2975
54.2450
USDINR-III
55.1067
55.0538
55.0008
54.9563
54.9117
54.8588
54.8058
54.7613
54.7167
54.6638
54.6108
54.5663
54.5217
USDINR-IIII
55.3500
55.3025
55.2550
55.2100
55.1650
55.1175
55.0700
55.0250
54.9800
54.9325
54.8850
54.8400
54.7950
USDINR-IIIII
55.6008
55.5550
55.5092
55.4713
55.4333
55.3875
55.3417
55.3038
55.2658
55.2200
55.1742
55.1363
55.0983
USDINR-IIIIII
55.8192
55.7800
55.7408
55.6838
55.6267
55.5875
55.5483
55.4913
55.4342
55.3950
55.3558
55.2988
55.2417
USDINR-IIIIIII
56.1175
56.0688
56.0200
55.9575
55.8950
55.8463
55.7975
55.7350
55.6725
55.6238
55.5750
55.5125
55.4500
USDINR-IIIIIIII
56.2583
56.2313
56.2042
56.1563
56.1083
56.0813
56.0542
56.0063
55.9583
55.9313
55.9042
55.8563
55.8083
USDINR-IIIIIIIII
56.5333
56.5000
56.4667
56.4250
56.3833
56.3500
56.3167
56.2750
56.2333
56.2000
56.1667
56.1250
56.0833
USDINR-IIIIIIIIII
56.8600
56.8200
56.7800
56.7200
56.6600
56.6200
56.5800
56.5200
56.4600
56.4200
56.3800
56.3200
56.2600
USDINR-IIIIIIIIIII
57.2833
57.2000
57.1167
57.0750
57.0333
56.9500
56.8667
56.8250
56.7833
56.7000
56.6167
56.5750
56.5333
USDINR-IIIIIIIIIIII
57.4542
57.3638
57.2733
57.2175
57.1617
57.0713
56.9808
56.9250
56.8692
56.7788
56.6883
56.6325
56.5767
USDINR-IIIIIIIIIIII
58.5208
58.4638
58.4067
58.3325
58.2583
58.2013
58.1442
58.0700
57.9958
57.9388
57.8817
57.8075
57.7333