NSE CURRENCY FUTURE PIVOT(FOR TRADING 31DEC 2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 73.4583 | 73.3588 | 73.2592 | 73.0788 | 72.8983 | 72.7988 | 72.6992 | 72.5188 | 72.3383 | 72.2388 | 72.1392 | 71.9588 | 71.7783 | 54095 | 67637 |
EURINR-II | 73.7092 | 73.6063 | 73.5033 | 73.3225 | 73.1417 | 73.0388 | 72.9358 | 72.7550 | 72.5742 | 72.4713 | 72.3683 | 72.1875 | 72.0067 | 3470 | 7197 |
EURINR-III | 73.75333 | 73.67 | 73.58667 | 73.435 | 73.28333 | 73.2 | 73.11667 | 72.965 | 72.81333 | 72.73 | 72.64667 | 72.495 | 72.34333 | 230 | 1105 |
EURINR-IIII | 73.79 | 73.73 | 73.67 | 73.555 | 73.44 | 73.38 | 73.32 | 73.205 | 73.09 | 73.03 | 72.97 | 72.855 | 72.74 | 7 | 107 |
GBPINR-I | 89.41167 | 89.32125 | 89.23083 | 89.0925 | 88.95417 | 88.86375 | 88.77333 | 88.635 | 88.49667 | 88.40625 | 88.31583 | 88.1775 | 88.03917 | 19040 | 23281 |
GBPINR-II | 89.4600 | 89.3950 | 89.3300 | 89.2350 | 89.1400 | 89.0750 | 89.0100 | 88.9150 | 88.8200 | 88.7550 | 88.6900 | 88.5950 | 88.5000 | 703 | 3748 |
GBPINR-III | 89.26333 | 89.255 | 89.24667 | 89.23 | 89.21333 | 89.205 | 89.19667 | 89.18 | 89.16333 | 89.155 | 89.14667 | 89.13 | 89.11333 | 17 | 438 |
GBPINR-IIII | 60.02667 | 45.02 | 30.01333 | 45.02 | 60.02667 | 45.02 | 30.01333 | 45.02 | 60.02667 | 45.02 | 30.01333 | 45.02 | 60.02667 | 10 | 55 |
JPYINR-I | 64.6525 | 64.53375 | 64.415 | 64.28125 | 64.1475 | 64.02875 | 63.91 | 63.77625 | 63.6425 | 63.52375 | 63.405 | 63.27125 | 63.1375 | 30067 | 9107 |
JPYINR-II | 64.80833 | 64.70125 | 64.59417 | 64.4725 | 64.35083 | 64.24375 | 64.13667 | 64.015 | 63.89333 | 63.78625 | 63.67917 | 63.5575 | 63.43583 | 1702 | 992 |
JPYINR-III | 64.6633 | 64.6400 | 64.6167 | 64.6050 | 64.5933 | 64.5700 | 64.5467 | 64.5350 | 64.5233 | 64.5000 | 64.4767 | 64.4650 | 64.4533 | 2 | 5 |
USDINR-I | 55.66833 | 55.595 | 55.52167 | 55.41875 | 55.31583 | 55.2425 | 55.16917 | 55.06625 | 54.96333 | 54.89 | 54.81667 | 54.71375 | 54.61083 | 1856444 | 1791961 |
USDINR-II | 55.61 | 55.5675 | 55.525 | 55.48375 | 55.4425 | 55.4 | 55.3575 | 55.31625 | 55.275 | 55.2325 | 55.19 | 55.14875 | 55.1075 | 67815 | 309794 |
USDINR-III | 55.8525 | 55.8113 | 55.7700 | 55.7275 | 55.6850 | 55.6438 | 55.6025 | 55.5600 | 55.5175 | 55.4763 | 55.4350 | 55.3925 | 55.3500 | 21694 | 202890 |
USDINR-IIII | 56.0842 | 56.0438 | 56.0033 | 55.9675 | 55.9317 | 55.8913 | 55.8508 | 55.8150 | 55.7792 | 55.7388 | 55.6983 | 55.6625 | 55.6267 | 4186 | 81961 |
USDINR-IIIII | 56.3 | 56.2625 | 56.225 | 56.1925 | 56.16 | 56.1225 | 56.085 | 56.0525 | 56.02 | 55.9825 | 55.945 | 55.9125 | 55.88 | 766 | 33300 |
USDINR-IIIIII | 56.57583 | 56.53375 | 56.49167 | 56.455 | 56.41833 | 56.37625 | 56.33417 | 56.2975 | 56.26083 | 56.21875 | 56.17667 | 56.14 | 56.10333 | 2137 | 27647 |
USDINR-IIIIIII | 56.7625 | 56.7375 | 56.7125 | 56.68125 | 56.65 | 56.625 | 56.6 | 56.56875 | 56.5375 | 56.5125 | 56.4875 | 56.45625 | 56.425 | 8961 | 15657 |
USDINR-IIIIIIII | 56.86667 | 56.85 | 56.83333 | 56.825 | 56.81667 | 56.8 | 56.78333 | 56.775 | 56.76667 | 56.75 | 56.73333 | 56.725 | 56.71667 | 6093 | 13964 |
USDINR-IIIIIIIII | 57.04667 | 57.035 | 57.02333 | 57.01 | 56.99667 | 56.985 | 56.97333 | 56.96 | 56.94667 | 56.935 | 56.92333 | 56.91 | 56.89667 | 22 | 45004 |
USDINR-IIIIIIIIII | 57.41 | 57.3675 | 57.325 | 57.3 | 57.275 | 57.2325 | 57.19 | 57.165 | 57.14 | 57.0975 | 57.055 | 57.03 | 57.005 | 24 | 23179 |
USDINR-IIIIIIIIIII | 57.68 | 57.635 | 57.59 | 57.555 | 57.52 | 57.475 | 57.43 | 57.395 | 57.36 | 57.315 | 57.27 | 57.235 | 57.2 | 295 | 17502 |
USDINR-IIIIIIIIIIII | 57.91667 | 57.8675 | 57.81833 | 57.78375 | 57.74917 | 57.7 | 57.65083 | 57.61625 | 57.58167 | 57.5325 | 57.48333 | 57.44875 | 57.41417 | 142 | 151 |
No comments:
Post a Comment