NSE CURRENCY FUTURE PIVOT(FOR TRADING 3 JAN 2013)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 73.1900 | 73.0800 | 72.9700 | 72.7825 | 72.5950 | 72.4850 | 72.3750 | 72.1875 | 72.0000 | 71.8900 | 71.7800 | 71.5925 | 71.4050 | 40926 | 62105 |
EURINR-II | 73.2033 | 73.1150 | 73.0267 | 72.8825 | 72.7383 | 72.6500 | 72.5617 | 72.4175 | 72.2733 | 72.1850 | 72.0967 | 71.9525 | 71.8083 | 2303 | 8016 |
EURINR-III | 73.205 | 73.15375 | 73.1025 | 73.00375 | 72.905 | 72.85375 | 72.8025 | 72.70375 | 72.605 | 72.55375 | 72.5025 | 72.40375 | 72.305 | 145 | 1573 |
EURINR-IIII | 73.30167 | 73.27625 | 73.25083 | 73.2 | 73.14917 | 73.12375 | 73.09833 | 73.0475 | 72.99667 | 72.97125 | 72.94583 | 72.895 | 72.84417 | 3 | 128 |
EURINR-IIIII | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 1 | 73 |
GBPINR-I | 89.6983 | 89.5913 | 89.4842 | 89.3175 | 89.1508 | 89.0438 | 88.9367 | 88.7700 | 88.6033 | 88.4963 | 88.3892 | 88.2225 | 88.0558 | 16839 | 25330 |
GBPINR-II | 89.885 | 89.7925 | 89.7 | 89.545 | 89.39 | 89.2975 | 89.205 | 89.05 | 88.895 | 88.8025 | 88.71 | 88.555 | 88.4 | 2198 | 4363 |
GBPINR-III | 90.01333 | 89.935 | 89.85667 | 89.735 | 89.61333 | 89.535 | 89.45667 | 89.335 | 89.21333 | 89.135 | 89.05667 | 88.935 | 88.81333 | 112 | 565 |
GBPINR-IIII | 89.71417 | 89.7075 | 89.70083 | 89.6875 | 89.67417 | 89.6675 | 89.66083 | 89.6475 | 89.63417 | 89.6275 | 89.62083 | 89.6075 | 89.59417 | 6 | 53 |
GBPINR-IIIII | 90.3275 | 90.3275 | 90.3275 | 90.3275 | 90.3275 | 90.3275 | 90.3275 | 90.3275 | 90.3275 | 90.3275 | 90.3275 | 90.3275 | 90.3275 | 1 | 7 |
GBPINR-IIIIII | 92.3267 | 91.9950 | 91.6633 | 91.4975 | 91.3317 | 91.0000 | 90.6683 | 90.5025 | 90.3367 | 90.0050 | 89.6733 | 89.5075 | 89.3417 | 12 | 4 |
JPYINR-I | 63.35833 | 63.2625 | 63.16667 | 63.04625 | 62.92583 | 62.83 | 62.73417 | 62.61375 | 62.49333 | 62.3975 | 62.30167 | 62.18125 | 62.06083 | 21608 | 11142 |
JPYINR-II | 63.895 | 63.77125 | 63.6475 | 63.45625 | 63.265 | 63.14125 | 63.0175 | 62.82625 | 62.635 | 62.51125 | 62.3875 | 62.19625 | 62.005 | 1098 | 1319 |
JPYINR-III | 63.7950 | 63.7113 | 63.6275 | 63.4825 | 63.3375 | 63.2538 | 63.1700 | 63.0250 | 62.8800 | 62.7963 | 62.7125 | 62.5675 | 62.4225 | 21 | 24 |
JPYINR-IIII | 63.6000 | 63.6000 | 63.6000 | 63.6000 | 63.6000 | 63.6000 | 63.6000 | 63.6000 | 63.6000 | 63.6000 | 63.6000 | 63.6000 | 63.6000 | 1 | 1 |
USDINR-I | 55.02333 | 54.95875 | 54.89417 | 54.8125 | 54.73083 | 54.66625 | 54.60167 | 54.52 | 54.43833 | 54.37375 | 54.30917 | 54.2275 | 54.14583 | 2914123 | 1872791 |
USDINR-II | 55.40167 | 55.325 | 55.24833 | 55.1425 | 55.03667 | 54.96 | 54.88333 | 54.7775 | 54.67167 | 54.595 | 54.51833 | 54.4125 | 54.30667 | 111305 | 331798 |
USDINR-III | 55.53083 | 55.46625 | 55.40167 | 55.32 | 55.23833 | 55.17375 | 55.10917 | 55.0275 | 54.94583 | 54.88125 | 54.81667 | 54.735 | 54.65333 | 27537 | 226011 |
USDINR-IIII | 55.77 | 55.705 | 55.64 | 55.565 | 55.49 | 55.425 | 55.36 | 55.285 | 55.21 | 55.145 | 55.08 | 55.005 | 54.93 | 11188 | 84548 |
USDINR-IIIII | 56.0025 | 55.94125 | 55.88 | 55.80625 | 55.7325 | 55.67125 | 55.61 | 55.53625 | 55.4625 | 55.40125 | 55.34 | 55.26625 | 55.1925 | 4359 | 33826 |
USDINR-IIIIII | 56.25667 | 56.1925 | 56.12833 | 56.05125 | 55.97417 | 55.91 | 55.84583 | 55.76875 | 55.69167 | 55.6275 | 55.56333 | 55.48625 | 55.40917 | 8952 | 28898 |
USDINR-IIIIIII | 56.145 | 56.1275 | 56.11 | 56.07625 | 56.0425 | 56.025 | 56.0075 | 55.97375 | 55.94 | 55.9225 | 55.905 | 55.87125 | 55.8375 | 157 | 15909 |
USDINR-IIIIIIII | 56.54667 | 56.51 | 56.47333 | 56.425 | 56.37667 | 56.34 | 56.30333 | 56.255 | 56.20667 | 56.17 | 56.13333 | 56.085 | 56.03667 | 1059 | 13056 |
USDINR-IIIIIIIII | 56.92 | 56.865 | 56.81 | 56.715 | 56.62 | 56.565 | 56.51 | 56.415 | 56.32 | 56.265 | 56.21 | 56.115 | 56.02 | 967 | 44682 |
USDINR-IIIIIIIIII | 57.01667 | 56.975 | 56.93333 | 56.875 | 56.81667 | 56.775 | 56.73333 | 56.675 | 56.61667 | 56.575 | 56.53333 | 56.475 | 56.41667 | 724 | 23143 |
USDINR-IIIIIIIIIII | 57.35333 | 57.29 | 57.22667 | 57.165 | 57.10333 | 57.04 | 56.97667 | 56.915 | 56.85333 | 56.79 | 56.72667 | 56.665 | 56.60333 | 2352 | 17596 |
USDINR-IIIIIIIIIIII | 57.56 | 57.4825 | 57.405 | 57.3425 | 57.28 | 57.2025 | 57.125 | 57.0625 | 57 | 56.9225 | 56.845 | 56.7825 | 56.72 | 1093 | 1053 |
No comments:
Post a Comment