symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT | CHG_IN_OI | TIMESTAMP |
BANKNIFTY | 12702 | 12681 | 12659 | 12638 | 12617 | 12596 | 12574 | 12553 | 12533 | 12511 | 12489 | 12468 | 12448 | 32317 | 1024850 | 10750 | 31-Dec-12 |
CNXIT | 6202 | 6172 | 6141 | 6122 | 6102 | 6072 | 6041 | 6022 | 6002 | 5972 | 5941 | 5922 | 5902 | 82 | 15450 | 1050 | 31-Dec-12 |
DJIA | 12929 | 12915 | 12901 | 12889 | 12877 | 12863 | 12848 | 12836 | 12824 | 12810 | 12796 | 12784 | 12772 | 1274 | 40950 | 14400 | 31-Dec-12 |
FTSE100 | 5944 | 5936 | 5927 | 5918 | 5908 | 5900 | 5891 | 5882 | 5872 | 5864 | 5855 | 5846 | 5836 | 389 | 20550 | -8350 | 31-Dec-12 |
MINIFTY | 5993 | 5987 | 5981 | 5974 | 5967 | 5961 | 5954 | 5947 | 5940 | 5934 | 5928 | 5921 | 5914 | 5547 | 418360 | 4520 | 31-Dec-12 |
NIFTY | 6010 | 6002 | 5994 | 5984 | 5973 | 5965 | 5958 | 5947 | 5936 | 5929 | 5921 | 5910 | 5900 | 76323 | 16373150 | 41050 | 31-Dec-12 |
S&P500 | 1403 | 1401 | 1400 | 1399 | 1398 | 1396 | 1395 | 1394 | 1393 | 1391 | 1390 | 1389 | 1388 | 260 | 119750 | 26750 | 31-Dec-12 |
ABB | 713.67 | 712.50 | 711.33 | 710.00 | 708.67 | 707.50 | 706.33 | 705.00 | 703.67 | 702.50 | 701.33 | 700.00 | 698.67 | 29 | 173000 | 500 | 31-Dec-12 |
ABIRLANUVO | 1134.17 | 1127.05 | 1119.93 | 1115.70 | 1111.47 | 1104.35 | 1097.23 | 1093.00 | 1088.77 | 1081.65 | 1074.53 | 1070.30 | 1066.07 | 2060 | 1588000 | -49750 | 31-Dec-12 |
ACC | 1481.70 | 1472.70 | 1463.70 | 1457.65 | 1451.60 | 1442.60 | 1433.60 | 1427.55 | 1421.50 | 1412.50 | 1403.50 | 1397.45 | 1391.40 | 1600 | 752500 | 10250 | 31-Dec-12 |
ADANIENT | 280.40 | 279.65 | 278.90 | 277.70 | 276.50 | 275.75 | 275.00 | 273.80 | 272.60 | 271.85 | 271.10 | 269.90 | 268.70 | 876 | 5556000 | 90000 | 31-Dec-12 |
ADANIPORTS | 141.18 | 140.20 | 139.22 | 138.50 | 137.78 | 136.80 | 135.82 | 135.10 | 134.38 | 133.40 | 132.42 | 131.70 | 130.98 | 484 | 6402000 | -44000 | 31-Dec-12 |
ADANIPOWER | 64.02 | 63.80 | 63.58 | 63.30 | 63.02 | 62.80 | 62.58 | 62.30 | 62.02 | 61.80 | 61.58 | 61.30 | 61.02 | 246 | 12504000 | 128000 | 31-Dec-12 |
ALBK | 178.32 | 177.13 | 175.93 | 174.85 | 173.77 | 172.58 | 171.38 | 170.30 | 169.22 | 168.03 | 166.83 | 165.75 | 164.67 | 1712 | 5634000 | 284000 | 31-Dec-12 |
AMBUJACEM | 206.88 | 206.38 | 205.87 | 205.20 | 204.53 | 204.03 | 203.52 | 202.85 | 202.18 | 201.68 | 201.17 | 200.50 | 199.83 | 1214 | 7188000 | 454000 | 31-Dec-12 |
ANDHRABANK | 122.10 | 121.58 | 121.05 | 120.58 | 120.10 | 119.58 | 119.05 | 118.58 | 118.10 | 117.58 | 117.05 | 116.58 | 116.10 | 257 | 2548000 | 116000 | 31-Dec-12 |
APOLLOTYRE | 93.87 | 92.80 | 91.73 | 91.15 | 90.57 | 89.50 | 88.43 | 87.85 | 87.27 | 86.20 | 85.13 | 84.55 | 83.97 | 1641 | 14212000 | -196000 | 31-Dec-12 |
ARVIND | 103.97 | 103.60 | 103.23 | 102.65 | 102.07 | 101.70 | 101.33 | 100.75 | 100.17 | 99.80 | 99.43 | 98.85 | 98.27 | 449 | 6380000 | 24000 | 31-Dec-12 |
ASHOKLEY | 27.60 | 27.55 | 27.50 | 27.45 | 27.40 | 27.35 | 27.30 | 27.25 | 27.20 | 27.15 | 27.10 | 27.05 | 27.00 | 250 | 12555000 | 216000 | 31-Dec-12 |
ASIANPAINT | 4598.37 | 4572.28 | 4546.18 | 4524.78 | 4503.37 | 4477.28 | 4451.18 | 4429.78 | 4408.37 | 4382.28 | 4356.18 | 4334.78 | 4313.37 | 415 | 250625 | 5000 | 31-Dec-12 |
AUROPHARMA | 196.57 | 195.95 | 195.33 | 194.40 | 193.47 | 192.85 | 192.23 | 191.30 | 190.37 | 189.75 | 189.13 | 188.20 | 187.27 | 853 | 12792000 | 210000 | 31-Dec-12 |
AXISBANK | 1393.93 | 1390.43 | 1386.92 | 1382.30 | 1377.68 | 1374.18 | 1370.67 | 1366.05 | 1361.43 | 1357.93 | 1354.42 | 1349.80 | 1345.18 | 4072 | 3271000 | 19250 | 31-Dec-12 |
BAJAJ-AUTO | 2176.87 | 2173.03 | 2169.18 | 2164.28 | 2159.37 | 2155.53 | 2151.68 | 2146.78 | 2141.87 | 2138.03 | 2134.18 | 2129.28 | 2124.37 | 1089 | 1090625 | 3625 | 31-Dec-12 |
BANKBARODA | 899.07 | 895.35 | 891.63 | 887.25 | 882.87 | 879.15 | 875.43 | 871.05 | 866.67 | 862.95 | 859.23 | 854.85 | 850.47 | 1642 | 1868000 | 2500 | 31-Dec-12 |
BANKINDIA | 359.55 | 357.08 | 354.60 | 352.35 | 350.10 | 347.63 | 345.15 | 342.90 | 340.65 | 338.18 | 335.70 | 333.45 | 331.20 | 1969 | 3125000 | -133000 | 31-Dec-12 |
BATAINDIA | 891.90 | 889.25 | 886.60 | 883.73 | 880.85 | 878.20 | 875.55 | 872.68 | 869.80 | 867.15 | 864.50 | 861.63 | 858.75 | 759 | 2040000 | -13750 | 31-Dec-12 |
BHARATFORG | 259.60 | 258.95 | 258.30 | 257.33 | 256.35 | 255.70 | 255.05 | 254.08 | 253.10 | 252.45 | 251.80 | 250.83 | 249.85 | 546 | 4619000 | 30000 | 31-Dec-12 |
BHARTIARTL | 325.78 | 324.95 | 324.12 | 322.78 | 321.43 | 320.60 | 319.77 | 318.43 | 317.08 | 316.25 | 315.42 | 314.08 | 312.73 | 1664 | 11325000 | -65000 | 31-Dec-12 |
BHEL | 233.40 | 232.65 | 231.90 | 231.30 | 230.70 | 229.95 | 229.20 | 228.60 | 228.00 | 227.25 | 226.50 | 225.90 | 225.30 | 2511 | 22201000 | -143000 | 31-Dec-12 |
BHUSANSTL | 493.17 | 490.63 | 488.08 | 486.38 | 484.67 | 482.13 | 479.58 | 477.88 | 476.17 | 473.63 | 471.08 | 469.38 | 467.67 | 282 | 243000 | -2000 | 31-Dec-12 |
BIOCON | 297.22 | 295.58 | 293.93 | 292.65 | 291.37 | 289.73 | 288.08 | 286.80 | 285.52 | 283.88 | 282.23 | 280.95 | 279.67 | 706 | 3611000 | -184000 | 31-Dec-12 |
BPCL | 368.30 | 366.15 | 364.00 | 362.70 | 361.40 | 359.25 | 357.10 | 355.80 | 354.50 | 352.35 | 350.20 | 348.90 | 347.60 | 1259 | 3650000 | -99000 | 31-Dec-12 |
CAIRN | 325.53 | 324.93 | 324.32 | 323.58 | 322.83 | 322.23 | 321.62 | 320.88 | 320.13 | 319.53 | 318.92 | 318.18 | 317.43 | 1283 | 16363000 | 37000 | 31-Dec-12 |
CANBK | 512.07 | 510.10 | 508.13 | 506.15 | 504.17 | 502.20 | 500.23 | 498.25 | 496.27 | 494.30 | 492.33 | 490.35 | 488.37 | 1181 | 1999000 | 0 | 31-Dec-12 |
CENTURYTEX | 431.10 | 429.70 | 428.30 | 426.10 | 423.90 | 422.50 | 421.10 | 418.90 | 416.70 | 415.30 | 413.90 | 411.70 | 409.50 | 1342 | 6310000 | 239000 | 31-Dec-12 |
CESC | 333.08 | 331.05 | 329.02 | 326.80 | 324.58 | 322.55 | 320.52 | 318.30 | 316.08 | 314.05 | 312.02 | 309.80 | 307.58 | 1331 | 3554000 | -144000 | 31-Dec-12 |
CHAMBLFERT | 70.05 | 69.73 | 69.40 | 69.18 | 68.95 | 68.63 | 68.30 | 68.08 | 67.85 | 67.53 | 67.20 | 66.98 | 66.75 | 358 | 13460000 | 20000 | 31-Dec-12 |
CIPLA | 426.73 | 425.70 | 424.67 | 423.20 | 421.73 | 420.70 | 419.67 | 418.20 | 416.73 | 415.70 | 414.67 | 413.20 | 411.73 | 964 | 10765000 | 65000 | 31-Dec-12 |
COALINDIA | 362.25 | 361.13 | 360.00 | 359.33 | 358.65 | 357.53 | 356.40 | 355.73 | 355.05 | 353.93 | 352.80 | 352.13 | 351.45 | 608 | 5835000 | -65000 | 31-Dec-12 |
COLPAL | 1613.33 | 1605.75 | 1598.17 | 1591.25 | 1584.33 | 1576.75 | 1569.17 | 1562.25 | 1555.33 | 1547.75 | 1540.17 | 1533.25 | 1526.33 | 387 | 151750 | 5500 | 31-Dec-12 |
CROMPGREAV | 119.92 | 119.53 | 119.13 | 118.65 | 118.17 | 117.78 | 117.38 | 116.90 | 116.42 | 116.03 | 115.63 | 115.15 | 114.67 | 1129 | 11524000 | 92000 | 31-Dec-12 |
DABUR | 131.67 | 131.48 | 131.28 | 131.03 | 130.77 | 130.58 | 130.38 | 130.13 | 129.87 | 129.68 | 129.48 | 129.23 | 128.97 | 78 | 4538000 | 12000 | 31-Dec-12 |
DENABANK | 118.63 | 118.33 | 118.02 | 117.53 | 117.03 | 116.73 | 116.42 | 115.93 | 115.43 | 115.13 | 114.82 | 114.33 | 113.83 | 1248 | 11668000 | 460000 | 31-Dec-12 |
DISHTV | 78.30 | 78.05 | 77.80 | 77.55 | 77.30 | 77.05 | 76.80 | 76.55 | 76.30 | 76.05 | 75.80 | 75.55 | 75.30 | 463 | 18208000 | 8000 | 31-Dec-12 |
DIVISLAB | 1151.55 | 1143.28 | 1135.00 | 1129.10 | 1123.20 | 1114.93 | 1106.65 | 1100.75 | 1094.85 | 1086.58 | 1078.30 | 1072.40 | 1066.50 | 1246 | 986750 | -62250 | 31-Dec-12 |
DLF | 242.53 | 240.43 | 238.32 | 236.83 | 235.33 | 233.23 | 231.12 | 229.63 | 228.13 | 226.03 | 223.92 | 222.43 | 220.93 | 14519 | 22996000 | 1327000 | 31-Dec-12 |
DRREDDY | 1868.47 | 1863.53 | 1858.58 | 1855.55 | 1852.52 | 1847.58 | 1842.63 | 1839.60 | 1836.57 | 1831.63 | 1826.68 | 1823.65 | 1820.62 | 603 | 873875 | -8000 | 31-Dec-12 |
EXIDEIND | 152.23 | 150.73 | 149.22 | 148.25 | 147.28 | 145.78 | 144.27 | 143.30 | 142.33 | 140.83 | 139.32 | 138.35 | 137.38 | 634 | 3920000 | -194000 | 31-Dec-12 |
FEDERALBNK | 554.43 | 552.75 | 551.07 | 548.98 | 546.88 | 545.20 | 543.52 | 541.43 | 539.33 | 537.65 | 535.97 | 533.88 | 531.78 | 727 | 2272500 | -22000 | 31-Dec-12 |
FINANTECH | 1175.82 | 1170.48 | 1165.13 | 1159.38 | 1153.62 | 1148.28 | 1142.93 | 1137.18 | 1131.42 | 1126.08 | 1120.73 | 1114.98 | 1109.22 | 2227 | 1175250 | 46750 | 31-Dec-12 |
GAIL | 367.33 | 365.25 | 363.17 | 361.90 | 360.63 | 358.55 | 356.47 | 355.20 | 353.93 | 351.85 | 349.77 | 348.50 | 347.23 | 604 | 2126000 | 37000 | 31-Dec-12 |
GMRINFRA | 20.65 | 20.40 | 20.15 | 20.00 | 19.85 | 19.60 | 19.35 | 19.20 | 19.05 | 18.80 | 18.55 | 18.40 | 18.25 | 1600 | 77890000 | -1360000 | 31-Dec-12 |
GODREJIND | 320.08 | 319.08 | 318.07 | 316.90 | 315.73 | 314.73 | 313.72 | 312.55 | 311.38 | 310.38 | 309.37 | 308.20 | 307.03 | 421 | 2099000 | 15000 | 31-Dec-12 |
GRASIM | 3253.48 | 3242.35 | 3231.22 | 3224.35 | 3217.48 | 3206.35 | 3195.22 | 3188.35 | 3181.48 | 3170.35 | 3159.22 | 3152.35 | 3145.48 | 396 | 1015000 | 1750 | 31-Dec-12 |
GSPL | 80.83 | 80.38 | 79.92 | 79.28 | 78.63 | 78.18 | 77.72 | 77.08 | 76.43 | 75.98 | 75.52 | 74.88 | 74.23 | 260 | 3940000 | -36000 | 31-Dec-12 |
GUJFLUORO | 345.90 | 343.93 | 341.95 | 340.18 | 338.40 | 336.43 | 334.45 | 332.68 | 330.90 | 328.93 | 326.95 | 325.18 | 323.40 | 172 | 2223000 | -28000 | 31-Dec-12 |
GVKPIL | 14.07 | 14.00 | 13.93 | 13.88 | 13.82 | 13.75 | 13.68 | 13.63 | 13.57 | 13.50 | 13.43 | 13.38 | 13.32 | 375 | 70496000 | 368000 | 31-Dec-12 |
HAVELLS | 655.40 | 653.55 | 651.70 | 649.55 | 647.40 | 645.55 | 643.70 | 641.55 | 639.40 | 637.55 | 635.70 | 633.55 | 631.40 | 604 | 573000 | 26500 | 31-Dec-12 |
HCLTECH | 639.03 | 636.95 | 634.87 | 632.00 | 629.13 | 627.05 | 624.97 | 622.10 | 619.23 | 617.15 | 615.07 | 612.20 | 609.33 | 999 | 2667500 | 142500 | 31-Dec-12 |
HDFC | 848.78 | 847.25 | 845.72 | 843.53 | 841.33 | 839.80 | 838.27 | 836.08 | 833.88 | 832.35 | 830.82 | 828.63 | 826.43 | 1276 | 7862000 | 46500 | 31-Dec-12 |
HDFCBANK | 690.77 | 689.30 | 687.83 | 686.90 | 685.97 | 684.50 | 683.03 | 682.10 | 681.17 | 679.70 | 678.23 | 677.30 | 676.37 | 2280 | 11043500 | 32500 | 31-Dec-12 |
HDIL | 117.25 | 116.30 | 115.35 | 114.68 | 114.00 | 113.05 | 112.10 | 111.43 | 110.75 | 109.80 | 108.85 | 108.18 | 107.50 | 4329 | 26760000 | 1068000 | 31-Dec-12 |
HEROMOTOCO | 1949.20 | 1942.90 | 1936.60 | 1930.55 | 1924.50 | 1918.20 | 1911.90 | 1905.85 | 1899.80 | 1893.50 | 1887.20 | 1881.15 | 1875.10 | 1341 | 1522000 | 17375 | 31-Dec-12 |
HEXAWARE | 88.57 | 88.18 | 87.78 | 87.35 | 86.92 | 86.53 | 86.13 | 85.70 | 85.27 | 84.88 | 84.48 | 84.05 | 83.62 | 1214 | 20302000 | 94000 | 31-Dec-12 |
HINDALCO | 137.15 | 136.20 | 135.25 | 134.43 | 133.60 | 132.65 | 131.70 | 130.88 | 130.05 | 129.10 | 128.15 | 127.33 | 126.50 | 4700 | 29720000 | 1164000 | 31-Dec-12 |
HINDPETRO | 301.20 | 300.15 | 299.10 | 297.60 | 296.10 | 295.05 | 294.00 | 292.50 | 291.00 | 289.95 | 288.90 | 287.40 | 285.90 | 886 | 5993000 | -2000 | 31-Dec-12 |
HINDUNILVR | 537.63 | 535.63 | 533.62 | 532.33 | 531.03 | 529.03 | 527.02 | 525.73 | 524.43 | 522.43 | 520.42 | 519.13 | 517.83 | 1866 | 6294500 | 53000 | 31-Dec-12 |
HINDZINC | 139.80 | 139.48 | 139.15 | 138.73 | 138.30 | 137.98 | 137.65 | 137.23 | 136.80 | 136.48 | 136.15 | 135.73 | 135.30 | 122 | 2560000 | 10000 | 31-Dec-12 |
IBREALEST | 79.92 | 79.03 | 78.13 | 77.53 | 76.92 | 76.03 | 75.13 | 74.53 | 73.92 | 73.03 | 72.13 | 71.53 | 70.92 | 3211 | 34540000 | 1816000 | 31-Dec-12 |
ICICIBANK | 1163.73 | 1161.30 | 1158.87 | 1156.20 | 1153.53 | 1151.10 | 1148.67 | 1146.00 | 1143.33 | 1140.90 | 1138.47 | 1135.80 | 1133.13 | 5574 | 8449250 | 134000 | 31-Dec-12 |
IDBI | 115.42 | 114.85 | 114.28 | 113.85 | 113.42 | 112.85 | 112.28 | 111.85 | 111.42 | 110.85 | 110.28 | 109.85 | 109.42 | 1042 | 15280000 | 24000 | 31-Dec-12 |
IDEA | 106.70 | 106.38 | 106.05 | 105.73 | 105.40 | 105.08 | 104.75 | 104.43 | 104.10 | 103.78 | 103.45 | 103.13 | 102.80 | 424 | 8732000 | -104000 | 31-Dec-12 |
IDFC | 177.08 | 176.55 | 176.02 | 175.33 | 174.63 | 174.10 | 173.57 | 172.88 | 172.18 | 171.65 | 171.12 | 170.43 | 169.73 | 1713 | 14840000 | 438000 | 31-Dec-12 |
IFCI | 36.07 | 35.58 | 35.08 | 34.78 | 34.47 | 33.98 | 33.48 | 33.18 | 32.87 | 32.38 | 31.88 | 31.58 | 31.27 | 2337 | 78120000 | 1008000 | 31-Dec-12 |
IGL | 255.77 | 254.93 | 254.08 | 253.48 | 252.87 | 252.03 | 251.18 | 250.58 | 249.97 | 249.13 | 248.28 | 247.68 | 247.07 | 230 | 2835000 | 27000 | 31-Dec-12 |
INDHOTEL | 64.60 | 64.48 | 64.35 | 64.18 | 64.00 | 63.88 | 63.75 | 63.58 | 63.40 | 63.28 | 63.15 | 62.98 | 62.80 | 171 | 10252000 | -52000 | 31-Dec-12 |
INDIACEM | 94.55 | 93.88 | 93.20 | 92.80 | 92.40 | 91.73 | 91.05 | 90.65 | 90.25 | 89.58 | 88.90 | 88.50 | 88.10 | 785 | 9432000 | -300000 | 31-Dec-12 |
INDUSINDBK | 427.93 | 426.95 | 425.97 | 424.80 | 423.63 | 422.65 | 421.67 | 420.50 | 419.33 | 418.35 | 417.37 | 416.20 | 415.03 | 641 | 2003000 | 71000 | 31-Dec-12 |
INFY | 2362.97 | 2357.88 | 2352.78 | 2348.18 | 2343.57 | 2338.48 | 2333.38 | 2328.78 | 2324.17 | 2319.08 | 2313.98 | 2309.38 | 2304.77 | 4151 | 4221750 | 36750 | 31-Dec-12 |
IOB | 88.50 | 88.18 | 87.85 | 87.53 | 87.20 | 86.88 | 86.55 | 86.23 | 85.90 | 85.58 | 85.25 | 84.93 | 84.60 | 293 | 5056000 | 60000 | 31-Dec-12 |
IOC | 278.40 | 277.15 | 275.90 | 274.83 | 273.75 | 272.50 | 271.25 | 270.18 | 269.10 | 267.85 | 266.60 | 265.53 | 264.45 | 361 | 1246000 | 43000 | 31-Dec-12 |
IRB | 133.50 | 132.73 | 131.95 | 131.25 | 130.55 | 129.78 | 129.00 | 128.30 | 127.60 | 126.83 | 126.05 | 125.35 | 124.65 | 1446 | 14682000 | 184000 | 31-Dec-12 |
ITC | 294.80 | 294.08 | 293.35 | 292.48 | 291.60 | 290.88 | 290.15 | 289.28 | 288.40 | 287.68 | 286.95 | 286.08 | 285.20 | 2103 | 25240000 | 506000 | 31-Dec-12 |
IVRCLINFRA | 48.23 | 47.83 | 47.42 | 47.08 | 46.73 | 46.33 | 45.92 | 45.58 | 45.23 | 44.83 | 44.42 | 44.08 | 43.73 | 1109 | 37960000 | -32000 | 31-Dec-12 |
JINDALSTEL | 464.70 | 462.93 | 461.15 | 458.85 | 456.55 | 454.78 | 453.00 | 450.70 | 448.40 | 446.63 | 444.85 | 442.55 | 440.25 | 1836 | 5542000 | 53000 | 31-Dec-12 |
JISLJALEQS | 78.07 | 77.80 | 77.53 | 77.10 | 76.67 | 76.40 | 76.13 | 75.70 | 75.27 | 75.00 | 74.73 | 74.30 | 73.87 | 492 | 21020000 | -228000 | 31-Dec-12 |
JPASSOCIAT | 99.72 | 99.43 | 99.13 | 98.80 | 98.47 | 98.18 | 97.88 | 97.55 | 97.22 | 96.93 | 96.63 | 96.30 | 95.97 | 3789 | 64492000 | 476000 | 31-Dec-12 |
JPPOWER | 39.27 | 39.10 | 38.93 | 38.68 | 38.42 | 38.25 | 38.08 | 37.83 | 37.57 | 37.40 | 37.23 | 36.98 | 36.72 | 315 | 23808000 | 136000 | 31-Dec-12 |
JSWENERGY | 72.92 | 72.03 | 71.13 | 70.50 | 69.87 | 68.98 | 68.08 | 67.45 | 66.82 | 65.93 | 65.03 | 64.40 | 63.77 | 1306 | 12772000 | 264000 | 31-Dec-12 |
JSWSTEEL | 837.83 | 835.48 | 833.12 | 829.80 | 826.48 | 824.13 | 821.77 | 818.45 | 815.13 | 812.78 | 810.42 | 807.10 | 803.78 | 3304 | 9379500 | 186000 | 31-Dec-12 |
JUBLFOOD | 1320.48 | 1317.60 | 1314.72 | 1310.63 | 1306.53 | 1303.65 | 1300.77 | 1296.68 | 1292.58 | 1289.70 | 1286.82 | 1282.73 | 1278.63 | 459 | 460500 | 2250 | 31-Dec-12 |
KOTAKBANK | 663.15 | 661.78 | 660.40 | 659.20 | 658.00 | 656.63 | 655.25 | 654.05 | 652.85 | 651.48 | 650.10 | 648.90 | 647.70 | 756 | 2219500 | -15000 | 31-Dec-12 |
KTKBANK | 174.22 | 173.38 | 172.53 | 171.75 | 170.97 | 170.13 | 169.28 | 168.50 | 167.72 | 166.88 | 166.03 | 165.25 | 164.47 | 1374 | 21212000 | 216000 | 31-Dec-12 |
LICHSGFIN | 301.00 | 300.25 | 299.50 | 298.28 | 297.05 | 296.30 | 295.55 | 294.33 | 293.10 | 292.35 | 291.60 | 290.38 | 289.15 | 2250 | 12064000 | 219000 | 31-Dec-12 |
LT | 1650.43 | 1647.08 | 1643.72 | 1638.28 | 1632.83 | 1629.48 | 1626.12 | 1620.68 | 1615.23 | 1611.88 | 1608.52 | 1603.08 | 1597.63 | 3826 | 3989750 | 59500 | 31-Dec-12 |
LUPIN | 630.97 | 629.08 | 627.18 | 625.45 | 623.72 | 621.83 | 619.93 | 618.20 | 616.47 | 614.58 | 612.68 | 610.95 | 609.22 | 496 | 1982500 | 26500 | 31-Dec-12 |
M&M | 950.53 | 947.88 | 945.22 | 943.43 | 941.63 | 938.98 | 936.32 | 934.53 | 932.73 | 930.08 | 927.42 | 925.63 | 923.83 | 1460 | 3036500 | -29000 | 31-Dec-12 |
MARUTI | 1541.97 | 1537.70 | 1533.43 | 1525.78 | 1518.12 | 1513.85 | 1509.58 | 1501.93 | 1494.27 | 1490.00 | 1485.73 | 1478.08 | 1470.42 | 1979 | 1933000 | 7500 | 31-Dec-12 |
MCDOWELL-N | 1963.67 | 1958.00 | 1952.33 | 1944.38 | 1936.42 | 1930.75 | 1925.08 | 1917.13 | 1909.17 | 1903.50 | 1897.83 | 1889.88 | 1881.92 | 3257 | 7048000 | 67750 | 31-Dec-12 |
MCLEODRUSS | 363.27 | 362.05 | 360.83 | 358.78 | 356.72 | 355.50 | 354.28 | 352.23 | 350.17 | 348.95 | 347.73 | 345.68 | 343.62 | 232 | 3813000 | 42000 | 31-Dec-12 |
MRF | 13075.93 | 13039.45 | 13002.97 | 12976.95 | 12950.93 | 12914.45 | 12877.97 | 12851.95 | 12825.93 | 12789.45 | 12752.97 | 12726.95 | 12700.93 | 156 | 102500 | 1000 | 31-Dec-12 |
NHPC | 26.38 | 26.30 | 26.22 | 26.10 | 25.98 | 25.90 | 25.82 | 25.70 | 25.58 | 25.50 | 25.42 | 25.30 | 25.18 | 2005 | 1.37E+08 | 12576000 | 31-Dec-12 |
NMDC | 172.53 | 171.75 | 170.97 | 169.93 | 168.88 | 168.10 | 167.32 | 166.28 | 165.23 | 164.45 | 163.67 | 162.63 | 161.58 | 4793 | 31498000 | -550000 | 31-Dec-12 |
NTPC | 158.55 | 158.20 | 157.85 | 157.45 | 157.05 | 156.70 | 156.35 | 155.95 | 155.55 | 155.20 | 154.85 | 154.45 | 154.05 | 534 | 12708000 | 0 | 31-Dec-12 |
OFSS | 3439.90 | 3422.85 | 3405.80 | 3384.50 | 3363.20 | 3346.15 | 3329.10 | 3307.80 | 3286.50 | 3269.45 | 3252.40 | 3231.10 | 3209.80 | 740 | 426875 | 15375 | 31-Dec-12 |
ONGC | 273.43 | 272.70 | 271.97 | 271.25 | 270.53 | 269.80 | 269.07 | 268.35 | 267.63 | 266.90 | 266.17 | 265.45 | 264.73 | 1497 | 10740000 | -249000 | 31-Dec-12 |
OPTOCIRCUI | 112.42 | 111.68 | 110.93 | 110.20 | 109.47 | 108.73 | 107.98 | 107.25 | 106.52 | 105.78 | 105.03 | 104.30 | 103.57 | 945 | 7902000 | 84000 | 31-Dec-12 |
ORIENTBANK | 363.00 | 360.65 | 358.30 | 356.85 | 355.40 | 353.05 | 350.70 | 349.25 | 347.80 | 345.45 | 343.10 | 341.65 | 340.20 | 920 | 1569000 | -114000 | 31-Dec-12 |
PANTALOONR | 266.78 | 265.70 | 264.62 | 263.38 | 262.13 | 261.05 | 259.97 | 258.73 | 257.48 | 256.40 | 255.32 | 254.08 | 252.83 | 4622 | 12862000 | 142000 | 31-Dec-12 |
PETRONET | 163.87 | 163.35 | 162.83 | 161.88 | 160.92 | 160.40 | 159.88 | 158.93 | 157.97 | 157.45 | 156.93 | 155.98 | 155.02 | 650 | 3870000 | 558000 | 31-Dec-12 |
PFC | 207.80 | 207.25 | 206.70 | 206.05 | 205.40 | 204.85 | 204.30 | 203.65 | 203.00 | 202.45 | 201.90 | 201.25 | 200.60 | 999 | 6016000 | 16000 | 31-Dec-12 |
PNB | 918.40 | 909.45 | 900.50 | 895.18 | 889.85 | 880.90 | 871.95 | 866.63 | 861.30 | 852.35 | 843.40 | 838.08 | 832.75 | 4966 | 3267000 | -130000 | 31-Dec-12 |
POWERGRID | 117.53 | 117.13 | 116.72 | 116.48 | 116.23 | 115.83 | 115.42 | 115.18 | 114.93 | 114.53 | 114.12 | 113.88 | 113.63 | 798 | 11028000 | -112000 | 31-Dec-12 |
PTC | 75.48 | 75.33 | 75.17 | 75.03 | 74.88 | 74.73 | 74.57 | 74.43 | 74.28 | 74.13 | 73.97 | 73.83 | 73.68 | 135 | 4232000 | 24000 | 31-Dec-12 |
PUNJLLOYD | 63.72 | 63.28 | 62.83 | 62.30 | 61.77 | 61.33 | 60.88 | 60.35 | 59.82 | 59.38 | 58.93 | 58.40 | 57.87 | 453 | 29176000 | 64000 | 31-Dec-12 |
RANBAXY | 515.10 | 513.83 | 512.55 | 511.38 | 510.20 | 508.93 | 507.65 | 506.48 | 505.30 | 504.03 | 502.75 | 501.58 | 500.40 | 958 | 5010500 | 51000 | 31-Dec-12 |
RAYMOND | 475.03 | 473.65 | 472.27 | 470.18 | 468.08 | 466.70 | 465.32 | 463.23 | 461.13 | 459.75 | 458.37 | 456.28 | 454.18 | 678 | 5413000 | 67000 | 31-Dec-12 |
RCOM | 76.87 | 76.50 | 76.13 | 75.78 | 75.42 | 75.05 | 74.68 | 74.33 | 73.97 | 73.60 | 73.23 | 72.88 | 72.52 | 3762 | 68404000 | 820000 | 31-Dec-12 |
RECLTD | 248.43 | 247.65 | 246.87 | 246.30 | 245.73 | 244.95 | 244.17 | 243.60 | 243.03 | 242.25 | 241.47 | 240.90 | 240.33 | 877 | 3305000 | 27000 | 31-Dec-12 |
RELCAPITAL | 492.85 | 491.60 | 490.35 | 488.78 | 487.20 | 485.95 | 484.70 | 483.13 | 481.55 | 480.30 | 479.05 | 477.48 | 475.90 | 3262 | 8502000 | -34000 | 31-Dec-12 |
RELIANCE | 867.40 | 864.78 | 862.15 | 857.85 | 853.55 | 850.93 | 848.30 | 844.00 | 839.70 | 837.08 | 834.45 | 830.15 | 825.85 | 11507 | 10908000 | -356250 | 31-Dec-12 |
RELINFRA | 535.15 | 533.70 | 532.25 | 530.73 | 529.20 | 527.75 | 526.30 | 524.78 | 523.25 | 521.80 | 520.35 | 518.83 | 517.30 | 3061 | 6008000 | 99500 | 31-Dec-12 |
RENUKA | 33.27 | 33.00 | 32.73 | 32.58 | 32.42 | 32.15 | 31.88 | 31.73 | 31.57 | 31.30 | 31.03 | 30.88 | 30.72 | 1127 | 51464000 | 928000 | 31-Dec-12 |
