NSE CURRENCY FUTURE PIVOT (FOR TRADING 2 JAN 2013)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 73.2667 | 73.1875 | 73.1083 | 73.0100 | 72.9117 | 72.8325 | 72.7533 | 72.6550 | 72.5567 | 72.4775 | 72.3983 | 72.3000 | 72.2017 | 27209 | 66539 |
EURINR-II | 73.5183 | 73.4350 | 73.3517 | 73.2525 | 73.1533 | 73.0700 | 72.9867 | 72.8875 | 72.7883 | 72.7050 | 72.6217 | 72.5225 | 72.4233 | 2856 | 7865 |
EURINR-III | 73.6175 | 73.54 | 73.4625 | 73.42125 | 73.38 | 73.3025 | 73.225 | 73.18375 | 73.1425 | 73.065 | 72.9875 | 72.94625 | 72.905 | 213 | 1639 |
EURINR-IIII | 73.8425 | 73.76625 | 73.69 | 73.6175 | 73.545 | 73.46875 | 73.3925 | 73.32 | 73.2475 | 73.17125 | 73.095 | 73.0225 | 72.95 | 29 | 131 |
GBPINR-I | 89.99167 | 89.835 | 89.67833 | 89.57875 | 89.47917 | 89.3225 | 89.16583 | 89.06625 | 88.96667 | 88.81 | 88.65333 | 88.55375 | 88.45417 | 7489 | 26812 |
GBPINR-II | 90.0867 | 89.9700 | 89.8533 | 89.7800 | 89.7067 | 89.5900 | 89.4733 | 89.4000 | 89.3267 | 89.2100 | 89.0933 | 89.0200 | 88.9467 | 865 | 4461 |
GBPINR-III | 90.1475 | 90.055 | 89.9625 | 89.91625 | 89.87 | 89.7775 | 89.685 | 89.63875 | 89.5925 | 89.5 | 89.4075 | 89.36125 | 89.315 | 152 | 596 |
GBPINR-IIII | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 89.96 | 1 | 53 |
JPYINR-I | 64.43167 | 64.32375 | 64.21583 | 64.08 | 63.94417 | 63.83625 | 63.72833 | 63.5925 | 63.45667 | 63.34875 | 63.24083 | 63.105 | 62.96917 | 9356 | 9253 |
JPYINR-II | 64.37167 | 64.31125 | 64.25083 | 64.16125 | 64.07167 | 64.01125 | 63.95083 | 63.86125 | 63.77167 | 63.71125 | 63.65083 | 63.56125 | 63.47167 | 589 | 924 |
JPYINR-III | 64.9233 | 64.7300 | 64.5367 | 64.4025 | 64.2683 | 64.0750 | 63.8817 | 63.7475 | 63.6133 | 63.4200 | 63.2267 | 63.0925 | 62.9583 | 7 | 9 |
USDINR-I | 55.40583 | 55.34625 | 55.28667 | 55.22125 | 55.15583 | 55.09625 | 55.03667 | 54.97125 | 54.90583 | 54.84625 | 54.78667 | 54.72125 | 54.65583 | 1597148 | 1813444 |
USDINR-II | 55.63083 | 55.575 | 55.51917 | 55.455 | 55.39083 | 55.335 | 55.27917 | 55.215 | 55.15083 | 55.095 | 55.03917 | 54.975 | 54.91083 | 83782 | 330599 |
USDINR-III | 55.8875 | 55.8300 | 55.7725 | 55.7100 | 55.6475 | 55.5900 | 55.5325 | 55.4700 | 55.4075 | 55.3500 | 55.2925 | 55.2300 | 55.1675 | 22760 | 222790 |
USDINR-IIII | 56.1275 | 56.0700 | 56.0125 | 55.9538 | 55.8950 | 55.8375 | 55.7800 | 55.7213 | 55.6625 | 55.6050 | 55.5475 | 55.4888 | 55.4300 | 3795 | 81976 |
USDINR-IIIII | 56.28 | 56.24 | 56.2 | 56.145 | 56.09 | 56.05 | 56.01 | 55.955 | 55.9 | 55.86 | 55.82 | 55.765 | 55.71 | 378 | 33256 |
USDINR-IIIIII | 56.52833 | 56.4875 | 56.44667 | 56.39 | 56.33333 | 56.2925 | 56.25167 | 56.195 | 56.13833 | 56.0975 | 56.05667 | 56 | 55.94333 | 178 | 27624 |
USDINR-IIIIIII | 56.8 | 56.75 | 56.7 | 56.675 | 56.65 | 56.6 | 56.55 | 56.525 | 56.5 | 56.45 | 56.4 | 56.375 | 56.35 | 4 | 15766 |
USDINR-IIIIIIII | 56.87 | 56.86 | 56.85 | 56.845 | 56.84 | 56.83 | 56.82 | 56.815 | 56.81 | 56.8 | 56.79 | 56.785 | 56.78 | 2 | 13994 |
USDINR-IIIIIIIII | 57.16917 | 57.13625 | 57.10333 | 57.06375 | 57.02417 | 56.99125 | 56.95833 | 56.91875 | 56.87917 | 56.84625 | 56.81333 | 56.77375 | 56.73417 | 36 | 44940 |
USDINR-IIIIIIIIII | 57.39 | 57.355 | 57.32 | 57.3025 | 57.285 | 57.25 | 57.215 | 57.1975 | 57.18 | 57.145 | 57.11 | 57.0925 | 57.075 | 2 | 23195 |
USDINR-IIIIIIIIIII | 57.64667 | 57.605 | 57.56333 | 57.515 | 57.46667 | 57.425 | 57.38333 | 57.335 | 57.28667 | 57.245 | 57.20333 | 57.155 | 57.10667 | 194 | 17519 |
USDINR-IIIIIIIIIIII | 57.84333 | 57.8 | 57.75667 | 57.7 | 57.64333 | 57.6 | 57.55667 | 57.5 | 57.44333 | 57.4 | 57.35667 | 57.3 | 57.24333 | 171 | 336 |
No comments:
Post a Comment