NSE CURRENCY FUTURE PIVOT(FOR TRADING 4 JAN 2013)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 72.2167 | 72.1438 | 72.0708 | 71.9800 | 71.8892 | 71.8163 | 71.7433 | 71.6525 | 71.5617 | 71.4888 | 71.4158 | 71.3250 | 71.2342 | 42982 | 55041 |
EURINR-II | 72.3300 | 72.2850 | 72.2400 | 72.1675 | 72.0950 | 72.0500 | 72.0050 | 71.9325 | 71.8600 | 71.8150 | 71.7700 | 71.6975 | 71.6250 | 4127 | 7938 |
EURINR-III | 72.49833 | 72.4625 | 72.42667 | 72.36 | 72.29333 | 72.2575 | 72.22167 | 72.155 | 72.08833 | 72.0525 | 72.01667 | 71.95 | 71.88333 | 176 | 1608 |
EURINR-IIII | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 | 72.7 | 1 | 72 |
GBPINR-I | 89.03167 | 88.95 | 88.86833 | 88.7725 | 88.67667 | 88.595 | 88.51333 | 88.4175 | 88.32167 | 88.24 | 88.15833 | 88.0625 | 87.96667 | 13882 | 24106 |
GBPINR-II | 89.1983 | 89.1413 | 89.0842 | 89.0063 | 88.9283 | 88.8713 | 88.8142 | 88.7363 | 88.6583 | 88.6013 | 88.5442 | 88.4663 | 88.3883 | 1226 | 4046 |
GBPINR-III | 89.275 | 89.24625 | 89.2175 | 89.16625 | 89.115 | 89.08625 | 89.0575 | 89.00625 | 88.955 | 88.92625 | 88.8975 | 88.84625 | 88.795 | 38 | 529 |
GBPINR-IIII | 90.0225 | 90.0225 | 90.0225 | 90.0225 | 90.0225 | 90.0225 | 90.0225 | 90.0225 | 90.0225 | 90.0225 | 90.0225 | 90.0225 | 90.0225 | 1 | 8 |
GBPINR-IIIII | 91.8 | 91.4 | 91 | 90.8 | 90.6 | 90.2 | 89.8 | 89.6 | 89.4 | 89 | 88.6 | 88.4 | 88.2 | 4 | 0 |
JPYINR-I | 63.68917 | 63.535 | 63.38083 | 63.27875 | 63.17667 | 63.0225 | 62.86833 | 62.76625 | 62.66417 | 62.51 | 62.35583 | 62.25375 | 62.15167 | 19083 | 10204 |
JPYINR-II | 63.8600 | 63.7138 | 63.5675 | 63.4625 | 63.3575 | 63.2113 | 63.0650 | 62.9600 | 62.8550 | 62.7088 | 62.5625 | 62.4575 | 62.3525 | 1424 | 1731 |
JPYINR-III | 63.62667 | 63.5825 | 63.53833 | 63.45 | 63.36167 | 63.3175 | 63.27333 | 63.185 | 63.09667 | 63.0525 | 63.00833 | 62.92 | 62.83167 | 4 | 27 |
USDINR-I | 55.10583 | 55.0275 | 54.94917 | 54.89375 | 54.83833 | 54.76 | 54.68167 | 54.62625 | 54.57083 | 54.4925 | 54.41417 | 54.35875 | 54.30333 | 2219237 | 1834461 |
USDINR-II | 55.3117 | 55.2438 | 55.1758 | 55.1275 | 55.0792 | 55.0113 | 54.9433 | 54.8950 | 54.8467 | 54.7788 | 54.7108 | 54.6625 | 54.6142 | 93163 | 331090 |
USDINR-III | 55.6258 | 55.5400 | 55.4542 | 55.3988 | 55.3433 | 55.2575 | 55.1717 | 55.1163 | 55.0608 | 54.9750 | 54.8892 | 54.8338 | 54.7783 | 24551 | 234882 |
USDINR-IIII | 55.76333 | 55.705 | 55.64667 | 55.6 | 55.55333 | 55.495 | 55.43667 | 55.39 | 55.34333 | 55.285 | 55.22667 | 55.18 | 55.13333 | 13601 | 84953 |
USDINR-IIIII | 56.01417 | 55.95125 | 55.88833 | 55.85375 | 55.81917 | 55.75625 | 55.69333 | 55.65875 | 55.62417 | 55.56125 | 55.49833 | 55.46375 | 55.42917 | 8205 | 32141 |
USDINR-IIIIII | 56.27167 | 56.21125 | 56.15083 | 56.10125 | 56.05167 | 55.99125 | 55.93083 | 55.88125 | 55.83167 | 55.77125 | 55.71083 | 55.66125 | 55.61167 | 10408 | 27964 |
USDINR-IIIIIII | 56.33917 | 56.305 | 56.27083 | 56.25375 | 56.23667 | 56.2025 | 56.16833 | 56.15125 | 56.13417 | 56.1 | 56.06583 | 56.04875 | 56.03167 | 63 | 15866 |
USDINR-IIIIIIII | 56.58833 | 56.55375 | 56.51917 | 56.48875 | 56.45833 | 56.42375 | 56.38917 | 56.35875 | 56.32833 | 56.29375 | 56.25917 | 56.22875 | 56.19833 | 9 | 13060 |
USDINR-IIIIIIIII | 58.13667 | 57.96 | 57.78333 | 57.495 | 57.20667 | 57.03 | 56.85333 | 56.565 | 56.27667 | 56.1 | 55.92333 | 55.635 | 55.34667 | 14 | 44682 |
USDINR-IIIIIIIIII | 58.51 | 58.295 | 58.08 | 57.78 | 57.48 | 57.265 | 57.05 | 56.75 | 56.45 | 56.235 | 56.02 | 55.72 | 55.42 | 108 | 23090 |
USDINR-IIIIIIIIIII | 58.39417 | 58.12375 | 57.85333 | 57.6675 | 57.48167 | 57.21125 | 56.94083 | 56.755 | 56.56917 | 56.29875 | 56.02833 | 55.8425 | 55.65667 | 14 | 17596 |
USDINR-IIIIIIIIIIII | 58.11083 | 58 | 57.88917 | 57.73125 | 57.57333 | 57.4625 | 57.35167 | 57.19375 | 57.03583 | 56.925 | 56.81417 | 56.65625 | 56.49833 | 191 | 1209 |
No comments:
Post a Comment