NIFTY FIFTY PIVOT(FOR TRADING 2 JAN 2013)
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ACC | 1456.75 | 1452.78 | 1448.80 | 1444.38 | 1439.95 | 1435.98 | 1432.00 | 1427.58 | 1423.15 | 1419.18 | 1415.20 | 1410.78 | 1406.35 |
AMBUJACEM | 205.82 | 205.33 | 204.83 | 204.08 | 203.32 | 202.83 | 202.33 | 201.58 | 200.82 | 200.33 | 199.83 | 199.08 | 198.32 |
ASIANPAINT | 4493.37 | 4483.73 | 4474.08 | 4461.33 | 4448.57 | 4438.93 | 4429.28 | 4416.53 | 4403.77 | 4394.13 | 4384.48 | 4371.73 | 4358.97 |
AXISBANK | 1380.30 | 1378.10 | 1375.90 | 1372.60 | 1369.30 | 1367.10 | 1364.90 | 1361.60 | 1358.30 | 1356.10 | 1353.90 | 1350.60 | 1347.30 |
BAJAJ-AUTO | 2174.60 | 2168.45 | 2162.30 | 2154.70 | 2147.10 | 2140.95 | 2134.80 | 2127.20 | 2119.60 | 2113.45 | 2107.30 | 2099.70 | 2092.10 |
BANKBARODA | 902.70 | 898.28 | 893.85 | 891.28 | 888.70 | 884.28 | 879.85 | 877.28 | 874.70 | 870.28 | 865.85 | 863.28 | 860.70 |
BHARTIARTL | 329.73 | 328.05 | 326.37 | 325.30 | 324.23 | 322.55 | 320.87 | 319.80 | 318.73 | 317.05 | 315.37 | 314.30 | 313.23 |
BHEL | 239.08 | 237.78 | 236.47 | 235.50 | 234.53 | 233.23 | 231.92 | 230.95 | 229.98 | 228.68 | 227.37 | 226.40 | 225.43 |
BPCL | 363.88 | 362.53 | 361.17 | 359.95 | 358.73 | 357.38 | 356.02 | 354.80 | 353.58 | 352.23 | 350.87 | 349.65 | 348.43 |
CAIRN | 326.67 | 325.53 | 324.38 | 323.53 | 322.67 | 321.53 | 320.38 | 319.53 | 318.67 | 317.53 | 316.38 | 315.53 | 314.67 |
CIPLA | 425.63 | 424.43 | 423.22 | 421.78 | 420.33 | 419.13 | 417.92 | 416.48 | 415.03 | 413.83 | 412.62 | 411.18 | 409.73 |
COALINDIA | 366.65 | 365.15 | 363.65 | 362.73 | 361.80 | 360.30 | 358.80 | 357.88 | 356.95 | 355.45 | 353.95 | 353.03 | 352.10 |
DLF | 241.10 | 239.83 | 238.55 | 237.75 | 236.95 | 235.68 | 234.40 | 233.60 | 232.80 | 231.53 | 230.25 | 229.45 | 228.65 |
DRREDDY | 1862.37 | 1856.78 | 1851.18 | 1847.33 | 1843.47 | 1837.88 | 1832.28 | 1828.43 | 1824.57 | 1818.98 | 1813.38 | 1809.53 | 1805.67 |
GAIL | 363.65 | 362.83 | 362.00 | 360.85 | 359.70 | 358.88 | 358.05 | 356.90 | 355.75 | 354.93 | 354.10 | 352.95 | 351.80 |
GRASIM | 3236.22 | 3227.35 | 3218.48 | 3213.73 | 3208.97 | 3200.10 | 3191.23 | 3186.48 | 3181.72 | 3172.85 | 3163.98 | 3159.23 | 3154.47 |
HCLTECH | 634.80 | 633.08 | 631.35 | 629.05 | 626.75 | 625.03 | 623.30 | 621.00 | 618.70 | 616.98 | 615.25 | 612.95 | 610.65 |
HDFC | 847.47 | 845.83 | 844.18 | 841.38 | 838.57 | 836.93 | 835.28 | 832.48 | 829.67 | 828.03 | 826.38 | 823.58 | 820.77 |
HDFCBANK | 691.97 | 690.25 | 688.53 | 687.53 | 686.52 | 684.80 | 683.08 | 682.08 | 681.07 | 679.35 | 677.63 | 676.63 | 675.62 |
HEROMOTOCO | 1938.12 | 1931.55 | 1924.98 | 1918.08 | 1911.17 | 1904.60 | 1898.03 | 1891.13 | 1884.22 | 1877.65 | 1871.08 | 1864.18 | 1857.27 |
HINDALCO | 138.60 | 137.63 | 136.65 | 136.03 | 135.40 | 134.43 | 133.45 | 132.83 | 132.20 | 131.23 | 130.25 | 129.63 | 129.00 |
HINDUNILVR | 542.57 | 540.30 | 538.03 | 536.18 | 534.32 | 532.05 | 529.78 | 527.93 | 526.07 | 523.80 | 521.53 | 519.68 | 517.82 |
ICICIBANK | 1184.75 | 1179.05 | 1173.35 | 1169.63 | 1165.90 | 1160.20 | 1154.50 | 1150.78 | 1147.05 | 1141.35 | 1135.65 | 1131.93 | 1128.20 |
IDFC | 117.27 | 116.58 | 115.88 | 115.33 | 114.77 | 114.08 | 113.38 | 112.83 | 112.27 | 111.58 | 110.88 | 110.33 | 109.77 |
INFY | 2348.33 | 2343.73 | 2339.12 | 2331.55 | 2323.98 | 2319.38 | 2314.77 | 2307.20 | 2299.63 | 2295.03 | 2290.42 | 2282.85 | 2275.28 |
ITC | 291.30 | 290.78 | 290.25 | 289.50 | 288.75 | 288.23 | 287.70 | 286.95 | 286.20 | 285.68 | 285.15 | 284.40 | 283.65 |
JINDALSTEL | 480.70 | 476.73 | 472.75 | 469.83 | 466.90 | 462.93 | 458.95 | 456.03 | 453.10 | 449.13 | 445.15 | 442.23 | 439.30 |
JPASSOCIAT | 100.93 | 100.55 | 100.17 | 99.75 | 99.33 | 98.95 | 98.57 | 98.15 | 97.73 | 97.35 | 96.97 | 96.55 | 96.13 |
KOTAKBANK | 663.13 | 661.58 | 660.02 | 657.50 | 654.98 | 653.43 | 651.87 | 649.35 | 646.83 | 645.28 | 643.72 | 641.20 | 638.68 |
LT | 1650.32 | 1645.93 | 1641.53 | 1637.38 | 1633.22 | 1628.83 | 1624.43 | 1620.28 | 1616.12 | 1611.73 | 1607.33 | 1603.18 | 1599.02 |
LUPIN | 629.22 | 627.23 | 625.23 | 622.60 | 619.97 | 617.98 | 615.98 | 613.35 | 610.72 | 608.73 | 606.73 | 604.10 | 601.47 |
M&M | 954.67 | 952.00 | 949.33 | 947.45 | 945.57 | 942.90 | 940.23 | 938.35 | 936.47 | 933.80 | 931.13 | 929.25 | 927.37 |
MARUTI | 1569.67 | 1558.25 | 1546.83 | 1538.73 | 1530.62 | 1519.20 | 1507.78 | 1499.68 | 1491.57 | 1480.15 | 1468.73 | 1460.63 | 1452.52 |
NTPC | 160.18 | 159.58 | 158.97 | 158.10 | 157.23 | 156.63 | 156.02 | 155.15 | 154.28 | 153.68 | 153.07 | 152.20 | 151.33 |
ONGC | 273.35 | 272.45 | 271.55 | 270.58 | 269.60 | 268.70 | 267.80 | 266.83 | 265.85 | 264.95 | 264.05 | 263.08 | 262.10 |
PNB | 921.40 | 915.03 | 908.65 | 904.60 | 900.55 | 894.18 | 887.80 | 883.75 | 879.70 | 873.33 | 866.95 | 862.90 | 858.85 |
POWERGRID | 116.97 | 116.63 | 116.28 | 115.68 | 115.07 | 114.73 | 114.38 | 113.78 | 113.17 | 112.83 | 112.48 | 111.88 | 111.27 |
RANBAXY | 517.60 | 515.60 | 513.60 | 512.30 | 511.00 | 509.00 | 507.00 | 505.70 | 504.40 | 502.40 | 500.40 | 499.10 | 497.80 |
RELIANCE | 852.67 | 851.15 | 849.63 | 847.40 | 845.17 | 843.65 | 842.13 | 839.90 | 837.67 | 836.15 | 834.63 | 832.40 | 830.17 |
RELINFRA | 576.40 | 568.98 | 561.55 | 557.20 | 552.85 | 545.43 | 538.00 | 533.65 | 529.30 | 521.88 | 514.45 | 510.10 | 505.75 |
SBIN | 2477.65 | 2466.75 | 2455.85 | 2448.50 | 2441.15 | 2430.25 | 2419.35 | 2412.00 | 2404.65 | 2393.75 | 2382.85 | 2375.50 | 2368.15 |
SESAGOA | 203.63 | 202.65 | 201.67 | 200.90 | 200.13 | 199.15 | 198.17 | 197.40 | 196.63 | 195.65 | 194.67 | 193.90 | 193.13 |
SIEMENS | 685.23 | 683.00 | 680.77 | 679.10 | 677.43 | 675.20 | 672.97 | 671.30 | 669.63 | 667.40 | 665.17 | 663.50 | 661.83 |
SUNPHARMA | 760.40 | 757.75 | 755.10 | 751.20 | 747.30 | 744.65 | 742.00 | 738.10 | 734.20 | 731.55 | 728.90 | 725.00 | 721.10 |
TATAMOTORS | 322.33 | 321.33 | 320.32 | 319.43 | 318.53 | 317.53 | 316.52 | 315.63 | 314.73 | 313.73 | 312.72 | 311.83 | 310.93 |
TATAPOWER | 113.37 | 113.00 | 112.63 | 112.33 | 112.02 | 111.65 | 111.28 | 110.98 | 110.67 | 110.30 | 109.93 | 109.63 | 109.32 |
TATASTEEL | 450.33 | 447.75 | 445.17 | 443.43 | 441.68 | 439.10 | 436.52 | 434.78 | 433.03 | 430.45 | 427.87 | 426.13 | 424.38 |
TCS | 1275.93 | 1273.93 | 1271.92 | 1269.98 | 1268.03 | 1266.03 | 1264.02 | 1262.08 | 1260.13 | 1258.13 | 1256.12 | 1254.18 | 1252.23 |
ULTRACEMCO | 2077.60 | 2065.70 | 2053.80 | 2046.05 | 2038.30 | 2026.40 | 2014.50 | 2006.75 | 1999.00 | 1987.10 | 1975.20 | 1967.45 | 1959.70 |
WIPRO | 408.07 | 405.80 | 403.53 | 401.88 | 400.22 | 397.95 | 395.68 | 394.03 | 392.37 | 390.10 | 387.83 | 386.18 | 384.52 |
No comments:
Post a Comment