NSE CURRENCY FUTURE PIVOT(FOR TRADING 13-12-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 71.4083 | 71.2988 | 71.1892 | 71.1238 | 71.0583 | 70.9488 | 70.8392 | 70.7738 | 70.7083 | 70.5988 | 70.4892 | 70.4238 | 70.3583 | 36213 | 40990 |
EURINR-II | 71.6283 | 71.5238 | 71.4192 | 71.3638 | 71.3083 | 71.2038 | 71.0992 | 71.0438 | 70.9883 | 70.8838 | 70.7792 | 70.7238 | 70.6683 | 7598 | 14721 |
EURINR-III | 71.85417 | 71.74875 | 71.64333 | 71.5825 | 71.52167 | 71.41625 | 71.31083 | 71.25 | 71.18917 | 71.08375 | 70.97833 | 70.9175 | 70.85667 | 394 | 2566 |
EURINR-IIII | 71.77 | 71.71 | 71.65 | 71.62 | 71.59 | 71.53 | 71.47 | 71.44 | 71.41 | 71.35 | 71.29 | 71.26 | 71.23 | 26 | 526 |
GBPINR-I | 88.42333 | 88.3 | 88.17667 | 88.1 | 88.02333 | 87.9 | 87.77667 | 87.7 | 87.62333 | 87.5 | 87.37667 | 87.3 | 87.22333 | 9994 | 18989 |
GBPINR-II | 88.7342 | 88.6100 | 88.4858 | 88.4050 | 88.3242 | 88.2000 | 88.0758 | 87.9950 | 87.9142 | 87.7900 | 87.6658 | 87.5850 | 87.5042 | 923 | 5596 |
GBPINR-III | 88.8775 | 88.775 | 88.6725 | 88.61625 | 88.56 | 88.4575 | 88.355 | 88.29875 | 88.2425 | 88.14 | 88.0375 | 87.98125 | 87.925 | 29 | 3092 |
GBPINR-IIII | 88.99083 | 88.92125 | 88.85167 | 88.815 | 88.77833 | 88.70875 | 88.63917 | 88.6025 | 88.56583 | 88.49625 | 88.42667 | 88.39 | 88.35333 | 7 | 40 |
GBPINR-IIIII | 88.75 | 88.75 | 88.75 | 88.75 | 88.75 | 88.75 | 88.75 | 88.75 | 88.75 | 88.75 | 88.75 | 88.75 | 88.75 | 2 | 16 |
JPYINR-I | 66.39833 | 66.295 | 66.19167 | 66.06875 | 65.94583 | 65.8425 | 65.73917 | 65.61625 | 65.49333 | 65.39 | 65.28667 | 65.16375 | 65.04083 | 16149 | 7996 |
JPYINR-II | 66.6083 | 66.5113 | 66.4142 | 66.3050 | 66.1958 | 66.0988 | 66.0017 | 65.8925 | 65.7833 | 65.6863 | 65.5892 | 65.4800 | 65.3708 | 977 | 1698 |
JPYINR-III | 66.48417 | 66.45625 | 66.42833 | 66.3725 | 66.31667 | 66.28875 | 66.26083 | 66.205 | 66.14917 | 66.12125 | 66.09333 | 66.0375 | 65.98167 | 3 | 94 |
USDINR-I | 54.7575 | 54.69875 | 54.64 | 54.595 | 54.55 | 54.49125 | 54.4325 | 54.3875 | 54.3425 | 54.28375 | 54.225 | 54.18 | 54.135 | 2185336 | 1879667 |
USDINR-II | 55.0058 | 54.9475 | 54.8892 | 54.8463 | 54.8033 | 54.7450 | 54.6867 | 54.6438 | 54.6008 | 54.5425 | 54.4842 | 54.4413 | 54.3983 | 120494 | 382910 |
USDINR-III | 55.2458 | 55.1875 | 55.1292 | 55.0863 | 55.0433 | 54.9850 | 54.9267 | 54.8838 | 54.8408 | 54.7825 | 54.7242 | 54.6813 | 54.6383 | 33553 | 234042 |
USDINR-IIII | 55.48667 | 55.4275 | 55.36833 | 55.3225 | 55.27667 | 55.2175 | 55.15833 | 55.1125 | 55.06667 | 55.0075 | 54.94833 | 54.9025 | 54.85667 | 30039 | 145183 |
USDINR-IIIII | 55.74167 | 55.68125 | 55.62083 | 55.5775 | 55.53417 | 55.47375 | 55.41333 | 55.37 | 55.32667 | 55.26625 | 55.20583 | 55.1625 | 55.11917 | 8121 | 61055 |
USDINR-IIIIII | 55.87 | 55.81875 | 55.7675 | 55.74125 | 55.715 | 55.66375 | 55.6125 | 55.58625 | 55.56 | 55.50875 | 55.4575 | 55.43125 | 55.405 | 6737 | 20318 |
USDINR-IIIIIII | 56.06667 | 56.02 | 55.97333 | 55.95 | 55.92667 | 55.88 | 55.83333 | 55.81 | 55.78667 | 55.74 | 55.69333 | 55.67 | 55.64667 | 111 | 19752 |
USDINR-IIIIIIII | 56.695 | 56.65875 | 56.6225 | 56.59375 | 56.565 | 56.52875 | 56.4925 | 56.46375 | 56.435 | 56.39875 | 56.3625 | 56.33375 | 56.305 | 1126 | 45025 |
USDINR-IIIIIIIII | 56.87 | 56.84 | 56.81 | 56.795 | 56.78 | 56.75 | 56.72 | 56.705 | 56.69 | 56.66 | 56.63 | 56.615 | 56.6 | 102 | 23356 |
USDINR-IIIIIIIIII | 57.18167 | 57.13625 | 57.09083 | 57.06125 | 57.03167 | 56.98625 | 56.94083 | 56.91125 | 56.88167 | 56.83625 | 56.79083 | 56.76125 | 56.73167 | 1080 | 6382 |
No comments:
Post a Comment