MCX COMMODITY FUTURE PIVOT(FOR TRADING 13-12-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Volume(In Lots) | OI(In Lots) | Contract/Expiry Month | Date |
ALUMINI | 116.80 | 116.38 | 115.95 | 115.70 | 115.45 | 115.03 | 114.60 | 114.35 | 114.10 | 113.68 | 113.25 | 113.00 | 112.75 | 21635 | 8048 | 31-Dec-12 | 12-Dec-12 |
ALUMINIUM | 116.80 | 116.38 | 115.95 | 115.70 | 115.45 | 115.03 | 114.60 | 114.35 | 114.10 | 113.68 | 113.25 | 113.00 | 112.75 | 11813 | 6260 | 31-Dec-12 | 12-Dec-12 |
BRCRUDEOIL | 6090.67 | 6061.50 | 6032.33 | 6012.50 | 5992.67 | 5963.50 | 5934.33 | 5914.50 | 5894.67 | 5865.50 | 5836.33 | 5816.50 | 5796.67 | 70 | 202 | 13-Dec-12 | 12-Dec-12 |
CARDAMOM | 979.20 | 970.40 | 961.60 | 946.40 | 931.20 | 922.40 | 913.60 | 898.40 | 883.20 | 874.40 | 865.60 | 850.40 | 835.20 | 1037 | 600 | 15-Dec-12 | 12-Dec-12 |
COTTON | 16867 | 16810 | 16753 | 16710 | 16667 | 16610 | 16553 | 16510 | 16467 | 16410 | 16353 | 16310 | 16267 | 889 | 2113 | 31-Dec-12 | 12-Dec-12 |
CPO | 418.33 | 415.70 | 413.07 | 410.05 | 407.03 | 404.40 | 401.77 | 398.75 | 395.73 | 393.10 | 390.47 | 387.45 | 384.43 | 3706 | 6989 | 31-Dec-12 | 12-Dec-12 |
CRUDEOIL | 4850.00 | 4824.50 | 4799.00 | 4781.50 | 4764.00 | 4738.50 | 4713.00 | 4695.50 | 4678.00 | 4652.50 | 4627.00 | 4609.50 | 4592.00 | 259499 | 44896 | 18-Dec-12 | 12-Dec-12 |
GOLDGUINEA | 25078 | 25052 | 25026 | 25001 | 24976 | 24950 | 24924 | 24899 | 24874 | 24848 | 24822 | 24797 | 24772 | 13017 | 36470 | 31-Dec-12 | 12-Dec-12 |
GOLDPETAL | 3141 | 3138 | 3134 | 3130 | 3126 | 3123 | 3119 | 3115 | 3111 | 3108 | 3104 | 3100 | 3096 | 81457 | 135204 | 31-Dec-12 | 12-Dec-12 |
GOLDPTLDEL | 3195 | 3192 | 3188 | 3185 | 3181 | 3178 | 3174 | 3171 | 3167 | 3164 | 3160 | 3157 | 3153 | 52 | 361 | 31-Dec-12 | 12-Dec-12 |
KAPASKHALI | 1439.00 | 1434.00 | 1429.00 | 1425.00 | 1421.00 | 1416.00 | 1411.00 | 1407.00 | 1403.00 | 1398.00 | 1393.00 | 1389.00 | 1385.00 | 774 | 323 | 31-Dec-12 | 12-Dec-12 |
LEAD | 126.95 | 126.45 | 125.95 | 125.68 | 125.40 | 124.90 | 124.40 | 124.13 | 123.85 | 123.35 | 122.85 | 122.58 | 122.30 | 35426 | 20266 | 31-Dec-12 | 12-Dec-12 |
LEADMINI | 126.83 | 126.35 | 125.87 | 125.60 | 125.33 | 124.85 | 124.37 | 124.10 | 123.83 | 123.35 | 122.87 | 122.60 | 122.33 | 50894 | 35653 | 31-Dec-12 | 12-Dec-12 |
MENTHAOIL | 1485.17 | 1478.25 | 1471.33 | 1461.00 | 1450.67 | 1443.75 | 1436.83 | 1426.50 | 1416.17 | 1409.25 | 1402.33 | 1392.00 | 1381.67 | 12863 | 4236 | 31-Dec-12 | 12-Dec-12 |
NATURALGAS | 191.33 | 190.50 | 189.67 | 188.25 | 186.83 | 186.00 | 185.17 | 183.75 | 182.33 | 181.50 | 180.67 | 179.25 | 177.83 | 103022 | 31520 | 26-Dec-12 | 12-Dec-12 |
NICKEL | 980.23 | 978.05 | 975.87 | 972.55 | 969.23 | 967.05 | 964.87 | 961.55 | 958.23 | 956.05 | 953.87 | 950.55 | 947.23 | 42587 | 12905 | 31-Dec-12 | 12-Dec-12 |
NICKELM | 980.50 | 978.30 | 976.10 | 972.75 | 969.40 | 967.20 | 965.00 | 961.65 | 958.30 | 956.10 | 953.90 | 950.55 | 947.20 | 29829 | 7932 | 31-Dec-12 | 12-Dec-12 |
SILVER1000 | 63261 | 62896 | 62530 | 62297 | 62063 | 61698 | 61332 | 61099 | 60865 | 60500 | 60134 | 59901 | 59667 | 24 | 136 | 31-Dec-12 | 12-Dec-12 |
STEELRPR | 30470.00 | 30375.00 | 30280.00 | 30160.00 | 30040.00 | 29945.00 | 29850.00 | 29730.00 | 29610.00 | 29515.00 | 29420.00 | 29300.00 | 29180.00 | 192 | 197 | 20-Dec-12 | 12-Dec-12 |
ZINC | 114.03 | 113.68 | 113.32 | 113.10 | 112.88 | 112.53 | 112.17 | 111.95 | 111.73 | 111.38 | 111.02 | 110.80 | 110.58 | 16720 | 8021 | 31-Dec-12 | 12-Dec-12 |
ZINCMINI | 114.03 | 113.68 | 113.32 | 113.10 | 112.88 | 112.53 | 112.17 | 111.95 | 111.73 | 111.38 | 111.02 | 110.80 | 110.58 | 28781 | 12953 | 31-Dec-12 | 12-Dec-12 |
ALMOND | 494.17 | 486.25 | 478.33 | 472.75 | 467.17 | 459.25 | 451.33 | 445.75 | 440.17 | 432.25 | 424.33 | 418.75 | 413.17 | 5 | 0 | 31-Jan-13 | 12-Dec-12 |
ALUMINI | 117.20 | 116.80 | 116.40 | 116.18 | 115.95 | 115.55 | 115.15 | 114.93 | 114.70 | 114.30 | 113.90 | 113.68 | 113.45 | 1259 | 1866 | 31-Jan-13 | 12-Dec-12 |
ALUMINIUM | 117.20 | 116.80 | 116.40 | 116.18 | 115.95 | 115.55 | 115.15 | 114.93 | 114.70 | 114.30 | 113.90 | 113.68 | 113.45 | 978 | 2016 | 31-Jan-13 | 12-Dec-12 |
BRCRUDEOIL | 6030.00 | 6005.00 | 5980.00 | 5960.00 | 5940.00 | 5915.00 | 5890.00 | 5870.00 | 5850.00 | 5825.00 | 5800.00 | 5780.00 | 5760.00 | 44 | 79 | 15-Jan-13 | 12-Dec-12 |
CARDAMOM | 1117.23 | 1110.55 | 1103.87 | 1092.25 | 1080.63 | 1073.95 | 1067.27 | 1055.65 | 1044.03 | 1037.35 | 1030.67 | 1019.05 | 1007.43 | 7080 | 3847 | 15-Jan-13 | 12-Dec-12 |
COTTON | 17006.67 | 16955.00 | 16903.33 | 16855.00 | 16806.67 | 16755.00 | 16703.33 | 16655.00 | 16606.67 | 16555.00 | 16503.33 | 16455.00 | 16406.67 | 1334 | 3447 | 31-Jan-13 | 12-Dec-12 |
CPO | 417 | 415 | 414 | 412 | 409 | 408 | 406 | 404 | 402 | 400 | 398 | 396 | 394 | 3926 | 6990 | 31-Jan-13 | 12-Dec-12 |
CRUDEOIL | 4909 | 4884 | 4859 | 4841 | 4823 | 4798 | 4773 | 4755 | 4737 | 4712 | 4687 | 4669 | 4651 | 34427 | 11903 | 21-Jan-13 | 12-Dec-12 |
GOLDGUINEA | 25310 | 25286 | 25262 | 25239 | 25215 | 25191 | 25167 | 25144 | 25120 | 25096 | 25072 | 25049 | 25025 | 5514 | 14553 | 31-Jan-13 | 12-Dec-12 |
GOLDM | 31466 | 31417 | 31367 | 31322 | 31277 | 31228 | 31178 | 31133 | 31088 | 31039 | 30989 | 30944 | 30899 | 59378 | 58583 | 5-Jan-13 | 12-Dec-12 |
GOLDPETAL | 3164 | 3161 | 3157 | 3155 | 3152 | 3149 | 3145 | 3143 | 3140 | 3137 | 3133 | 3131 | 3128 | 28376 | 50019 | 31-Jan-13 | 12-Dec-12 |
GOLDPTLDEL | 3211 | 3208 | 3204 | 3200 | 3196 | 3193 | 3189 | 3185 | 3181 | 3178 | 3174 | 3170 | 3166 | 14 | 112 | 31-Jan-13 | 12-Dec-12 |
KAPASKHALI | 1462 | 1457 | 1452 | 1448 | 1444 | 1439 | 1434 | 1430 | 1426 | 1421 | 1416 | 1412 | 1408 | 888 | 655 | 31-Jan-13 | 12-Dec-12 |
LEAD | 127.23 | 126.75 | 126.27 | 126.00 | 125.73 | 125.25 | 124.77 | 124.50 | 124.23 | 123.75 | 123.27 | 123.00 | 122.73 | 4368 | 5752 | 31-Jan-13 | 12-Dec-12 |
LEADMINI | 127.25 | 126.75 | 126.25 | 125.98 | 125.70 | 125.20 | 124.70 | 124.43 | 124.15 | 123.65 | 123.15 | 122.88 | 122.60 | 6920 | 9799 | 31-Jan-13 | 12-Dec-12 |
MENTHAOIL | 1499.60 | 1493.15 | 1486.70 | 1476.85 | 1467.00 | 1460.55 | 1454.10 | 1444.25 | 1434.40 | 1427.95 | 1421.50 | 1411.65 | 1401.80 | 2417 | 1693 | 31-Jan-13 | 12-Dec-12 |
NATURALGAS | 193.97 | 193.15 | 192.33 | 190.90 | 189.47 | 188.65 | 187.83 | 186.40 | 184.97 | 184.15 | 183.33 | 181.90 | 180.47 | 10594 | 4797 | 28-Jan-13 | 12-Dec-12 |
NICKEL | 986.30 | 984.15 | 982.00 | 978.80 | 975.60 | 973.45 | 971.30 | 968.10 | 964.90 | 962.75 | 960.60 | 957.40 | 954.20 | 2457 | 2092 | 31-Jan-13 | 12-Dec-12 |
NICKELM | 985.90 | 983.85 | 981.80 | 978.65 | 975.50 | 973.45 | 971.40 | 968.25 | 965.10 | 963.05 | 961.00 | 957.85 | 954.70 | 2814 | 1829 | 31-Jan-13 | 12-Dec-12 |
SILVER1000 | 63788.67 | 63461.50 | 63134.33 | 62847.00 | 62559.67 | 62232.50 | 61905.33 | 61618.00 | 61330.67 | 61003.50 | 60676.33 | 60389.00 | 60101.67 | 16 | 34 | 31-Jan-13 | 12-Dec-12 |
STEELRPR | 30650.00 | 30595.00 | 30540.00 | 30465.00 | 30390.00 | 30335.00 | 30280.00 | 30205.00 | 30130.00 | 30075.00 | 30020.00 | 29945.00 | 29870.00 | 186 | 468 | 18-Jan-13 | 12-Dec-12 |
ZINC | 114.53 | 114.20 | 113.87 | 113.68 | 113.48 | 113.15 | 112.82 | 112.63 | 112.43 | 112.10 | 111.77 | 111.58 | 111.38 | 1037 | 1318 | 31-Jan-13 | 12-Dec-12 |
ZINCMINI | 114.53 | 114.20 | 113.87 | 113.68 | 113.48 | 113.15 | 112.82 | 112.63 | 112.43 | 112.10 | 111.77 | 111.58 | 111.38 | 2010 | 2965 | 31-Jan-13 | 12-Dec-12 |
COPPER | 452.78 | 451.63 | 450.47 | 449.65 | 448.83 | 447.68 | 446.52 | 445.70 | 444.88 | 443.73 | 442.57 | 441.75 | 440.93 | 69814 | 34540 | 28-Feb-13 | 12-Dec-12 |
COPPERM | 452.72 | 451.58 | 450.43 | 449.63 | 448.82 | 447.68 | 446.53 | 445.73 | 444.92 | 443.78 | 442.63 | 441.83 | 441.02 | 49637 | 24117 | 28-Feb-13 | 12-Dec-12 |
No comments:
Post a Comment