NIFTY FUTURE PIVOT(FOR TRADING 10-12-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT | CHG_IN_OI | TIMESTAMP |
BANKNIFTY | 12766 | 12725 | 12683 | 12625 | 12567 | 12526 | 12484 | 12426 | 12368 | 12327 | 12285 | 12227 | 12169 | 75941 | 1426650 | -46875 | 7-Dec-12 |
CNXIT | 6183 | 6166 | 6149 | 6124 | 6099 | 6082 | 6066 | 6041 | 6016 | 5999 | 5982 | 5957 | 5932 | 168 | 15250 | 2600 | 7-Dec-12 |
CNXPSE | 3730 | 3580 | 3430 | 3355 | 3280 | 3130 | 2980 | 2905 | 2830 | 2680 | 2530 | 2455 | 2380 | 4 | 0 | 0 | 7-Dec-12 |
DJIA | 13105 | 13098 | 13090 | 13083 | 13075 | 13068 | 13060 | 13053 | 13045 | 13038 | 13030 | 13023 | 13015 | 339 | 18225 | 2300 | 7-Dec-12 |
FTSE100 | 5937 | 5932 | 5926 | 5919 | 5912 | 5907 | 5901 | 5894 | 5887 | 5882 | 5876 | 5869 | 5862 | 125 | 16300 | -1400 | 7-Dec-12 |
MINIFTY | 6040 | 6026 | 6012 | 5995 | 5978 | 5964 | 5950 | 5932 | 5915 | 5901 | 5887 | 5870 | 5853 | 17446 | 559800 | -26860 | 7-Dec-12 |
NIFTY | 6034 | 6021 | 6007 | 5992 | 5976 | 5962 | 5949 | 5933 | 5918 | 5904 | 5891 | 5875 | 5860 | 209697 | 20588800 | -75500 | 7-Dec-12 |
S&P500 | 1417 | 1416 | 1415 | 1414 | 1413 | 1412 | 1412 | 1411 | 1409 | 1409 | 1408 | 1407 | 1406 | 133 | 72500 | -750 | 7-Dec-12 |
ABB | 748.55 | 745.38 | 742.20 | 737.03 | 731.85 | 728.68 | 725.50 | 720.33 | 715.15 | 711.98 | 708.80 | 703.63 | 698.45 | 287 | 191250 | 250 | 7-Dec-12 |
ABIRLANUVO | 1177.85 | 1170.88 | 1163.90 | 1154.45 | 1145.00 | 1138.03 | 1131.05 | 1121.60 | 1112.15 | 1105.18 | 1098.20 | 1088.75 | 1079.30 | 3713 | 1635250 | 121500 | 7-Dec-12 |
ACC | 1467.62 | 1461.95 | 1456.28 | 1448.03 | 1439.77 | 1434.10 | 1428.43 | 1420.18 | 1411.92 | 1406.25 | 1400.58 | 1392.33 | 1384.07 | 1338 | 974000 | -7500 | 7-Dec-12 |
ADANIENT | 282.57 | 279.48 | 276.38 | 273.38 | 270.37 | 267.28 | 264.18 | 261.18 | 258.17 | 255.08 | 251.98 | 248.98 | 245.97 | 6400 | 5781000 | -668000 | 7-Dec-12 |
ADANIPORTS | 143.18 | 142.28 | 141.37 | 140.58 | 139.78 | 138.88 | 137.97 | 137.18 | 136.38 | 135.48 | 134.57 | 133.78 | 132.98 | 1336 | 6906000 | -16000 | 7-Dec-12 |
ADANIPOWER | 61.42 | 60.93 | 60.43 | 59.88 | 59.32 | 58.83 | 58.33 | 57.78 | 57.22 | 56.73 | 56.23 | 55.68 | 55.12 | 2524 | 11608000 | -988000 | 7-Dec-12 |
ALBK | 168.85 | 167.70 | 166.55 | 164.83 | 163.10 | 161.95 | 160.80 | 159.08 | 157.35 | 156.20 | 155.05 | 153.33 | 151.60 | 3213 | 5164000 | -298000 | 7-Dec-12 |
AMBUJACEM | 213.65 | 212.93 | 212.20 | 211.08 | 209.95 | 209.23 | 208.50 | 207.38 | 206.25 | 205.53 | 204.80 | 203.68 | 202.55 | 1067 | 6708000 | 76000 | 7-Dec-12 |
ANDHRABANK | 124.23 | 123.35 | 122.47 | 121.55 | 120.63 | 119.75 | 118.87 | 117.95 | 117.03 | 116.15 | 115.27 | 114.35 | 113.43 | 2095 | 2508000 | 454000 | 7-Dec-12 |
APOLLOTYRE | 91.27 | 90.70 | 90.13 | 89.30 | 88.47 | 87.90 | 87.33 | 86.50 | 85.67 | 85.10 | 84.53 | 83.70 | 82.87 | 1997 | 18948000 | 280000 | 7-Dec-12 |
ARVIND | 97.20 | 96.68 | 96.15 | 95.38 | 94.60 | 94.08 | 93.55 | 92.78 | 92.00 | 91.48 | 90.95 | 90.18 | 89.40 | 680 | 7212000 | -80000 | 7-Dec-12 |
ASHOKLEY | 29.40 | 29.23 | 29.05 | 28.83 | 28.60 | 28.43 | 28.25 | 28.03 | 27.80 | 27.63 | 27.45 | 27.23 | 27.00 | 791 | 11568000 | -136000 | 7-Dec-12 |
ASIANPAINT | 4427.78 | 4415.85 | 4403.92 | 4389.83 | 4375.73 | 4363.80 | 4351.87 | 4337.78 | 4323.68 | 4311.75 | 4299.82 | 4285.73 | 4271.63 | 548 | 269375 | 1250 | 7-Dec-12 |
AUROPHARMA | 203.53 | 202.40 | 201.27 | 199.53 | 197.78 | 196.65 | 195.52 | 193.78 | 192.03 | 190.90 | 189.77 | 188.03 | 186.28 | 2074 | 12180000 | -190000 | 7-Dec-12 |
AXISBANK | 1412.58 | 1403.98 | 1395.37 | 1381.30 | 1367.23 | 1358.63 | 1350.02 | 1335.95 | 1321.88 | 1313.28 | 1304.67 | 1290.60 | 1276.53 | 13896 | 4295500 | -134750 | 7-Dec-12 |
BAJAJ-AUTO | 1996.47 | 1990.35 | 1984.23 | 1975.85 | 1967.47 | 1961.35 | 1955.23 | 1946.85 | 1938.47 | 1932.35 | 1926.23 | 1917.85 | 1909.47 | 1448 | 992250 | -21125 | 7-Dec-12 |
BANKBARODA | 821.93 | 818.85 | 815.77 | 812.38 | 808.98 | 805.90 | 802.82 | 799.43 | 796.03 | 792.95 | 789.87 | 786.48 | 783.08 | 3800 | 2002250 | -171250 | 7-Dec-12 |
BANKINDIA | 306.83 | 305.08 | 303.32 | 301.40 | 299.48 | 297.73 | 295.97 | 294.05 | 292.13 | 290.38 | 288.62 | 286.70 | 284.78 | 2290 | 3618000 | -72000 | 7-Dec-12 |
BATAINDIA | 958.00 | 952.13 | 946.25 | 938.03 | 929.80 | 923.93 | 918.05 | 909.83 | 901.60 | 895.73 | 889.85 | 881.63 | 873.40 | 2497 | 1847500 | 92000 | 7-Dec-12 |
BHARATFORG | 270.85 | 269.95 | 269.05 | 267.48 | 265.90 | 265.00 | 264.10 | 262.53 | 260.95 | 260.05 | 259.15 | 257.58 | 256.00 | 734 | 3976000 | 10000 | 7-Dec-12 |
BHARTIARTL | 340.12 | 338.20 | 336.28 | 333.48 | 330.67 | 328.75 | 326.83 | 324.03 | 321.22 | 319.30 | 317.38 | 314.58 | 311.77 | 4879 | 11386000 | 597000 | 7-Dec-12 |
BHEL | 253.43 | 251.95 | 250.47 | 248.50 | 246.53 | 245.05 | 243.57 | 241.60 | 239.63 | 238.15 | 236.67 | 234.70 | 232.73 | 7515 | 23029000 | -21000 | 7-Dec-12 |
BHUSANSTL | 477.37 | 474.25 | 471.13 | 466.83 | 462.52 | 459.40 | 456.28 | 451.98 | 447.67 | 444.55 | 441.43 | 437.13 | 432.82 | 276 | 357000 | 36000 | 7-Dec-12 |
BIOCON | 300.32 | 298.73 | 297.13 | 295.03 | 292.92 | 291.33 | 289.73 | 287.63 | 285.52 | 283.93 | 282.33 | 280.23 | 278.12 | 1307 | 3627000 | 0 | 7-Dec-12 |
BPCL | 372.73 | 371.43 | 370.12 | 367.85 | 365.58 | 364.28 | 362.97 | 360.70 | 358.43 | 357.13 | 355.82 | 353.55 | 351.28 | 1029 | 3639000 | 51000 | 7-Dec-12 |
CAIRN | 340.20 | 339.40 | 338.60 | 337.65 | 336.70 | 335.90 | 335.10 | 334.15 | 333.20 | 332.40 | 331.60 | 330.65 | 329.70 | 2487 | 13653000 | 72000 | 7-Dec-12 |
CANBK | 500.77 | 497.58 | 494.38 | 491.63 | 488.87 | 485.68 | 482.48 | 479.73 | 476.97 | 473.78 | 470.58 | 467.83 | 465.07 | 1860 | 1650500 | -154500 | 7-Dec-12 |
CENTURYTEX | 455.12 | 452.53 | 449.93 | 445.88 | 441.82 | 439.23 | 436.63 | 432.58 | 428.52 | 425.93 | 423.33 | 419.28 | 415.22 | 3894 | 6129000 | -220000 | 7-Dec-12 |
CESC | 341.58 | 339.28 | 336.97 | 334.75 | 332.53 | 330.23 | 327.92 | 325.70 | 323.48 | 321.18 | 318.87 | 316.65 | 314.43 | 2920 | 3453000 | 136000 | 7-Dec-12 |
CHAMBLFERT | 73.43 | 72.93 | 72.42 | 71.85 | 71.28 | 70.78 | 70.27 | 69.70 | 69.13 | 68.63 | 68.12 | 67.55 | 66.98 | 1412 | 12724000 | 48000 | 7-Dec-12 |
CIPLA | 424.87 | 422.85 | 420.83 | 418.98 | 417.12 | 415.10 | 413.08 | 411.23 | 409.37 | 407.35 | 405.33 | 403.48 | 401.62 | 1627 | 12154000 | 22000 | 7-Dec-12 |
COALINDIA | 383.62 | 381.50 | 379.38 | 376.03 | 372.67 | 370.55 | 368.43 | 365.08 | 361.72 | 359.60 | 357.48 | 354.13 | 350.77 | 5283 | 6924000 | 1581000 | 7-Dec-12 |
COLPAL | 1475.97 | 1469.48 | 1462.98 | 1452.53 | 1442.07 | 1435.58 | 1429.08 | 1418.63 | 1408.17 | 1401.68 | 1395.18 | 1384.73 | 1374.27 | 197 | 153500 | 7250 | 7-Dec-12 |
CROMPGREAV | 124.63 | 123.95 | 123.27 | 122.25 | 121.23 | 120.55 | 119.87 | 118.85 | 117.83 | 117.15 | 116.47 | 115.45 | 114.43 | 1426 | 7730000 | 18000 | 7-Dec-12 |
DABUR | 135.03 | 134.40 | 133.77 | 133.05 | 132.33 | 131.70 | 131.07 | 130.35 | 129.63 | 129.00 | 128.37 | 127.65 | 126.93 | 389 | 5008000 | 4000 | 7-Dec-12 |
DENABANK | 122.25 | 121.53 | 120.80 | 119.95 | 119.10 | 118.38 | 117.65 | 116.80 | 115.95 | 115.23 | 114.50 | 113.65 | 112.80 | 3557 | 9288000 | -324000 | 7-Dec-12 |
DISHTV | 84.87 | 84.33 | 83.78 | 83.10 | 82.42 | 81.88 | 81.33 | 80.65 | 79.97 | 79.43 | 78.88 | 78.20 | 77.52 | 1714 | 20204000 | -892000 | 7-Dec-12 |
DIVISLAB | 1237.35 | 1226.33 | 1215.30 | 1207.80 | 1200.30 | 1189.28 | 1178.25 | 1170.75 | 1163.25 | 1152.23 | 1141.20 | 1133.70 | 1126.20 | 1160 | 924000 | -2750 | 7-Dec-12 |
DLF | 237.55 | 235.63 | 233.70 | 230.75 | 227.80 | 225.88 | 223.95 | 221.00 | 218.05 | 216.13 | 214.20 | 211.25 | 208.30 | 19807 | 23493000 | -512000 | 7-Dec-12 |
DRREDDY | 1875.88 | 1871.15 | 1866.42 | 1861.80 | 1857.18 | 1852.45 | 1847.72 | 1843.10 | 1838.48 | 1833.75 | 1829.02 | 1824.40 | 1819.78 | 1370 | 820500 | 20125 | 7-Dec-12 |
EXIDEIND | 154.87 | 154.13 | 153.38 | 152.30 | 151.22 | 150.48 | 149.73 | 148.65 | 147.57 | 146.83 | 146.08 | 145.00 | 143.92 | 1368 | 3364000 | -36000 | 7-Dec-12 |
FEDERALBNK | 511.55 | 508.38 | 505.20 | 500.45 | 495.70 | 492.53 | 489.35 | 484.60 | 479.85 | 476.68 | 473.50 | 468.75 | 464.00 | 2653 | 1626000 | 408000 | 7-Dec-12 |
FINANTECH | 1192.92 | 1186.08 | 1179.23 | 1168.98 | 1158.72 | 1151.88 | 1145.03 | 1134.78 | 1124.52 | 1117.68 | 1110.83 | 1100.58 | 1090.32 | 1739 | 1122000 | -25000 | 7-Dec-12 |
GAIL | 359.73 | 358.95 | 358.17 | 357.40 | 356.63 | 355.85 | 355.07 | 354.30 | 353.53 | 352.75 | 351.97 | 351.20 | 350.43 | 346 | 2596000 | 5000 | 7-Dec-12 |
GMRINFRA | 20.30 | 20.18 | 20.05 | 19.88 | 19.70 | 19.58 | 19.45 | 19.28 | 19.10 | 18.98 | 18.85 | 18.68 | 18.50 | 2612 | 79600000 | 608000 | 7-Dec-12 |
GODREJIND | 326.75 | 324.65 | 322.55 | 319.78 | 317.00 | 314.90 | 312.80 | 310.03 | 307.25 | 305.15 | 303.05 | 300.28 | 297.50 | 1083 | 2742000 | 136000 | 7-Dec-12 |
GRASIM | 3352.42 | 3343.43 | 3334.43 | 3320.20 | 3305.97 | 3296.98 | 3287.98 | 3273.75 | 3259.52 | 3250.53 | 3241.53 | 3227.30 | 3213.07 | 801 | 1014625 | 4750 | 7-Dec-12 |
GSPL | 79.73 | 79.30 | 78.87 | 78.55 | 78.23 | 77.80 | 77.37 | 77.05 | 76.73 | 76.30 | 75.87 | 75.55 | 75.23 | 250 | 3676000 | -140000 | 7-Dec-12 |
GUJFLUORO | 364.92 | 362.93 | 360.93 | 357.98 | 355.02 | 353.03 | 351.03 | 348.08 | 345.12 | 343.13 | 341.13 | 338.18 | 335.22 | 447 | 2540500 | -3500 | 7-Dec-12 |
GVKPIL | 15.22 | 15.10 | 14.98 | 14.80 | 14.62 | 14.50 | 14.38 | 14.20 | 14.02 | 13.90 | 13.78 | 13.60 | 13.42 | 1392 | 67536000 | -612000 | 7-Dec-12 |
HAVELLS | 633.10 | 628.83 | 624.55 | 620.18 | 615.80 | 611.53 | 607.25 | 602.88 | 598.50 | 594.23 | 589.95 | 585.58 | 581.20 | 603 | 771500 | -64000 | 7-Dec-12 |
HCLTECH | 644.67 | 641.30 | 637.93 | 633.23 | 628.52 | 625.15 | 621.78 | 617.08 | 612.37 | 609.00 | 605.63 | 600.93 | 596.22 | 1954 | 2962500 | 70000 | 7-Dec-12 |
HDFC | 861.35 | 859.10 | 856.85 | 853.70 | 850.55 | 848.30 | 846.05 | 842.90 | 839.75 | 837.50 | 835.25 | 832.10 | 828.95 | 2230 | 8114000 | 85000 | 7-Dec-12 |
HDFCBANK | 711.55 | 709.28 | 707.00 | 704.80 | 702.60 | 700.33 | 698.05 | 695.85 | 693.65 | 691.38 | 689.10 | 686.90 | 684.70 | 5085 | 10923000 | 20000 | 7-Dec-12 |
HDIL | 124.08 | 123.23 | 122.37 | 121.15 | 119.93 | 119.08 | 118.22 | 117.00 | 115.78 | 114.93 | 114.07 | 112.85 | 111.63 | 8834 | 25592000 | -900000 | 7-Dec-12 |
HEROMOTOCO | 1859.53 | 1855.73 | 1851.92 | 1847.80 | 1843.68 | 1839.88 | 1836.07 | 1831.95 | 1827.83 | 1824.03 | 1820.22 | 1816.10 | 1811.98 | 2429 | 1697875 | -17750 | 7-Dec-12 |
HEXAWARE | 116.93 | 114.80 | 112.67 | 108.88 | 105.08 | 102.95 | 100.82 | 97.03 | 93.23 | 91.10 | 88.97 | 85.18 | 81.38 | 7648 | 14200000 | 4522000 | 7-Dec-12 |
HINDALCO | 127.32 | 126.73 | 126.13 | 125.60 | 125.07 | 124.48 | 123.88 | 123.35 | 122.82 | 122.23 | 121.63 | 121.10 | 120.57 | 6512 | 30126000 | -818000 | 7-Dec-12 |
HINDPETRO | 301.90 | 300.68 | 299.45 | 297.63 | 295.80 | 294.58 | 293.35 | 291.53 | 289.70 | 288.48 | 287.25 | 285.43 | 283.60 | 1929 | 6970000 | 103000 | 7-Dec-12 |
HINDUNILVR | 549.38 | 546.98 | 544.57 | 542.15 | 539.73 | 537.33 | 534.92 | 532.50 | 530.08 | 527.68 | 525.27 | 522.85 | 520.43 | 3320 | 7969500 | 153500 | 7-Dec-12 |
HINDZINC | 142.80 | 142.35 | 141.90 | 141.35 | 140.80 | 140.35 | 139.90 | 139.35 | 138.80 | 138.35 | 137.90 | 137.35 | 136.80 | 239 | 2168000 | -22000 | 7-Dec-12 |
IBREALEST | 81.35 | 80.55 | 79.75 | 78.48 | 77.20 | 76.40 | 75.60 | 74.33 | 73.05 | 72.25 | 71.45 | 70.18 | 68.90 | 7525 | 36264000 | -1356000 | 7-Dec-12 |
ICICIBANK | 1172.17 | 1167.13 | 1162.08 | 1156.63 | 1151.17 | 1146.13 | 1141.08 | 1135.63 | 1130.17 | 1125.13 | 1120.08 | 1114.63 | 1109.17 | 13967 | 9860500 | -46000 | 7-Dec-12 |
IDBI | 115.17 | 114.43 | 113.68 | 112.83 | 111.97 | 111.23 | 110.48 | 109.63 | 108.77 | 108.03 | 107.28 | 106.43 | 105.57 | 3900 | 16882000 | -32000 | 7-Dec-12 |
IDEA | 103.88 | 103.15 | 102.42 | 101.23 | 100.03 | 99.30 | 98.57 | 97.38 | 96.18 | 95.45 | 94.72 | 93.53 | 92.33 | 1068 | 8724000 | 372000 | 7-Dec-12 |
IDFC | 184.48 | 183.43 | 182.37 | 180.85 | 179.33 | 178.28 | 177.22 | 175.70 | 174.18 | 173.13 | 172.07 | 170.55 | 169.03 | 6139 | 14480000 | -1098000 | 7-Dec-12 |
IFCI | 36.62 | 36.35 | 36.08 | 35.73 | 35.37 | 35.10 | 34.83 | 34.48 | 34.12 | 33.85 | 33.58 | 33.23 | 32.87 | 5397 | 76080000 | -2072000 | 7-Dec-12 |
IGL | 274.37 | 273.28 | 272.18 | 270.23 | 268.27 | 267.18 | 266.08 | 264.13 | 262.17 | 261.08 | 259.98 | 258.03 | 256.07 | 434 | 2600000 | 24000 | 7-Dec-12 |
INDHOTEL | 69.23 | 68.70 | 68.17 | 67.35 | 66.53 | 66.00 | 65.47 | 64.65 | 63.83 | 63.30 | 62.77 | 61.95 | 61.13 | 314 | 9392000 | -60000 | 7-Dec-12 |
INDIACEM | 95.03 | 94.48 | 93.92 | 93.23 | 92.53 | 91.98 | 91.42 | 90.73 | 90.03 | 89.48 | 88.92 | 88.23 | 87.53 | 1436 | 10100000 | -50000 | 7-Dec-12 |
INDUSINDBK | 444.22 | 440.98 | 437.73 | 432.10 | 426.47 | 423.23 | 419.98 | 414.35 | 408.72 | 405.48 | 402.23 | 396.60 | 390.97 | 2020 | 2918000 | 59000 | 7-Dec-12 |
INFY | 2394.87 | 2387.15 | 2379.43 | 2369.00 | 2358.57 | 2350.85 | 2343.13 | 2332.70 | 2322.27 | 2314.55 | 2306.83 | 2296.40 | 2285.97 | 10751 | 4970750 | 280000 | 7-Dec-12 |
IOB | 87.02 | 86.68 | 86.33 | 85.93 | 85.52 | 85.18 | 84.83 | 84.43 | 84.02 | 83.68 | 83.33 | 82.93 | 82.52 | 948 | 4936000 | 376000 | 7-Dec-12 |
IOC | 273.70 | 272.75 | 271.80 | 270.38 | 268.95 | 268.00 | 267.05 | 265.63 | 264.20 | 263.25 | 262.30 | 260.88 | 259.45 | 585 | 1377000 | 79000 | 7-Dec-12 |
IRB | 149.20 | 148.20 | 147.20 | 146.08 | 144.95 | 143.95 | 142.95 | 141.83 | 140.70 | 139.70 | 138.70 | 137.58 | 136.45 | 3030 | 8106000 | 208000 | 7-Dec-12 |
ITC | 312.02 | 310.55 | 309.08 | 307.78 | 306.47 | 305.00 | 303.53 | 302.23 | 300.92 | 299.45 | 297.98 | 296.68 | 295.37 | 3977 | 25699000 | 299000 | 7-Dec-12 |
IVRCLINFRA | 50.52 | 50.03 | 49.53 | 48.80 | 48.07 | 47.58 | 47.08 | 46.35 | 45.62 | 45.13 | 44.63 | 43.90 | 43.17 | 5305 | 38628000 | -532000 | 7-Dec-12 |
JINDALSTEL | 425.28 | 422.75 | 420.22 | 418.10 | 415.98 | 413.45 | 410.92 | 408.80 | 406.68 | 404.15 | 401.62 | 399.50 | 397.38 | 4197 | 6932000 | -68500 | 7-Dec-12 |
JISLJALEQS | 77.22 | 76.80 | 76.38 | 75.73 | 75.07 | 74.65 | 74.23 | 73.58 | 72.92 | 72.50 | 72.08 | 71.43 | 70.77 | 1434 | 19040000 | 102000 | 7-Dec-12 |
JPASSOCIAT | 107.07 | 106.50 | 105.93 | 105.43 | 104.92 | 104.35 | 103.78 | 103.28 | 102.77 | 102.20 | 101.63 | 101.13 | 100.62 | 10628 | 69216000 | 644000 | 7-Dec-12 |
JPPOWER | 48.62 | 48.25 | 47.88 | 47.35 | 46.82 | 46.45 | 46.08 | 45.55 | 45.02 | 44.65 | 44.28 | 43.75 | 43.22 | 927 | 10632000 | -288000 | 7-Dec-12 |
JSWENERGY | 74.85 | 73.45 | 72.05 | 71.20 | 70.35 | 68.95 | 67.55 | 66.70 | 65.85 | 64.45 | 63.05 | 62.20 | 61.35 | 4434 | 15388000 | -5264000 | 7-Dec-12 |
JSWSTEEL | 808.22 | 802.90 | 797.58 | 790.03 | 782.47 | 777.15 | 771.83 | 764.28 | 756.72 | 751.40 | 746.08 | 738.53 | 730.97 | 4476 | 9439500 | -194000 | 7-Dec-12 |
JUBLFOOD | 1378.93 | 1366.68 | 1354.42 | 1344.18 | 1333.93 | 1321.68 | 1309.42 | 1299.18 | 1288.93 | 1276.68 | 1264.42 | 1254.18 | 1243.93 | 5040 | 697250 | 41250 | 7-Dec-12 |
KOTAKBANK | 682.47 | 680.60 | 678.73 | 676.40 | 674.07 | 672.20 | 670.33 | 668.00 | 665.67 | 663.80 | 661.93 | 659.60 | 657.27 | 1675 | 2781500 | -8000 | 7-Dec-12 |
KTKBANK | 192.28 | 189.88 | 187.47 | 184.58 | 181.68 | 179.28 | 176.87 | 173.98 | 171.08 | 168.68 | 166.27 | 163.38 | 160.48 | 2080 | 19224000 | -244000 | 7-Dec-12 |
LICHSGFIN | 284.58 | 283.38 | 282.17 | 280.33 | 278.48 | 277.28 | 276.07 | 274.23 | 272.38 | 271.18 | 269.97 | 268.13 | 266.28 | 3698 | 11490000 | 68000 | 7-Dec-12 |
LT | 1739.70 | 1732.65 | 1725.60 | 1715.55 | 1705.50 | 1698.45 | 1691.40 | 1681.35 | 1671.30 | 1664.25 | 1657.20 | 1647.15 | 1637.10 | 13412 | 3904250 | -116500 | 7-Dec-12 |
LUPIN | 614.97 | 612.40 | 609.83 | 607.80 | 605.77 | 603.20 | 600.63 | 598.60 | 596.57 | 594.00 | 591.43 | 589.40 | 587.37 | 1170 | 1899500 | -39000 | 7-Dec-12 |
M&M | 966.70 | 963.78 | 960.85 | 956.78 | 952.70 | 949.78 | 946.85 | 942.78 | 938.70 | 935.78 | 932.85 | 928.78 | 924.70 | 3984 | 3765000 | -63500 | 7-Dec-12 |
MARUTI | 1592.13 | 1580.70 | 1569.27 | 1557.35 | 1545.43 | 1534.00 | 1522.57 | 1510.65 | 1498.73 | 1487.30 | 1475.87 | 1463.95 | 1452.03 | 9332 | 2602000 | 145500 | 7-Dec-12 |
MCDOWELL-N | 2053.03 | 2038.53 | 2024.02 | 2001.03 | 1978.03 | 1963.53 | 1949.02 | 1926.03 | 1903.03 | 1888.53 | 1874.02 | 1851.03 | 1828.03 | 10580 | 5941750 | 259250 | 7-Dec-12 |
MCLEODRUSS | 389.10 | 384.73 | 380.35 | 377.55 | 374.75 | 370.38 | 366.00 | 363.20 | 360.40 | 356.03 | 351.65 | 348.85 | 346.05 | 1447 | 3944000 | 120000 | 7-Dec-12 |
MPHASIS | 412.07 | 409.80 | 407.53 | 403.80 | 400.07 | 397.80 | 395.53 | 391.80 | 388.07 | 385.80 | 383.53 | 379.80 | 376.07 | 410 | 250000 | -44000 | 7-Dec-12 |
MRF | 12321.03 | 12248.28 | 12175.52 | 12094.30 | 12013.08 | 11940.33 | 11867.57 | 11786.35 | 11705.13 | 11632.38 | 11559.62 | 11478.40 | 11397.18 | 558 | 114000 | -500 | 7-Dec-12 |
NHPC | 25.47 | 25.28 | 25.08 | 24.75 | 24.42 | 24.23 | 24.03 | 23.70 | 23.37 | 23.18 | 22.98 | 22.65 | 22.32 | 3832 | 1.13E+08 | -2340000 | 7-Dec-12 |
NMDC | 170.45 | 169.05 | 167.65 | 165.35 | 163.05 | 161.65 | 160.25 | 157.95 | 155.65 | 154.25 | 152.85 | 150.55 | 148.25 | 906 | 3408000 | 516000 | 7-Dec-12 |
NTPC | 166.23 | 165.55 | 164.87 | 163.85 | 162.83 | 162.15 | 161.47 | 160.45 | 159.43 | 158.75 | 158.07 | 157.05 | 156.03 | 1378 | 12378000 | 140000 | 7-Dec-12 |
OFSS | 2969.77 | 2957.33 | 2944.88 | 2926.90 | 2908.92 | 2896.48 | 2884.03 | 2866.05 | 2848.07 | 2835.63 | 2823.18 | 2805.20 | 2787.22 | 138 | 354000 | 625 | 7-Dec-12 |
ONGC | 269.92 | 268.68 | 267.43 | 266.35 | 265.27 | 264.03 | 262.78 | 261.70 | 260.62 | 259.38 | 258.13 | 257.05 | 255.97 | 1733 | 12504000 | -163000 | 7-Dec-12 |
OPTOCIRCUI | 112.05 | 111.08 | 110.10 | 108.48 | 106.85 | 105.88 | 104.90 | 103.28 | 101.65 | 100.68 | 99.70 | 98.08 | 96.45 | 2317 | 8035000 | 267000 | 7-Dec-12 |
ORIENTBANK | 367.80 | 365.30 | 362.80 | 359.20 | 355.60 | 353.10 | 350.60 | 347.00 | 343.40 | 340.90 | 338.40 | 334.80 | 331.20 | 1009 | 1646000 | -72000 | 7-Dec-12 |
PANTALOONR | 261.60 | 258.65 | 255.70 | 252.93 | 250.15 | 247.20 | 244.25 | 241.48 | 238.70 | 235.75 | 232.80 | 230.03 | 227.25 | 12507 | 12330000 | 1448000 | 7-Dec-12 |
PEL | 553.60 | 548.20 | 542.80 | 538.75 | 534.70 | 529.30 | 523.90 | 519.85 | 515.80 | 510.40 | 505.00 | 500.95 | 496.90 | 83 | 640000 | -16500 | 7-Dec-12 |
PETRONET | 166.80 | 166.35 | 165.90 | 165.30 | 164.70 | 164.25 | 163.80 | 163.20 | 162.60 | 162.15 | 161.70 | 161.10 | 160.50 | 727 | 2902000 | -2000 | 7-Dec-12 |
PFC | 210.80 | 209.25 | 207.70 | 205.50 | 203.30 | 201.75 | 200.20 | 198.00 | 195.80 | 194.25 | 192.70 | 190.50 | 188.30 | 2859 | 7608000 | 32000 | 7-Dec-12 |
PNB | 850.00 | 846.73 | 843.45 | 839.28 | 835.10 | 831.83 | 828.55 | 824.38 | 820.20 | 816.93 | 813.65 | 809.48 | 805.30 | 3447 | 3112750 | -89750 | 7-Dec-12 |
POWERGRID | 122.60 | 122.20 | 121.80 | 121.28 | 120.75 | 120.35 | 119.95 | 119.43 | 118.90 | 118.50 | 118.10 | 117.58 | 117.05 | 909 | 9846000 | 378000 | 7-Dec-12 |
PTC | 80.55 | 80.00 | 79.45 | 78.75 | 78.05 | 77.50 | 76.95 | 76.25 | 75.55 | 75.00 | 74.45 | 73.75 | 73.05 | 535 | 5312000 | -164000 | 7-Dec-12 |
PUNJLLOYD | 65.88 | 64.75 | 63.62 | 62.85 | 62.08 | 60.95 | 59.82 | 59.05 | 58.28 | 57.15 | 56.02 | 55.25 | 54.48 | 4724 | 31072000 | 404000 | 7-Dec-12 |
RANBAXY | 525.08 | 523.18 | 521.27 | 518.45 | 515.63 | 513.73 | 511.82 | 509.00 | 506.18 | 504.28 | 502.37 | 499.55 | 496.73 | 2159 | 5126500 | 222500 | 7-Dec-12 |
RAYMOND | 506.50 | 502.20 | 497.90 | 492.80 | 487.70 | 483.40 | 479.10 | 474.00 | 468.90 | 464.60 | 460.30 | 455.20 | 450.10 | 3574 | 4768000 | 32000 | 7-Dec-12 |
RCOM | 79.87 | 79.10 | 78.33 | 77.28 | 76.22 | 75.45 | 74.68 | 73.63 | 72.57 | 71.80 | 71.03 | 69.98 | 68.92 | 12711 | 68548000 | -1360000 | 7-Dec-12 |
RECLTD | 252.22 | 250.58 | 248.93 | 246.48 | 244.02 | 242.38 | 240.73 | 238.28 | 235.82 | 234.18 | 232.53 | 230.08 | 227.62 | 3534 | 3896000 | -465000 | 7-Dec-12 |
RELCAPITAL | 477.30 | 473.58 | 469.85 | 464.60 | 459.35 | 455.63 | 451.90 | 446.65 | 441.40 | 437.68 | 433.95 | 428.70 | 423.45 | 15125 | 8810000 | -827500 | 7-Dec-12 |
