MCX COMMODITY FUTURE PIVOT(FOR TRADING 14-12-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Volume(In Lots) | OI(In Lots) | Contract/Expiry Month | Date |
ALUMINI | 115.75 | 115.60 | 115.45 | 115.23 | 115.00 | 114.85 | 114.70 | 114.48 | 114.25 | 114.10 | 113.95 | 113.73 | 113.50 | 22619 | 8185 | 31-Dec-12 | 13-Dec-12 |
ALUMINIUM | 115.82 | 115.65 | 115.48 | 115.25 | 115.02 | 114.85 | 114.68 | 114.45 | 114.22 | 114.05 | 113.88 | 113.65 | 113.42 | 12031 | 5945 | 31-Dec-12 | 13-Dec-12 |
BRCRUDEOIL | 6068.67 | 6036.50 | 6004.33 | 5969.00 | 5933.67 | 5901.50 | 5869.33 | 5834.00 | 5798.67 | 5766.50 | 5734.33 | 5699.00 | 5663.67 | 167 | 171 | 13-Dec-12 | 13-Dec-12 |
CARDAMOM | 944.73 | 937.80 | 930.87 | 920.30 | 909.73 | 902.80 | 895.87 | 885.30 | 874.73 | 867.80 | 860.87 | 850.30 | 839.73 | 511 | 548 | 15-Dec-12 | 13-Dec-12 |
COTTON | 17003 | 16935 | 16867 | 16830 | 16793 | 16725 | 16657 | 16620 | 16583 | 16515 | 16447 | 16410 | 16373 | 809 | 2104 | 31-Dec-12 | 13-Dec-12 |
CPO | 410.40 | 408.75 | 407.10 | 406.10 | 405.10 | 403.45 | 401.80 | 400.80 | 399.80 | 398.15 | 396.50 | 395.50 | 394.50 | 2488 | 6772 | 31-Dec-12 | 13-Dec-12 |
CRUDEOIL | 4777.00 | 4766.50 | 4756.00 | 4746.00 | 4736.00 | 4725.50 | 4715.00 | 4705.00 | 4695.00 | 4684.50 | 4674.00 | 4664.00 | 4654.00 | 186726 | 42461 | 18-Dec-12 | 13-Dec-12 |
GOLDGUINEA | 25035 | 24997 | 24958 | 24915 | 24871 | 24833 | 24794 | 24751 | 24707 | 24669 | 24630 | 24587 | 24543 | 17719 | 37567 | 31-Dec-12 | 13-Dec-12 |
GOLDPETAL | 3137 | 3131 | 3125 | 3119 | 3112 | 3106 | 3100 | 3094 | 3087 | 3081 | 3075 | 3069 | 3062 | 98169 | 157060 | 31-Dec-12 | 13-Dec-12 |
GOLDPTLDEL | 3205 | 3199 | 3192 | 3188 | 3183 | 3177 | 3170 | 3166 | 3161 | 3155 | 3148 | 3144 | 3139 | 40 | 372 | 31-Dec-12 | 13-Dec-12 |
KAPASKHALI | 1453.17 | 1447.25 | 1441.33 | 1437.50 | 1433.67 | 1427.75 | 1421.83 | 1418.00 | 1414.17 | 1408.25 | 1402.33 | 1398.50 | 1394.67 | 419 | 325 | 31-Dec-12 | 13-Dec-12 |
LEAD | 125.92 | 125.63 | 125.33 | 125.05 | 124.77 | 124.48 | 124.18 | 123.90 | 123.62 | 123.33 | 123.03 | 122.75 | 122.47 | 37902 | 19406 | 31-Dec-12 | 13-Dec-12 |
LEADMINI | 125.92 | 125.63 | 125.33 | 125.05 | 124.77 | 124.48 | 124.18 | 123.90 | 123.62 | 123.33 | 123.03 | 122.75 | 122.47 | 50585 | 33990 | 31-Dec-12 | 13-Dec-12 |
MENTHAOIL | 1485.37 | 1475.90 | 1466.43 | 1460.20 | 1453.97 | 1444.50 | 1435.03 | 1428.80 | 1422.57 | 1413.10 | 1403.63 | 1397.40 | 1391.17 | 9277 | 4167 | 31-Dec-12 | 13-Dec-12 |
NATURALGAS | 189.20 | 188.25 | 187.30 | 185.75 | 184.20 | 183.25 | 182.30 | 180.75 | 179.20 | 178.25 | 177.30 | 175.75 | 174.20 | 118102 | 32524 | 26-Dec-12 | 13-Dec-12 |
NICKEL | 980.00 | 976.05 | 972.10 | 969.80 | 967.50 | 963.55 | 959.60 | 957.30 | 955.00 | 951.05 | 947.10 | 944.80 | 942.50 | 40671 | 13516 | 31-Dec-12 | 13-Dec-12 |
NICKELM | 979.67 | 975.75 | 971.83 | 969.60 | 967.37 | 963.45 | 959.53 | 957.30 | 955.07 | 951.15 | 947.23 | 945.00 | 942.77 | 28389 | 7419 | 31-Dec-12 | 13-Dec-12 |
SILVER1000 | 61862 | 61642 | 61421 | 61078 | 60734 | 60514 | 60293 | 59950 | 59606 | 59386 | 59165 | 58822 | 58478 | 76 | 153 | 31-Dec-12 | 13-Dec-12 |
STEELRPR | 30246.67 | 30160.00 | 30073.33 | 29965.00 | 29856.67 | 29770.00 | 29683.33 | 29575.00 | 29466.67 | 29380.00 | 29293.33 | 29185.00 | 29076.67 | 218 | 170 | 20-Dec-12 | 13-Dec-12 |
ZINC | 112.90 | 112.70 | 112.50 | 112.25 | 112.00 | 111.80 | 111.60 | 111.35 | 111.10 | 110.90 | 110.70 | 110.45 | 110.20 | 21416 | 7239 | 31-Dec-12 | 13-Dec-12 |
ZINCMINI | 112.90 | 112.70 | 112.50 | 112.25 | 112.00 | 111.80 | 111.60 | 111.35 | 111.10 | 110.90 | 110.70 | 110.45 | 110.20 | 37835 | 11855 | 31-Dec-12 | 13-Dec-12 |
ALUMINI | 116.23 | 116.08 | 115.92 | 115.73 | 115.53 | 115.38 | 115.22 | 115.03 | 114.83 | 114.68 | 114.52 | 114.33 | 114.13 | 1281 | 2056 | 31-Jan-13 | 13-Dec-12 |
ALUMINIUM | 116.17 | 116.03 | 115.88 | 115.70 | 115.52 | 115.38 | 115.23 | 115.05 | 114.87 | 114.73 | 114.58 | 114.40 | 114.22 | 791 | 2147 | 31-Jan-13 | 13-Dec-12 |
BRCRUDEOIL | 5941.67 | 5932.00 | 5922.33 | 5910.00 | 5897.67 | 5888.00 | 5878.33 | 5866.00 | 5853.67 | 5844.00 | 5834.33 | 5822.00 | 5809.67 | 69 | 104 | 15-Jan-13 | 13-Dec-12 |
CARDAMOM | 1084.73 | 1077.55 | 1070.37 | 1057.10 | 1043.83 | 1036.65 | 1029.47 | 1016.20 | 1002.93 | 995.75 | 988.57 | 975.30 | 962.03 | 7475 | 3706 | 15-Jan-13 | 13-Dec-12 |
COTTON | 17223.33 | 17140.00 | 17056.67 | 17010.00 | 16963.33 | 16880.00 | 16796.67 | 16750.00 | 16703.33 | 16620.00 | 16536.67 | 16490.00 | 16443.33 | 1732 | 3713 | 31-Jan-13 | 13-Dec-12 |
CPO | 416 | 414 | 412 | 411 | 410 | 408 | 406 | 405 | 404 | 402 | 400 | 399 | 398 | 2850 | 6988 | 31-Jan-13 | 13-Dec-12 |
CRUDEOIL | 4835 | 4825 | 4815 | 4805 | 4795 | 4785 | 4775 | 4765 | 4755 | 4745 | 4735 | 4725 | 4715 | 23408 | 11853 | 21-Jan-13 | 13-Dec-12 |
GOLDGUINEA | 25408 | 25355 | 25301 | 25229 | 25156 | 25103 | 25049 | 24977 | 24904 | 24851 | 24797 | 24725 | 24652 | 7321 | 15367 | 31-Jan-13 | 13-Dec-12 |
GOLDM | 31373 | 31311 | 31249 | 31186 | 31123 | 31061 | 30999 | 30936 | 30873 | 30811 | 30749 | 30686 | 30623 | 62144 | 62241 | 5-Jan-13 | 13-Dec-12 |
GOLDPETAL | 3161 | 3156 | 3151 | 3145 | 3138 | 3133 | 3128 | 3122 | 3115 | 3110 | 3105 | 3099 | 3092 | 32841 | 52179 | 31-Jan-13 | 13-Dec-12 |
GOLDPTLDEL | 3186 | 3184 | 3182 | 3180 | 3178 | 3176 | 3174 | 3172 | 3170 | 3168 | 3166 | 3164 | 3162 | 13 | 107 | 31-Jan-13 | 13-Dec-12 |
KAPASKHALI | 1480 | 1473 | 1467 | 1463 | 1459 | 1452 | 1446 | 1442 | 1438 | 1431 | 1425 | 1421 | 1417 | 558 | 665 | 31-Jan-13 | 13-Dec-12 |
LEAD | 126.02 | 125.78 | 125.53 | 125.30 | 125.07 | 124.83 | 124.58 | 124.35 | 124.12 | 123.88 | 123.63 | 123.40 | 123.17 | 3472 | 5951 | 31-Jan-13 | 13-Dec-12 |
LEADMINI | 125.97 | 125.73 | 125.48 | 125.25 | 125.02 | 124.78 | 124.53 | 124.30 | 124.07 | 123.83 | 123.58 | 123.35 | 123.12 | 6199 | 9864 | 31-Jan-13 | 13-Dec-12 |
MENTHAOIL | 1501.00 | 1492.00 | 1483.00 | 1477.00 | 1471.00 | 1462.00 | 1453.00 | 1447.00 | 1441.00 | 1432.00 | 1423.00 | 1417.00 | 1411.00 | 1687 | 1848 | 31-Jan-13 | 13-Dec-12 |
NATURALGAS | 191.43 | 190.60 | 189.77 | 188.40 | 187.03 | 186.20 | 185.37 | 184.00 | 182.63 | 181.80 | 180.97 | 179.60 | 178.23 | 13744 | 5040 | 28-Jan-13 | 13-Dec-12 |
NICKEL | 985.83 | 982.05 | 978.27 | 976.00 | 973.73 | 969.95 | 966.17 | 963.90 | 961.63 | 957.85 | 954.07 | 951.80 | 949.53 | 2984 | 2217 | 31-Jan-13 | 13-Dec-12 |
NICKELM | 985.60 | 981.80 | 978.00 | 975.85 | 973.70 | 969.90 | 966.10 | 963.95 | 961.80 | 958.00 | 954.20 | 952.05 | 949.90 | 3420 | 1926 | 31-Jan-13 | 13-Dec-12 |
SILVER1000 | 65114.00 | 64635.50 | 64157.00 | 63340.50 | 62524.00 | 62045.50 | 61567.00 | 60750.50 | 59934.00 | 59455.50 | 58977.00 | 58160.50 | 57344.00 | 26 | 36 | 31-Jan-13 | 13-Dec-12 |
STEELRPR | 30613.33 | 30545.00 | 30476.67 | 30405.00 | 30333.33 | 30265.00 | 30196.67 | 30125.00 | 30053.33 | 29985.00 | 29916.67 | 29845.00 | 29773.33 | 233 | 488 | 18-Jan-13 | 13-Dec-12 |
ZINC | 113.48 | 113.30 | 113.12 | 112.88 | 112.63 | 112.45 | 112.27 | 112.03 | 111.78 | 111.60 | 111.42 | 111.18 | 110.93 | 945 | 1283 | 31-Jan-13 | 13-Dec-12 |
ZINCMINI | 113.48 | 113.30 | 113.12 | 112.88 | 112.63 | 112.45 | 112.27 | 112.03 | 111.78 | 111.60 | 111.42 | 111.18 | 110.93 | 2116 | 2873 | 31-Jan-13 | 13-Dec-12 |
COPPER | 449.55 | 448.80 | 448.05 | 447.08 | 446.10 | 445.35 | 444.60 | 443.63 | 442.65 | 441.90 | 441.15 | 440.18 | 439.20 | 74785 | 34480 | 28-Feb-13 | 13-Dec-12 |
COPPERM | 449.52 | 448.78 | 448.03 | 447.05 | 446.07 | 445.33 | 444.58 | 443.60 | 442.62 | 441.88 | 441.13 | 440.15 | 439.17 | 52480 | 22934 | 28-Feb-13 | 13-Dec-12 |
No comments:
Post a Comment