NSE CURRENCY FUTURE PIVOT(FOR TRADING 10-9-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 71.2083 | 71.0888 | 70.9692 | 70.8900 | 70.8108 | 70.6913 | 70.5717 | 70.4925 | 70.4133 | 70.2938 | 70.1742 | 70.0950 | 70.0158 | 41914 | 45923 |
EURINR-II | 71.4650 | 71.3475 | 71.2300 | 71.1500 | 71.0700 | 70.9525 | 70.8350 | 70.7550 | 70.6750 | 70.5575 | 70.4400 | 70.3600 | 70.2800 | 5916 | 8084 |
EURINR-III | 71.58 | 71.485 | 71.39 | 71.30875 | 71.2275 | 71.1325 | 71.0375 | 70.95625 | 70.875 | 70.78 | 70.685 | 70.60375 | 70.5225 | 695 | 2267 |
EURINR-IIII | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 1 | 274 |
EURINR-IIIII | 71.95 | 71.95 | 71.95 | 71.95 | 71.95 | 71.95 | 71.95 | 71.95 | 71.95 | 71.95 | 71.95 | 71.95 | 71.95 | 3 | 26 |
EURINR-IIIIII | 88.4908 | 88.2963 | 88.1017 | 87.9850 | 87.8683 | 87.6738 | 87.4792 | 87.3625 | 87.2458 | 87.0513 | 86.8567 | 86.7400 | 86.6233 | 16161 | 18760 |
GBPINR-I | 88.75167 | 88.56375 | 88.37583 | 88.26375 | 88.15167 | 87.96375 | 87.77583 | 87.66375 | 87.55167 | 87.36375 | 87.17583 | 87.06375 | 86.95167 | 945 | 5335 |
GBPINR-II | 88.78 | 88.64 | 88.5 | 88.43 | 88.36 | 88.22 | 88.08 | 88.01 | 87.94 | 87.8 | 87.66 | 87.59 | 87.52 | 48 | 3088 |
GBPINR-III | 89.03 | 88.885 | 88.74 | 88.6675 | 88.595 | 88.45 | 88.305 | 88.2325 | 88.16 | 88.015 | 87.87 | 87.7975 | 87.725 | 22 | 29 |
GBPINR-IIII | 89.24333 | 89.08 | 88.91667 | 88.835 | 88.75333 | 88.59 | 88.42667 | 88.345 | 88.26333 | 88.1 | 87.93667 | 87.855 | 87.77333 | 8 | 17 |
JPYINR-I | 88.3000 | 88.3000 | 88.3000 | 88.3000 | 88.3000 | 88.3000 | 88.3000 | 88.3000 | 88.3000 | 88.3000 | 88.3000 | 88.3000 | 88.3000 | 1 | 0 |
JPYINR-II | 67.31667 | 67.095 | 66.87333 | 66.75 | 66.62667 | 66.405 | 66.18333 | 66.06 | 65.93667 | 65.715 | 65.49333 | 65.37 | 65.24667 | 17060 | 6920 |
JPYINR-III | 67.53 | 67.31125 | 67.0925 | 66.96625 | 66.84 | 66.62125 | 66.4025 | 66.27625 | 66.15 | 65.93125 | 65.7125 | 65.58625 | 65.46 | 1109 | 1267 |
USDINR-I | 67.3833 | 67.2500 | 67.1167 | 67.0500 | 66.9833 | 66.8500 | 66.7167 | 66.6500 | 66.5833 | 66.4500 | 66.3167 | 66.2500 | 66.1833 | 7 | 61 |
USDINR-II | 55.3825 | 55.2275 | 55.0725 | 54.9813 | 54.8900 | 54.7350 | 54.5800 | 54.4888 | 54.3975 | 54.2425 | 54.0875 | 53.9963 | 53.9050 | 2853220 | 1982597 |
USDINR-III | 55.63833 | 55.48125 | 55.32417 | 55.2375 | 55.15083 | 54.99375 | 54.83667 | 54.75 | 54.66333 | 54.50625 | 54.34917 | 54.2625 | 54.17583 | 176212 | 355345 |
USDINR-IIII | 55.86 | 55.705 | 55.55 | 55.46125 | 55.3725 | 55.2175 | 55.0625 | 54.97375 | 54.885 | 54.73 | 54.575 | 54.48625 | 54.3975 | 48132 | 232432 |
USDINR-IIIII | 56.09167 | 55.94 | 55.78833 | 55.6975 | 55.60667 | 55.455 | 55.30333 | 55.2125 | 55.12167 | 54.97 | 54.81833 | 54.7275 | 54.63667 | 25444 | 128314 |
USDINR-IIIIII | 56.35 | 56.1925 | 56.035 | 55.95125 | 55.8675 | 55.71 | 55.5525 | 55.46875 | 55.385 | 55.2275 | 55.07 | 54.98625 | 54.9025 | 10923 | 63178 |
USDINR-IIIIIII | 56.65833 | 56.49375 | 56.32917 | 56.215 | 56.10083 | 55.93625 | 55.77167 | 55.6575 | 55.54333 | 55.37875 | 55.21417 | 55.1 | 54.98583 | 3554 | 14350 |
USDINR-IIIIIIII | 56.52167 | 56.40375 | 56.28583 | 56.22625 | 56.16667 | 56.04875 | 55.93083 | 55.87125 | 55.81167 | 55.69375 | 55.57583 | 55.51625 | 55.45667 | 2157 | 19764 |
USDINR-IIIIIIIII | 56.82333 | 56.6925 | 56.56167 | 56.4925 | 56.42333 | 56.2925 | 56.16167 | 56.0925 | 56.02333 | 55.8925 | 55.76167 | 55.6925 | 55.62333 | 145 | 15810 |
USDINR-IIIIIIIIII | 57.19833 | 57.045 | 56.89167 | 56.80625 | 56.72083 | 56.5675 | 56.41417 | 56.32875 | 56.24333 | 56.09 | 55.93667 | 55.85125 | 55.76583 | 659 | 12681 |
USDINR-IIIIIIIIIII | 57.28 | 57.14125 | 57.0025 | 56.9325 | 56.8625 | 56.72375 | 56.585 | 56.515 | 56.445 | 56.30625 | 56.1675 | 56.0975 | 56.0275 | 752 | 45174 |
USDINR-IIIIIIIIIIII | 58.31833 | 58.08875 | 57.85917 | 57.61375 | 57.36833 | 57.13875 | 56.90917 | 56.66375 | 56.41833 | 56.18875 | 55.95917 | 55.71375 | 55.46833 | 1144 | 23465 |
No comments:
Post a Comment