symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 71.0967 | 70.9750 | 70.8533 | 70.7863 | 70.7192 | 70.5975 | 70.4758 | 70.4088 | 70.3417 | 70.2200 | 70.0983 | 70.0313 | 69.9642 | 31648 | 43141 |
EURINR-II | 71.3300 | 71.2125 | 71.0950 | 71.0338 | 70.9725 | 70.8550 | 70.7375 | 70.6763 | 70.6150 | 70.4975 | 70.3800 | 70.3188 | 70.2575 | 3866 | 8883 |
EURINR-III | 71.47583 | 71.375 | 71.27417 | 71.22375 | 71.17333 | 71.0725 | 70.97167 | 70.92125 | 70.87083 | 70.77 | 70.66917 | 70.61875 | 70.56833 | 63 | 2259 |
EURINR-IIII | 70.9025 | 70.9025 | 70.9025 | 70.9025 | 70.9025 | 70.9025 | 70.9025 | 70.9025 | 70.9025 | 70.9025 | 70.9025 | 70.9025 | 70.9025 | 1 | 275 |
EURINR-IIIII | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | 1 | 81 |
GBPINR-I | 88.4617 | 88.2913 | 88.1208 | 88.0263 | 87.9317 | 87.7613 | 87.5908 | 87.4963 | 87.4017 | 87.2313 | 87.0608 | 86.9663 | 86.8717 | 10627 | 19160 |
GBPINR-II | 88.69083 | 88.53125 | 88.37167 | 88.285 | 88.19833 | 88.03875 | 87.87917 | 87.7925 | 87.70583 | 87.54625 | 87.38667 | 87.3 | 87.21333 | 501 | 5333 |
GBPINR-III | 88.71667 | 88.6 | 88.48333 | 88.425 | 88.36667 | 88.25 | 88.13333 | 88.075 | 88.01667 | 87.9 | 87.78333 | 87.725 | 87.66667 | 96 | 3086 |
GBPINR-IIII | 88.6 | 88.55 | 88.5 | 88.475 | 88.45 | 88.4 | 88.35 | 88.325 | 88.3 | 88.25 | 88.2 | 88.175 | 88.15 | 3 | 32 |
JPYINR-I | 67.33167 | 67.14125 | 66.95083 | 66.84625 | 66.74167 | 66.55125 | 66.36083 | 66.25625 | 66.15167 | 65.96125 | 65.77083 | 65.66625 | 65.56167 | 14497 | 7823 |
JPYINR-II | 67.5567 | 67.3675 | 67.1783 | 67.0725 | 66.9667 | 66.7775 | 66.5883 | 66.4825 | 66.3767 | 66.1875 | 65.9983 | 65.8925 | 65.7867 | 750 | 1383 |
JPYINR-III | 67.4 | 67.3 | 67.2 | 67.15 | 67.1 | 67 | 66.9 | 66.85 | 66.8 | 66.7 | 66.6 | 66.55 | 66.5 | 50 | 91 |
USDINR-I | 55.10417 | 55.015 | 54.92583 | 54.8675 | 54.80917 | 54.72 | 54.63083 | 54.5725 | 54.51417 | 54.425 | 54.33583 | 54.2775 | 54.21917 | 2252408 | 1925907 |
USDINR-II | 55.3350 | 55.2500 | 55.1650 | 55.1088 | 55.0525 | 54.9675 | 54.8825 | 54.8263 | 54.7700 | 54.6850 | 54.6000 | 54.5438 | 54.4875 | 143616 | 370843 |
USDINR-III | 55.5800 | 55.4925 | 55.4050 | 55.3475 | 55.2900 | 55.2025 | 55.1150 | 55.0575 | 55.0000 | 54.9125 | 54.8250 | 54.7675 | 54.7100 | 26844 | 236288 |
USDINR-IIII | 56.81 | 56.5075 | 56.205 | 56.0075 | 55.81 | 55.5075 | 55.205 | 55.0075 | 54.81 | 54.5075 | 54.205 | 54.0075 | 53.81 | 11977 | 130902 |
USDINR-IIIII | 56.05 | 55.9625 | 55.875 | 55.82 | 55.765 | 55.6775 | 55.59 | 55.535 | 55.48 | 55.3925 | 55.305 | 55.25 | 55.195 | 10369 | 64235 |
USDINR-IIIIII | 56.13917 | 56.07875 | 56.01833 | 55.985 | 55.95167 | 55.89125 | 55.83083 | 55.7975 | 55.76417 | 55.70375 | 55.64333 | 55.61 | 55.57667 | 517 | 14846 |
USDINR-IIIIIII | 56.44 | 56.44 | 56.44 | 56.44 | 56.44 | 56.44 | 56.44 | 56.44 | 56.44 | 56.44 | 56.44 | 56.44 | 56.44 | 1 | 12682 |
USDINR-IIIIIIII | 56.67167 | 56.655 | 56.63833 | 56.615 | 56.59167 | 56.575 | 56.55833 | 56.535 | 56.51167 | 56.495 | 56.47833 | 56.455 | 56.43167 | 49 | 45173 |
USDINR-IIIIIIIII | 57.07333 | 57.02 | 56.96667 | 56.94 | 56.91333 | 56.86 | 56.80667 | 56.78 | 56.75333 | 56.7 | 56.64667 | 56.62 | 56.59333 | 158 | 23461 |
USDINR-IIIIIIIIII | 57.48 | 57.395 | 57.31 | 57.25 | 57.19 | 57.105 | 57.02 | 56.96 | 56.9 | 56.815 | 56.73 | 56.67 | 56.61 | 78 | 4377 |
Tuesday 11 December 2012
NSE CURRENCY FUTURE PIVOT
NSE CURRENCY FUTURE PIVOT(FOR TRADING 11-12-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment