NIFTY FUTURE PIVOT(FOR TRADING 13-12-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT | CHG_IN_OI | TIMESTAMP |
BANKNIFTY | 12602 | 12574 | 12545 | 12509 | 12473 | 12445 | 12416 | 12380 | 12344 | 12316 | 12287 | 12251 | 12215 | 78980 | 1274450 | -14825 | 12-Dec-12 |
CNXINFRA | 2950 | 2915 | 2880 | 2810 | 2740 | 2705 | 2670 | 2600 | 2530 | 2495 | 2460 | 2390 | 2320 | 4 | 100 | 0 | 12-Dec-12 |
CNXIT | 6110 | 6091 | 6072 | 6050 | 6028 | 6009 | 5990 | 5968 | 5946 | 5927 | 5909 | 5886 | 5864 | 76 | 17650 | -350 | 12-Dec-12 |
DJIA | 13337 | 13325 | 13313 | 13306 | 13299 | 13288 | 13276 | 13269 | 13262 | 13250 | 13238 | 13231 | 13224 | 635 | 37050 | -2575 | 12-Dec-12 |
FTSE100 | 5978 | 5968 | 5957 | 5952 | 5946 | 5936 | 5925 | 5920 | 5914 | 5904 | 5893 | 5888 | 5882 | 47 | 16550 | 550 | 12-Dec-12 |
MINIFTY | 5999 | 5989 | 5980 | 5967 | 5954 | 5945 | 5935 | 5922 | 5909 | 5900 | 5890 | 5877 | 5864 | 14639 | 562420 | 7340 | 12-Dec-12 |
NIFTY | 6003 | 5993 | 5983 | 5970 | 5956 | 5946 | 5936 | 5922 | 5908 | 5898 | 5888 | 5874 | 5861 | 215399 | 21127750 | 789600 | 12-Dec-12 |
S&P500 | 1441 | 1439 | 1437 | 1436 | 1435 | 1433 | 1431 | 1430 | 1429 | 1427 | 1425 | 1424 | 1423 | 91 | 75250 | 9250 | 12-Dec-12 |
ABB | 729.12 | 727.08 | 725.03 | 723.18 | 721.32 | 719.28 | 717.23 | 715.38 | 713.52 | 711.48 | 709.43 | 707.58 | 705.72 | 130 | 182000 | -4750 | 12-Dec-12 |
ABIRLANUVO | 1163.47 | 1153.48 | 1143.48 | 1132.75 | 1122.02 | 1112.03 | 1102.03 | 1091.30 | 1080.57 | 1070.58 | 1060.58 | 1049.85 | 1039.12 | 2556 | 1630250 | 38250 | 12-Dec-12 |
ACC | 1463.10 | 1459.00 | 1454.90 | 1448.68 | 1442.45 | 1438.35 | 1434.25 | 1428.03 | 1421.80 | 1417.70 | 1413.60 | 1407.38 | 1401.15 | 1288 | 1020250 | 3250 | 12-Dec-12 |
ADANIENT | 289.08 | 287.05 | 285.02 | 283.03 | 281.03 | 279.00 | 276.97 | 274.98 | 272.98 | 270.95 | 268.92 | 266.93 | 264.93 | 5229 | 6056000 | -25000 | 12-Dec-12 |
ADANIPORTS | 140.53 | 139.68 | 138.82 | 138.18 | 137.53 | 136.68 | 135.82 | 135.18 | 134.53 | 133.68 | 132.82 | 132.18 | 131.53 | 775 | 6784000 | -32000 | 12-Dec-12 |
ADANIPOWER | 67.35 | 66.63 | 65.90 | 65.28 | 64.65 | 63.93 | 63.20 | 62.58 | 61.95 | 61.23 | 60.50 | 59.88 | 59.25 | 1844 | 11944000 | -780000 | 12-Dec-12 |
ALBK | 170.57 | 169.05 | 167.53 | 166.23 | 164.92 | 163.40 | 161.88 | 160.58 | 159.27 | 157.75 | 156.23 | 154.93 | 153.62 | 2328 | 5214000 | 104000 | 12-Dec-12 |
AMBUJACEM | 218.47 | 217.43 | 216.38 | 215.30 | 214.22 | 213.18 | 212.13 | 211.05 | 209.97 | 208.93 | 207.88 | 206.80 | 205.72 | 1563 | 7194000 | 156000 | 12-Dec-12 |
ANDHRABANK | 123.87 | 122.75 | 121.63 | 120.88 | 120.12 | 119.00 | 117.88 | 117.13 | 116.37 | 115.25 | 114.13 | 113.38 | 112.62 | 1065 | 2440000 | 124000 | 12-Dec-12 |
APOLLOTYRE | 91.17 | 90.28 | 89.38 | 88.78 | 88.17 | 87.28 | 86.38 | 85.78 | 85.17 | 84.28 | 83.38 | 82.78 | 82.17 | 2072 | 19060000 | 24000 | 12-Dec-12 |
ARVIND | 98.85 | 97.73 | 96.60 | 95.88 | 95.15 | 94.03 | 92.90 | 92.18 | 91.45 | 90.33 | 89.20 | 88.48 | 87.75 | 1417 | 7980000 | 376000 | 12-Dec-12 |
ASHOKLEY | 27.73 | 27.60 | 27.47 | 27.28 | 27.08 | 26.95 | 26.82 | 26.63 | 26.43 | 26.30 | 26.17 | 25.98 | 25.78 | 839 | 12960000 | 384000 | 12-Dec-12 |
ASIANPAINT | 4443.98 | 4426.73 | 4409.47 | 4395.70 | 4381.93 | 4364.68 | 4347.42 | 4333.65 | 4319.88 | 4302.63 | 4285.37 | 4271.60 | 4257.83 | 591 | 284250 | 12375 | 12-Dec-12 |
AUROPHARMA | 202.23 | 200.83 | 199.42 | 198.38 | 197.33 | 195.93 | 194.52 | 193.48 | 192.43 | 191.03 | 189.62 | 188.58 | 187.53 | 2158 | 12752000 | 250000 | 12-Dec-12 |
AXISBANK | 1362.70 | 1357.03 | 1351.35 | 1347.58 | 1343.80 | 1338.13 | 1332.45 | 1328.68 | 1324.90 | 1319.23 | 1313.55 | 1309.78 | 1306.00 | 7919 | 4189000 | 64500 | 12-Dec-12 |
BAJAJ-AUTO | 2128.97 | 2112.80 | 2096.63 | 2087.03 | 2077.42 | 2061.25 | 2045.08 | 2035.48 | 2025.87 | 2009.70 | 1993.53 | 1983.93 | 1974.32 | 5943 | 1128125 | 56000 | 12-Dec-12 |
BANKBARODA | 847.67 | 844.53 | 841.38 | 837.50 | 833.62 | 830.48 | 827.33 | 823.45 | 819.57 | 816.43 | 813.28 | 809.40 | 805.52 | 3261 | 2259500 | 139000 | 12-Dec-12 |
BANKINDIA | 326.63 | 323.23 | 319.82 | 317.35 | 314.88 | 311.48 | 308.07 | 305.60 | 303.13 | 299.73 | 296.32 | 293.85 | 291.38 | 2861 | 3002000 | 73000 | 12-Dec-12 |
BATAINDIA | 924.28 | 918.18 | 912.07 | 908.25 | 904.43 | 898.33 | 892.22 | 888.40 | 884.58 | 878.48 | 872.37 | 868.55 | 864.73 | 1497 | 1961750 | 14250 | 12-Dec-12 |
BHARATFORG | 287.50 | 283.08 | 278.65 | 276.20 | 273.75 | 269.33 | 264.90 | 262.45 | 260.00 | 255.58 | 251.15 | 248.70 | 246.25 | 2303 | 4374000 | 61000 | 12-Dec-12 |
BHARTIARTL | 328.22 | 325.98 | 323.73 | 321.45 | 319.17 | 316.93 | 314.68 | 312.40 | 310.12 | 307.88 | 305.63 | 303.35 | 301.07 | 6017 | 12103000 | 750000 | 12-Dec-12 |
BHEL | 247.23 | 245.65 | 244.07 | 241.50 | 238.93 | 237.35 | 235.77 | 233.20 | 230.63 | 229.05 | 227.47 | 224.90 | 222.33 | 7467 | 23764000 | 469000 | 12-Dec-12 |
BHUSANSTL | 456.37 | 454.45 | 452.53 | 450.18 | 447.82 | 445.90 | 443.98 | 441.63 | 439.27 | 437.35 | 435.43 | 433.08 | 430.72 | 268 | 353000 | -2500 | 12-Dec-12 |
BIOCON | 293.70 | 292.50 | 291.30 | 290.18 | 289.05 | 287.85 | 286.65 | 285.53 | 284.40 | 283.20 | 282.00 | 280.88 | 279.75 | 711 | 3613000 | -15000 | 12-Dec-12 |
BPCL | 369.25 | 367.78 | 366.30 | 363.85 | 361.40 | 359.93 | 358.45 | 356.00 | 353.55 | 352.08 | 350.60 | 348.15 | 345.70 | 839 | 3576000 | -41000 | 12-Dec-12 |
CAIRN | 327.60 | 326.30 | 325.00 | 323.80 | 322.60 | 321.30 | 320.00 | 318.80 | 317.60 | 316.30 | 315.00 | 313.80 | 312.60 | 3921 | 16848000 | 562000 | 12-Dec-12 |
CANBK | 495.80 | 493.93 | 492.05 | 489.40 | 486.75 | 484.88 | 483.00 | 480.35 | 477.70 | 475.83 | 473.95 | 471.30 | 468.65 | 1690 | 1864500 | 78000 | 12-Dec-12 |
CENTURYTEX | 447.27 | 445.08 | 442.88 | 440.45 | 438.02 | 435.83 | 433.63 | 431.20 | 428.77 | 426.58 | 424.38 | 421.95 | 419.52 | 3069 | 6397000 | 93000 | 12-Dec-12 |
CESC | 330.25 | 328.45 | 326.65 | 323.75 | 320.85 | 319.05 | 317.25 | 314.35 | 311.45 | 309.65 | 307.85 | 304.95 | 302.05 | 712 | 3375000 | 108000 | 12-Dec-12 |
CHAMBLFERT | 69.93 | 69.70 | 69.47 | 69.23 | 68.98 | 68.75 | 68.52 | 68.28 | 68.03 | 67.80 | 67.57 | 67.33 | 67.08 | 324 | 12684000 | -56000 | 12-Dec-12 |
CIPLA | 427.68 | 425.93 | 424.17 | 422.70 | 421.23 | 419.48 | 417.72 | 416.25 | 414.78 | 413.03 | 411.27 | 409.80 | 408.33 | 1666 | 11928000 | 3000 | 12-Dec-12 |
COALINDIA | 366.70 | 365.73 | 364.75 | 363.23 | 361.70 | 360.73 | 359.75 | 358.23 | 356.70 | 355.73 | 354.75 | 353.23 | 351.70 | 1241 | 7020000 | -28000 | 12-Dec-12 |
COLPAL | 1431.82 | 1428.58 | 1425.33 | 1419.75 | 1414.17 | 1410.93 | 1407.68 | 1402.10 | 1396.52 | 1393.28 | 1390.03 | 1384.45 | 1378.87 | 155 | 148000 | -4250 | 12-Dec-12 |
CROMPGREAV | 119.43 | 118.80 | 118.17 | 117.15 | 116.13 | 115.50 | 114.87 | 113.85 | 112.83 | 112.20 | 111.57 | 110.55 | 109.53 | 1295 | 8220000 | 288000 | 12-Dec-12 |
DABUR | 135.45 | 134.48 | 133.50 | 132.70 | 131.90 | 130.93 | 129.95 | 129.15 | 128.35 | 127.38 | 126.40 | 125.60 | 124.80 | 374 | 4882000 | 6000 | 12-Dec-12 |
DENABANK | 124.28 | 123.33 | 122.37 | 121.60 | 120.83 | 119.88 | 118.92 | 118.15 | 117.38 | 116.43 | 115.47 | 114.70 | 113.93 | 3855 | 10040000 | -52000 | 12-Dec-12 |
DISHTV | 82.77 | 82.05 | 81.33 | 80.93 | 80.52 | 79.80 | 79.08 | 78.68 | 78.27 | 77.55 | 76.83 | 76.43 | 76.02 | 1207 | 19092000 | -400000 | 12-Dec-12 |
DIVISLAB | 1200.70 | 1196.28 | 1191.85 | 1188.90 | 1185.95 | 1181.53 | 1177.10 | 1174.15 | 1171.20 | 1166.78 | 1162.35 | 1159.40 | 1156.45 | 579 | 922500 | -23500 | 12-Dec-12 |
DLF | 224.77 | 223.78 | 222.78 | 221.78 | 220.77 | 219.78 | 218.78 | 217.78 | 216.77 | 215.78 | 214.78 | 213.78 | 212.77 | 8700 | 22315000 | 13000 | 12-Dec-12 |
DRREDDY | 1920.23 | 1913.90 | 1907.57 | 1902.95 | 1898.33 | 1892.00 | 1885.67 | 1881.05 | 1876.43 | 1870.10 | 1863.77 | 1859.15 | 1854.53 | 1606 | 951625 | 50000 | 12-Dec-12 |
EXIDEIND | 153.53 | 152.58 | 151.62 | 150.23 | 148.83 | 147.88 | 146.92 | 145.53 | 144.13 | 143.18 | 142.22 | 140.83 | 139.43 | 756 | 3472000 | 210000 | 12-Dec-12 |
FEDERALBNK | 518.67 | 516.25 | 513.83 | 510.83 | 507.82 | 505.40 | 502.98 | 499.98 | 496.97 | 494.55 | 492.13 | 489.13 | 486.12 | 1203 | 2246000 | 37500 | 12-Dec-12 |
FINANTECH | 1141.22 | 1136.80 | 1132.38 | 1126.53 | 1120.67 | 1116.25 | 1111.83 | 1105.98 | 1100.12 | 1095.70 | 1091.28 | 1085.43 | 1079.57 | 1484 | 1191250 | 47250 | 12-Dec-12 |
GAIL | 362.90 | 361.25 | 359.60 | 357.35 | 355.10 | 353.45 | 351.80 | 349.55 | 347.30 | 345.65 | 344.00 | 341.75 | 339.50 | 534 | 2769000 | 159000 | 12-Dec-12 |
GMRINFRA | 19.28 | 19.18 | 19.07 | 18.95 | 18.83 | 18.73 | 18.62 | 18.50 | 18.38 | 18.28 | 18.17 | 18.05 | 17.93 | 1402 | 79680000 | 120000 | 12-Dec-12 |
GODREJIND | 333.27 | 329.45 | 325.63 | 323.45 | 321.27 | 317.45 | 313.63 | 311.45 | 309.27 | 305.45 | 301.63 | 299.45 | 297.27 | 1508 | 2407000 | -206000 | 12-Dec-12 |
GRASIM | 3337.10 | 3318.43 | 3299.75 | 3270.23 | 3240.70 | 3222.03 | 3203.35 | 3173.83 | 3144.30 | 3125.63 | 3106.95 | 3077.43 | 3047.90 | 1235 | 1111625 | 46250 | 12-Dec-12 |
GSPL | 76.72 | 76.45 | 76.18 | 75.98 | 75.77 | 75.50 | 75.23 | 75.03 | 74.82 | 74.55 | 74.28 | 74.08 | 73.87 | 121 | 4076000 | -36000 | 12-Dec-12 |
GUJFLUORO | 352.47 | 351.53 | 350.58 | 349.18 | 347.77 | 346.83 | 345.88 | 344.48 | 343.07 | 342.13 | 341.18 | 339.78 | 338.37 | 99 | 2603500 | -2500 | 12-Dec-12 |
GVKPIL | 14.30 | 14.23 | 14.15 | 14.05 | 13.95 | 13.88 | 13.80 | 13.70 | 13.60 | 13.53 | 13.45 | 13.35 | 13.25 | 948 | 67812000 | -432000 | 12-Dec-12 |
HAVELLS | 628.45 | 625.93 | 623.40 | 619.80 | 616.20 | 613.68 | 611.15 | 607.55 | 603.95 | 601.43 | 598.90 | 595.30 | 591.70 | 410 | 761000 | 14500 | 12-Dec-12 |
HCLTECH | 646.37 | 643.23 | 640.08 | 635.43 | 630.77 | 627.63 | 624.48 | 619.83 | 615.17 | 612.03 | 608.88 | 604.23 | 599.57 | 2323 | 3078500 | 81000 | 12-Dec-12 |
HDFC | 901.92 | 897.28 | 892.63 | 885.98 | 879.32 | 874.68 | 870.03 | 863.38 | 856.72 | 852.08 | 847.43 | 840.78 | 834.12 | 4242 | 8811500 | 324000 | 12-Dec-12 |
HDFCBANK | 710.12 | 707.88 | 705.63 | 704.13 | 702.62 | 700.38 | 698.13 | 696.63 | 695.12 | 692.88 | 690.63 | 689.13 | 687.62 | 4404 | 11663500 | 264000 | 12-Dec-12 |
HDIL | 123.07 | 122.05 | 121.03 | 120.35 | 119.67 | 118.65 | 117.63 | 116.95 | 116.27 | 115.25 | 114.23 | 113.55 | 112.87 | 6696 | 25760000 | 452000 | 12-Dec-12 |
HEROMOTOCO | 1946.23 | 1934.43 | 1922.62 | 1915.95 | 1909.28 | 1897.48 | 1885.67 | 1879.00 | 1872.33 | 1860.53 | 1848.72 | 1842.05 | 1835.38 | 4437 | 1635500 | 6500 | 12-Dec-12 |
HEXAWARE | 96.53 | 96.00 | 95.47 | 94.55 | 93.63 | 93.10 | 92.57 | 91.65 | 90.73 | 90.20 | 89.67 | 88.75 | 87.83 | 2700 | 16712000 | 522000 | 12-Dec-12 |
HINDALCO | 124.32 | 123.70 | 123.08 | 122.15 | 121.22 | 120.60 | 119.98 | 119.05 | 118.12 | 117.50 | 116.88 | 115.95 | 115.02 | 3886 | 31196000 | 948000 | 12-Dec-12 |
HINDPETRO | 292.27 | 291.18 | 290.08 | 288.40 | 286.72 | 285.63 | 284.53 | 282.85 | 281.17 | 280.08 | 278.98 | 277.30 | 275.62 | 893 | 7413000 | 205000 | 12-Dec-12 |
HINDUNILVR | 561.17 | 557.90 | 554.63 | 549.43 | 544.22 | 540.95 | 537.68 | 532.48 | 527.27 | 524.00 | 520.73 | 515.53 | 510.32 | 10612 | 8439500 | 997500 | 12-Dec-12 |
HINDZINC | 141.47 | 141.10 | 140.73 | 140.08 | 139.42 | 139.05 | 138.68 | 138.03 | 137.37 | 137.00 | 136.63 | 135.98 | 135.32 | 135 | 1984000 | -10000 | 12-Dec-12 |
IBREALEST | 76.50 | 75.95 | 75.40 | 74.78 | 74.15 | 73.60 | 73.05 | 72.43 | 71.80 | 71.25 | 70.70 | 70.08 | 69.45 | 1491 | 29784000 | -740000 | 12-Dec-12 |
ICICIBANK | 1161.00 | 1156.00 | 1151.00 | 1143.78 | 1136.55 | 1131.55 | 1126.55 | 1119.33 | 1112.10 | 1107.10 | 1102.10 | 1094.88 | 1087.65 | 14419 | 11070750 | 438750 | 12-Dec-12 |
IDBI | 116.80 | 115.98 | 115.15 | 114.38 | 113.60 | 112.78 | 111.95 | 111.18 | 110.40 | 109.58 | 108.75 | 107.98 | 107.20 | 2984 | 16872000 | -116000 | 12-Dec-12 |
IDEA | 100.17 | 99.18 | 98.18 | 97.53 | 96.87 | 95.88 | 94.88 | 94.23 | 93.57 | 92.58 | 91.58 | 90.93 | 90.27 | 710 | 9000000 | 124000 | 12-Dec-12 |
IDFC | 183.62 | 182.35 | 181.08 | 180.15 | 179.22 | 177.95 | 176.68 | 175.75 | 174.82 | 173.55 | 172.28 | 171.35 | 170.42 | 5639 | 15046000 | 234000 | 12-Dec-12 |
IFCI | 37.43 | 37.00 | 36.57 | 36.20 | 35.83 | 35.40 | 34.97 | 34.60 | 34.23 | 33.80 | 33.37 | 33.00 | 32.63 | 5966 | 79152000 | 1320000 | 12-Dec-12 |
IGL | 265.48 | 264.85 | 264.22 | 263.38 | 262.53 | 261.90 | 261.27 | 260.43 | 259.58 | 258.95 | 258.32 | 257.48 | 256.63 | 197 | 2575000 | 22000 | 12-Dec-12 |
INDHOTEL | 66.02 | 65.70 | 65.38 | 64.85 | 64.32 | 64.00 | 63.68 | 63.15 | 62.62 | 62.30 | 61.98 | 61.45 | 60.92 | 311 | 9748000 | 300000 | 12-Dec-12 |
INDIACEM | 93.57 | 93.08 | 92.58 | 92.03 | 91.47 | 90.98 | 90.48 | 89.93 | 89.37 | 88.88 | 88.38 | 87.83 | 87.27 | 843 | 9894000 | -78000 | 12-Dec-12 |
INDUSINDBK | 422.20 | 420.50 | 418.80 | 416.20 | 413.60 | 411.90 | 410.20 | 407.60 | 405.00 | 403.30 | 401.60 | 399.00 | 396.40 | 1476 | 2773000 | 48000 | 12-Dec-12 |
INFY | 2372.17 | 2364.13 | 2356.08 | 2346.28 | 2336.47 | 2328.43 | 2320.38 | 2310.58 | 2300.77 | 2292.73 | 2284.68 | 2274.88 | 2265.07 | 11331 | 5181875 | 77000 | 12-Dec-12 |
IOB | 91.15 | 90.25 | 89.35 | 88.73 | 88.10 | 87.20 | 86.30 | 85.68 | 85.05 | 84.15 | 83.25 | 82.63 | 82.00 | 868 | 5292000 | 12000 | 12-Dec-12 |
IOC | 267.10 | 266.43 | 265.75 | 265.00 | 264.25 | 263.58 | 262.90 | 262.15 | 261.40 | 260.73 | 260.05 | 259.30 | 258.55 | 154 | 1297000 | -3000 | 12-Dec-12 |
IRB | 148.23 | 147.38 | 146.52 | 145.30 | 144.08 | 143.23 | 142.37 | 141.15 | 139.93 | 139.08 | 138.22 | 137.00 | 135.78 | 1697 | 9498000 | 176000 | 12-Dec-12 |
ITC | 312.67 | 311.68 | 310.68 | 310.08 | 309.47 | 308.48 | 307.48 | 306.88 | 306.27 | 305.28 | 304.28 | 303.68 | 303.07 | 4382 | 27367000 | 1162000 | 12-Dec-12 |
IVRCLINFRA | 46.33 | 45.95 | 45.57 | 45.18 | 44.78 | 44.40 | 44.02 | 43.63 | 43.23 | 42.85 | 42.47 | 42.08 | 41.68 | 2949 | 39656000 | -72000 | 12-Dec-12 |
JINDALSTEL | 432.83 | 430.53 | 428.22 | 424.75 | 421.28 | 418.98 | 416.67 | 413.20 | 409.73 | 407.43 | 405.12 | 401.65 | 398.18 | 4008 | 6885500 | 13500 | 12-Dec-12 |
JISLJALEQS | 72.37 | 72.03 | 71.68 | 71.10 | 70.52 | 70.18 | 69.83 | 69.25 | 68.67 | 68.33 | 67.98 | 67.40 | 66.82 | 1270 | 18966000 | -58000 | 12-Dec-12 |
JPASSOCIAT | 110.12 | 109.20 | 108.28 | 107.48 | 106.67 | 105.75 | 104.83 | 104.03 | 103.22 | 102.30 | 101.38 | 100.58 | 99.77 | 15084 | 70144000 | 1216000 | 12-Dec-12 |
JPPOWER | 46.27 | 46.03 | 45.78 | 45.40 | 45.02 | 44.78 | 44.53 | 44.15 | 43.77 | 43.53 | 43.28 | 42.90 | 42.52 | 560 | 10888000 | -152000 | 12-Dec-12 |
JSWENERGY | 72.80 | 72.08 | 71.35 | 70.13 | 68.90 | 68.18 | 67.45 | 66.23 | 65.00 | 64.28 | 63.55 | 62.33 | 61.10 | 1965 | 11796000 | -176000 | 12-Dec-12 |
JSWSTEEL | 778.38 | 774.78 | 771.17 | 767.08 | 762.98 | 759.38 | 755.77 | 751.68 | 747.58 | 743.98 | 740.37 | 736.28 | 732.18 | 2955 | 9239500 | -28500 | 12-Dec-12 |
JUBLFOOD | 1352.57 | 1346.93 | 1341.28 | 1335.93 | 1330.57 | 1324.93 | 1319.28 | 1313.93 | 1308.57 | 1302.93 | 1297.28 | 1291.93 | 1286.57 | 1072 | 537000 | -4250 | 12-Dec-12 |
KOTAKBANK | 686.90 | 684.13 | 681.35 | 677.33 | 673.30 | 670.53 | 667.75 | 663.73 | 659.70 | 656.93 | 654.15 | 650.13 | 646.10 | 2021 | 2830000 | 145500 | 12-Dec-12 |
KTKBANK | 198.62 | 197.13 | 195.63 | 193.63 | 191.62 | 190.13 | 188.63 | 186.63 | 184.62 | 183.13 | 181.63 | 179.63 | 177.62 | 2900 | 23500000 | -696000 | 12-Dec-12 |
LICHSGFIN | 281.03 | 280.00 | 278.97 | 277.70 | 276.43 | 275.40 | 274.37 | 273.10 | 271.83 | 270.80 | 269.77 | 268.50 | 267.23 | 3619 | 12597000 | 217000 | 12-Dec-12 |
LT | 1713.82 | 1707.18 | 1700.53 | 1690.43 | 1680.32 | 1673.68 | 1667.03 | 1656.93 | 1646.82 | 1640.18 | 1633.53 | 1623.43 | 1613.32 | 8878 | 4050500 | 278000 | 12-Dec-12 |
LUPIN | 624.80 | 621.95 | 619.10 | 617.23 | 615.35 | 612.50 | 609.65 | 607.78 | 605.90 | 603.05 | 600.20 | 598.33 | 596.45 | 931 | 2021000 | 39000 | 12-Dec-12 |
M&M | 984.17 | 977.83 | 971.48 | 967.45 | 963.42 | 957.08 | 950.73 | 946.70 | 942.67 | 936.33 | 929.98 | 925.95 | 921.92 | 5257 | 3931500 | 104500 | 12-Dec-12 |
MARUTI | 1529.03 | 1521.48 | 1513.92 | 1507.08 | 1500.23 | 1492.68 | 1485.12 | 1478.28 | 1471.43 | 1463.88 | 1456.32 | 1449.48 | 1442.63 | 2903 | 2496250 | 19500 | 12-Dec-12 |
MCDOWELL-N | 2100.30 | 2087.55 | 2074.80 | 2058.38 | 2041.95 | 2029.20 | 2016.45 | 2000.03 | 1983.60 | 1970.85 | 1958.10 | 1941.68 | 1925.25 | 11886 | 6405750 | 55000 | 12-Dec-12 |
MCLEODRUSS | 372.80 | 371.45 | 370.10 | 368.68 | 367.25 | 365.90 | 364.55 | 363.13 | 361.70 | 360.35 | 359.00 | 357.58 | 356.15 | 288 | 3987000 | 42000 | 12-Dec-12 |
MPHASIS | 393.95 | 392.53 | 391.10 | 390.03 | 388.95 | 387.53 | 386.10 | 385.03 | 383.95 | 382.53 | 381.10 | 380.03 | 378.95 | 300 | 245000 | 6500 | 12-Dec-12 |
MRF | 12727.30 | 12682.98 | 12638.65 | 12571.10 | 12503.55 | 12459.23 | 12414.90 | 12347.35 | 12279.80 | 12235.48 | 12191.15 | 12123.60 | 12056.05 | 503 | 113500 | -2250 | 12-Dec-12 |
NHPC | 24.18 | 24.08 | 23.97 | 23.90 | 23.83 | 23.73 | 23.62 | 23.55 | 23.48 | 23.38 | 23.27 | 23.20 | 23.13 | 617 | 1.19E+08 | 690000 | 12-Dec-12 |
NMDC | 170.92 | 168.93 | 166.93 | 163.75 | 160.57 | 158.58 | 156.58 | 153.40 | 150.22 | 148.23 | 146.23 | 143.05 | 139.87 | 32335 | 34072000 | 21408000 | 12-Dec-12 |
NTPC | 158.82 | 158.15 | 157.48 | 156.68 | 155.87 | 155.20 | 154.53 | 153.73 | 152.92 | 152.25 | 151.58 | 150.78 | 149.97 | 2309 | 13856000 | 924000 | 12-Dec-12 |
OFSS | 3150.93 | 3136.13 | 3121.32 | 3106.93 | 3092.53 | 3077.73 | 3062.92 | 3048.53 | 3034.13 | 3019.33 | 3004.52 | 2990.13 | 2975.73 | 463 | 378625 | -10625 | 12-Dec-12 |
ONGC | 263.18 | 262.38 | 261.57 | 260.23 | 258.88 | 258.08 | 257.27 | 255.93 | 254.58 | 253.78 | 252.97 | 251.63 | 250.28 | 2087 | 13806000 | 885000 | 12-Dec-12 |
OPTOCIRCUI | 109.27 | 108.68 | 108.08 | 107.50 | 106.92 | 106.33 | 105.73 | 105.15 | 104.57 | 103.98 | 103.38 | 102.80 | 102.22 | 1347 | 8579000 | -18000 | 12-Dec-12 |
ORIENTBANK | 365.23 | 363.13 | 361.02 | 358.55 | 356.08 | 353.98 | 351.87 | 349.40 | 346.93 | 344.83 | 342.72 | 340.25 | 337.78 | 1416 | 1764000 | 1000 | 12-Dec-12 |
PANTALOONR | 247.10 | 244.35 | 241.60 | 239.65 | 237.70 | 234.95 | 232.20 | 230.25 | 228.30 | 225.55 | 222.80 | 220.85 | 218.90 | 2268 | 11230000 | -666000 | 12-Dec-12 |
PEL | 648.12 | 638.53 | 628.93 | 614.18 | 599.42 | 589.83 | 580.23 | 565.48 | 550.72 | 541.13 | 531.53 | 516.78 | 502.02 | 433 | 508000 | -50000 | 12-Dec-12 |
PETRONET | 170.80 | 169.25 | 167.70 | 166.85 | 166.00 | 164.45 | 162.90 | 162.05 | 161.20 | 159.65 | 158.10 | 157.25 | 156.40 | 908 | 2808000 | -24000 | 12-Dec-12 |
PFC | 202.40 | 201.43 | 200.45 | 199.45 | 198.45 | 197.48 | 196.50 | 195.50 | 194.50 | 193.53 | 192.55 | 191.55 | 190.55 | 1534 | 7604000 | 192000 | 12-Dec-12 |
PNB | 858.37 | 855.45 | 852.53 | 847.65 | 842.77 | 839.85 | 836.93 | 832.05 | 827.17 | 824.25 | 821.33 | 816.45 | 811.57 | 3659 | 3255000 | 30500 | 12-Dec-12 |
POWERGRID | 120.12 | 119.83 | 119.53 | 119.20 | 118.87 | 118.58 | 118.28 | 117.95 | 117.62 | 117.33 | 117.03 | 116.70 | 116.37 | 903 | 10766000 | 454000 | 12-Dec-12 |
PTC | 76.13 | 75.85 | 75.57 | 75.13 | 74.68 | 74.40 | 74.12 | 73.68 | 73.23 | 72.95 | 72.67 | 72.23 | 71.78 | 220 | 4808000 | -104000 | 12-Dec-12 |
PUNJLLOYD | 63.50 | 62.85 | 62.20 | 61.80 | 61.40 | 60.75 | 60.10 | 59.70 | 59.30 | 58.65 | 58.00 | 57.60 | 57.20 | 2106 | 31236000 | 268000 | 12-Dec-12 |
RANBAXY | 517.73 | 515.90 | 514.07 | 512.05 | 510.03 | 508.20 | 506.37 | 504.35 | 502.33 | 500.50 | 498.67 | 496.65 | 494.63 | 1876 | 5442500 | 140000 | 12-Dec-12 |
RAYMOND | 500.00 | 497.53 | 495.05 | 491.88 | 488.70 | 486.23 | 483.75 | 480.58 | 477.40 | 474.93 | 472.45 | 469.28 | 466.10 | 1536 | 4804000 | 14000 | 12-Dec-12 |
RCOM | 82.85 | 81.70 | 80.55 | 79.88 | 79.20 | 78.05 | 76.90 | 76.23 | 75.55 | 74.40 | 73.25 | 72.58 | 71.90 | 14586 | 72596000 | 1744000 | 12-Dec-12 |
RECLTD | 243.22 | 242.13 | 241.03 | 239.35 | 237.67 | 236.58 | 235.48 | 233.80 | 232.12 | 231.03 | 229.93 | 228.25 | 226.57 | 2160 | 4161000 | 361000 | 12-Dec-12 |
RELCAPITAL | 515.10 | 506.30 | 497.50 | 491.90 | 486.30 | 477.50 | 468.70 | 463.10 | 457.50 | 448.70 | 439.90 | 434.30 | 428.70 | 28988 | 8609500 | 434000 | 12-Dec-12 |
