<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Volume(In Lots) | OI(In Lots) | Contract/Expiry Month | Date |
ALUMINI | 117.88 | 117.28 | 116.67 | 116.23 | 115.78 | 115.18 | 114.57 | 114.13 | 113.68 | 113.08 | 112.47 | 112.03 | 111.58 | 22494 | 7177 | 31-Dec-12 | 10-Dec-12 |
ALUMINIUM | 117.88 | 117.28 | 116.67 | 116.23 | 115.78 | 115.18 | 114.57 | 114.13 | 113.68 | 113.08 | 112.47 | 112.03 | 111.58 | 12767 | 6094 | 31-Dec-12 | 10-Dec-12 |
BRCRUDEOIL | 5969.00 | 5954.50 | 5940.00 | 5924.00 | 5908.00 | 5893.50 | 5879.00 | 5863.00 | 5847.00 | 5832.50 | 5818.00 | 5802.00 | 5786.00 | 45 | 242 | 13-Dec-12 | 10-Dec-12 |
CARDAMOM | 1072.73 | 1062.15 | 1051.57 | 1030.40 | 1009.23 | 998.65 | 988.07 | 966.90 | 945.73 | 935.15 | 924.57 | 903.40 | 882.23 | 4440 | 1174 | 15-Dec-12 | 10-Dec-12 |
COTTON | 16577 | 16550 | 16523 | 16480 | 16437 | 16410 | 16383 | 16340 | 16297 | 16270 | 16243 | 16200 | 16157 | 442 | 2385 | 31-Dec-12 | 10-Dec-12 |
CPO | 419.27 | 417.95 | 416.63 | 415.90 | 415.17 | 413.85 | 412.53 | 411.80 | 411.07 | 409.75 | 408.43 | 407.70 | 406.97 | 2196 | 7501 | 31-Dec-12 | 10-Dec-12 |
CRUDEOIL | 4775.67 | 4766.50 | 4757.33 | 4743.00 | 4728.67 | 4719.50 | 4710.33 | 4696.00 | 4681.67 | 4672.50 | 4663.33 | 4649.00 | 4634.67 | 179531 | 54538 | 18-Dec-12 | 10-Dec-12 |
GOLDGUINEA | 25265 | 25210 | 25154 | 25113 | 25072 | 25017 | 24961 | 24920 | 24879 | 24824 | 24768 | 24727 | 24686 | 12832 | 36567 | 31-Dec-12 | 10-Dec-12 |
GOLDPETAL | 3157 | 3152 | 3146 | 3141 | 3136 | 3131 | 3125 | 3120 | 3115 | 3110 | 3104 | 3099 | 3094 | 62346 | 132880 | 31-Dec-12 | 10-Dec-12 |
GOLDPTLDEL | 3232 | 3224 | 3215 | 3209 | 3203 | 3195 | 3186 | 3180 | 3174 | 3166 | 3157 | 3151 | 3145 | 134 | 390 | 31-Dec-12 | 10-Dec-12 |
KAPASKHALI | 1415.00 | 1412.00 | 1409.00 | 1406.00 | 1403.00 | 1400.00 | 1397.00 | 1394.00 | 1391.00 | 1388.00 | 1385.00 | 1382.00 | 1379.00 | 716 | 330 | 31-Dec-12 | 10-Dec-12 |
LEAD | 129.60 | 128.35 | 127.10 | 126.40 | 125.70 | 124.45 | 123.20 | 122.50 | 121.80 | 120.55 | 119.30 | 118.60 | 117.90 | 53143 | 19189 | 31-Dec-12 | 10-Dec-12 |
LEADMINI | 129.48 | 128.25 | 127.02 | 126.33 | 125.63 | 124.40 | 123.17 | 122.48 | 121.78 | 120.55 | 119.32 | 118.63 | 117.93 | 79082 | 34020 | 31-Dec-12 | 10-Dec-12 |
MENTHAOIL | 1523.93 | 1516.60 | 1509.27 | 1501.80 | 1494.33 | 1487.00 | 1479.67 | 1472.20 | 1464.73 | 1457.40 | 1450.07 | 1442.60 | 1435.13 | 11719 | 4693 | 31-Dec-12 | 10-Dec-12 |
NATURALGAS | 198.17 | 196.95 | 195.73 | 193.65 | 191.57 | 190.35 | 189.13 | 187.05 | 184.97 | 183.75 | 182.53 | 180.45 | 178.37 | 90445 | 30030 | 26-Dec-12 | 10-Dec-12 |
NICKEL | 1012.00 | 1002.00 | 992.00 | 986.00 | 980.00 | 970.00 | 960.00 | 954.00 | 948.00 | 938.00 | 928.00 | 922.00 | 916.00 | 71292 | 14947 | 31-Dec-12 | 10-Dec-12 |
NICKELM | 1013.07 | 1002.90 | 992.73 | 986.55 | 980.37 | 970.20 | 960.03 | 953.85 | 947.67 | 937.50 | 927.33 | 921.15 | 914.97 | 44568 | 8382 | 31-Dec-12 | 10-Dec-12 |
SILVER1000 | 62999 | 62825 | 62650 | 62424 | 62198 | 62024 | 61849 | 61623 | 61397 | 61223 | 61048 | 60822 | 60596 | 101 | 132 | 31-Dec-12 | 10-Dec-12 |
STEELRPR | 30286.67 | 30185.00 | 30083.33 | 30015.00 | 29946.67 | 29845.00 | 29743.33 | 29675.00 | 29606.67 | 29505.00 | 29403.33 | 29335.00 | 29266.67 | 238 | 250 | 20-Dec-12 | 10-Dec-12 |
ZINC | 116.65 | 115.73 | 114.80 | 114.20 | 113.60 | 112.68 | 111.75 | 111.15 | 110.55 | 109.63 | 108.70 | 108.10 | 107.50 | 22144 | 7979 | 31-Dec-12 | 10-Dec-12 |
ZINCMINI | 116.65 | 115.73 | 114.80 | 114.20 | 113.60 | 112.68 | 111.75 | 111.15 | 110.55 | 109.63 | 108.70 | 108.10 | 107.50 | 35322 | 13199 | 31-Dec-12 | 10-Dec-12 |
ALUMINI | 118.33 | 117.73 | 117.12 | 116.70 | 116.28 | 115.68 | 115.07 | 114.65 | 114.23 | 113.63 | 113.02 | 112.60 | 112.18 | 1789 | 1566 | 31-Jan-13 | 10-Dec-12 |
ALUMINIUM | 118.42 | 117.80 | 117.18 | 116.75 | 116.32 | 115.70 | 115.08 | 114.65 | 114.22 | 113.60 | 112.98 | 112.55 | 112.12 | 1711 | 1639 | 31-Jan-13 | 10-Dec-12 |
BRCRUDEOIL | 5930.00 | 5917.50 | 5905.00 | 5895.00 | 5885.00 | 5872.50 | 5860.00 | 5850.00 | 5840.00 | 5827.50 | 5815.00 | 5805.00 | 5795.00 | 18 | 86 | 15-Jan-13 | 10-Dec-12 |
CARDAMOM | 1131.63 | 1124.70 | 1117.77 | 1108.75 | 1099.73 | 1092.80 | 1085.87 | 1076.85 | 1067.83 | 1060.90 | 1053.97 | 1044.95 | 1035.93 | 9167 | 3846 | 15-Jan-13 | 10-Dec-12 |
COTTON | 16770.00 | 16740.00 | 16710.00 | 16660.00 | 16610.00 | 16580.00 | 16550.00 | 16500.00 | 16450.00 | 16420.00 | 16390.00 | 16340.00 | 16290.00 | 582 | 3058 | 31-Jan-13 | 10-Dec-12 |
CPO | 423.17 | 421.90 | 420.63 | 419.90 | 419.17 | 417.90 | 416.63 | 415.90 | 415.17 | 413.90 | 412.63 | 411.90 | 411.17 | 2729 | 7107 | 31-Jan-13 | 10-Dec-12 |
CRUDEOIL | 4834 | 4826 | 4817 | 4803 | 4788 | 4780 | 4771 | 4757 | 4742 | 4734 | 4725 | 4711 | 4696 | 18995 | 11398 | 21-Jan-13 | 10-Dec-12 |
GOLDGUINEA | 25475 | 25429 | 25383 | 25349 | 25315 | 25269 | 25223 | 25189 | 25155 | 25109 | 25063 | 25029 | 24995 | 5264 | 13457 | 31-Jan-13 | 10-Dec-12 |
GOLDM | 31589 | 31528 | 31467 | 31421 | 31374 | 31313 | 31252 | 31206 | 31159 | 31098 | 31037 | 30991 | 30944 | 48640 | 56877 | 5-Jan-13 | 10-Dec-12 |
GOLDPETAL | 3183.00 | 3177.50 | 3172.00 | 3167.50 | 3163.00 | 3157.50 | 3152.00 | 3147.50 | 3143.00 | 3137.50 | 3132.00 | 3127.50 | 3123.00 | 28478 | 50199 | 31-Jan-13 | 10-Dec-12 |
GOLDPTLDEL | 3215 | 3211 | 3207 | 3204 | 3200 | 3196 | 3192 | 3189 | 3185 | 3181 | 3177 | 3174 | 3170 | 24 | 96 | 31-Jan-13 | 10-Dec-12 |
KAPASKHALI | 1444 | 1441 | 1438 | 1435 | 1432 | 1429 | 1426 | 1423 | 1420 | 1417 | 1414 | 1411 | 1408 | 826 | 446 | 31-Jan-13 | 10-Dec-12 |
LEAD | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 6901 | 4678 | 31-Jan-13 | 10-Dec-12 |
LEADMINI | 129.85 | 128.60 | 127.35 | 126.68 | 126.00 | 124.75 | 123.50 | 122.83 | 122.15 | 120.90 | 119.65 | 118.98 | 118.30 | 11757 | 7912 | 31-Jan-13 | 10-Dec-12 |
MENTHAOIL | 1541.87 | 1534.15 | 1526.43 | 1519.20 | 1511.97 | 1504.25 | 1496.53 | 1489.30 | 1482.07 | 1474.35 | 1466.63 | 1459.40 | 1452.17 | 2168 | 1397 | 31-Jan-13 | 10-Dec-12 |
NATURALGAS | 201.30 | 200.05 | 198.80 | 196.65 | 194.50 | 193.25 | 192.00 | 189.85 | 187.70 | 186.45 | 185.20 | 183.05 | 180.90 | 11364 | 4034 | 28-Jan-13 | 10-Dec-12 |
NICKEL | 1012.83 | 1004.15 | 995.47 | 990.30 | 985.13 | 976.45 | 967.77 | 962.60 | 957.43 | 948.75 | 940.07 | 934.90 | 929.73 | 4098 | 1953 | 31-Jan-13 | 10-Dec-12 |
NICKELM | 1016.17 | 1006.70 | 997.23 | 991.60 | 985.97 | 976.50 | 967.03 | 961.40 | 955.77 | 946.30 | 936.83 | 931.20 | 925.57 | 4305 | 1776 | 31-Jan-13 | 10-Dec-12 |
SILVER1000 | 62919.33 | 62864.50 | 62809.67 | 62754.50 | 62699.33 | 62644.50 | 62589.67 | 62534.50 | 62479.33 | 62424.50 | 62369.67 | 62314.50 | 62259.33 | 4 | 20 | 31-Jan-13 | 10-Dec-12 |
STEELRPR | 30610.00 | 30550.00 | 30490.00 | 30420.00 | 30350.00 | 30290.00 | 30230.00 | 30160.00 | 30090.00 | 30030.00 | 29970.00 | 29900.00 | 29830.00 | 185 | 462 | 18-Jan-13 | 10-Dec-12 |
ZINC | 117.38 | 116.43 | 115.47 | 114.88 | 114.28 | 113.33 | 112.37 | 111.78 | 111.18 | 110.23 | 109.27 | 108.68 | 108.08 | 2371 | 1288 | 31-Jan-13 | 10-Dec-12 |
ZINCMINI | 117.35 | 116.40 | 115.45 | 114.85 | 114.25 | 113.30 | 112.35 | 111.75 | 111.15 | 110.20 | 109.25 | 108.65 | 108.05 | 3988 | 2729 | 31-Jan-13 | 10-Dec-12 |
COPPER | 456.82 | 455.23 | 453.63 | 452.40 | 451.17 | 449.58 | 447.98 | 446.75 | 445.52 | 443.93 | 442.33 | 441.10 | 439.87 | 90376 | 40775 | 28-Feb-13 | 10-Dec-12 |
COPPERM | 456.73 | 455.15 | 453.57 | 452.35 | 451.13 | 449.55 | 447.97 | 446.75 | 445.53 | 443.95 | 442.37 | 441.15 | 439.93 | 64575 | 29706 | 28-Feb-13 | 10-Dec-12 |
Tuesday 11 December 2012
MCX COMMODITY FUTURE PIVOT
MCX COMMODITY FUTURE PIVOT(FOR TRADING 11-12-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment