NSE CURRENCY FUTURE PIVOT(FOR TRADING 12-12-2012)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 71.0158 | 70.9275 | 70.8392 | 70.7775 | 70.7158 | 70.6275 | 70.5392 | 70.4775 | 70.4158 | 70.3275 | 70.2392 | 70.1775 | 70.1158 | 28033 | 41337 |
EURINR-II | 71.2608 | 71.1763 | 71.0917 | 71.0300 | 70.9683 | 70.8838 | 70.7992 | 70.7375 | 70.6758 | 70.5913 | 70.5067 | 70.4450 | 70.3833 | 2201 | 9462 |
EURINR-III | 71.32 | 71.2775 | 71.235 | 71.20125 | 71.1675 | 71.125 | 71.0825 | 71.04875 | 71.015 | 70.9725 | 70.93 | 70.89625 | 70.8625 | 354 | 2315 |
EURINR-IIII | 71.73083 | 71.64875 | 71.56667 | 71.5225 | 71.47833 | 71.39625 | 71.31417 | 71.27 | 71.22583 | 71.14375 | 71.06167 | 71.0175 | 70.97333 | 484 | 527 |
EURINR-IIIII | 72.0175 | 71.8725 | 71.7275 | 71.655 | 71.5825 | 71.4375 | 71.2925 | 71.22 | 71.1475 | 71.0025 | 70.8575 | 70.785 | 70.7125 | 3 | 82 |
GBPINR-I | 88.0117 | 87.9488 | 87.8858 | 87.8050 | 87.7242 | 87.6613 | 87.5983 | 87.5175 | 87.4367 | 87.3738 | 87.3108 | 87.2300 | 87.1492 | 8067 | 18386 |
GBPINR-II | 88.25833 | 88.20375 | 88.14917 | 88.08125 | 88.01333 | 87.95875 | 87.90417 | 87.83625 | 87.76833 | 87.71375 | 87.65917 | 87.59125 | 87.52333 | 690 | 5419 |
GBPINR-III | 88.45333 | 88.415 | 88.37667 | 88.315 | 88.25333 | 88.215 | 88.17667 | 88.115 | 88.05333 | 88.015 | 87.97667 | 87.915 | 87.85333 | 63 | 3087 |
GBPINR-IIII | 88.45 | 88.45 | 88.45 | 88.45 | 88.45 | 88.45 | 88.45 | 88.45 | 88.45 | 88.45 | 88.45 | 88.45 | 88.45 | 1 | 33 |
JPYINR-I | 66.5175 | 66.45625 | 66.395 | 66.2975 | 66.2 | 66.13875 | 66.0775 | 65.98 | 65.8825 | 65.82125 | 65.76 | 65.6625 | 65.565 | 15181 | 7164 |
JPYINR-II | 66.7450 | 66.6863 | 66.6275 | 66.5363 | 66.4450 | 66.3863 | 66.3275 | 66.2363 | 66.1450 | 66.0863 | 66.0275 | 65.9363 | 65.8450 | 1081 | 1526 |
JPYINR-III | 66.64167 | 66.6225 | 66.60333 | 66.565 | 66.52667 | 66.5075 | 66.48833 | 66.45 | 66.41167 | 66.3925 | 66.37333 | 66.335 | 66.29667 | 6 | 93 |
USDINR-I | 54.815 | 54.76875 | 54.7225 | 54.66125 | 54.6 | 54.55375 | 54.5075 | 54.44625 | 54.385 | 54.33875 | 54.2925 | 54.23125 | 54.17 | 2370237 | 1891040 |
USDINR-II | 55.0558 | 55.0113 | 54.9667 | 54.9075 | 54.8483 | 54.8038 | 54.7592 | 54.7000 | 54.6408 | 54.5963 | 54.5517 | 54.4925 | 54.4333 | 130812 | 383274 |
USDINR-III | 55.2883 | 55.2438 | 55.1992 | 55.1438 | 55.0883 | 55.0438 | 54.9992 | 54.9438 | 54.8883 | 54.8438 | 54.7992 | 54.7438 | 54.6883 | 37328 | 237940 |
USDINR-IIII | 55.495 | 55.45625 | 55.4175 | 55.36875 | 55.32 | 55.28125 | 55.2425 | 55.19375 | 55.145 | 55.10625 | 55.0675 | 55.01875 | 54.97 | 27521 | 147092 |
USDINR-IIIII | 55.71833 | 55.68125 | 55.64417 | 55.60125 | 55.55833 | 55.52125 | 55.48417 | 55.44125 | 55.39833 | 55.36125 | 55.32417 | 55.28125 | 55.23833 | 4049 | 65411 |
USDINR-IIIIII | 55.88333 | 55.85 | 55.81667 | 55.7875 | 55.75833 | 55.725 | 55.69167 | 55.6625 | 55.63333 | 55.6 | 55.56667 | 55.5375 | 55.50833 | 8052 | 20018 |
USDINR-IIIIIII | 56.32 | 56.24 | 56.16 | 56.12 | 56.08 | 56 | 55.92 | 55.88 | 55.84 | 55.76 | 55.68 | 55.64 | 55.6 | 24 | 19742 |
USDINR-IIIIIIII | 56.25 | 56.225 | 56.2 | 56.1825 | 56.165 | 56.14 | 56.115 | 56.0975 | 56.08 | 56.055 | 56.03 | 56.0125 | 55.995 | 148 | 15812 |
USDINR-IIIIIIIII | 56.48333 | 56.45 | 56.41667 | 56.4 | 56.38333 | 56.35 | 56.31667 | 56.3 | 56.28333 | 56.25 | 56.21667 | 56.2 | 56.18333 | 7 | 12688 |
USDINR-IIIIIIIIII | 56.75417 | 56.71 | 56.66583 | 56.6275 | 56.58917 | 56.545 | 56.50083 | 56.4625 | 56.42417 | 56.38 | 56.33583 | 56.2975 | 56.25917 | 188 | 45147 |
USDINR-IIIIIIIIIII | 56.89333 | 56.8625 | 56.83167 | 56.8075 | 56.78333 | 56.7525 | 56.72167 | 56.6975 | 56.67333 | 56.6425 | 56.61167 | 56.5875 | 56.56333 | 798 | 23356 |
USDINR-IIIIIIIIIIII | 57.24 | 57.18 | 57.12 | 57.085 | 57.05 | 56.99 | 56.93 | 56.895 | 56.86 | 56.8 | 56.74 | 56.705 | 56.67 | 1535 | 5771 |
No comments:
Post a Comment