Wednesday, 5 September 2012

NSE CURRENCY FUTURES PIVOT

NSE CURRENCY FUTURES PIVOT(FOR TRADING 5-9-2012)












<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
EURINR-I 70.6675 70.5738 70.4800 70.4188 70.3575 70.2638 70.1700 70.1088 70.0475 69.9538 69.8600 69.7988 69.7375
EURINR-II 70.9558 70.8625 70.7692 70.7125 70.6558 70.5625 70.4692 70.4125 70.3558 70.2625 70.1692 70.1125 70.0558
EURINR-III 71.2075 71.1150 71.0225 70.9763 70.9300 70.8375 70.7450 70.6988 70.6525 70.5600 70.4675 70.4213 70.3750
EURINR-IIII 71.7000 71.6000 71.5000 71.4500 71.4000 71.3000 71.2000 71.1500 71.1000 71.0000 70.9000 70.8500 70.8000
GBPINR-I 89.0467 88.9300 88.8133 88.7450 88.6767 88.5600 88.4433 88.3750 88.3067 88.1900 88.0733 88.0050 87.9367
GBPINR-II 89.2425 89.1575 89.0725 89.0163 88.9600 88.8750 88.7900 88.7338 88.6775 88.5925 88.5075 88.4513 88.3950
GBPINR-III 89.5233 89.4300 89.3367 89.2800 89.2233 89.1300 89.0367 88.9800 88.9233 88.8300 88.7367 88.6800 88.6233
GBPINR-IIII 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500
GBPINR-IIIII 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000 89.5000
GBPINR-IIIIII 91.4633 91.1200 90.7767 90.5563 90.3358 89.9925 89.6492 89.4288 89.2083 88.8650 88.5217 88.3013 88.0808
GBPINR-IIIIIII 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000
JPYINR-I 71.6483 71.5363 71.4242 71.3538 71.2833 71.1713 71.0592 70.9888 70.9183 70.8063 70.6942 70.6238 70.5533
JPYINR-II 71.9000 71.7825 71.6650 71.5975 71.5300 71.4125 71.2950 71.2275 71.1600 71.0425 70.9250 70.8575 70.7900
JPYINR-III 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800
USDINR-I 56.2850 56.1788 56.0725 56.0100 55.9475 55.8413 55.7350 55.6725 55.6100 55.5038 55.3975 55.3350 55.2725
USDINR-II 56.5183 56.4188 56.3192 56.2638 56.2083 56.1088 56.0092 55.9538 55.8983 55.7988 55.6992 55.6438 55.5883
USDINR-III 56.7533 56.6588 56.5642 56.5113 56.4583 56.3638 56.2692 56.2163 56.1633 56.0688 55.9742 55.9213 55.8683
USDINR-IIII 57.0150 56.9238 56.8325 56.7788 56.7250 56.6338 56.5425 56.4888 56.4350 56.3438 56.2525 56.1988 56.1450
USDINR-IIIII 57.2958 57.1988 57.1017 57.0463 56.9908 56.8938 56.7967 56.7413 56.6858 56.5888 56.4917 56.4363 56.3808
USDINR-IIIIII 57.5017 57.4150 57.3283 57.2825 57.2367 57.1500 57.0633 57.0175 56.9717 56.8850 56.7983 56.7525 56.7067
USDINR-IIIIIII 57.7833 57.6875 57.5917 57.5413 57.4908 57.3950 57.2992 57.2488 57.1983 57.1025 57.0067 56.9563 56.9058
USDINR-IIIIIIII 58.1250 58.0188 57.9125 57.8550 57.7975 57.6913 57.5850 57.5275 57.4700 57.3638 57.2575 57.2000 57.1425
USDINR-IIIIIIIII 58.3233 58.2275 58.1317 58.0825 58.0333 57.9375 57.8417 57.7925 57.7433 57.6475 57.5517 57.5025 57.4533
USDINR-IIIIIIIIII 58.2458 58.2163 58.1867 58.1525 58.1183 58.0888 58.0592 58.0250 57.9908 57.9613 57.9317 57.8975 57.8633
USDINR-IIIIIIIIIII 58.6617 58.6000 58.5383 58.5075 58.4767 58.4150 58.3533 58.3225 58.2917 58.2300 58.1683 58.1375 58.1067
USDINR-IIIIIIIIIIII 58.9575 58.8875 58.8175 58.7738 58.7300 58.6600 58.5900 58.5463 58.5025 58.4325 58.3625 58.3188 58.2750

No comments:

Post a Comment