CNX INFRA STOCK PIVOT(FOR 5-9-2012 TRADING)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ABB | 739.45 | 735.80 | 732.15 | 729.88 | 727.60 | 723.95 | 720.30 | 718.03 | 715.75 | 712.10 | 708.45 | 706.18 | 703.90 |
ADANIPORTS | 121.30 | 120.35 | 119.40 | 118.70 | 118.00 | 117.05 | 116.10 | 115.40 | 114.70 | 113.75 | 112.80 | 112.10 | 111.40 |
ADANIPOWER | 43.87 | 43.33 | 42.78 | 42.45 | 42.12 | 41.58 | 41.03 | 40.70 | 40.37 | 39.83 | 39.28 | 38.95 | 38.62 |
BHARTIARTL | 261.85 | 258.95 | 256.05 | 254.48 | 252.90 | 250.00 | 247.10 | 245.53 | 243.95 | 241.05 | 238.15 | 236.58 | 235.00 |
BHEL | 226.10 | 224.43 | 222.75 | 221.78 | 220.80 | 219.13 | 217.45 | 216.48 | 215.50 | 213.83 | 212.15 | 211.18 | 210.20 |
CROMPGREAV | 111.00 | 110.10 | 109.20 | 108.30 | 107.40 | 106.50 | 105.60 | 104.70 | 103.80 | 102.90 | 102.00 | 101.10 | 100.20 |
GESHIP | 260.22 | 258.65 | 257.08 | 254.23 | 251.37 | 249.80 | 248.23 | 245.38 | 242.52 | 240.95 | 239.38 | 236.53 | 233.67 |
GMRINFRA | 20.43 | 20.15 | 19.87 | 19.65 | 19.43 | 19.15 | 18.87 | 18.65 | 18.43 | 18.15 | 17.87 | 17.65 | 17.43 |
IDEA | 77.62 | 77.18 | 76.73 | 76.40 | 76.07 | 75.63 | 75.18 | 74.85 | 74.52 | 74.08 | 73.63 | 73.30 | 72.97 |
JPASSOCIAT | 69.17 | 68.38 | 67.58 | 67.05 | 66.52 | 65.73 | 64.93 | 64.40 | 63.87 | 63.08 | 62.28 | 61.75 | 61.22 |
LITL | 11.62 | 11.50 | 11.38 | 11.30 | 11.22 | 11.10 | 10.98 | 10.90 | 10.82 | 10.70 | 10.58 | 10.50 | 10.42 |
LT | 1404.85 | 1396.10 | 1387.35 | 1381.98 | 1376.60 | 1367.85 | 1359.10 | 1353.73 | 1348.35 | 1339.60 | 1330.85 | 1325.48 | 1320.10 |
NHPC | 18.03 | 18.00 | 17.97 | 17.93 | 17.88 | 17.85 | 17.82 | 17.78 | 17.73 | 17.70 | 17.67 | 17.63 | 17.58 |
NTPC | 177.23 | 175.63 | 174.02 | 173.10 | 172.18 | 170.58 | 168.97 | 168.05 | 167.13 | 165.53 | 163.92 | 163.00 | 162.08 |
POWERGRID | 129.13 | 128.03 | 126.92 | 126.18 | 125.43 | 124.33 | 123.22 | 122.48 | 121.73 | 120.63 | 119.52 | 118.78 | 118.03 |
PUNJLLOYD | 48.43 | 47.85 | 47.27 | 46.90 | 46.53 | 45.95 | 45.37 | 45.00 | 44.63 | 44.05 | 43.47 | 43.10 | 42.73 |
RCOM | 54.55 | 53.60 | 52.65 | 52.03 | 51.40 | 50.45 | 49.50 | 48.88 | 48.25 | 47.30 | 46.35 | 45.73 | 45.10 |
RELINFRA | 461.70 | 458.25 | 454.80 | 452.63 | 450.45 | 447.00 | 443.55 | 441.38 | 439.20 | 435.75 | 432.30 | 430.13 | 427.95 |
RPOWER | 82.92 | 82.05 | 81.18 | 80.48 | 79.77 | 78.90 | 78.03 | 77.33 | 76.62 | 75.75 | 74.88 | 74.18 | 73.47 |
SCI | 51.77 | 51.53 | 51.28 | 50.95 | 50.62 | 50.38 | 50.13 | 49.80 | 49.47 | 49.23 | 48.98 | 48.65 | 48.32 |
SIEMENS | 687.83 | 684.08 | 680.32 | 677.75 | 675.18 | 671.43 | 667.67 | 665.10 | 662.53 | 658.78 | 655.02 | 652.45 | 649.88 |
SUZLON | 15.70 | 15.63 | 15.55 | 15.48 | 15.40 | 15.33 | 15.25 | 15.18 | 15.10 | 15.03 | 14.95 | 14.88 | 14.80 |
TATACOMM | 236.45 | 235.08 | 233.70 | 231.73 | 229.75 | 228.38 | 227.00 | 225.03 | 223.05 | 221.68 | 220.30 | 218.33 | 216.35 |
TATAPOWER | 107.82 | 105.48 | 103.13 | 101.45 | 99.77 | 97.43 | 95.08 | 93.40 | 91.72 | 89.38 | 87.03 | 85.35 | 83.67 |
VOLTAS | 114.38 | 113.73 | 113.07 | 112.23 | 111.38 | 110.73 | 110.07 | 109.23 | 108.38 | 107.73 | 107.07 | 106.23 | 105.38 |
No comments:
Post a Comment