Saturday 8 September 2012

MCX COMMODITY FUTURES PIVOT

MCX COMMODITY FUTURES PIVOT(FOR TRADING 8-9-2012)








 
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 113.63 113.03 112.42 111.95 111.48 110.88 110.27 109.80 109.33 108.73 108.12 107.65 107.18 28-Sep-12 7-Sep-12
ALUMINIUM 113.37 112.83 112.28 111.85 111.42 110.88 110.33 109.90 109.47 108.93 108.38 107.95 107.52 28-Sep-12 7-Sep-12
BRCRUDEOIL 6442.00 6413.50 6385.00 6362.00 6339.00 6310.50 6282.00 6259.00 6236.00 6207.50 6179.00 6156.00 6133.00 12-Sep-12 7-Sep-12
CARDAMOM 971.57 964.05 956.53 942.15 927.77 920.25 912.73 898.35 883.97 876.45 868.93 854.55 840.17 15-Sep-12 7-Sep-12
CPO 558.10 556.40 554.70 551.75 548.80 547.10 545.40 542.45 539.50 537.80 536.10 533.15 530.20 29-Sep-12 7-Sep-12
CRUDEOIL 5478.00 5442.00 5406.00 5381.00 5356.00 5320.00 5284.00 5259.00 5234.00 5198.00 5162.00 5137.00 5112.00 19-Sep-12 7-Sep-12
GOLDGUINEA 26360 26175 25990 25891 25792 25607 25422 25323 25224 25039 24854 24755 24656 29-Sep-12 7-Sep-12
GOLDPETAL 3335 3309 3282 3264 3246 3220 3193 3175 3157 3131 3104 3086 3068 29-Sep-12 7-Sep-12
GOLDPTLDEL 3417.67 3398.00 3378.33 3359.00 3339.67 3320.00 3300.33 3281.00 3261.67 3242.00 3222.33 3203.00 3183.67 29-Sep-12 7-Sep-12
LEAD 118.28 117.55 116.82 116.40 115.98 115.25 114.52 114.10 113.68 112.95 112.22 111.80 111.38 28-Sep-12 7-Sep-12
LEADMINI 118.17 117.45 116.73 116.33 115.92 115.20 114.48 114.08 113.67 112.95 112.23 111.83 111.42 28-Sep-12 7-Sep-12
MENTHAOIL 1429.30 1420.20 1411.10 1405.35 1399.60 1390.50 1381.40 1375.65 1369.90 1360.80 1351.70 1345.95 1340.20 29-Sep-12 7-Sep-12
NATURALGAS 163.67 162.10 160.53 157.55 154.57 153.00 151.43 148.45 145.47 143.90 142.33 139.35 136.37 25-Sep-12 7-Sep-12
NICKEL 929.87 925.45 921.03 918.10 915.17 910.75 906.33 903.40 900.47 896.05 891.63 888.70 885.77 28-Sep-12 7-Sep-12
NICKELM 929 925 921 918 915 911 907 904 901 897 893 890 887 28-Sep-12 7-Sep-12
POTATO 702 527 351 527 702 527 351 527 702 527 351 527 702 15-Sep-12 7-Sep-12
POTATOTRWR 924 923 922 921 919 918 917 916 914 913 912 911 909 15-Sep-12 7-Sep-12
ZINC 111.13 110.33 109.52 109.00 108.48 107.68 106.87 106.35 105.83 105.03 104.22 103.70 103.18 28-Sep-12 7-Sep-12
ZINCMINI 111.12 110.30 109.48 108.98 108.47 107.65 106.83 106.33 105.82 105.00 104.18 103.68 103.17 28-Sep-12 7-Sep-12
ALUMINI 114 113 113 112 112 111 111 111 110 110 109 109 108 31-Oct-12 7-Sep-12
ALUMINIUM 113.73 113.20 112.67 112.28 111.88 111.35 110.82 110.43 110.03 109.50 108.97 108.58 108.18 31-Oct-12 7-Sep-12
BRCRUDEOIL 6421.33 6396.00 6370.67 6353.00 6335.33 6310.00 6284.67 6267.00 6249.33 6224.00 6198.67 6181.00 6163.33 15-Oct-12 7-Sep-12
CARDAMOM 1126.13 1115.10 1104.07 1087.35 1070.63 1059.60 1048.57 1031.85 1015.13 1004.10 993.07 976.35 959.63 15-Oct-12 7-Sep-12
COTTON 17766.67 17735.00 17703.33 17650.00 17596.67 17565.00 17533.33 17480.00 17426.67 17395.00 17363.33 17310.00 17256.67 31-Oct-12 7-Sep-12
CPO 561.93 560.05 558.17 554.85 551.53 549.65 547.77 544.45 541.13 539.25 537.37 534.05 530.73 31-Oct-12 7-Sep-12
CRUDEOIL 5507 5472 5437 5413 5389 5354 5319 5295 5271 5236 5201 5177 5153 19-Oct-12 7-Sep-12
GOLD 32976 32733 32490 32359 32228 31985 31742 31611 31480 31237 30994 30863 30732 5-Oct-12 7-Sep-12
GOLDGUINEA 26484 26298 26112 26011 25909 25723 25537 25436 25334 25148 24962 24861 24759 31-Oct-12 7-Sep-12
GOLDM 32989 32747 32504 32374 32244 32002 31759 31629 31499 31257 31014 30884 30754 5-Oct-12 7-Sep-12
GOLDPETAL 3314 3292 3269 3258 3246 3224 3201 3190 3178 3156 3133 3122 3110 31-Oct-12 7-Sep-12
GOLDPTLDEL 3316 3308 3300 3293 3286 3278 3270 3263 3256 3248 3240 3233 3226 31-Oct-12 7-Sep-12
LEAD 119 118 117 117 116 116 115 114 114 113 112 112 111 31-Oct-12 7-Sep-12
LEADMINI 118.80 118.03 117.25 116.80 116.35 115.58 114.80 114.35 113.90 113.13 112.35 111.90 111.45 31-Oct-12 7-Sep-12
MENTHAOIL 1445.90 1437.30 1428.70 1423.25 1417.80 1409.20 1400.60 1395.15 1389.70 1381.10 1372.50 1367.05 1361.60 31-Oct-12 7-Sep-12
NATURALGAS 169.20 167.80 166.40 164.25 162.10 160.70 159.30 157.15 155.00 153.60 152.20 150.05 147.90 26-Oct-12 7-Sep-12
NICKEL 937.20 933.15 929.10 926.40 923.70 919.65 915.60 912.90 910.20 906.15 902.10 899.40 896.70 31-Oct-12 7-Sep-12
NICKELM 937 933 929 926 924 920 916 913 911 907 903 900 897 31-Oct-12 7-Sep-12
POTATO 1173.73 1169.40 1165.07 1159.20 1153.33 1149.00 1144.67 1138.80 1132.93 1128.60 1124.27 1118.40 1112.53 15-Oct-12 7-Sep-12
POTATOTRWR 999 997 994 991 988 986 983 980 977 975 972 969 966 15-Oct-12 7-Sep-12
ZINC 111.30 110.55 109.80 109.35 108.90 108.15 107.40 106.95 106.50 105.75 105.00 104.55 104.10 31-Oct-12 7-Sep-12
ZINCMINI 111.30 110.55 109.80 109.35 108.90 108.15 107.40 106.95 106.50 105.75 105.00 104.55 104.10 31-Oct-12 7-Sep-12
COPPER 463.87 459.70 455.53 453.35 451.17 447.00 442.83 440.65 438.47 434.30 430.13 427.95 425.77 30-Nov-12 7-Sep-12
COPPERM 464.48 460.18 455.87 453.60 451.33 447.03 442.72 440.45 438.18 433.88 429.57 427.30 425.03 30-Nov-12 7-Sep-12
SILVER 67793 66887 65981 65501 65021 64115 63209 62729 62249 61343 60437 59957 59477 5-Dec-12 7-Sep-12
SILVERM 67793 66890 65987 65509 65030 64127 63224 62746 62267 61364 60461 59983 59504 30-Nov-12 7-Sep-12
SILVERMIC 67790 66888 65985 65508 65030 64128 63225 62748 62270 61368 60465 59988 59510 30-Nov-12 7-Sep-12

No comments:

Post a Comment