Tuesday 4 September 2012

MCX COMMODITY FUTURES PIVOT

MCX COMMODITY FUTURES PIVOT(FOR TRADING 4-9-2012)













 
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 109.17 108.55 107.93 107.55 107.17 106.55 105.93 105.55 105.17 104.55 103.93 103.55 103.17 28-Sep-12 3-Sep-12
ALUMINIUM 109.02 108.43 107.83 107.48 107.12 106.53 105.93 105.58 105.22 104.63 104.03 103.68 103.32 28-Sep-12 3-Sep-12
BRCRUDEOIL 6580.00 6546.50 6513.00 6493.50 6474.00 6440.50 6407.00 6387.50 6368.00 6334.50 6301.00 6281.50 6262.00 12-Sep-12 3-Sep-12
CARDAMOM 1030.73 1015.15 999.57 983.75 967.93 952.35 936.77 920.95 905.13 889.55 873.97 858.15 842.33 15-Sep-12 3-Sep-12
CPO 570.10 568.70 567.30 566.10 564.90 563.50 562.10 560.90 559.70 558.30 556.90 555.70 554.50 29-Sep-12 3-Sep-12
CRUDEOIL 5485.67 5465.50 5445.33 5431.50 5417.67 5397.50 5377.33 5363.50 5349.67 5329.50 5309.33 5295.50 5281.67 19-Sep-12 3-Sep-12
GOLDGUINEA 25292 25248 25203 25156 25108 25064 25019 24972 24924 24880 24835 24788 24740 29-Sep-12 3-Sep-12
GOLDM 31689 31627 31565 31476 31386 31324 31262 31173 31083 31021 30959 30870 30780 5-Sep-12 3-Sep-12
GOLDPETAL 3171.00 3165.50 3160.00 3154.50 3149.00 3143.50 3138.00 3132.50 3127.00 3121.50 3116.00 3110.50 3105.00 29-Sep-12 3-Sep-12
GOLDPTLDEL 3349.67 3334.00 3318.33 3304.50 3290.67 3275.00 3259.33 3245.50 3231.67 3216.00 3200.33 3186.50 3172.67 29-Sep-12 3-Sep-12
LEAD 112.48 112.00 111.52 111.18 110.83 110.35 109.87 109.53 109.18 108.70 108.22 107.88 107.53 28-Sep-12 3-Sep-12
LEADMINI 112.45 111.98 111.50 111.15 110.80 110.33 109.85 109.50 109.15 108.68 108.20 107.85 107.50 28-Sep-12 3-Sep-12
MENTHAOIL 1377.73 1374.30 1370.87 1365.40 1359.93 1356.50 1353.07 1347.60 1342.13 1338.70 1335.27 1329.80 1324.33 29-Sep-12 3-Sep-12
NATURALGAS 157.43 157.10 156.77 156.45 156.13 155.80 155.47 155.15 154.83 154.50 154.17 153.85 153.53 25-Sep-12 3-Sep-12
NICKEL 925 921 917 914 910 906 902 899 896 892 888 885 881 28-Sep-12 3-Sep-12
NICKELM 925 921 917 914 910 906 902 899 896 892 888 885 882 28-Sep-12 3-Sep-12
POTATO 1171 1166 1161 1156 1151 1147 1142 1137 1132 1128 1123 1118 1113 15-Sep-12 3-Sep-12
POTATOTRWR 932.73 929.55 926.37 923.55 920.73 917.55 914.37 911.55 908.73 905.55 902.37 899.55 896.73 15-Sep-12 3-Sep-12
SILVER 63260 62686 62112 61514 60915 60341 59767 59169 58570 57996 57422 56824 56225 5-Sep-12 3-Sep-12
ZINC 106 105 105 104 104 104 103 103 102 102 102 101 101 28-Sep-12 3-Sep-12
ZINCMINI 105.72 105.23 104.73 104.40 104.07 103.58 103.08 102.75 102.42 101.93 101.43 101.10 100.77 28-Sep-12 3-Sep-12
ALUMINI 109.68 109.18 108.67 108.35 108.03 107.53 107.02 106.70 106.38 105.88 105.37 105.05 104.73 31-Oct-12 3-Sep-12
ALUMINIUM 109.82 109.30 108.78 108.45 108.12 107.60 107.08 106.75 106.42 105.90 105.38 105.05 104.72 31-Oct-12 3-Sep-12
BRCRUDEOIL 6546.33 6518.50 6490.67 6471.50 6452.33 6424.50 6396.67 6377.50 6358.33 6330.50 6302.67 6283.50 6264.33 15-Oct-12 3-Sep-12
CARDAMOM 1125.80 1109.10 1092.40 1078.10 1063.80 1047.10 1030.40 1016.10 1001.80 985.10 968.40 954.10 939.80 15-Oct-12 3-Sep-12
COTTON 18050 17975 17900 17805 17710 17635 17560 17465 17370 17295 17220 17125 17030 31-Oct-12 3-Sep-12
CPO 574 572 571 570 568 567 565 564 563 561 560 558 557 31-Oct-12 3-Sep-12
CRUDEOIL 5514 5495 5475 5462 5448 5429 5409 5396 5382 5363 5343 5330 5316 19-Oct-12 3-Sep-12
GOLD 31644 31589 31533 31471 31408 31353 31297 31235 31172 31117 31061 30999 30936 5-Oct-12 3-Sep-12
GOLDGUINEA 25389 25351 25312 25267 25222 25184 25145 25100 25055 25017 24978 24933 24888 31-Oct-12 3-Sep-12
GOLDM 31648 31594 31540 31480 31420 31366 31312 31252 31192 31138 31084 31024 30964 5-Oct-12 3-Sep-12
GOLDPETAL 3187 3182 3176 3171 3165 3160 3154 3149 3143 3138 3132 3127 3121 31-Oct-12 3-Sep-12
GOLDPTLDEL 3207.33 3207.00 3206.67 3206.50 3206.33 3206.00 3205.67 3205.50 3205.33 3205.00 3204.67 3204.50 3204.33 31-Oct-12 3-Sep-12
LEAD 112.65 112.20 111.75 111.43 111.10 110.65 110.20 109.88 109.55 109.10 108.65 108.33 108.00 31-Oct-12 3-Sep-12
LEADMINI 112.57 112.13 111.68 111.38 111.07 110.63 110.18 109.88 109.57 109.13 108.68 108.38 108.07 31-Oct-12 3-Sep-12
MENTHAOIL 1395.93 1392.65 1389.37 1384.15 1378.93 1375.65 1372.37 1367.15 1361.93 1358.65 1355.37 1350.15 1344.93 31-Oct-12 3-Sep-12
NATURALGAS 167 167 166 166 166 165 165 165 164 164 163 163 163 26-Oct-12 3-Sep-12
NICKEL 933.40 929.35 925.30 922.35 919.40 915.35 911.30 908.35 905.40 901.35 897.30 894.35 891.40 31-Oct-12 3-Sep-12
NICKELM 933 929 925 922 919 915 911 908 906 902 898 895 892 31-Oct-12 3-Sep-12
POTATO 1257.67 1250.75 1243.83 1230.75 1217.67 1210.75 1203.83 1190.75 1177.67 1170.75 1163.83 1150.75 1137.67 15-Oct-12 3-Sep-12
POTATOTRWR 1021.47 1019.10 1016.73 1013.10 1009.47 1007.10 1004.73 1001.10 997.47 995.10 992.73 989.10 985.47 15-Oct-12 3-Sep-12
ZINC 106.03 105.65 105.27 105.00 104.73 104.35 103.97 103.70 103.43 103.05 102.67 102.40 102.13 31-Oct-12 3-Sep-12
ZINCMINI 105.92 105.55 105.18 104.93 104.67 104.30 103.93 103.68 103.42 103.05 102.68 102.43 102.17 31-Oct-12 3-Sep-12
COPPER 434.15 433.30 432.45 431.75 431.05 430.20 429.35 428.65 427.95 427.10 426.25 425.55 424.85 30-Nov-12 3-Sep-12
COPPERM 434.33 433.43 432.52 431.80 431.08 430.18 429.27 428.55 427.83 426.93 426.02 425.30 424.58 30-Nov-12 3-Sep-12

No comments:

Post a Comment