Friday, 7 September 2012

MCX COMMODITY FUTURES PIVOT

MCX COMMODITY FUTURES PIVOT(FOR TRADING 7-9-2012)










<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 112.03 111.68 111.32 110.75 110.18 109.83 109.47 108.90 108.33 107.98 107.62 107.05 106.48 28-Sep-12 6-Sep-12
ALUMINIUM 111.80 111.50 111.20 110.65 110.10 109.80 109.50 108.95 108.40 108.10 107.80 107.25 106.70 28-Sep-12 6-Sep-12
BRCRUDEOIL 6478.00 6459.00 6440.00 6411.00 6382.00 6363.00 6344.00 6315.00 6286.00 6267.00 6248.00 6219.00 6190.00 12-Sep-12 6-Sep-12
CARDAMOM 982.07 973.55 965.03 957.55 950.07 941.55 933.03 925.55 918.07 909.55 901.03 893.55 886.07 15-Sep-12 6-Sep-12
CPO 560.33 559.00 557.67 556.00 554.33 553.00 551.67 550.00 548.33 547.00 545.67 544.00 542.33 29-Sep-12 6-Sep-12
CRUDEOIL 5526.67 5504.50 5482.33 5446.50 5410.67 5388.50 5366.33 5330.50 5294.67 5272.50 5250.33 5214.50 5178.67 19-Sep-12 6-Sep-12
GOLDGUINEA 25698 25640 25581 25485 25389 25331 25272 25176 25080 25022 24963 24867 24771 29-Sep-12 6-Sep-12
GOLDPETAL 3221 3214 3207 3195 3183 3176 3169 3157 3145 3138 3131 3119 3107 29-Sep-12 6-Sep-12
GOLDPTLDEL 3383.33 3368.50 3353.67 3338.00 3322.33 3307.50 3292.67 3277.00 3261.33 3246.50 3231.67 3216.00 3200.33 29-Sep-12 6-Sep-12
LEAD 115.83 115.50 115.17 114.65 114.13 113.80 113.47 112.95 112.43 112.10 111.77 111.25 110.73 28-Sep-12 6-Sep-12
LEADMINI 115.97 115.60 115.23 114.70 114.17 113.80 113.43 112.90 112.37 112.00 111.63 111.10 110.57 28-Sep-12 6-Sep-12
MENTHAOIL 1375.97 1373.15 1370.33 1368.30 1366.27 1363.45 1360.63 1358.60 1356.57 1353.75 1350.93 1348.90 1346.87 29-Sep-12 6-Sep-12
NATURALGAS 164.90 163.65 162.40 161.25 160.10 158.85 157.60 156.45 155.30 154.05 152.80 151.65 150.50 25-Sep-12 6-Sep-12
NICKEL 928.00 924.75 921.50 915.35 909.20 905.95 902.70 896.55 890.40 887.15 883.90 877.75 871.60 28-Sep-12 6-Sep-12
NICKELM 928 924 921 915 909 906 903 897 891 888 884 878 872 28-Sep-12 6-Sep-12
POTATO 1081 1076 1071 1066 1062 1057 1052 1047 1043 1038 1033 1028 1024 15-Sep-12 6-Sep-12
POTATOTRWR 915 915 915 915 915 915 915 915 915 915 915 915 915 15-Sep-12 6-Sep-12
ZINC 107.42 107.13 106.83 106.43 106.02 105.73 105.43 105.03 104.62 104.33 104.03 103.63 103.22 28-Sep-12 6-Sep-12
ZINCMINI 107.35 107.08 106.80 106.40 106.00 105.73 105.45 105.05 104.65 104.38 104.10 103.70 103.30 28-Sep-12 6-Sep-12
ALUMINI 113 112 112 111 111 111 110 110 109 109 108 108 107 31-Oct-12 6-Sep-12
ALUMINIUM 112.45 112.15 111.85 111.33 110.80 110.50 110.20 109.68 109.15 108.85 108.55 108.03 107.50 31-Oct-12 6-Sep-12
BRCRUDEOIL 6478.00 6458.50 6439.00 6415.00 6391.00 6371.50 6352.00 6328.00 6304.00 6284.50 6265.00 6241.00 6217.00 15-Oct-12 6-Sep-12
CARDAMOM 1113.07 1102.05 1091.03 1084.05 1077.07 1066.05 1055.03 1048.05 1041.07 1030.05 1019.03 1012.05 1005.07 15-Oct-12 6-Sep-12
COTTON 17910.00 17845.00 17780.00 17735.00 17690.00 17625.00 17560.00 17515.00 17470.00 17405.00 17340.00 17295.00 17250.00 31-Oct-12 6-Sep-12
CPO 562.67 561.50 560.33 558.85 557.37 556.20 555.03 553.55 552.07 550.90 549.73 548.25 546.77 31-Oct-12 6-Sep-12
CRUDEOIL 5555 5533 5511 5477 5442 5420 5398 5364 5329 5307 5285 5251 5216 19-Oct-12 6-Sep-12
GOLD 32135 32056 31976 31849 31722 31643 31563 31436 31309 31230 31150 31023 30896 5-Oct-12 6-Sep-12
GOLDGUINEA 25808 25749 25689 25592 25494 25435 25375 25278 25180 25121 25061 24964 24866 31-Oct-12 6-Sep-12
GOLDM 32146 32068 31989 31863 31736 31658 31579 31453 31326 31248 31169 31043 30916 5-Oct-12 6-Sep-12
GOLDPETAL 3235 3228 3221 3210 3198 3191 3184 3173 3161 3154 3147 3136 3124 31-Oct-12 6-Sep-12
GOLDPTLDEL 3254 3254 3254 3254 3254 3254 3254 3254 3254 3254 3254 3254 3254 31-Oct-12 6-Sep-12
LEAD 116 115 115 115 114 114 114 113 113 112 112 112 111 31-Oct-12 6-Sep-12
LEADMINI 115.73 115.43 115.12 114.65 114.18 113.88 113.57 113.10 112.63 112.33 112.02 111.55 111.08 31-Oct-12 6-Sep-12
MENTHAOIL 1407.67 1401.75 1395.83 1392.30 1388.77 1382.85 1376.93 1373.40 1369.87 1363.95 1358.03 1354.50 1350.97 31-Oct-12 6-Sep-12
NATURALGAS 173.17 171.95 170.73 169.40 168.07 166.85 165.63 164.30 162.97 161.75 160.53 159.20 157.87 26-Oct-12 6-Sep-12
NICKEL 936.00 932.95 929.90 924.05 918.20 915.15 912.10 906.25 900.40 897.35 894.30 888.45 882.60 31-Oct-12 6-Sep-12
NICKELM 936 933 930 924 918 915 912 907 901 898 895 889 883 31-Oct-12 6-Sep-12
POTATO 1196.90 1191.80 1186.70 1179.55 1172.40 1167.30 1162.20 1155.05 1147.90 1142.80 1137.70 1130.55 1123.40 15-Oct-12 6-Sep-12
POTATOTRWR 1026 1022 1017 1011 1005 1000 995 989 983 978 973 967 961 15-Oct-12 6-Sep-12
ZINC 107.62 107.40 107.18 106.85 106.52 106.30 106.08 105.75 105.42 105.20 104.98 104.65 104.32 31-Oct-12 6-Sep-12
ZINCMINI 107.77 107.53 107.28 106.93 106.57 106.33 106.08 105.73 105.37 105.13 104.88 104.53 104.17 31-Oct-12 6-Sep-12
COPPER 443.17 442.13 441.08 439.18 437.27 436.23 435.18 433.28 431.37 430.33 429.28 427.38 425.47 30-Nov-12 6-Sep-12
COPPERM 443.03 442.03 441.02 439.13 437.23 436.23 435.22 433.33 431.43 430.43 429.42 427.53 425.63 30-Nov-12 6-Sep-12
SILVERM 64665 64362 64058 63632 63205 62902 62598 62172 61745 61442 61138 60712 60285 30-Nov-12 6-Sep-12
SILVERMIC 64780 64455 64130 63686 63242 62917 62592 62148 61704 61379 61054 60610 60166 30-Nov-12 6-Sep-12

No comments:

Post a Comment