JUNIOR NIFTY STOCKS PIVOT(5-9-2012 TRADING)
<symbol> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ABIRLANUVO | 785.63 | 779.80 | 773.97 | 770.48 | 766.98 | 761.15 | 755.32 | 751.83 | 748.33 | 742.50 | 736.67 | 733.18 | 729.68 |
ADANIENT | 166.77 | 164.83 | 162.88 | 161.70 | 160.52 | 158.58 | 156.63 | 155.45 | 154.27 | 152.33 | 150.38 | 149.20 | 148.02 |
ADANIPORTS | 121.30 | 120.35 | 119.40 | 118.70 | 118.00 | 117.05 | 116.10 | 115.40 | 114.70 | 113.75 | 112.80 | 112.10 | 111.40 |
ANDHRABANK | 96.15 | 95.40 | 94.65 | 94.15 | 93.65 | 92.90 | 92.15 | 91.65 | 91.15 | 90.40 | 89.65 | 89.15 | 88.65 |
ASHOKLEY | 21.73 | 21.60 | 21.47 | 21.35 | 21.23 | 21.10 | 20.97 | 20.85 | 20.73 | 20.60 | 20.47 | 20.35 | 20.23 |
BANKINDIA | 275.82 | 272.83 | 269.83 | 267.95 | 266.07 | 263.08 | 260.08 | 258.20 | 256.32 | 253.33 | 250.33 | 248.45 | 246.57 |
BEL | 1271.68 | 1267.43 | 1263.17 | 1257.63 | 1252.08 | 1247.83 | 1243.57 | 1238.03 | 1232.48 | 1228.23 | 1223.97 | 1218.43 | 1212.88 |
BHARATFORG | 287.80 | 286.33 | 284.85 | 282.65 | 280.45 | 278.98 | 277.50 | 275.30 | 273.10 | 271.63 | 270.15 | 267.95 | 265.75 |
BIOCON | 278.33 | 276.00 | 273.67 | 272.35 | 271.03 | 268.70 | 266.37 | 265.05 | 263.73 | 261.40 | 259.07 | 257.75 | 256.43 |
BOSCHLTD | 8848.85 | 8811.65 | 8774.45 | 8711.63 | 8648.80 | 8611.60 | 8574.40 | 8511.58 | 8448.75 | 8411.55 | 8374.35 | 8311.53 | 8248.70 |
CANBK | 332.33 | 329.95 | 327.57 | 325.90 | 324.23 | 321.85 | 319.47 | 317.80 | 316.13 | 313.75 | 311.37 | 309.70 | 308.03 |
COLPAL | 1236.37 | 1233.50 | 1230.63 | 1227.15 | 1223.67 | 1220.80 | 1217.93 | 1214.45 | 1210.97 | 1208.10 | 1205.23 | 1201.75 | 1198.27 |
CONCOR | 941.02 | 939.15 | 937.28 | 934.63 | 931.97 | 930.10 | 928.23 | 925.58 | 922.92 | 921.05 | 919.18 | 916.53 | 913.87 |
CROMPGREAV | 111.00 | 110.10 | 109.20 | 108.30 | 107.40 | 106.50 | 105.60 | 104.70 | 103.80 | 102.90 | 102.00 | 101.10 | 100.20 |
CUMMINSIND | 485.93 | 482.48 | 479.02 | 473.93 | 468.83 | 465.38 | 461.92 | 456.83 | 451.73 | 448.28 | 444.82 | 439.73 | 434.63 |
DABUR | 133.23 | 132.23 | 131.22 | 130.40 | 129.58 | 128.58 | 127.57 | 126.75 | 125.93 | 124.93 | 123.92 | 123.10 | 122.28 |
DIVISLAB | 1181.03 | 1165.78 | 1150.52 | 1141.23 | 1131.93 | 1116.68 | 1101.42 | 1092.13 | 1082.83 | 1067.58 | 1052.32 | 1043.03 | 1033.73 |
EXIDEIND | 151.48 | 149.73 | 147.97 | 146.75 | 145.53 | 143.78 | 142.02 | 140.80 | 139.58 | 137.83 | 136.07 | 134.85 | 133.63 |
FEDERALBNK | 418.55 | 416.03 | 413.50 | 411.80 | 410.10 | 407.58 | 405.05 | 403.35 | 401.65 | 399.13 | 396.60 | 394.90 | 393.20 |
GLAXO | 2174.12 | 2161.08 | 2148.03 | 2136.13 | 2124.22 | 2111.18 | 2098.13 | 2086.23 | 2074.32 | 2061.28 | 2048.23 | 2036.33 | 2024.42 |
GLENMARK | 445.23 | 443.03 | 440.82 | 438.48 | 436.13 | 433.93 | 431.72 | 429.38 | 427.03 | 424.83 | 422.62 | 420.28 | 417.93 |
GMRINFRA | 20.43 | 20.15 | 19.87 | 19.65 | 19.43 | 19.15 | 18.87 | 18.65 | 18.43 | 18.15 | 17.87 | 17.65 | 17.43 |
GSKCONS | 2996.42 | 2983.28 | 2970.13 | 2948.85 | 2927.57 | 2914.43 | 2901.28 | 2880.00 | 2858.72 | 2845.58 | 2832.43 | 2811.15 | 2789.87 |
HINDPETRO | 314.33 | 311.18 | 308.02 | 306.15 | 304.28 | 301.13 | 297.97 | 296.10 | 294.23 | 291.08 | 287.92 | 286.05 | 284.18 |
IDBI | 91.55 | 90.58 | 89.60 | 88.93 | 88.25 | 87.28 | 86.30 | 85.63 | 84.95 | 83.98 | 83.00 | 82.33 | 81.65 |
IDEA | 77.62 | 77.18 | 76.73 | 76.40 | 76.07 | 75.63 | 75.18 | 74.85 | 74.52 | 74.08 | 73.63 | 73.30 | 72.97 |
INDHOTEL | 59.97 | 59.80 | 59.63 | 59.48 | 59.32 | 59.15 | 58.98 | 58.83 | 58.67 | 58.50 | 58.33 | 58.18 | 58.02 |
INDUSINDBK | 322.23 | 321.00 | 319.77 | 318.75 | 317.73 | 316.50 | 315.27 | 314.25 | 313.23 | 312.00 | 310.77 | 309.75 | 308.73 |
JSWSTEEL | 708.67 | 701.25 | 693.83 | 689.55 | 685.27 | 677.85 | 670.43 | 666.15 | 661.87 | 654.45 | 647.03 | 642.75 | 638.47 |
LICHSGFIN | 251.32 | 249.18 | 247.03 | 245.48 | 243.92 | 241.78 | 239.63 | 238.08 | 236.52 | 234.38 | 232.23 | 230.68 | 229.12 |
LUPIN | 615.35 | 611.45 | 607.55 | 604.38 | 601.20 | 597.30 | 593.40 | 590.23 | 587.05 | 583.15 | 579.25 | 576.08 | 572.90 |
MCDOWELL-N | 1056.78 | 1048.20 | 1039.62 | 1032.10 | 1024.58 | 1016.00 | 1007.42 | 999.90 | 992.38 | 983.80 | 975.22 | 967.70 | 960.18 |
MPHASIS | 390.07 | 388.53 | 386.98 | 385.20 | 383.42 | 381.88 | 380.33 | 378.55 | 376.77 | 375.23 | 373.68 | 371.90 | 370.12 |
OFSS | 3123.60 | 3105.20 | 3086.80 | 3056.33 | 3025.85 | 3007.45 | 2989.05 | 2958.58 | 2928.10 | 2909.70 | 2891.30 | 2860.83 | 2830.35 |
PETRONET | 162.73 | 161.93 | 161.12 | 160.45 | 159.78 | 158.98 | 158.17 | 157.50 | 156.83 | 156.03 | 155.22 | 154.55 | 153.88 |
PFC | 170.52 | 168.38 | 166.23 | 165.03 | 163.82 | 161.68 | 159.53 | 158.33 | 157.12 | 154.98 | 152.83 | 151.63 | 150.42 |
RCOM | 54.55 | 53.60 | 52.65 | 52.03 | 51.40 | 50.45 | 49.50 | 48.88 | 48.25 | 47.30 | 46.35 | 45.73 | 45.10 |
RECLTD | 206.03 | 202.65 | 199.27 | 197.38 | 195.48 | 192.10 | 188.72 | 186.83 | 184.93 | 181.55 | 178.17 | 176.28 | 174.38 |
RELCAPITAL | 348.40 | 344.43 | 340.45 | 338.23 | 336.00 | 332.03 | 328.05 | 325.83 | 323.60 | 319.63 | 315.65 | 313.43 | 311.20 |
RPOWER | 82.92 | 82.05 | 81.18 | 80.48 | 79.77 | 78.90 | 78.03 | 77.33 | 76.62 | 75.75 | 74.88 | 74.18 | 73.47 |
SRTRANSFIN | 637.40 | 635.30 | 633.20 | 631.05 | 628.90 | 626.80 | 624.70 | 622.55 | 620.40 | 618.30 | 616.20 | 614.05 | 611.90 |
TATACHEM | 310.27 | 309.45 | 308.63 | 307.70 | 306.77 | 305.95 | 305.13 | 304.20 | 303.27 | 302.45 | 301.63 | 300.70 | 299.77 |
TECHM | 856.43 | 851.08 | 845.72 | 839.58 | 833.43 | 828.08 | 822.72 | 816.58 | 810.43 | 805.08 | 799.72 | 793.58 | 787.43 |
TITAN | 233.30 | 231.73 | 230.15 | 229.03 | 227.90 | 226.33 | 224.75 | 223.63 | 222.50 | 220.93 | 219.35 | 218.23 | 217.10 |
TORNTPOWER | 174.75 | 171.73 | 168.70 | 165.88 | 163.05 | 160.03 | 157.00 | 154.18 | 151.35 | 148.33 | 145.30 | 142.48 | 139.65 |
ULTRACEMCO | 1703.50 | 1697.35 | 1691.20 | 1685.93 | 1680.65 | 1674.50 | 1668.35 | 1663.08 | 1657.80 | 1651.65 | 1645.50 | 1640.23 | 1634.95 |
UNIONBANK | 163.45 | 162.70 | 161.95 | 161.00 | 160.05 | 159.30 | 158.55 | 157.60 | 156.65 | 155.90 | 155.15 | 154.20 | 153.25 |
UNIPHOS | 122.58 | 122.05 | 121.52 | 121.13 | 120.73 | 120.20 | 119.67 | 119.28 | 118.88 | 118.35 | 117.82 | 117.43 | 117.03 |
YESBANK | 343.45 | 341.03 | 338.60 | 337.20 | 335.80 | 333.38 | 330.95 | 329.55 | 328.15 | 325.73 | 323.30 | 321.90 | 320.50 |
ZEEL | 181.67 | 178.80 | 175.93 | 174.20 | 172.47 | 169.60 | 166.73 | 165.00 | 163.27 | 160.40 | 157.53 | 155.80 | 154.07 |
No comments:
Post a Comment