Tuesday, 4 September 2012

NSE CURRENCY FUTURES PIVOT

NSE CURRENCY FUTURES PIVOT(FOR 4-9-2012 TRADING)















<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
EURINR-I 70.2908 70.2300 70.1692 70.1325 70.0958 70.0350 69.9742 69.9375 69.9008 69.8400 69.7792 69.7425 69.7058
EURINR-II 70.6717 70.6013 70.5308 70.4738 70.4167 70.3463 70.2758 70.2188 70.1617 70.0913 70.0208 69.9638 69.9067
EURINR-III 70.5000 70.4875 70.4750 70.4563 70.4375 70.4250 70.4125 70.3938 70.3750 70.3625 70.3500 70.3313 70.3125
EURINR-IIII 71.0000 71.0000 71.0000 71.0000 71.0000 71.0000 71.0000 71.0000 71.0000 71.0000 71.0000 71.0000 71.0000
EURINR-IIIII 71.2000 71.2000 71.2000 71.2000 71.2000 71.2000 71.2000 71.2000 71.2000 71.2000 71.2000 71.2000 71.2000
GBPINR-I 88.9600 88.8413 88.7225 88.6538 88.5850 88.4663 88.3475 88.2788 88.2100 88.0913 87.9725 87.9038 87.8350
GBPINR-II 89.3150 89.1888 89.0625 88.9938 88.9250 88.7988 88.6725 88.6038 88.5350 88.4088 88.2825 88.2138 88.1450
GBPINR-III 89.0550 89.0075 88.9600 88.9363 88.9125 88.8650 88.8175 88.7938 88.7700 88.7225 88.6750 88.6513 88.6275
GBPINR-IIII 89.2500 89.2500 89.2500 89.2500 89.2500 89.2500 89.2500 89.2500 89.2500 89.2500 89.2500 89.2500 89.2500
GBPINR-IIIII 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500 89.3500
GBPINR-IIIIII 91.8417 91.3288 90.8158 90.4838 90.1517 89.6388 89.1258 88.7938 88.4617 87.9488 87.4358 87.1038 86.7717
GBPINR-IIIIIII 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000 90.0000
JPYINR-I 71.4517 71.3700 71.2883 71.2375 71.1867 71.1050 71.0233 70.9725 70.9217 70.8400 70.7583 70.7075 70.6567
JPYINR-II 71.6483 71.5713 71.4942 71.4513 71.4083 71.3313 71.2542 71.2113 71.1683 71.0913 71.0142 70.9713 70.9283
USDINR-I 57.3367 57.1425 56.9483 56.6413 56.3342 56.1400 55.9458 55.6388 55.3317 55.1375 54.9433 54.6363 54.3292
USDINR-II 56.2000 56.1550 56.1100 56.0813 56.0525 56.0075 55.9625 55.9338 55.9050 55.8600 55.8150 55.7863 55.7575
USDINR-III 56.4483 56.4063 56.3642 56.3388 56.3133 56.2713 56.2292 56.2038 56.1783 56.1363 56.0942 56.0688 56.0433
USDINR-IIII 56.7150 56.6738 56.6325 56.6088 56.5850 56.5438 56.5025 56.4788 56.4550 56.4138 56.3725 56.3488 56.3250
USDINR-IIIII 56.9733 56.9300 56.8867 56.8650 56.8433 56.8000 56.7567 56.7350 56.7133 56.6700 56.6267 56.6050 56.5833
USDINR-IIIIII 57.2233 57.1825 57.1417 57.1175 57.0933 57.0525 57.0117 56.9875 56.9633 56.9225 56.8817 56.8575 56.8333
USDINR-IIIIIII 57.4983 57.4525 57.4067 57.3800 57.3533 57.3075 57.2617 57.2350 57.2083 57.1625 57.1167 57.0900 57.0633
USDINR-IIIIIIII 57.6617 57.6175 57.5733 57.5500 57.5267 57.4825 57.4383 57.4150 57.3917 57.3475 57.3033 57.2800 57.2567
USDINR-IIIIIIIII 57.9617 57.9200 57.8783 57.8463 57.8142 57.7725 57.7308 57.6988 57.6667 57.6250 57.5833 57.5513 57.5192
USDINR-IIIIIIIIII 58.2767 58.2200 58.1633 58.1350 58.1067 58.0500 57.9933 57.9650 57.9367 57.8800 57.8233 57.7950 57.7667
USDINR-IIIIIIIIIII 58.5500 58.5000 58.4500 58.4250 58.4000 58.3500 58.3000 58.2750 58.2500 58.2000 58.1500 58.1250 58.1000
USDINR-IIIIIIIIIIII 58.7233 58.6800 58.6367 58.6150 58.5933 58.5500 58.5067 58.4850 58.4633 58.4200 58.3767 58.3550 58.3333

No comments:

Post a Comment