Sunday 2 September 2012

NSE CURRENCY FUTURES PIVOT

NSE CURRENCY FUTURES PIVOT











<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
EURINR-I 70.6500 70.5400 70.4300 70.3550 70.2800 70.1700 70.0600 69.9850 69.9100 69.8000 69.6900 69.6150 69.5400
EURINR-II 70.8600 70.7625 70.6650 70.5975 70.5300 70.4325 70.3350 70.2675 70.2000 70.1025 70.0050 69.9375 69.8700
EURINR-III 71.1233 71.0175 70.9117 70.8338 70.7558 70.6500 70.5442 70.4663 70.3883 70.2825 70.1767 70.0988 70.0208
GBPINR-I 88.5967 88.5400 88.4833 88.4400 88.3967 88.3400 88.2833 88.2400 88.1967 88.1400 88.0833 88.0400 87.9967
GBPINR-II 89.8408 89.6925 89.5442 89.3188 89.0933 88.9450 88.7967 88.5713 88.3458 88.1975 88.0492 87.8238 87.5983
GBPINR-III 89.0383 89.0088 88.9792 88.9588 88.9383 88.9088 88.8792 88.8588 88.8383 88.8088 88.7792 88.7588 88.7383
GBPINR-IIII 93.5000 93.0400 92.5800 91.7600 90.9400 90.4800 90.0200 89.2000 88.3800 87.9200 87.4600 86.6400 85.8200
GBPINR-IIIII 89.5833 89.5000 89.4167 89.2500 89.0833 89.0000 88.9167 88.7500 88.5833 88.5000 88.4167 88.2500 88.0833
GBPINR-IIIIII 90.7400 90.7375 90.7350 90.7325 90.7300 90.7275 90.7250 90.7225 90.7200 90.7175 90.7150 90.7125 90.7100
JPYINR-I 71.6017 71.5313 71.4608 71.3338 71.2067 71.1363 71.0658 70.9388 70.8117 70.7413 70.6708 70.5438 70.4167
JPYINR-II 71.7483 71.6863 71.6242 71.5038 71.3833 71.3213 71.2592 71.1388 71.0183 70.9563 70.8942 70.7738 70.6533
JPYINR-III 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800 71.4800
JPYINR-IIII 71.5000 71.5000 71.5000 71.5000 71.5000 71.5000 71.5000 71.5000 71.5000 71.5000 71.5000 71.5000 71.5000
USDINR-I 56.2092 56.1613 56.1133 56.0325 55.9517 55.9038 55.8558 55.7750 55.6942 55.6463 55.5983 55.5175 55.4367
USDINR-II 56.4583 56.4138 56.3692 56.2925 56.2158 56.1713 56.1267 56.0500 55.9733 55.9288 55.8842 55.8075 55.7308
USDINR-III 56.7133 56.6688 56.6242 56.5538 56.4833 56.4388 56.3942 56.3238 56.2533 56.2088 56.1642 56.0938 56.0233
USDINR-IIII 56.9625 56.9213 56.8800 56.8125 56.7450 56.7038 56.6625 56.5950 56.5275 56.4863 56.4450 56.3775 56.3100
USDINR-IIIII 57.1550 57.1188 57.0825 57.0288 56.9750 56.9388 56.9025 56.8488 56.7950 56.7588 56.7225 56.6688 56.6150
USDINR-IIIIII 57.3975 57.3600 57.3225 57.2675 57.2125 57.1750 57.1375 57.0825 57.0275 56.9900 56.9525 56.8975 56.8425
USDINR-IIIIIII 57.6750 57.6313 57.5875 57.5300 57.4725 57.4288 57.3850 57.3275 57.2700 57.2263 57.1825 57.1250 57.0675
USDINR-IIIIIIII 57.9300 57.8850 57.8400 57.7813 57.7225 57.6775 57.6325 57.5738 57.5150 57.4700 57.4250 57.3663 57.3075
USDINR-IIIIIIIII 58.8767 58.7713 58.6658 58.4713 58.2767 58.1713 58.0658 57.8713 57.6767 57.5713 57.4658 57.2713 57.0767
USDINR-IIIIIIIIII 59.8292 59.6538 59.4783 59.1400 58.8017 58.6263 58.4508 58.1125 57.7742 57.5988 57.4233 57.0850 56.7467
USDINR-IIIIIIIIIII 58.4233 58.4200 58.4167 58.4100 58.4033 58.4000 58.3967 58.3900 58.3833 58.3800 58.3767 58.3700 58.3633
USDINR-IIIIIIIIIIII 58.7667 58.7500 58.7333 58.7000 58.6667 58.6500 58.6333 58.6000 58.5667 58.5500 58.5333 58.5000 58.4667

No comments:

Post a Comment