Tuesday 28 August 2012

NIFTY LEVELS


NIFTY LEVELS

NIFTY BUY ABOVE 5365 TARGET:1 5384,TARGET:2 5400
NIFTY SELL BELOW 5345 TARGET:1 5331,TARGET:2 5312(NIFTY SPOT LEVELS)

Disclaimer:These are my personal views and trade taken on these observation  should be traded strict stop loss

s

NIFTY STOCKS PIVOTS

SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
ACC 1371.47 1366.05 1360.63 1357.15 1353.67 1348.25 1342.83 1339.35 1335.87 1330.45 1325.03 1321.55 1318.07
AMBUJACEM 194.93 194.15 193.37 192.08 190.78 190.00 189.22 187.93 186.63 185.85 185.07 183.78 182.48
ASIANPAINT 3755.27 3743.93 3732.58 3715.00 3697.42 3686.08 3674.73 3657.15 3639.57 3628.23 3616.88 3599.30 3581.72
AXISBANK 1112.73 1104.55 1096.37 1082.05 1067.73 1059.55 1051.37 1037.05 1022.73 1014.55 1006.37 992.05 977.73
BAJAJ-AUTO 1759.10 1752.08 1745.05 1739.13 1733.20 1726.18 1719.15 1713.23 1707.30 1700.28 1693.25 1687.33 1681.40
BANKBARODA 660.65 656.55 652.45 645.55 638.65 634.55 630.45 623.55 616.65 612.55 608.45 601.55 594.65
BHARTIARTL 258.70 257.48 256.25 254.48 252.70 251.48 250.25 248.48 246.70 245.48 244.25 242.48 240.70
BHEL 239.53 237.95 236.37 233.60 230.83 229.25 227.67 224.90 222.13 220.55 218.97 216.20 213.43
BPCL 365.17 363.25 361.33 359.50 357.67 355.75 353.83 352.00 350.17 348.25 346.33 344.50 342.67
CAIRN 352.43 351.48 350.52 349.28 348.03 347.08 346.12 344.88 343.63 342.68 341.72 340.48 339.23
CIPLA 378.88 377.15 375.42 373.60 371.78 370.05 368.32 366.50 364.68 362.95 361.22 359.40 357.58
COALINDIA 376.65 374.95 373.25 371.13 369.00 367.30 365.60 363.48 361.35 359.65 357.95 355.83 353.70
DLF 214.38 212.85 211.32 208.73 206.13 204.60 203.07 200.48 197.88 196.35 194.82 192.23 189.63
DRREDDY 1723.93 1717.45 1710.97 1701.00 1691.03 1684.55 1678.07 1668.10 1658.13 1651.65 1645.17 1635.20 1625.23
GAIL 376.23 374.90 373.57 371.55 369.53 368.20 366.87 364.85 362.83 361.50 360.17 358.15 356.13
GRASIM 3079.00 3068.00 3057.00 3050.75 3044.50 3033.50 3022.50 3016.25 3010.00 2999.00 2988.00 2981.75 2975.50
HCLTECH 566.17 564.63 563.08 561.95 560.82 559.28 557.73 556.60 555.47 553.93 552.38 551.25 550.12
HDFC 738.25 735.85 733.45 730.58 727.70 725.30 722.90 720.03 717.15 714.75 712.35 709.48 706.60
HDFCBANK 605.00 603.48 601.95 600.05 598.15 596.63 595.10 593.20 591.30 589.78 588.25 586.35 584.45
HEROMOTOCO 1982.42 1973.28 1964.13 1955.65 1947.17 1938.03 1928.88 1920.40 1911.92 1902.78 1893.63 1885.15 1876.67
HINDALCO 113.58 113.13 112.67 112.03 111.38 110.93 110.47 109.83 109.18 108.73 108.27 107.63 106.98
HINDUNILVR 532.48 530.85 529.22 527.18 525.13 523.50 521.87 519.83 517.78 516.15 514.52 512.48 510.43
ICICIBANK 976.50 971.83 967.15 959.18 951.20 946.53 941.85 933.88 925.90 921.23 916.55 908.58 900.60
IDFC 147.95 146.73 145.50 143.50 141.50 140.28 139.05 137.05 135.05 133.83 132.60 130.60 128.60
INFY 2477.97 2470.10 2462.23 2449.65 2437.07 2429.20 2421.33 2408.75 2396.17 2388.30 2380.43 2367.85 2355.27
ITC 268.65 268.05 267.45 266.93 266.40 265.80 265.20 264.68 264.15 263.55 262.95 262.43 261.90
JINDALSTEL 416.78 412.35 407.92 400.33 392.73 388.30 383.87 376.28 368.68 364.25 359.82 352.23 344.63
JPASSOCIAT 78.22 77.55 76.88 75.90 74.92 74.25 73.58 72.60 71.62 70.95 70.28 69.30 68.32
KOTAKBANK 597.23 594.45 591.67 587.48 583.28 580.50 577.72 573.53 569.33 566.55 563.77 559.58 555.38
LT 1446.67 1440.00 1433.33 1424.15 1414.97 1408.30 1401.63 1392.45 1383.27 1376.60 1369.93 1360.75 1351.57
M&M 792.42 788.83 785.23 782.30 779.37 775.78 772.18 769.25 766.32 762.73 759.13 756.20 753.27
MARUTI 1223.97 1217.60 1211.23 1200.38 1189.52 1183.15 1176.78 1165.93 1155.07 1148.70 1142.33 1131.48 1120.62
NTPC 172.75 172.00 171.25 170.68 170.10 169.35 168.60 168.03 167.45 166.70 165.95 165.38 164.80
ONGC 294.33 293.18 292.02 290.88 289.73 288.58 287.42 286.28 285.13 283.98 282.82 281.68 280.53
PNB 743.75 736.50 729.25 716.70 704.15 696.90 689.65 677.10 664.55 657.30 650.05 637.50 624.95
POWERGRID 121.03 120.45 119.87 119.48 119.08 118.50 117.92 117.53 117.13 116.55 115.97 115.58 115.18
RANBAXY 578.63 574.48 570.32 566.53 562.73 558.58 554.42 550.63 546.83 542.68 538.52 534.73 530.93
RELIANCE 807.23 804.48 801.72 798.13 794.53 791.78 789.02 785.43 781.83 779.08 776.32 772.73 769.13
RELINFRA 509.33 505.00 500.67 493.55 486.43 482.10 477.77 470.65 463.53 459.20 454.87 447.75 440.63
SAIL 85.12 84.93 84.73 84.50 84.27 84.08 83.88 83.65 83.42 83.23 83.03 82.80 82.57
SBIN 1944.40 1933.15 1921.90 1902.55 1883.20 1871.95 1860.70 1841.35 1822.00 1810.75 1799.50 1780.15 1760.80
SESAGOA 196.95 195.83 194.70 192.90 191.10 189.98 188.85 187.05 185.25 184.13 183.00 181.20 179.40
SIEMENS 682.55 680.40 678.25 675.43 672.60 670.45 668.30 665.48 662.65 660.50 658.35 655.53 652.70
STER 114.75 114.25 113.75 112.88 112.00 111.50 111.00 110.13 109.25 108.75 108.25 107.38 106.50
SUNPHARMA 680.85 678.40 675.95 674.45 672.95 670.50 668.05 666.55 665.05 662.60 660.15 658.65 657.15
TATAMOTORS 251.60 250.38 249.15 247.13 245.10 243.88 242.65 240.63 238.60 237.38 236.15 234.13 232.10
TATAPOWER 101.30 100.78 100.25 99.38 98.50 97.98 97.45 96.58 95.70 95.18 94.65 93.78 92.90
TATASTEEL 396.77 395.43 394.08 391.98 389.87 388.53 387.18 385.08 382.97 381.63 380.28 378.18 376.07
TCS 1345.13 1341.58 1338.02 1333.63 1329.23 1325.68 1322.12 1317.73 1313.33 1309.78 1306.22 1301.83 1297.43
WIPRO 372.18 370.85 369.52 367.45 365.38 364.05 362.72 360.65 358.58 357.25 355.92 353.85 351.78





No comments:

Post a Comment