Wednesday 29 August 2012

BANK NIFTY STOCKS PIVOT

BANK NIFTY STOCKS PIVOT















<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1051.30 1045.73 1040.15 1034.73 1029.30 1023.73 1018.15 1012.73 1007.30 1001.73 996.15 990.73 985.30
BANKBARODA 643.73 640.95 638.17 634.70 631.23 628.45 625.67 622.20 618.73 615.95 613.17 609.70 606.23
BANKINDIA 274.77 272.80 270.83 268.00 265.17 263.20 261.23 258.40 255.57 253.60 251.63 248.80 245.97
CANBK 335.20 332.65 330.10 325.68 321.25 318.70 316.15 311.73 307.30 304.75 302.20 297.78 293.35
HDFCBANK 603.70 601.73 599.75 596.95 594.15 592.18 590.20 587.40 584.60 582.63 580.65 577.85 575.05
ICICIBANK 944.95 941.68 938.40 932.90 927.40 924.13 920.85 915.35 909.85 906.58 903.30 897.80 892.30
INDUSINDBK 327.40 325.25 323.10 321.08 319.05 316.90 314.75 312.73 310.70 308.55 306.40 304.38 302.35
KOTAKBANK 592.80 590.60 588.40 586.43 584.45 582.25 580.05 578.08 576.10 573.90 571.70 569.73 567.75
PNB 698.47 694.83 691.18 684.93 678.67 675.03 671.38 665.13 658.87 655.23 651.58 645.33 639.07
SBIN 1881.93 1875.65 1869.37 1859.50 1849.63 1843.35 1837.07 1827.20 1817.33 1811.05 1804.77 1794.90 1785.03
UNIONBANK 159.22 158.23 157.23 155.88 154.52 153.53 152.53 151.18 149.82 148.83 147.83 146.48 145.12
YESBANK 342.43 341.15 339.87 337.60 335.33 334.05 332.77 330.50 328.23 326.95 325.67 323.40 321.13

No comments:

Post a Comment