NIFTY FUTURE STOCKS PIVOT(FOR TRADING 10-9-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
BANKNIFTY | 10264.00 | 10245.00 | 10226.00 | 10214.25 | 10202.50 | 10183.50 | 10164.50 | 10152.75 | 10141.00 | 10122.00 | 10103.00 | 10091.25 | 10079.50 |
CNXIT | 6426.87 | 6414.90 | 6402.93 | 6395.40 | 6387.87 | 6375.90 | 6363.93 | 6356.40 | 6348.87 | 6336.90 | 6324.93 | 6317.40 | 6309.87 |
DJIA | 13362 | 13349 | 13336 | 13325 | 13314 | 13301 | 13288 | 13278 | 13267 | 13254 | 13241 | 13230 | 13219 |
FTSE100 | 5831 | 5826 | 5821 | 5816 | 5811 | 5806 | 5801 | 5796 | 5791 | 5786 | 5781 | 5776 | 5771 |
MINIFTY | 5437.60 | 5425.13 | 5412.65 | 5404.28 | 5395.90 | 5383.43 | 5370.95 | 5362.58 | 5354.20 | 5341.73 | 5329.25 | 5320.88 | 5312.50 |
NIFTY | 5420.07 | 5412.45 | 5404.83 | 5398.68 | 5392.52 | 5384.90 | 5377.28 | 5371.13 | 5364.97 | 5357.35 | 5349.73 | 5343.58 | 5337.42 |
S&P500 | 1438.00 | 1437.63 | 1437.25 | 1437.00 | 1436.75 | 1436.38 | 1436.00 | 1435.75 | 1435.50 | 1435.13 | 1434.75 | 1434.50 | 1434.25 |
ABAN | 427.77 | 427.05 | 426.33 | 425.65 | 424.97 | 424.25 | 423.53 | 422.85 | 422.17 | 421.45 | 420.73 | 420.05 | 419.37 |
ABB | 740.27 | 739.45 | 738.63 | 737.73 | 736.82 | 736.00 | 735.18 | 734.28 | 733.37 | 732.55 | 731.73 | 730.83 | 729.92 |
ABIRLANUVO | 780.80 | 779.85 | 778.90 | 778.30 | 777.70 | 776.75 | 775.80 | 775.20 | 774.60 | 773.65 | 772.70 | 772.10 | 771.50 |
ACC | 1355.37 | 1353.53 | 1351.68 | 1350.20 | 1348.72 | 1346.88 | 1345.03 | 1343.55 | 1342.07 | 1340.23 | 1338.38 | 1336.90 | 1335.42 |
ADANIENT | 161.05 | 160.15 | 159.25 | 158.43 | 157.60 | 156.70 | 155.80 | 154.98 | 154.15 | 153.25 | 152.35 | 151.53 | 150.70 |
ADANIPORTS | 116.00 | 115.45 | 114.90 | 114.55 | 114.20 | 113.65 | 113.10 | 112.75 | 112.40 | 111.85 | 111.30 | 110.95 | 110.60 |
ADANIPOWER | 43.00 | 42.80 | 42.60 | 42.25 | 41.90 | 41.70 | 41.50 | 41.15 | 40.80 | 40.60 | 40.40 | 40.05 | 39.70 |
AIL | 383.93 | 383.80 | 383.67 | 383.60 | 383.53 | 383.40 | 383.27 | 383.20 | 383.13 | 383.00 | 382.87 | 382.80 | 382.73 |
ALBK | 125.38 | 125.10 | 124.82 | 124.58 | 124.33 | 124.05 | 123.77 | 123.53 | 123.28 | 123.00 | 122.72 | 122.48 | 122.23 |
ALOKTEXT | 12.22 | 12.15 | 12.08 | 12.05 | 12.02 | 11.95 | 11.88 | 11.85 | 11.82 | 11.75 | 11.68 | 11.65 | 11.62 |
AMBUJACEM | 195.45 | 194.43 | 193.40 | 192.80 | 192.20 | 191.18 | 190.15 | 189.55 | 188.95 | 187.93 | 186.90 | 186.30 | 185.70 |
ANDHRABANK | 93.97 | 93.80 | 93.63 | 93.50 | 93.37 | 93.20 | 93.03 | 92.90 | 92.77 | 92.60 | 92.43 | 92.30 | 92.17 |
APOLLOTYRE | 96.47 | 96.20 | 95.93 | 95.70 | 95.47 | 95.20 | 94.93 | 94.70 | 94.47 | 94.20 | 93.93 | 93.70 | 93.47 |
ARVIND | 67.17 | 67.05 | 66.93 | 66.85 | 66.77 | 66.65 | 66.53 | 66.45 | 66.37 | 66.25 | 66.13 | 66.05 | 65.97 |
ASHOKLEY | 21.73 | 21.68 | 21.62 | 21.58 | 21.53 | 21.48 | 21.42 | 21.38 | 21.33 | 21.28 | 21.22 | 21.18 | 21.13 |
ASIANPAINT | 3794.97 | 3792.48 | 3789.98 | 3787.48 | 3784.97 | 3782.48 | 3779.98 | 3777.48 | 3774.97 | 3772.48 | 3769.98 | 3767.48 | 3764.97 |
AUROPHARMA | 139.38 | 137.38 | 135.37 | 133.78 | 132.18 | 130.18 | 128.17 | 126.58 | 124.98 | 122.98 | 120.97 | 119.38 | 117.78 |
AXISBANK | 990.47 | 988.80 | 987.13 | 985.80 | 984.47 | 982.80 | 981.13 | 979.80 | 978.47 | 976.80 | 975.13 | 973.80 | 972.47 |
BAJAJ-AUTO | 1703.97 | 1701.98 | 1699.98 | 1696.58 | 1693.17 | 1691.18 | 1689.18 | 1685.78 | 1682.37 | 1680.38 | 1678.38 | 1674.98 | 1671.57 |
BAJAJHIND | 30.62 | 30.53 | 30.43 | 30.38 | 30.32 | 30.23 | 30.13 | 30.08 | 30.02 | 29.93 | 29.83 | 29.78 | 29.72 |
BAJAJHLDNG | 760.00 | 760.00 | 760.00 | 760.00 | 760.00 | 760.00 | 760.00 | 760.00 | 760.00 | 760.00 | 760.00 | 760.00 | 760.00 |
BALRAMCHIN | 68.93 | 68.70 | 68.47 | 68.20 | 67.93 | 67.70 | 67.47 | 67.20 | 66.93 | 66.70 | 66.47 | 66.20 | 65.93 |
BANKBARODA | 650.65 | 647.73 | 644.80 | 642.78 | 640.75 | 637.83 | 634.90 | 632.88 | 630.85 | 627.93 | 625.00 | 622.98 | 620.95 |
BANKINDIA | 265.07 | 264.43 | 263.78 | 263.38 | 262.97 | 262.33 | 261.68 | 261.28 | 260.87 | 260.23 | 259.58 | 259.18 | 258.77 |
BATAINDIA | 917.00 | 913.85 | 910.70 | 908.35 | 906.00 | 902.85 | 899.70 | 897.35 | 895.00 | 891.85 | 888.70 | 886.35 | 884.00 |
BEL | 1254.97 | 1248.85 | 1242.73 | 1239.68 | 1236.62 | 1230.50 | 1224.38 | 1221.33 | 1218.27 | 1212.15 | 1206.03 | 1202.98 | 1199.92 |
BEML | 285.43 | 284.83 | 284.22 | 283.33 | 282.43 | 281.83 | 281.22 | 280.33 | 279.43 | 278.83 | 278.22 | 277.33 | 276.43 |
BFUTILITIE | 417.88 | 417.30 | 416.72 | 416.33 | 415.93 | 415.35 | 414.77 | 414.38 | 413.98 | 413.40 | 412.82 | 412.43 | 412.03 |
BGRENERGY | 256.98 | 256.43 | 255.87 | 255.40 | 254.93 | 254.38 | 253.82 | 253.35 | 252.88 | 252.33 | 251.77 | 251.30 | 250.83 |
BHARATFORG | 310.73 | 307.90 | 305.07 | 302.93 | 300.78 | 297.95 | 295.12 | 292.98 | 290.83 | 288.00 | 285.17 | 283.03 | 280.88 |
BHARTIARTL | 262.22 | 261.10 | 259.98 | 258.98 | 257.97 | 256.85 | 255.73 | 254.73 | 253.72 | 252.60 | 251.48 | 250.48 | 249.47 |
BHEL | 208.87 | 207.90 | 206.93 | 206.03 | 205.12 | 204.15 | 203.18 | 202.28 | 201.37 | 200.40 | 199.43 | 198.53 | 197.62 |
BHUSANSTL | 464.05 | 463.55 | 463.05 | 462.58 | 462.10 | 461.60 | 461.10 | 460.63 | 460.15 | 459.65 | 459.15 | 458.68 | 458.20 |
BIOCON | 280.40 | 279.53 | 278.65 | 278.08 | 277.50 | 276.63 | 275.75 | 275.18 | 274.60 | 273.73 | 272.85 | 272.28 | 271.70 |
BOMDYEING | 447.23 | 446.40 | 445.57 | 444.45 | 443.33 | 442.50 | 441.67 | 440.55 | 439.43 | 438.60 | 437.77 | 436.65 | 435.53 |
BOSCHLTD | 5666.67 | 4250.00 | 2833.33 | 4250.00 | 5666.67 | 4250.00 | 2833.33 | 4250.00 | 5666.67 | 4250.00 | 2833.33 | 4250.00 | 5666.67 |
BPCL | 356.53 | 354.50 | 352.47 | 350.95 | 349.43 | 347.40 | 345.37 | 343.85 | 342.33 | 340.30 | 338.27 | 336.75 | 335.23 |
CAIRN | 340.85 | 340.60 | 340.35 | 340.05 | 339.75 | 339.50 | 339.25 | 338.95 | 338.65 | 338.40 | 338.15 | 337.85 | 337.55 |
CANBK | 330.57 | 329.18 | 327.78 | 326.95 | 326.12 | 324.73 | 323.33 | 322.50 | 321.67 | 320.28 | 318.88 | 318.05 | 317.22 |
CENTRALBK | 66.63 | 66.18 | 65.72 | 65.43 | 65.13 | 64.68 | 64.22 | 63.93 | 63.63 | 63.18 | 62.72 | 62.43 | 62.13 |
CENTURYTEX | 331.10 | 330.35 | 329.60 | 329.05 | 328.50 | 327.75 | 327.00 | 326.45 | 325.90 | 325.15 | 324.40 | 323.85 | 323.30 |
CESC | 311.45 | 310.93 | 310.40 | 309.75 | 309.10 | 308.58 | 308.05 | 307.40 | 306.75 | 306.23 | 305.70 | 305.05 | 304.40 |
CHAMBLFERT | 70.45 | 70.23 | 70.00 | 69.78 | 69.55 | 69.33 | 69.10 | 68.88 | 68.65 | 68.43 | 68.20 | 67.98 | 67.75 |
CIPLA | 409.03 | 405.88 | 402.72 | 400.55 | 398.38 | 395.23 | 392.07 | 389.90 | 387.73 | 384.58 | 381.42 | 379.25 | 377.08 |
COALINDIA | 365.98 | 365.30 | 364.62 | 364.18 | 363.73 | 363.05 | 362.37 | 361.93 | 361.48 | 360.80 | 360.12 | 359.68 | 359.23 |
COLPAL | 1247.72 | 1245.13 | 1242.53 | 1240.70 | 1238.87 | 1236.28 | 1233.68 | 1231.85 | 1230.02 | 1227.43 | 1224.83 | 1223.00 | 1221.17 |
COREEDUTEC | 316.90 | 316.90 | 316.90 | 316.90 | 316.90 | 316.90 | 316.90 | 316.90 | 316.90 | 316.90 | 316.90 | 316.90 | 316.90 |
CROMPGREAV | 113.08 | 112.70 | 112.32 | 112.08 | 111.83 | 111.45 | 111.07 | 110.83 | 110.58 | 110.20 | 109.82 | 109.58 | 109.33 |
CUMMINSIND | 475.37 | 473.95 | 472.53 | 471.60 | 470.67 | 469.25 | 467.83 | 466.90 | 465.97 | 464.55 | 463.13 | 462.20 | 461.27 |
DABUR | 131.57 | 131.13 | 130.68 | 130.43 | 130.17 | 129.73 | 129.28 | 129.03 | 128.77 | 128.33 | 127.88 | 127.63 | 127.37 |
DCB | 41.92 | 41.88 | 41.83 | 41.80 | 41.77 | 41.73 | 41.68 | 41.65 | 41.62 | 41.58 | 41.53 | 41.50 | 41.47 |
DELTACORP | 62.27 | 62.10 | 61.93 | 61.75 | 61.57 | 61.40 | 61.23 | 61.05 | 60.87 | 60.70 | 60.53 | 60.35 | 60.17 |
DENABANK | 91.78 | 91.28 | 90.77 | 90.35 | 89.93 | 89.43 | 88.92 | 88.50 | 88.08 | 87.58 | 87.07 | 86.65 | 86.23 |
DISHTV | 74.73 | 74.50 | 74.27 | 74.10 | 73.93 | 73.70 | 73.47 | 73.30 | 73.13 | 72.90 | 72.67 | 72.50 | 72.33 |
DIVISLAB | 1197.03 | 1191.53 | 1186.02 | 1182.33 | 1178.63 | 1173.13 | 1167.62 | 1163.93 | 1160.23 | 1154.73 | 1149.22 | 1145.53 | 1141.83 |
DLF | 208.53 | 207.75 | 206.97 | 206.43 | 205.88 | 205.10 | 204.32 | 203.78 | 203.23 | 202.45 | 201.67 | 201.13 | 200.58 |
DRREDDY | 1794.23 | 1782.38 | 1770.52 | 1762.48 | 1754.43 | 1742.58 | 1730.72 | 1722.68 | 1714.63 | 1702.78 | 1690.92 | 1682.88 | 1674.83 |
EDUCOMP | 152.63 | 152.40 | 152.17 | 151.88 | 151.58 | 151.35 | 151.12 | 150.83 | 150.53 | 150.30 | 150.07 | 149.78 | 149.48 |
ESCORTS | 63.60 | 63.48 | 63.35 | 63.23 | 63.10 | 62.98 | 62.85 | 62.73 | 62.60 | 62.48 | 62.35 | 62.23 | 62.10 |
ESSAROIL | 49.48 | 49.40 | 49.32 | 49.25 | 49.18 | 49.10 | 49.02 | 48.95 | 48.88 | 48.80 | 48.72 | 48.65 | 48.58 |
EXIDEIND | 147.60 | 146.90 | 146.20 | 145.75 | 145.30 | 144.60 | 143.90 | 143.45 | 143.00 | 142.30 | 141.60 | 141.15 | 140.70 |
FEDERALBNK | 417.55 | 416.10 | 414.65 | 412.85 | 411.05 | 409.60 | 408.15 | 406.35 | 404.55 | 403.10 | 401.65 | 399.85 | 398.05 |
FINANTECH | 887.68 | 885.25 | 882.82 | 880.98 | 879.13 | 876.70 | 874.27 | 872.43 | 870.58 | 868.15 | 865.72 | 863.88 | 862.03 |
FORTIS | 98.50 | 98.08 | 97.65 | 97.30 | 96.95 | 96.53 | 96.10 | 95.75 | 95.40 | 94.98 | 94.55 | 94.20 | 93.85 |
GAIL | 367.50 | 367.13 | 366.75 | 366.43 | 366.10 | 365.73 | 365.35 | 365.03 | 364.70 | 364.33 | 363.95 | 363.63 | 363.30 |
GESHIP | 166.97 | 125.23 | 83.48 | 125.23 | 166.97 | 125.23 | 83.48 | 125.23 | 166.97 | 125.23 | 83.48 | 125.23 | 166.97 |
GLAXO | 1400.00 | 1050.00 | 700.00 | 1050.00 | 1400.00 | 1050.00 | 700.00 | 1050.00 | 1400.00 | 1050.00 | 700.00 | 1050.00 | 1400.00 |
GMDCLTD | 187.00 | 187.00 | 187.00 | 187.00 | 187.00 | 187.00 | 187.00 | 187.00 | 187.00 | 187.00 | 187.00 | 187.00 | 187.00 |
GMRINFRA | 19.85 | 19.83 | 19.80 | 19.78 | 19.75 | 19.73 | 19.70 | 19.68 | 19.65 | 19.63 | 19.60 | 19.58 | 19.55 |
GODREJIND | 266.83 | 265.75 | 264.67 | 263.63 | 262.58 | 261.50 | 260.42 | 259.38 | 258.33 | 257.25 | 256.17 | 255.13 | 254.08 |
GRASIM | 3007.67 | 3004.35 | 3001.03 | 2998.18 | 2995.32 | 2992.00 | 2988.68 | 2985.83 | 2982.97 | 2979.65 | 2976.33 | 2973.48 | 2970.62 |
GSPL | 75.50 | 75.38 | 75.25 | 75.18 | 75.10 | 74.98 | 74.85 | 74.78 | 74.70 | 74.58 | 74.45 | 74.38 | 74.30 |
GUJFLUORO | 240.13 | 180.10 | 120.07 | 180.10 | 240.13 | 180.10 | 120.07 | 180.10 | 240.13 | 180.10 | 120.07 | 180.10 | 240.13 |
GVKPIL | 11.52 | 11.50 | 11.48 | 11.48 | 11.47 | 11.45 | 11.43 | 11.43 | 11.42 | 11.40 | 11.38 | 11.38 | 11.37 |
HAVELLS | 591.37 | 588.78 | 586.18 | 584.28 | 582.37 | 579.78 | 577.18 | 575.28 | 573.37 | 570.78 | 568.18 | 566.28 | 564.37 |
HCC | 16.20 | 16.18 | 16.15 | 16.13 | 16.10 | 16.08 | 16.05 | 16.03 | 16.00 | 15.98 | 15.95 | 15.93 | 15.90 |
HCLTECH | 582.52 | 581.55 | 580.58 | 579.23 | 577.87 | 576.90 | 575.93 | 574.58 | 573.22 | 572.25 | 571.28 | 569.93 | 568.57 |
HDFC | 741.03 | 740.05 | 739.07 | 738.18 | 737.28 | 736.30 | 735.32 | 734.43 | 733.53 | 732.55 | 731.57 | 730.68 | 729.78 |
HDFCBANK | 596.47 | 596.10 | 595.73 | 595.30 | 594.87 | 594.50 | 594.13 | 593.70 | 593.27 | 592.90 | 592.53 | 592.10 | 591.67 |
HDIL | 73.15 | 72.93 | 72.70 | 72.58 | 72.45 | 72.23 | 72.00 | 71.88 | 71.75 | 71.53 | 71.30 | 71.18 | 71.05 |
HEROMOTOCO | 1796.58 | 1793.68 | 1790.77 | 1788.70 | 1786.63 | 1783.73 | 1780.82 | 1778.75 | 1776.68 | 1773.78 | 1770.87 | 1768.80 | 1766.73 |
HEXAWARE | 138.12 | 137.40 | 136.68 | 136.20 | 135.72 | 135.00 | 134.28 | 133.80 | 133.32 | 132.60 | 131.88 | 131.40 | 130.92 |
HINDALCO | 110.48 | 109.85 | 109.22 | 108.80 | 108.38 | 107.75 | 107.12 | 106.70 | 106.28 | 105.65 | 105.02 | 104.60 | 104.18 |
HINDOILEXP | 120.83 | 120.63 | 120.42 | 120.25 | 120.08 | 119.88 | 119.67 | 119.50 | 119.33 | 119.13 | 118.92 | 118.75 | 118.58 |
HINDPETRO | 313.60 | 312.08 | 310.55 | 309.48 | 308.40 | 306.88 | 305.35 | 304.28 | 303.20 | 301.68 | 300.15 | 299.08 | 298.00 |
HINDUNILVR | 546.33 | 545.23 | 544.12 | 543.43 | 542.73 | 541.63 | 540.52 | 539.83 | 539.13 | 538.03 | 536.92 | 536.23 | 535.53 |
HINDZINC | 136.70 | 135.65 | 134.60 | 133.90 | 133.20 | 132.15 | 131.10 | 130.40 | 129.70 | 128.65 | 127.60 | 126.90 | 126.20 |
IBREALEST | 46.10 | 45.85 | 45.60 | 45.45 | 45.30 | 45.05 | 44.80 | 44.65 | 44.50 | 44.25 | 44.00 | 43.85 | 43.70 |
ICICIBANK | 948.42 | 947.20 | 945.98 | 944.88 | 943.77 | 942.55 | 941.33 | 940.23 | 939.12 | 937.90 | 936.68 | 935.58 | 934.47 |
IDBI | 90.78 | 90.45 | 90.12 | 89.83 | 89.53 | 89.20 | 88.87 | 88.58 | 88.28 | 87.95 | 87.62 | 87.33 | 87.03 |
IDEA | 81.18 | 80.88 | 80.57 | 80.20 | 79.83 | 79.53 | 79.22 | 78.85 | 78.48 | 78.18 | 77.87 | 77.50 | 77.13 |
IDFC | 129.57 | 129.30 | 129.03 | 128.83 | 128.62 | 128.35 | 128.08 | 127.88 | 127.67 | 127.40 | 127.13 | 126.93 | 126.72 |
IFCI | 26.07 | 26.00 | 25.93 | 25.88 | 25.82 | 25.75 | 25.68 | 25.63 | 25.57 | 25.50 | 25.43 | 25.38 | 25.32 |
IGL | 244.33 | 244.15 | 243.97 | 243.73 | 243.48 | 243.30 | 243.12 | 242.88 | 242.63 | 242.45 | 242.27 | 242.03 | 241.78 |
INDHOTEL | 61.17 | 61.03 | 60.88 | 60.78 | 60.67 | 60.53 | 60.38 | 60.28 | 60.17 | 60.03 | 59.88 | 59.78 | 59.67 |
INDIACEM | 85.28 | 85.13 | 84.97 | 84.80 | 84.63 | 84.48 | 84.32 | 84.15 | 83.98 | 83.83 | 83.67 | 83.50 | 83.33 |
INDIAINFO | 56.72 | 56.48 | 56.23 | 56.03 | 55.82 | 55.58 | 55.33 | 55.13 | 54.92 | 54.68 | 54.43 | 54.23 | 54.02 |
INDIANB | 167.08 | 166.53 | 165.97 | 165.50 | 165.03 | 164.48 | 163.92 | 163.45 | 162.98 | 162.43 | 161.87 | 161.40 | 160.93 |
INDUSINDBK | 323.23 | 322.40 | 321.57 | 320.98 | 320.38 | 319.55 | 318.72 | 318.13 | 317.53 | 316.70 | 315.87 | 315.28 | 314.68 |
INFY | 2527.73 | 2523.03 | 2518.32 | 2515.05 | 2511.78 | 2507.08 | 2502.37 | 2499.10 | 2495.83 | 2491.13 | 2486.42 | 2483.15 | 2479.88 |
IOB | 69.77 | 69.48 | 69.18 | 68.95 | 68.72 | 68.43 | 68.13 | 67.90 | 67.67 | 67.38 | 67.08 | 66.85 | 66.62 |
IOC | 253.77 | 253.03 | 252.28 | 251.78 | 251.27 | 250.53 | 249.78 | 249.28 | 248.77 | 248.03 | 247.28 | 246.78 | 246.27 |
IRB | 137.37 | 135.98 | 134.58 | 133.35 | 132.12 | 130.73 | 129.33 | 128.10 | 126.87 | 125.48 | 124.08 | 122.85 | 121.62 |
ITC | 267.10 | 266.63 | 266.15 | 265.83 | 265.50 | 265.03 | 264.55 | 264.23 | 263.90 | 263.43 | 262.95 | 262.63 | 262.30 |
IVRCLINFRA | 40.07 | 39.95 | 39.83 | 39.75 | 39.67 | 39.55 | 39.43 | 39.35 | 39.27 | 39.15 | 39.03 | 38.95 | 38.87 |
JETAIRWAYS | 340.50 | 339.63 | 338.75 | 337.93 | 337.10 | 336.23 | 335.35 | 334.53 | 333.70 | 332.83 | 331.95 | 331.13 | 330.30 |
JINDALSAW | 77.77 | 58.33 | 38.88 | 58.33 | 77.77 | 58.33 | 38.88 | 58.33 | 77.77 | 58.33 | 38.88 | 58.33 | 77.77 |
JINDALSTEL | 367.17 | 363.75 | 360.33 | 358.40 | 356.47 | 353.05 | 349.63 | 347.70 | 345.77 | 342.35 | 338.93 | 337.00 | 335.07 |
JISLJALEQS | 62.23 | 61.98 | 61.72 | 61.48 | 61.23 | 60.98 | 60.72 | 60.48 | 60.23 | 59.98 | 59.72 | 59.48 | 59.23 |
JPASSOCIAT | 68.78 | 68.58 | 68.37 | 68.10 | 67.83 | 67.63 | 67.42 | 67.15 | 66.88 | 66.68 | 66.47 | 66.20 | 65.93 |
JPPOWER | 29.47 | 29.33 | 29.18 | 29.08 | 28.97 | 28.83 | 28.68 | 28.58 | 28.47 | 28.33 | 28.18 | 28.08 | 27.97 |
JSWENERGY | 49.87 | 49.73 | 49.58 | 49.43 | 49.27 | 49.13 | 48.98 | 48.83 | 48.67 | 48.53 | 48.38 | 48.23 | 48.07 |
JSWISPAT | 9.50 | 9.48 | 9.45 | 9.43 | 9.40 | 9.38 | 9.35 | 9.33 | 9.30 | 9.28 | 9.25 | 9.23 | 9.20 |
JSWSTEEL | 692.27 | 690.33 | 688.38 | 687.05 | 685.72 | 683.78 | 681.83 | 680.50 | 679.17 | 677.23 | 675.28 | 673.95 | 672.62 |
JUBLFOOD | 1268.55 | 1264.70 | 1260.85 | 1257.10 | 1253.35 | 1249.50 | 1245.65 | 1241.90 | 1238.15 | 1234.30 | 1230.45 | 1226.70 | 1222.95 |
KOTAKBANK | 589.03 | 586.90 | 584.77 | 583.38 | 581.98 | 579.85 | 577.72 | 576.33 | 574.93 | 572.80 | 570.67 | 569.28 | 567.88 |
KTKBANK | 85.97 | 85.78 | 85.58 | 85.45 | 85.32 | 85.13 | 84.93 | 84.80 | 84.67 | 84.48 | 84.28 | 84.15 | 84.02 |
LICHSGFIN | 249.17 | 248.93 | 248.68 | 248.50 | 248.32 | 248.08 | 247.83 | 247.65 | 247.47 | 247.23 | 246.98 | 246.80 | 246.62 |
LITL | 11.37 | 11.33 | 11.28 | 11.25 | 11.22 | 11.18 | 11.13 | 11.10 | 11.07 | 11.03 | 10.98 | 10.95 | 10.92 |
LT | 1392.45 | 1389.73 | 1387.00 | 1384.65 | 1382.30 | 1379.58 | 1376.85 | 1374.50 | 1372.15 | 1369.43 | 1366.70 | 1364.35 | 1362.00 |
LUPIN | 636.07 | 632.68 | 629.28 | 627.35 | 625.42 | 622.03 | 618.63 | 616.70 | 614.77 | 611.38 | 607.98 | 606.05 | 604.12 |
M&M | 778.93 | 777.20 | 775.47 | 774.23 | 772.98 | 771.25 | 769.52 | 768.28 | 767.03 | 765.30 | 763.57 | 762.33 | 761.08 |
MARUTI | 1236.25 | 1232.78 | 1229.30 | 1225.85 | 1222.40 | 1218.93 | 1215.45 | 1212.00 | 1208.55 | 1205.08 | 1201.60 | 1198.15 | 1194.70 |
MAX | 190.77 | 189.95 | 189.13 | 188.08 | 187.02 | 186.20 | 185.38 | 184.33 | 183.27 | 182.45 | 181.63 | 180.58 | 179.52 |
MCDOWELL-N | 976.90 | 972.15 | 967.40 | 964.00 | 960.60 | 955.85 | 951.10 | 947.70 | 944.30 | 939.55 | 934.80 | 931.40 | 928.00 |
MCLEODRUSS | 345.60 | 343.33 | 341.05 | 339.68 | 338.30 | 336.03 | 333.75 | 332.38 | 331.00 | 328.73 | 326.45 | 325.08 | 323.70 |
MPHASIS | 415.30 | 412.93 | 410.55 | 408.78 | 407.00 | 404.63 | 402.25 | 400.48 | 398.70 | 396.33 | 393.95 | 392.18 | 390.40 |
MRF | 10396.40 | 10386.05 | 10375.70 | 10366.30 | 10356.90 | 10346.55 | 10336.20 | 10326.80 | 10317.40 | 10307.05 | 10296.70 | 10287.30 | 10277.90 |
MRPL | 64.70 | 64.25 | 63.80 | 63.50 | 63.20 | 62.75 | 62.30 | 62.00 | 61.70 | 61.25 | 60.80 | 60.50 | 60.20 |
MTNL | 39.37 | 39.30 | 39.23 | 39.18 | 39.12 | 39.05 | 38.98 | 38.93 | 38.87 | 38.80 | 38.73 | 38.68 | 38.62 |
NCC | 33.55 | 33.45 | 33.35 | 33.28 | 33.20 | 33.10 | 33.00 | 32.93 | 32.85 | 32.75 | 32.65 | 32.58 | 32.50 |
NHPC | 17.97 | 17.95 | 17.93 | 17.93 | 17.92 | 17.90 | 17.88 | 17.88 | 17.87 | 17.85 | 17.83 | 17.83 | 17.82 |
NMDC | 189.43 | 189.13 | 188.82 | 188.28 | 187.73 | 187.43 | 187.12 | 186.58 | 186.03 | 185.73 | 185.42 | 184.88 | 184.33 |
NTPC | 173.78 | 173.58 | 173.37 | 173.18 | 172.98 | 172.78 | 172.57 | 172.38 | 172.18 | 171.98 | 171.77 | 171.58 | 171.38 |
OFSS | 3066.80 | 3055.10 | 3043.40 | 3028.10 | 3012.80 | 3001.10 | 2989.40 | 2974.10 | 2958.80 | 2947.10 | 2935.40 | 2920.10 | 2904.80 |
OIL | 510.00 | 507.00 | 504.00 | 502.38 | 500.75 | 497.75 | 494.75 | 493.13 | 491.50 | 488.50 | 485.50 | 483.88 | 482.25 |
ONGC | 277.40 | 277.03 | 276.65 | 276.35 | 276.05 | 275.68 | 275.30 | 275.00 | 274.70 | 274.33 | 273.95 | 273.65 | 273.35 |
ONMOBILE | 41.13 | 40.75 | 40.37 | 40.08 | 39.78 | 39.40 | 39.02 | 38.73 | 38.43 | 38.05 | 37.67 | 37.38 | 37.08 |
OPTOCIRCUI | 130.77 | 130.25 | 129.73 | 129.38 | 129.02 | 128.50 | 127.98 | 127.63 | 127.27 | 126.75 | 126.23 | 125.88 | 125.52 |
ORCHIDCHEM | 110.47 | 110.23 | 109.98 | 109.83 | 109.67 | 109.43 | 109.18 | 109.03 | 108.87 | 108.63 | 108.38 | 108.23 | 108.07 |
ORIENTBANK | 234.07 | 233.45 | 232.83 | 232.38 | 231.92 | 231.30 | 230.68 | 230.23 | 229.77 | 229.15 | 228.53 | 228.08 | 227.62 |
PANTALOONR | 148.22 | 147.50 | 146.78 | 146.25 | 145.72 | 145.00 | 144.28 | 143.75 | 143.22 | 142.50 | 141.78 | 141.25 | 140.72 |
PATELENG | 68.55 | 68.35 | 68.15 | 68.00 | 67.85 | 67.65 | 67.45 | 67.30 | 67.15 | 66.95 | 66.75 | 66.60 | 66.45 |
PETRONET | 160.33 | 160.08 | 159.82 | 159.63 | 159.43 | 159.18 | 158.92 | 158.73 | 158.53 | 158.28 | 158.02 | 157.83 | 157.63 |
PFC | 163.28 | 162.80 | 162.32 | 161.93 | 161.53 | 161.05 | 160.57 | 160.18 | 159.78 | 159.30 | 158.82 | 158.43 | 158.03 |
PIRHEALTH | 484.00 | 484.00 | 484.00 | 484.00 | 484.00 | 484.00 | 484.00 | 484.00 | 484.00 | 484.00 | 484.00 | 484.00 | 484.00 |
PNB | 698.47 | 696.40 | 694.33 | 692.93 | 691.52 | 689.45 | 687.38 | 685.98 | 684.57 | 682.50 | 680.43 | 679.03 | 677.62 |
POLARIS | 125.33 | 124.98 | 124.62 | 124.35 | 124.08 | 123.73 | 123.37 | 123.10 | 122.83 | 122.48 | 122.12 | 121.85 | 121.58 |
POWERGRID | 123.55 | 123.33 | 123.10 | 122.95 | 122.80 | 122.58 | 122.35 | 122.20 | 122.05 | 121.83 | 121.60 | 121.45 | 121.30 |
PRAJIND | 44.90 | 44.78 | 44.65 | 44.58 | 44.50 | 44.38 | 44.25 | 44.18 | 44.10 | 43.98 | 43.85 | 43.78 | 43.70 |
PTC | 55.33 | 55.15 | 54.97 | 54.85 | 54.73 | 54.55 | 54.37 | 54.25 | 54.13 | 53.95 | 53.77 | 53.65 | 53.53 |
