Saturday 15 September 2012

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT( FOR  TRADING 15-9-2012 )













<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Contract/Expiry Month Date
ALUMINI 120.23 119.58 118.92 118.50 118.08 117.43 116.77 116.35 115.93 115.28 114.62 114.20 113.78 28-Sep-12 14-Sep-12
ALUMINIUM 120.05 119.43 118.80 118.40 118.00 117.38 116.75 116.35 115.95 115.33 114.70 114.30 113.90 28-Sep-12 14-Sep-12
CARDAMOM 827.00 811.85 796.70 782.35 768.00 752.85 737.70 723.35 709.00 693.85 678.70 664.35 650.00 15-Sep-12 14-Sep-12
CPO 543.17 541.95 540.73 539.45 538.17 536.95 535.73 534.45 533.17 531.95 530.73 529.45 528.17 29-Sep-12 14-Sep-12
CRUDEOIL 5565.67 5538.50 5511.33 5466.50 5421.67 5394.50 5367.33 5322.50 5277.67 5250.50 5223.33 5178.50 5133.67 19-Sep-12 14-Sep-12
GOLDGUINEA 26300.33 26228.00 26155.67 26023.00 25890.33 25818.00 25745.67 25613.00 25480.33 25408.00 25335.67 25203.00 25070.33 29-Sep-12 14-Sep-12
GOLDPETAL 3294 3285 3276 3261 3246 3237 3228 3213 3198 3189 3180 3165 3150 29-Sep-12 14-Sep-12
GOLDPTLDEL 3450 3435 3420 3404 3387 3372 3357 3341 3324 3309 3294 3278 3261 29-Sep-12 14-Sep-12
LEAD 125.97 125.13 124.28 123.53 122.77 121.93 121.08 120.33 119.57 118.73 117.88 117.13 116.37 28-Sep-12 14-Sep-12
LEADMINI 127.13 126.03 124.92 124.00 123.08 121.98 120.87 119.95 119.03 117.93 116.82 115.90 114.98 28-Sep-12 14-Sep-12
MENTHAOIL 1332.03 1328.40 1324.77 1321.65 1318.53 1314.90 1311.27 1308.15 1305.03 1301.40 1297.77 1294.65 1291.53 29-Sep-12 14-Sep-12
NATURALGAS 174.37 172.60 170.83 168.05 165.27 163.50 161.73 158.95 156.17 154.40 152.63 149.85 147.07 25-Sep-12 14-Sep-12
NICKEL 996.57 988.25 979.93 974.10 968.27 959.95 951.63 945.80 939.97 931.65 923.33 917.50 911.67 28-Sep-12 14-Sep-12
NICKELM 997.10 988.65 980.20 974.30 968.40 959.95 951.50 945.60 939.70 931.25 922.80 916.90 911.00 28-Sep-12 14-Sep-12
POTATO 1022 1017 1011 1004 997 991 986 979 972 966 961 954 947 15-Sep-12 14-Sep-12
POTATOTRWR 890 890 890 890 890 890 890 890 890 890 890 890 890 15-Sep-12 14-Sep-12
ZINC 116 115 115 114 114 113 113 112 111 111 110 110 109 28-Sep-12 14-Sep-12
ZINCMINI 115.85 115.33 114.80 114.25 113.70 113.18 112.65 112.10 111.55 111.03 110.50 109.95 109.40 28-Sep-12 14-Sep-12
ALUMINI 120.75 120.10 119.45 119.05 118.65 118.00 117.35 116.95 116.55 115.90 115.25 114.85 114.45 31-Oct-12 14-Sep-12
ALUMINIUM 121 120 119 119 119 118 117 117 117 116 115 115 115 31-Oct-12 14-Sep-12
BRCRUDEOIL 6545.00 6518.50 6492.00 6445.00 6398.00 6371.50 6345.00 6298.00 6251.00 6224.50 6198.00 6151.00 6104.00 15-Oct-12 14-Sep-12
CARDAMOM 1076.00 1058.95 1041.90 1032.60 1023.30 1006.25 989.20 979.90 970.60 953.55 936.50 927.20 917.90 15-Oct-12 14-Sep-12
COTTON 17750.00 17620.00 17490.00 17340.00 17190.00 17060.00 16930.00 16780.00 16630.00 16500.00 16370.00 16220.00 16070.00 31-Oct-12 14-Sep-12
CPO 548.33 546.95 545.57 544.05 542.53 541.15 539.77 538.25 536.73 535.35 533.97 532.45 530.93 31-Oct-12 14-Sep-12
CRUDEOIL 5590.00 5564.00 5538.00 5494.50 5451.00 5425.00 5399.00 5355.50 5312.00 5286.00 5260.00 5216.50 5173.00 19-Oct-12 14-Sep-12
GOLD 32813 32708 32603 32420 32236 32131 32026 31843 31659 31554 31449 31266 31082 5-Oct-12 14-Sep-12
GOLDGUINEA 26370 26296 26221 26080 25939 25865 25790 25649 25508 25434 25359 25218 25077 31-Oct-12 14-Sep-12
GOLDM 32829 32727 32624 32444 32263 32161 32058 31878 31697 31595 31492 31312 31131 5-Oct-12 14-Sep-12
GOLDPETAL 3303 3295 3286 3270 3253 3245 3236 3220 3203 3195 3186 3170 3153 31-Oct-12 14-Sep-12
GOLDPTLDEL 3472 3448 3424 3398 3371 3347 3323 3297 3270 3246 3222 3196 3169 31-Oct-12 14-Sep-12
LEAD 127 126 125 124 124 123 122 121 120 119 118 118 117 31-Oct-12 14-Sep-12
LEADMINI 127 126 125 124 124 123 122 121 120 119 118 118 117 31-Oct-12 14-Sep-12
MENTHAOIL 1357.70 1352.95 1348.20 1344.20 1340.20 1335.45 1330.70 1326.70 1322.70 1317.95 1313.20 1309.20 1305.20 31-Oct-12 14-Sep-12
NATURALGAS 182.20 180.45 178.70 175.95 173.20 171.45 169.70 166.95 164.20 162.45 160.70 157.95 155.20 26-Oct-12 14-Sep-12
NICKEL 1006.63 997.80 988.97 982.90 976.83 968.00 959.17 953.10 947.03 938.20 929.37 923.30 917.23 31-Oct-12 14-Sep-12
NICKELM 1003.53 995.50 987.47 981.80 976.13 968.10 960.07 954.40 948.73 940.70 932.67 927.00 921.33 31-Oct-12 14-Sep-12
POTATO 1142 1132 1122 1116 1109 1099 1089 1083 1076 1066 1057 1050 1043 15-Oct-12 14-Sep-12
POTATOTRWR 990.37 981.50 972.63 966.55 960.47 951.60 942.73 936.65 930.57 921.70 912.83 906.75 900.67 15-Oct-12 14-Sep-12
ZINC 117 116 116 115 115 114 114 113 112 112 111 111 110 31-Oct-12 14-Sep-12
ZINCMINI 117.73 117.10 116.47 115.75 115.03 114.40 113.77 113.05 112.33 111.70 111.07 110.35 109.63 31-Oct-12 14-Sep-12
COPPER 468.68 467.25 465.82 463.78 461.73 460.30 458.87 456.83 454.78 453.35 451.92 449.88 447.83 30-Nov-12 14-Sep-12
COPPERM 468.73 467.28 465.82 463.78 461.73 460.28 458.82 456.78 454.73 453.28 451.82 449.78 447.73 30-Nov-12 14-Sep-12
SILVER 67257 66860 66463 65926 65388 64991 64594 64057 63519 63122 62725 62188 61650 5-Dec-12 14-Sep-12
SILVERM 67301 66899 66496 65955 65413 65011 64608 64067 63525 63123 62720 62179 61637 30-Nov-12 14-Sep-12
SILVERMIC 67291 66891 66491 65951 65411 65011 64611 64071 63531 63131 62731 62191 61651 30-Nov-12 14-Sep-12

No comments:

Post a Comment