MCX COMMODITY FUTURES PIVOT(FOR TRADING 10-9-2012)
<ticker> | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | Contract/Expiry Month | Date |
ALUMINI | 112.43 | 112.18 | 111.92 | 111.73 | 111.53 | 111.28 | 111.02 | 110.83 | 110.63 | 110.38 | 110.12 | 109.93 | 109.73 | 28-Sep-12 | 8-Sep-12 |
ALUMINIUM | 112.25 | 112.05 | 111.85 | 111.68 | 111.50 | 111.30 | 111.10 | 110.93 | 110.75 | 110.55 | 110.35 | 110.18 | 110.00 | 28-Sep-12 | 8-Sep-12 |
BRCRUDEOIL | 6312.00 | 6311.00 | 6310.00 | 6309.00 | 6308.00 | 6307.00 | 6306.00 | 6305.00 | 6304.00 | 6303.00 | 6302.00 | 6301.00 | 6300.00 | 12-Sep-12 | 8-Sep-12 |
CARDAMOM | 918.13 | 912.60 | 907.07 | 896.10 | 885.13 | 879.60 | 874.07 | 863.10 | 852.13 | 846.60 | 841.07 | 830.10 | 819.13 | 15-Sep-12 | 8-Sep-12 |
CPO | 545.53 | 544.55 | 543.57 | 542.25 | 540.93 | 539.95 | 538.97 | 537.65 | 536.33 | 535.35 | 534.37 | 533.05 | 531.73 | 29-Sep-12 | 8-Sep-12 |
CRUDEOIL | 5339.67 | 5336.00 | 5332.33 | 5327.50 | 5322.67 | 5319.00 | 5315.33 | 5310.50 | 5305.67 | 5302.00 | 5298.33 | 5293.50 | 5288.67 | 19-Sep-12 | 8-Sep-12 |
GOLDGUINEA | 25685 | 25667 | 25649 | 25623 | 25597 | 25579 | 25561 | 25535 | 25509 | 25491 | 25473 | 25447 | 25421 | 29-Sep-12 | 8-Sep-12 |
GOLDPETAL | 3223 | 3221 | 3218 | 3215 | 3211 | 3209 | 3206 | 3203 | 3199 | 3197 | 3194 | 3191 | 3187 | 29-Sep-12 | 8-Sep-12 |
GOLDPTLDEL | 3495.00 | 3466.00 | 3437.00 | 3406.50 | 3376.00 | 3347.00 | 3318.00 | 3287.50 | 3257.00 | 3228.00 | 3199.00 | 3168.50 | 3138.00 | 29-Sep-12 | 8-Sep-12 |
LEAD | 118.45 | 118.03 | 117.60 | 117.25 | 116.90 | 116.48 | 116.05 | 115.70 | 115.35 | 114.93 | 114.50 | 114.15 | 113.80 | 28-Sep-12 | 8-Sep-12 |
LEADMINI | 120.08 | 119.50 | 118.92 | 118.23 | 117.53 | 116.95 | 116.37 | 115.68 | 114.98 | 114.40 | 113.82 | 113.13 | 112.43 | 28-Sep-12 | 8-Sep-12 |
MENTHAOIL | 1422.47 | 1416.40 | 1410.33 | 1401.35 | 1392.37 | 1386.30 | 1380.23 | 1371.25 | 1362.27 | 1356.20 | 1350.13 | 1341.15 | 1332.17 | 29-Sep-12 | 8-Sep-12 |
NATURALGAS | 150.63 | 150.30 | 149.97 | 149.45 | 148.93 | 148.60 | 148.27 | 147.75 | 147.23 | 146.90 | 146.57 | 146.05 | 145.53 | 25-Sep-12 | 8-Sep-12 |
NICKEL | 918.40 | 917.00 | 915.60 | 914.20 | 912.80 | 911.40 | 910.00 | 908.60 | 907.20 | 905.80 | 904.40 | 903.00 | 901.60 | 28-Sep-12 | 8-Sep-12 |
NICKELM | 918 | 916 | 915 | 914 | 913 | 911 | 910 | 909 | 908 | 906 | 905 | 904 | 902 | 28-Sep-12 | 8-Sep-12 |
POTATO | 1034 | 1033 | 1032 | 1031 | 1029 | 1028 | 1027 | 1026 | 1024 | 1023 | 1022 | 1021 | 1019 | 15-Sep-12 | 8-Sep-12 |
POTATOTRWR | 904 | 904 | 903 | 903 | 902 | 902 | 901 | 901 | 900 | 900 | 899 | 899 | 898 | 15-Sep-12 | 8-Sep-12 |
ZINC | 109.58 | 109.33 | 109.07 | 108.83 | 108.58 | 108.33 | 108.07 | 107.83 | 107.58 | 107.33 | 107.07 | 106.83 | 106.58 | 28-Sep-12 | 8-Sep-12 |
ZINCMINI | 109.98 | 109.68 | 109.37 | 109.05 | 108.73 | 108.43 | 108.12 | 107.80 | 107.48 | 107.18 | 106.87 | 106.55 | 106.23 | 28-Sep-12 | 8-Sep-12 |
ALUMINI | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 111 | 111 | 111 | 111 | 31-Oct-12 | 8-Sep-12 |
ALUMINIUM | 112.40 | 112.28 | 112.15 | 112.05 | 111.95 | 111.83 | 111.70 | 111.60 | 111.50 | 111.38 | 111.25 | 111.15 | 111.05 | 31-Oct-12 | 8-Sep-12 |
BRCRUDEOIL | 6417.00 | 6396.00 | 6375.00 | 6359.50 | 6344.00 | 6323.00 | 6302.00 | 6286.50 | 6271.00 | 6250.00 | 6229.00 | 6213.50 | 6198.00 | 15-Oct-12 | 8-Sep-12 |
CARDAMOM | 1082.40 | 1074.55 | 1066.70 | 1054.65 | 1042.60 | 1034.75 | 1026.90 | 1014.85 | 1002.80 | 994.95 | 987.10 | 975.05 | 963.00 | 15-Oct-12 | 8-Sep-12 |
COTTON | 17720.00 | 17690.00 | 17660.00 | 17620.00 | 17580.00 | 17550.00 | 17520.00 | 17480.00 | 17440.00 | 17410.00 | 17380.00 | 17340.00 | 17300.00 | 31-Oct-12 | 8-Sep-12 |
CPO | 548.37 | 547.40 | 546.43 | 545.15 | 543.87 | 542.90 | 541.93 | 540.65 | 539.37 | 538.40 | 537.43 | 536.15 | 534.87 | 31-Oct-12 | 8-Sep-12 |
CRUDEOIL | 5372 | 5369 | 5366 | 5361 | 5356 | 5353 | 5350 | 5345 | 5340 | 5337 | 5334 | 5329 | 5324 | 19-Oct-12 | 8-Sep-12 |
GOLD | 32057 | 32037 | 32016 | 31986 | 31956 | 31936 | 31915 | 31885 | 31855 | 31835 | 31814 | 31784 | 31754 | 5-Oct-12 | 8-Sep-12 |
GOLDGUINEA | 25834 | 25810 | 25786 | 25753 | 25720 | 25696 | 25672 | 25639 | 25606 | 25582 | 25558 | 25525 | 25492 | 31-Oct-12 | 8-Sep-12 |
GOLDM | 32203 | 32170 | 32137 | 32081 | 32025 | 31992 | 31959 | 31903 | 31847 | 31814 | 31781 | 31725 | 31669 | 5-Oct-12 | 8-Sep-12 |
GOLDPETAL | 3232 | 3230 | 3228 | 3226 | 3223 | 3221 | 3219 | 3217 | 3214 | 3212 | 3210 | 3208 | 3205 | 31-Oct-12 | 8-Sep-12 |
GOLDPTLDEL | 3455 | 3433 | 3410 | 3389 | 3367 | 3345 | 3322 | 3301 | 3279 | 3257 | 3234 | 3213 | 3191 | 31-Oct-12 | 8-Sep-12 |
LEAD | 124 | 123 | 122 | 121 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | 110 | 31-Oct-12 | 8-Sep-12 |
LEADMINI | 120.25 | 119.68 | 119.10 | 118.50 | 117.90 | 117.33 | 116.75 | 116.15 | 115.55 | 114.98 | 114.40 | 113.80 | 113.20 | 31-Oct-12 | 8-Sep-12 |
MENTHAOIL | 1441.03 | 1435.30 | 1429.57 | 1420.75 | 1411.93 | 1406.20 | 1400.47 | 1391.65 | 1382.83 | 1377.10 | 1371.37 | 1362.55 | 1353.73 | 31-Oct-12 | 8-Sep-12 |
NATURALGAS | 160.03 | 159.70 | 159.37 | 158.80 | 158.23 | 157.90 | 157.57 | 157.00 | 156.43 | 156.10 | 155.77 | 155.20 | 154.63 | 26-Oct-12 | 8-Sep-12 |
NICKEL | 926.27 | 925.20 | 924.13 | 922.85 | 921.57 | 920.50 | 919.43 | 918.15 | 916.87 | 915.80 | 914.73 | 913.45 | 912.17 | 31-Oct-12 | 8-Sep-12 |
NICKELM | 924 | 923 | 923 | 922 | 921 | 920 | 920 | 919 | 918 | 918 | 917 | 916 | 915 | 31-Oct-12 | 8-Sep-12 |
POTATO | 1164.40 | 1159.80 | 1155.20 | 1146.80 | 1138.40 | 1133.80 | 1129.20 | 1120.80 | 1112.40 | 1107.80 | 1103.20 | 1094.80 | 1086.40 | 15-Oct-12 | 8-Sep-12 |
POTATOTRWR | 1011 | 1004 | 997 | 986 | 975 | 968 | 961 | 950 | 939 | 932 | 925 | 914 | 903 | 15-Oct-12 | 8-Sep-12 |
ZINC | 114.78 | 114.08 | 113.37 | 112.23 | 111.08 | 110.38 | 109.67 | 108.53 | 107.38 | 106.68 | 105.97 | 104.83 | 103.68 | 31-Oct-12 | 8-Sep-12 |
ZINCMINI | 110.68 | 110.38 | 110.07 | 109.75 | 109.43 | 109.13 | 108.82 | 108.50 | 108.18 | 107.88 | 107.57 | 107.25 | 106.93 | 31-Oct-12 | 8-Sep-12 |
COPPER | 454.53 | 453.55 | 452.57 | 451.33 | 450.08 | 449.10 | 448.12 | 446.88 | 445.63 | 444.65 | 443.67 | 442.43 | 441.18 | 30-Nov-12 | 8-Sep-12 |
COPPERM | 454.57 | 453.55 | 452.53 | 451.30 | 450.07 | 449.05 | 448.03 | 446.80 | 445.57 | 444.55 | 443.53 | 442.30 | 441.07 | 30-Nov-12 | 8-Sep-12 |
SILVER | 64498 | 64412 | 64326 | 64217 | 64108 | 64022 | 63936 | 63827 | 63718 | 63632 | 63546 | 63437 | 63328 | 5-Dec-12 | 8-Sep-12 |
SILVERM | 64735 | 64626 | 64517 | 64364 | 64210 | 64101 | 63992 | 63839 | 63685 | 63576 | 63467 | 63314 | 63160 | 30-Nov-12 | 8-Sep-12 |
SILVERMIC | 64651 | 64541 | 64431 | 64299 | 64167 | 64057 | 63947 | 63815 | 63683 | 63573 | 63463 | 63331 | 63199 | 30-Nov-12 | 8-Sep-12 |
No comments:
Post a Comment